Classement WBIF Tour
| rang | nom | WBIF Tour AUSTRIA 2026: Tournoi en ligne 1 | WBIF Tour AUSTRIA 2026: Tournoi en ligne 2 | WBIF Tour AUSTRIA 2026: Tournoi en ligne 3 | points | |
| 1. | Michael Neagu | 33 | 24 | 12 | 0 | 69 |
| 2. | Sean Casey [M1] | 24 | 24 | 15 | 0 | 63 |
| 3. | Peter Van Rooij [G3] | 12 | 15 | 15 | 0 | 42 |
Andreas Sauseng [M2] | 9 | 18 | 15 | 0 | 42 | |
Andre Larsen [M1] | 9 | 18 | 15 | 0 | 42 | |
Michael Higatsberger [M1] | 21 | 15 | 6 | 0 | 42 | |
| 7. | Zoltan Kovacs | 21 | 18 | 0 | 0 | 39 |
Eduardo Costa | 9 | 18 | 12 | 0 | 39 | |
Martha Gjelseth [M3] | 12 | 15 | 12 | 0 | 39 | |
Axel Müller | 15 | 12 | 12 | 0 | 39 | |
PATRICIA REY | 21 | 6 | 12 | 0 | 39 | |
| 12. | Wolfgang Wühl | 15 | 9 | 12 | 0 | 36 |
Thomas Kazemieh | 9 | 15 | 12 | 0 | 36 | |
Moore Wisener [A2] | 9 | 24 | 3 | 0 | 36 | |
| 15. | Andreas Fischer | 18 | 15 | 0 | 0 | 33 |
Marcus Reinhard [G1] | 12 | 12 | 9 | 0 | 33 | |
Elis Svavarsson | 18 | 6 | 9 | 0 | 33 | |
Daniel Lynch | 27 | 3 | 3 | 0 | 33 | |
Graham Dungan | 15 | 12 | 6 | 0 | 33 | |
| 20. | Fritz Rattinger [M1] | 18 | 12 | 0 | 0 | 30 |
Rune Færevåg | 21 | 9 | 0 | 0 | 30 | |
David Arabuli | 6 | 24 | 0 | 0 | 30 | |
| 23. | Gaz Owen [G1] | 24 | 3 | 0 | 0 | 27 |
Michail Proukakis | 3 | 6 | 18 | 0 | 27 | |
Sabri Buyuksoy | 12 | 3 | 12 | 0 | 27 | |
Geir Pedersen [G3] | 9 | 9 | 9 | 0 | 27 | |
Toader Mihai Sandu [M1] | 9 | 12 | 6 | 0 | 27 | |
Asbjorn Arntzen | 15 | 3 | 9 | 0 | 27 | |
Bernd Metzger | 9 | 3 | 15 | 0 | 27 | |
Jürgen Schettler [A1] | 6 | 9 | 12 | 0 | 27 | |
Rainer Birkle [M1] | 12 | 9 | 6 | 0 | 27 | |
Michele Muratori [M1] | 3 | 12 | 12 | 0 | 27 | |
| 33. | Michael Larsen [G2] | 0 | 21 | 3 | 0 | 24 |
Thomas Myhr [G1] | 12 | 6 | 6 | 0 | 24 | |
Cevdet Cebe | 15 | 0 | 9 | 0 | 24 | |
Hanna Thorsen [M3] | 3 | 12 | 9 | 0 | 24 | |
Neil Dobbs | 6 | 6 | 12 | 0 | 24 | |
Micky Fernandes | 15 | 6 | 3 | 0 | 24 | |
Gokhan Kutlu | 12 | 12 | 0 | 0 | 24 | |
Colm Morgan [I1] | 12 | 9 | 3 | 0 | 24 | |
Christos Malkopoulos | 0 | 24 | 0 | 0 | 24 | |
Frank Grzesik | 3 | 9 | 12 | 0 | 24 | |
| 43. | Katalin Veszeli [-] | 9 | 6 | 6 | 0 | 21 |
Sergiu Malis [M2] | 15 | 6 | 0 | 0 | 21 | |
Brendan Burgess [M3] | 12 | 9 | 0 | 0 | 21 | |
Georg Lachnit-Winter | 6 | 12 | 3 | 0 | 21 | |
Alan Cox | 6 | 3 | 12 | 0 | 21 | |
Finn Bahn | 6 | 6 | 9 | 0 | 21 | |
Jovan Dimovski | 0 | 21 | 0 | 0 | 21 | |
Michael Sader | 0 | 9 | 12 | 0 | 21 | |
| 51. | Terje Pedersen [M2] | 18 | 0 | 0 | 0 | 18 |
Ramaz Ukleba | 6 | 3 | 9 | 0 | 18 | |
Des O`Reilly [A1] | 3 | 3 | 12 | 0 | 18 | |
Sauli Alho | 3 | 0 | 15 | 0 | 18 | |
Grethe Kvan Welle [A1] | 0 | 12 | 6 | 0 | 18 | |
Pia Jeppesen [-] | 9 | 9 | 0 | 0 | 18 | |
| 57. | Franco Tosin [A3] | 12 | 3 | 0 | 0 | 15 |
Stefan Frigerio | 0 | 3 | 12 | 0 | 15 | |
Jay Hayter | 3 | 3 | 9 | 0 | 15 | |
| 60. | Bernhard Mayr [G3] | 9 | 3 | 0 | 0 | 12 |
Silvia Weilenmann | 3 | 9 | 0 | 0 | 12 | |
Stephan Hartmann [M3] | 3 | 6 | 3 | 0 | 12 | |
Paul Duff | 9 | 0 | 3 | 0 | 12 | |
Michael Göttl | 6 | 6 | 0 | 0 | 12 | |
Paul Moulton [M3] | 0 | 6 | 6 | 0 | 12 | |
Samet Karapicak | 0 | 12 | 0 | 0 | 12 | |
Catalin Ciubotariu [A1] | 12 | 0 | 0 | 0 | 12 | |
| 68. | Ahmed Sayed | 3 | 6 | 0 | 0 | 9 |
George Haritatos | 9 | 0 | 0 | 0 | 9 | |
Gerhard KNAUDER | 3 | 6 | 0 | 0 | 9 | |
| 71. | Serafeim Tsaknis | 6 | 0 | 0 | 0 | 6 |
Zhina Bergstrom | 6 | 0 | 0 | 0 | 6 | |
Kevin Bailey [M1] | 6 | 0 | 0 | 0 | 6 | |
Kari Niblack | 0 | 0 | 6 | 0 | 6 | |
Ilias Gidas [A3] | 6 | 0 | 0 | 0 | 6 | |
Khatuna Giorgobiani | 0 | 0 | 6 | 0 | 6 | |
Bob Azari [A1] | 6 | 0 | 0 | 0 | 6 | |
WILLIAM SPRUCE [I2] | 6 | 0 | 0 | 0 | 6 | |
Helmut Puschina | 3 | 3 | 0 | 0 | 6 | |
| 80. | Dankwart Plattner | 3 | 0 | 0 | 0 | 3 |
Laszlo Mike | 3 | 0 | 0 | 0 | 3 | |
Alin Opris [I3] | 3 | 0 | 0 | 0 | 3 | |
David McAllister | 0 | 3 | 0 | 0 | 3 | |
Marianne Bowen [I2] | 0 | 3 | 0 | 0 | 3 | |
Christian Richter | 3 | 0 | 0 | 0 | 3 | |
Andrea Hübner | 3 | 0 | 0 | 0 | 3 | |
Dagmar Schilk | 3 | 0 | 0 | 0 | 3 | |
| 88. | Rory Brennan | 0 | 0 | 0 | 0 | 0 |
Kevin Jessup [A3] | 0 | 0 | 0 | 0 | 0 | |
Sune Hansen | 0 | 0 | 0 | 0 | 0 | |
Peter Faughnan | 0 | 0 | 0 | 0 | 0 | |
Dimitrios Lamprou | 0 | 0 | 0 | 0 | 0 | |
Sultan Haddadin | 0 | 0 | 0 | 0 | 0 | |
Bjössi Sigmars | 0 | 0 | 0 | 0 | 0 |
▼
DE
EN
TR
RU
