WBIF Tourneys
Schedules
| Date | Pairing | Result | PR | ||
| 09.10.26, 18:00 | Henri Sharra [M1] (Henrikilla) |
- | Arezou Shafiei (Arezou) |
||
| 09.10.26, 21:30 | Martin Luz (Schwaben_cube) |
- | |||
| 10.10.26, 12:00 | Adnan Djukic (Djuka87) |
- | Andrea Senneca (Radiochan) |
||
| 11.10.26, 16:00 | Henri Sharra [M1] (Henrikilla) |
- | Martin Luz (Schwaben_cube) |
||
| 11.10.26, 18:00 | Henry Barbey (henryb) |
- | Aude Berson (Bubulubu) |
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Iceland leads 1:0 against Denmark, the match will be counted as a win for Iceland and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
| Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
Bernhard Mayr [G3] |
taulajoe | 0 | 0 | 0% | ||
Fritz Rattinger [M1] |
Jaflo | 0 | 0 | 0% | ||
Stefanos Bonanos |
sbonanos | 0 | 0 | 0% | ||
Michail Proukakis [-] |
Prouk | 0 | 0 | 0% | ||
Fabio Gullotta [M3] |
farcitone | 0 | 0 | 0% | ||
Eduard Nazaryan |
Edward | 0 | 0 | 0% | ||
Nodar Gagua [-] |
nodari5997 | 0 | 0 | 0% | ||
David Domig |
pasch | 0 | 0 | 0% | ||
Wolfgang Bacher [M1] |
Ophris | 0 | 0 | 0% | ||
Claus Elken |
Elken | 0 | 0 | 0% | ||
Farzin Aarabi [M3] |
LaMasia | 0 | 0 | 0% | ||
Andreas Fischer |
McFish | 0 | 0 | 0% | ||
| Mozart | 0 | 0 | 0% | |||
| JakivGaral | 0 | 0 | 0% | |||
Christian Munk-Christensen [G2] |
Wristy | 0 | 0 | 0% | ||
Ivan Petrov |
Ipetrov | 0 | 0 | 0% | ||
Michael Weile [M1] |
Weile | 0 | 0 | 0% | ||
Atila Malcok |
atilam | 0 | 0 | 0% | ||
Ramiz Zajmovic |
zramiz | 0 | 0 | 0% | ||
Drazenko Vucina |
Dzaka | 0 | 0 | 0% | ||
Franco Tosin [A3] |
fratos | 0 | 0 | 0% | ||
Mario Savan |
dorado11 | 0 | 0 | 0% | ||
Tristan Remille [G2] |
AlSalik | 0 | 0 | 0% | ||
Daniel Tudose [M3] |
Danielroit | 0 | 0 | 0% | ||
Thomas Myhr [G1] |
ZicoBlack | 0 | 0 | 0% | ||
Frederic Libert |
Arkhimedes | 0 | 0 | 0% | ||
Mimis Tsakoniatis |
Iskandar | 0 | 0 | 0% | ||
Ingi Tandri Traustason |
ITTMachine | 0 | 0 | 0% | ||
Mehrdad Tehrany [M1] |
Astronomics | 0 | 0 | 0% | ||
| Ablasor | 0 | 0 | 0% | |||
Patricia Lethingoc |
lethi | 0 | 0 | 0% | ||
Pierre Zakia |
pierrez | 0 | 0 | 0% | ||
Eric Maillebiau [M2] |
Mybio | 0 | 0 | 0% | ||
Luca Martino [A1] |
artu5 | 0 | 0 | 0% | ||
John Gallagher |
Palimpsest | 0 | 0 | 0% | ||
Burak Culhaci |
aristhesaloniki | 0 | 0 | 0% | ||
Haris Balić |
HarisBalic | 0 | 0 | 0% | ||
Henri Sharra [M1] |
Henrikilla | 0 | 0 | 0% | ||
Mustafa Beso |
Mutanota | 0 | 0 | 0% | ||
Robert Vučina |
robertzrinjski | 0 | 0 | 0% | ||
Luigi De Lazzari [A1] |
trasteverino | 0 | 0 | 0% | ||
Bernardino Sessa |
Berses | 0 | 0 | 0% | ||
Wolfgang Wühl |
wolfw | 0 | 0 | 0% | ||
Lars Trabolt [G1] |
trabi | 0 | 0 | 0% | ||
Stephane Benichou |
parisestmagique | 0 | 0 | 0% | ||
| BoardLord | 0 | 0 | 0% | |||
Antonio Serventi [A2] |
PUPONE | 0 | 0 | 0% | ||
Geir Pedersen [G3] |
Area51 | 0 | 0 | 0% | ||
Alain Akoum |
aakoum | 0 | 0 | 0% | ||
Gildas Lamour De Caslou |
Gammon44000 | 0 | 0 | 0% | ||
Vladimir Vladisavljevic |
Dowla | 0 | 0 | 0% | ||
| Beaverorpass | 0 | 0 | 0% | |||
Stanislav Stoynov |
Stanko1966 | 0 | 0 | 0% | ||
Veronique Chomaz Dehon |
Dahue_senestre | 0 | 0 | 0% | ||
Denan Velagic |
starmo088 | 0 | 0 | 0% | ||
Ibrahima Guillard [A1] |
Polaris | 0 | 0 | 0% | ||
| olivier1216 | 0 | 0 | 0% | |||
Caner Cetin [G3] |
Marbury06 | 0 | 0 | 0% | ||
Adrian Nedelcu [A2] |
Aurachbeikitz | 0 | 0 | 0% | ||
| Bonot | 0 | 0 | 0% | |||
Athanasios Papadopoulos |
PAP2 | 0 | 0 | 0% | ||
Ahmed Sayed |
Ahmedsayed | 0 | 0 | 0% | ||
Daniel Sørensen |
Danielator | 0 | 0 | 0% | ||
Leyla Zaloutskaya [A1] |
SniperKitten | 0 | 0 | 0% | ||
Naoki Iketani [G3] |
ipetani | 0 | 0 | 0% | ||
Kentaro Meijo [G3] |
mj | 0 | 0 | 0% | ||
Robert Kreisl [M3] |
Circle | 0 | 0 | 0% | ||
Georgios Lazaris [M2] |
glaz7 | 0 | 0 | 0% | ||
Antoine Blond [M2] |
DoubleCheese | 0 | 0 | 0% | ||
Yvan Catti |
Sotlylaisse | 0 | 0 | 0% | ||
| TT | 0 | 0 | 0% | |||
Francois Lenoir |
flenoir | 0 | 0 | 0% | ||
Arthur Menez [A2] |
Arthurox | 0 | 0 | 0% | ||
Bernard Bailleul |
DocChou | 0 | 0 | 0% | ||
Michel Chabrol |
mickeygammon | 0 | 0 | 0% | ||
Francois Tissot [M1] |
ftissot | 0 | 0 | 0% | ||
Carla Doumard |
nolita | 0 | 0 | 0% | ||
| nando | 0 | 0 | 0% | |||
Arezou Shafiei |
Arezou | 0 | 0 | 0% | ||
| Xtov | 0 | 0 | 0% | |||
Ken Gibson [M3] |
grogfather14 | 0 | 0 | 0% | ||
Anthony Korn [A1] |
AnthonyPop | 0 | 0 | 0% | ||
Geoffroy Menez [M2] |
GeoFR | 0 | 0 | 0% | ||
Sean Casey [G3] |
SeanCasey | 0 | 0 | 0% | ||
Jean-Marc Horber |
Hanxin | 0 | 0 | 0% | ||
Ivan Dreznjak |
Ivand81 | 0 | 0 | 0% | ||
Marc Wainberg [A2] |
marcow777 | 0 | 0 | 0% | ||
Aldin Pobric [M3] |
the_professor | 0 | 0 | 0% | ||
Jón Vilberg Georgsson |
jvg | 0 | 0 | 0% | ||
Yanko Todorov |
Shamatan | 0 | 0 | 0% | ||
Adamandios Syringas |
GozBeida | 0 | 0 | 0% | ||
Nick Groll |
NickBG | 0 | 0 | 0% | ||
Ramaz Ukleba |
ukleba | 0 | 0 | 0% | ||
Fanny Lardy |
fannyy | 0 | 0 | 0% | ||
| Kayzaco | 0 | 0 | 0% | |||
Kevin Bailey [M1] |
Rouaze | 0 | 0 | 0% | ||
Max Urban |
Urban | 0 | 0 | 0% | ||
Doron Claxton |
majesticdc | 0 | 0 | 0% | ||
Matthew Ryder |
abyssgazer | 0 | 0 | 0% | ||
Kiyokazu Nishikawa [G2] |
fairytails | 0 | 0 | 0% | ||
Jay Robinson |
jaygammon | 0 | 0 | 0% | ||
David Hanold [A2] |
gusto | 0 | 0 | 0% | ||
Athanasios Adam |
larisacity | 0 | 0 | 0% | ||
Nicole Coleman |
Jazzy | 0 | 0 | 0% | ||
Alex Ellerington |
Alexe | 0 | 0 | 0% | ||
| FREDY | 0 | 0 | 0% | |||
Steeve Korn [A2] |
Tiiive | 0 | 0 | 0% | ||
Jon Kristian Røyset |
WC03 | 0 | 0 | 0% | ||
Benjamin Zonic |
zonicbeno | 0 | 0 | 0% | ||
Catherine Bogaert |
Inception | 0 | 0 | 0% | ||
Eric Pinson |
EPX | 0 | 0 | 0% | ||
| Beechiller | 0 | 0 | 0% | |||
David Mac Namara |
TheCracker | 0 | 0 | 0% | ||
Katalin Krajnyak [-] |
Napsugarlany | 0 | 0 | 0% | ||
Cristina Dodea |
CrissRoma | 0 | 0 | 0% | ||
Abaz Omeragic |
abazvakuf | 0 | 0 | 0% | ||
Shea Mulhall |
Surazal | 0 | 0 | 0% | ||
| vitaliy35 | 0 | 0 | 0% | |||
Serkan Sertkaya |
Serkan | 0 | 0 | 0% | ||
David Lazarus [M3] |
DLaz44 | 0 | 0 | 0% | ||
Eddie Santana |
ESantana | 0 | 0 | 0% | ||
| Lulu2 | 0 | 0 | 0% | |||
Elis Svavarsson |
Elis | 0 | 0 | 0% | ||
Alan Cox |
AlanCox | 0 | 0 | 0% | ||
| MOZ126 | 0 | 0 | 0% | |||
Paolo Chianese |
paolok | 0 | 0 | 0% | ||
Neil Dobbs |
niilonastari | 0 | 0 | 0% | ||
Daniel Lynch |
eclipsechaser | 0 | 0 | 0% | ||
Marcelo Maia |
formarce | 0 | 0 | 0% | ||
Tony Moutzouris |
Rhino | 0 | 0 | 0% | ||
Andreas Sauseng [M2] |
xander | 0 | 0 | 0% | ||
Benjamin Camo [M2] |
Chamo7 | 0 | 0 | 0% | ||
James MacNaughtan [M2] |
jamesm | 0 | 0 | 0% | ||
Gordan Tomic |
gorto | 0 | 0 | 0% | ||
Larry Gallagher |
steadilg | 0 | 0 | 0% | ||
Dimitar Grigorov |
mitnick | 0 | 0 | 0% | ||
Amar Macic |
Mika124 | 0 | 0 | 0% | ||
Kemal Caluk |
KemalC | 0 | 0 | 0% | ||
| zazza | 0 | 0 | 0% | |||
Breck McCormack |
McDally | 0 | 0 | 0% | ||
David Habib [M3] |
Aktarus122 | 0 | 0 | 0% | ||
Blake Fleetwood |
blake | 0 | 0 | 0% | ||
Ali Haydar Bayar |
AHBackgammon | 0 | 0 | 0% | ||
Andrea Senneca |
Radiochan | 0 | 0 | 0% | ||
Kenneth Vaughan |
kenjvaughan | 0 | 0 | 0% | ||
Aleko Manashvili |
maxno | 0 | 0 | 0% | ||
Günther Schuh |
Taugnix | 0 | 0 | 0% | ||
Andre Larsen [M1] |
BgLaran | 0 | 0 | 0% | ||
David Arabuli |
ducati78 | 0 | 0 | 0% | ||
Kia Torbati |
Kia | 0 | 0 | 0% | ||
Omeer Sator |
Omeer | 0 | 0 | 0% | ||
| Calou | 0 | 0 | 0% | |||
Lucas Justine |
Karet376 | 0 | 0 | 0% | ||
| Carlo | 0 | 0 | 0% | |||
Nicolas Sekri [M1] |
nicosek | 0 | 0 | 0% | ||
Michael Göttl |
2yellow4u | 0 | 0 | 0% | ||
Gilberto Milos Junior |
gilmil | 0 | 0 | 0% | ||
Graham Dungan |
GrahamD | 0 | 0 | 0% | ||
Michele Muratori [M1] |
CIPAPS | 0 | 0 | 0% | ||
Yuta Takimiya [G2] |
Spica | 0 | 0 | 0% | ||
Roberto Terenziani [M1] |
dirindo | 0 | 0 | 0% | ||
Yuliia Tkach |
magura | 0 | 0 | 0% | ||
Karen Slawek |
kaza | 0 | 0 | 0% | ||
Francois HOCHEDE |
Hochede | 0 | 0 | 0% | ||
Olena Biletska |
Lencha | 0 | 0 | 0% | ||
Jürgen Schiller |
Jerry44 | 0 | 0 | 0% | ||
Claude Landry [A1] |
Claude_L | 0 | 0 | 0% | ||
Mackenzie Usher |
mackusher | 0 | 0 | 0% | ||
| sailo17 | 0 | 0 | 0% | |||
Daniel Yvonneau |
Dyvonneau | 0 | 0 | 0% | ||
Nikolay Ivanov |
nikolayivnv | 0 | 0 | 0% | ||
Valerie Delaunay |
Valdel | 0 | 0 | 0% | ||
Antoine Krier |
TonioBombardo | 0 | 0 | 0% | ||
Hugo Collin [M2] |
parisgeneve | 0 | 0 | 0% | ||
Mirgena Korbi |
Yuka | 0 | 0 | 0% | ||
Alain DOZIERE |
34200alain | 0 | 0 | 0% | ||
| cath444 | 0 | 0 | 0% | |||
Sebastien Markezana |
Sebienbon | 0 | 0 | 0% | ||
Aziz Celikkaya |
aziz | 0 | 0 | 0% | ||
Sunao Hirabayashi |
sunatz | 0 | 0 | 0% | ||
Christophe Antonietti |
golgitok | 0 | 0 | 0% | ||
Adnan Djukic |
Djuka87 | 0 | 0 | 0% | ||
Johannes Mitterwald [G2] |
DerFalke | 0 | 0 | 0% | ||
| REJD86 | 0 | 0 | 0% | |||
Mohamed Radwan |
Radwan | 0 | 0 | 0% | ||
Dilhun AKPINAR |
Adanali | 0 | 0 | 0% | ||
Davit Kapanadze |
DavidKapa | 0 | 0 | 0% | ||
Idil Adigozalzada |
idil | 0 | 0 | 0% | ||
Pierre De Ravel D |
PierreF | 0 | 0 | 0% | ||
Richard Jones |
gm1myf | 0 | 0 | 0% | ||
| BernieCoty | 0 | 0 | 0% | |||
Esteban Pinson |
AFLY | 0 | 0 | 0% | ||
Ole Hogh Jensen |
olehj | 0 | 0 | 0% | ||
Taner Kandirali |
Tanker | 0 | 0 | 0% | ||
Nobusuke Yanagi |
SAELBO879 | 0 | 0 | 0% | ||
| Beaverjfw | 0 | 0 | 0% | |||
| Hawkeye1 | 0 | 0 | 0% | |||
| halheinrich | 0 | 0 | 0% | |||
Marko Vučijak |
drMaka | 0 | 0 | 0% | ||
Samy Bekhouch |
Saisai13 | 0 | 0 | 0% | ||
Mohamed Afifi |
MoAfifi | 0 | 0 | 0% | ||
| realheisenberg | 0 | 0 | 0% | |||
Martin Luz |
Schwaben_cube | 0 | 0 | 0% | ||
Harald Sæther |
Harald | 0 | 0 | 0% | ||
Oya Tercan |
OT9977 | 0 | 0 | 0% | ||
David Riera |
Privatedave | 0 | 0 | 0% | ||
Manuel PELISSIE |
ManMeulun | 0 | 0 | 0% | ||
Kristin Westerman [I2] |
chillchicky | 0 | 0 | 0% | ||
| johanwbergstrom | 0 | 0 | 0% | |||
Bertram Seiferheld |
Seiferdrengen | 0 | 0 | 0% | ||
Allan Larsen |
DonLarsenDK | 0 | 0 | 0% | ||
John Pollard |
johnnypoll | 0 | 0 | 0% | ||
Yves Rouillé |
yvo | 0 | 0 | 0% | ||
Daniel Bogue |
Boguedaniel145 | 0 | 0 | 0% | ||
Jonathan Bartlett |
Steamroller | 0 | 0 | 0% | ||
Axel Varenne |
Aqwel | 0 | 0 | 0% | ||
Aude Berson |
Bubulubu | 0 | 0 | 0% | ||
Amandine Clouzet |
Damnack | 0 | 0 | 0% | ||
Marianne Mendes |
MarianneM | 0 | 0 | 0% | ||
Yann LHEREEC |
Yanek29 | 0 | 0 | 0% | ||
Ventsislav Neshev |
veka333 | 0 | 0 | 0% | ||
Laurent Coulon |
LoloCln | 0 | 0 | 0% | ||
Bat-Erdene Tsog-Erdene |
Bataa | 0 | 0 | 0% | ||
Davaadorj Battogtokh |
Dawka0909 | 0 | 0 | 0% | ||
Dashdeleg Yadmaa |
Dashka | 0 | 0 | 0% | ||
Iulian-Bogdan Puslau |
timmyboy | 0 | 0 | 0% | ||
Alex Fahey |
Irishalex | 0 | 0 | 0% | ||
Elizabeth Young |
Bethie23 | 0 | 0 | 0% | ||
Andrew Cumming |
andr3w | 0 | 0 | 0% | ||
Michael Tobin [A2] |
TheHammer | 0 | 0 | 0% | ||
Tobias Habegger |
tobinskov | 0 | 0 | 0% | ||
Nicholaos Aliferis |
NickA | 0 | 0 | 0% | ||
Robert Virnig [-] |
Cubeology | 0 | 0 | 0% | ||
Gershon Distenfeld [A1] |
gershon613 | 0 | 0 | 0% | ||
Brian Lawrence |
backbrian55 | 0 | 0 | 0% | ||
Thomas Keisler [G3] |
tuffmonkey | 0 | 0 | 0% | ||
Ibrahim Demiröz |
yrrobiyrimed | 0 | 0 | 0% | ||
Emir Demiröz |
EmiDemi | 0 | 0 | 0% | ||
Joe DiMauro |
Joed | 0 | 0 | 0% | ||
Joe Reilly |
JoeyGammons13 | 0 | 0 | 0% | ||
Henry Barbey |
henryb | 0 | 0 | 0% | ||
Rosaleen Young |
rosieyo | 0 | 0 | 0% | ||
Adrian Liviu Tudosie |
Adrian13 | 0 | 0 | 0% | ||
Michael Margolis |
MichaelTX | 0 | 0 | 0% | ||
| SofGuiche | 0 | 0 | 0% | |||
| LynnL | 0 | 0 | 0% |
Round 3 --- Deadline: 27.10., 23:59 (Matchpoints: 13)
| Match | Date | Pairing | Result | PR | ||
| 1 | Claus Elken (Elken) |
- | Leyla Zaloutskaya [A1] (SniperKitten) |
|||
| 2 | Michael Weile [M1] (Weile) |
- | Blake Fleetwood (blake) |
|||
| 3 | Thomas Myhr [G1] (ZicoBlack) |
- | Pierre De Ravel D (PierreF) |
|||
Soiree Dansante |
- | New York Athletic Club |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Luigi De Lazzari [A1] (trasteverino) |
- | Kevin Bailey [M1] (Rouaze) |
|||
| 2 | Fabio Gullotta [M3] (farcitone) |
- | Alex Ellerington (Alexe) |
|||
| 3 | Antonio Serventi [A2] (PUPONE) |
- | Nicole Coleman (Jazzy) |
|||
BG Roma |
- | Fulham Backgammon Club |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Franco Tosin [A3] (fratos) |
- | Yanko Todorov (Shamatan) |
|||
| 2 | Daniel Tudose [M3] (Danielroit) |
- | Ivan Petrov (Ipetrov) |
|||
| 3 | Luca Martino [A1] (artu5) |
- | Dimitar Grigorov (mitnick) |
|||
PointTorino |
- | Badass Dice Rollers |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Günther Schuh (Taugnix) |
- | ||||
| 2 | Jürgen Schiller (Jerry44) |
- | ||||
| 3 | Michael Göttl (2yellow4u) |
- | ||||
Raccoon & Sparrow Ulm |
- | 0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Christian Munk-Christensen [G2] (Wristy) |
- | Oya Tercan (OT9977) |
|||
| 2 | Daniel Sørensen (Danielator) |
- | Yvan Catti (Sotlylaisse) |
|||
| 3 | Lars Trabolt [G1] (trabi) |
- | Manuel PELISSIE (ManMeulun) |
|||
Casino Munkebjerg |
- | Videau's musketeers |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Ventsislav Neshev (veka333) |
- | Ingi Tandri Traustason (ITTMachine) |
|||
| 2 | Stanislav Stoynov (Stanko1966) |
- | Jón Vilberg Georgsson (jvg) |
|||
| 3 | Nikolay Ivanov (nikolayivnv) |
- | Elis Svavarsson (Elis) |
|||
Sofia Backgammon Club |
- | Reykjavík BG Club |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Catherine Bogaert (Inception) |
- | Mario Savan (dorado11) |
|||
| 2 | Francois HOCHEDE (Hochede) |
- | Thomas Keisler [G3] (tuffmonkey) |
|||
| 3 | Francois Lenoir (flenoir) |
- | Robert Virnig [-] (Cubeology) |
|||
BackNord_2 |
- | OCBG |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | James MacNaughtan [M2] (jamesm) |
- | ||||
| 2 | Nicolas Sekri [M1] (nicosek) |
- | ||||
| 3 | Francois Tissot [M1] (ftissot) |
- | ||||
Rolling Cubes Paris |
- | 0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.10.26, 16:00 | Henri Sharra [M1] (Henrikilla) |
- | Martin Luz (Schwaben_cube) |
||
| 2 | Roberto Terenziani [M1] (dirindo) |
- | Harald Sæther (Harald) |
|||
| 3 | Michele Muratori [M1] (CIPAPS) |
- | Farzin Aarabi [M3] (LaMasia) |
|||
M1club |
- | Team Siddis |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Yuta Takimiya [G2] (Spica) |
- | David Domig (pasch) |
|||
| 2 | Sunao Hirabayashi (sunatz) |
- | Tobias Habegger (tobinskov) |
|||
| 3 | Naoki Iketani [G3] (ipetani) |
- | Jean-Marc Horber (Hanxin) |
|||
Sushi |
- | Backgammon Bears Bern |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Ahmed Sayed (Ahmedsayed) |
- | Davit Kapanadze (DavidKapa) |
|||
| 2 | Mohamed Radwan (Radwan) |
- | Ramaz Ukleba (ukleba) |
|||
| 3 | Mohamed Afifi (MoAfifi) |
- | David Arabuli (ducati78) |
|||
Ballers |
- | Backgammon Club Tbilisi |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Mackenzie Usher (mackusher) |
- | ||||
| 2 | Claude Landry [A1] (Claude_L) |
- | ||||
| 3 | David Habib [M3] (Aktarus122) |
- | ||||
Montreal Club |
- | 0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Kenneth Vaughan (kenjvaughan) |
- | ||||
| 2 | Dilhun AKPINAR (Adanali) |
- | ||||
| 3 | Breck McCormack (McDally) |
- | ||||
The Black Swans |
- | 0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Johannes Mitterwald [G2] (DerFalke) |
- | David Lazarus [M3] (DLaz44) |
|||
| 2 | Wolfgang Bacher [M1] (Ophris) |
- | Ken Gibson [M3] (grogfather14) |
|||
| 3 | Bernhard Mayr [G3] (taulajoe) |
- | John Pollard (johnnypoll) |
|||
Mountain Boys |
- | The Lazarus Effect |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | - | Frederic Libert (Arkhimedes) |
||||
| 2 | - | Bernard Bailleul (DocChou) |
||||
| 3 | - | Yves Rouillé (yvo) |
||||
| - | BackNord_1 |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Arezou Shafiei (Arezou) |
- | Jon Kristian Røyset (WC03) |
|||
| 2 | Patricia Lethingoc (lethi) |
- | Geir Pedersen [G3] (Area51) |
|||
| 3 | Pierre Zakia (pierrez) |
- | Andre Larsen [M1] (BgLaran) |
|||
Safran |
- | Tromsø |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Ibrahima Guillard [A1] (Polaris) |
- | Gilberto Milos Junior (gilmil) |
|||
| 2 | Katalin Krajnyak [-] (Napsugarlany) |
- | Eddie Santana (ESantana) |
|||
| 3 | Alain Akoum (aakoum) |
- | Marcelo Maia (formarce) |
|||
Lemovice |
- | Team Brazil |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Laurent Coulon (LoloCln) |
- | ||||
| 2 | Lucas Justine (Karet376) |
- | ||||
| 3 | Daniel Yvonneau (Dyvonneau) |
- | ||||
Touraine Backgammon |
- | 0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | - | John Gallagher (Palimpsest) |
||||
| 2 | - | Larry Gallagher (steadilg) |
||||
| 3 | - | Adamandios Syringas (GozBeida) |
||||
| - | Brocéliande BG Club |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | - | Christophe Antonietti (golgitok) |
||||
| 2 | - | Amandine Clouzet (Damnack) |
||||
| 3 | - | Yann LHEREEC (Yanek29) |
||||
| - | Garonne Go |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Davaadorj Battogtokh (Dawka0909) |
- | Drazenko Vucina (Dzaka) |
|||
| 2 | Dashdeleg Yadmaa (Dashka) |
- | Gordan Tomic (gorto) |
|||
| 3 | Bat-Erdene Tsog-Erdene (Bataa) |
- | Robert Vučina (robertzrinjski) |
|||
Falcons |
- | Backgammon Club Zrinjski |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Steeve Korn [A2] (Tiiive) |
- | Wolfgang Wühl (wolfw) |
|||
| 2 | Michel Chabrol (mickeygammon) |
- | Andreas Sauseng [M2] (xander) |
|||
| 3 | Anthony Korn [A1] (AnthonyPop) |
- | Andreas Fischer (McFish) |
|||
VIDEAU FOR CUBE |
- | Austria 3 |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Mimis Tsakoniatis (Iskandar) |
- | Gershon Distenfeld [A1] (gershon613) |
|||
| 2 | Athanasios Papadopoulos (PAP2) |
- | Michael Tobin [A2] (TheHammer) |
|||
| 3 | Athanasios Adam (larisacity) |
- | Kristin Westerman [I2] (chillchicky) |
|||
Pegasus BG Club |
- | Nashville Backgammon Association |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Andrea Senneca (Radiochan) |
- | Ramiz Zajmovic (zramiz) |
|||
| 2 | Bernardino Sessa (Berses) |
- | Mustafa Beso (Mutanota) |
|||
| 3 | Paolo Chianese (paolok) |
- | Haris Balić (HarisBalic) |
|||
Backgammon Napoli Powered |
- | Velez white |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Veronique Chomaz Dehon (Dahue_senestre) |
- | Adnan Djukic (Djuka87) |
|||
| 2 | Stephane Benichou (parisestmagique) |
- | Amar Macic (Mika124) |
|||
| 3 | Carla Doumard (nolita) |
- | Denan Velagic (starmo088) |
|||
Videau Wannagain |
- | Tavla klub Stari grad Mostar |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Caner Cetin [G3] (Marbury06) |
- | Sean Casey [G3] (SeanCasey) |
|||
| 2 | Aziz Celikkaya (aziz) |
- | Neil Dobbs (niilonastari) |
|||
| 3 | Atila Malcok (atilam) |
- | Daniel Lynch (eclipsechaser) |
|||
the last roll |
- | Dublin Cube |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Max Urban (Urban) |
- | Tristan Remille [G2] (AlSalik) |
|||
| 2 | Doron Claxton (majesticdc) |
- | Esteban Pinson (AFLY) |
|||
| 3 | Nick Groll (NickBG) |
- | Eric Pinson (EPX) |
|||
Cape Town Backgammon |
- | L'ancre Marseillaise 1 |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Matthew Ryder (abyssgazer) |
- | Shea Mulhall (Surazal) |
|||
| 2 | Tony Moutzouris (Rhino) |
- | Cristina Dodea (CrissRoma) |
|||
| 3 | Nicholaos Aliferis (NickA) |
- | Alex Fahey (Irishalex) |
|||
Johannesburg Backgammon Club |
- | Wicklow BG (The Lambs) |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | - | Ibrahim Demiröz (yrrobiyrimed) |
||||
| 2 | - | Serkan Sertkaya (Serkan) |
||||
| 3 | - | Emir Demiröz (EmiDemi) |
||||
| - | ASLANLAR MCMV |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Karen Slawek (kaza) |
- | Nodar Gagua [-] (nodari5997) |
|||
| 2 | Brian Lawrence (backbrian55) |
- | Eduard Nazaryan (Edward) |
|||
| 3 | Andrew Cumming (andr3w) |
- | Aleko Manashvili (maxno) |
|||
Edinburgh Backgammon Club |
- | Kvara77 |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Kia Torbati (Kia) |
- | David Hanold [A2] (gusto) |
|||
| 2 | Alain DOZIERE (34200alain) |
- | Jay Robinson (jaygammon) |
|||
| 3 | Gildas Lamour De Caslou (Gammon44000) |
- | Adrian Nedelcu [A2] (Aurachbeikitz) |
|||
Pavois d’Or - Sète |
- | Winnetka BG Club |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Antoine Blond [M2] (DoubleCheese) |
- | Burak Culhaci (aristhesaloniki) |
|||
| 2 | Hugo Collin [M2] (parisgeneve) |
- | Ali Haydar Bayar (AHBackgammon) |
|||
| 3 | Eric Maillebiau [M2] (Mybio) |
- | Taner Kandirali (Tanker) |
|||
Too loose to lose |
- | Triple Tiger |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Benjamin Zonic (zonicbeno) |
