WBIF recommends Premium Membership at BG Studio Heroes!! Click SUPPORT link above :)

World Championhsip started with 512 participants!

Elo-Ranking

Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144 Warning: Undefined variable $update_db in /home/.sites/859/site2513/web/bericht_elo.php on line 144

The ranking considers all matches at tourneys of WBIF International. New participants starts with an elo of 1500. Participants are active, if they played at least one match in the last 365 days. Participants with an experience below 400 are not displayed in the ranking.

Rank Name Nickname BG Studio Heroes Experience Elo
1. Radu Ciortan [M1] raduciortan 9146 1775
2. Jakob Rasmussen [G2] Llabba 2085 1771
3. Nick Blasier [M1] nblasier 477 1756
4. Sergey Erokhin [G3] Kabrus 4580 1738
5. Alexandru Barbu [M3] Alessandro81 1514 1736
6. Catalin Bucur [M1] branco1304 4573 1735
7. Tasos Anastasiou redmangr 6174 1733
8. Dmitriy Obukhov [G2] Lyurix 1430 1726
9. Chris Trencher [G2] Ctrencher 965 1724
10. Sam Mizutani sam64 610 1724
11. Fernando Neumark fneumark 5399 1721
12. Wolfgang Bacher [M2] Ophris 9937 1720
13. Carlo Melzi [G2] melzino 2810 1720
14. Zdenek Zizka [G0] ZZ 5704 1716
15. Robert Palumbo Cluedo 4637 1714
16. Claus Elken Elken 5377 1713
17. Kentaro Meijo [G3] mj 596 1712
18. Elias Kritikos [G2] elias k. 3264 1709
19. Sebastian Wilkinson [G2] Ciuffo 5664 1708
20. Manfred Gerlach ShadowPlay 1248 1707
21. Stephane Cheneviere [G3] LtDrogo 1274 1705
22. Dirk Schiemann [G1] Schiemann 1387 1704
23. Lars Degerman [G3] DrDegge 1300 1703
24. Burak Culhaci [-] aristhesaloniki 3546 1702
25. Markus Klein Markus031972 6310 1702
26. Dmitry Gurko Dumon 1027 1701
27. Fritz Rattinger [M1] Jaflo 6070 1700
28. Georgi Cholakov JORO1313 3765 1700
29. Christian Setzpfandt Christian 1942 1699
30. Vaidas Budrys Vaidas 715 1695
31. Jalil Khalili [M2] Domaaan 4138 1695
32. Cem Fidan sesamos 2875 1694
33. Martin-Frederic Kahn [G3] Gambitcello 1298 1693
34. Marcus Reinhard [G3] Hirnakrobat 1053 1692
35. Bogidar Iliev 1913 2773 1689
36. Marco Tamigi [M1] djtigi 3874 1688
37. Bernhard Kaiser emperor 2404 1687
38. Chris Rogers [M1] keen2learn 5487 1687
39. Mehrdad Tehrany [M1] Astronomics 3893 1686
40. Dirk Howsley CHEEKYBOY 572 1685
41. Giancarlo Ratto gian_ratto 1445 1684
42. Brendan Burgess BrendanBurge 2349 1683
43. Antoine Blond eltwato 827 1682
44. Gianlazzaro Sanna [M2] gsanna 3161 1682
45. Stelian Iancu [M2] Stelian 2703 1682
46. Thomas Myhr [G2] ZicoBlack 5041 1681
47. Martin Barkwill [M3] Fagin 767 1680
48. Anastasios Maniatis FAETHON 5362 1679
49. Reece Hodges [G3] Hodgey 2099 1679
50. Raphael Rosalba Ablasor 1831 1678
51. Ronald Loero LatRonald 785 1677
52. Joel Kunz Drop_it 1387 1677
53. Mislav Kovacic [G3] CroatianFish 11241 1677
54. Marcos Nahhas menahhas 741 1676
55. Theodosis Badas SubZero 1729 1676
56. Ary Nogueira arynog 663 1676
57. Konstantin Balkowski Konstantin86 999 1675
58. Geir Pedersen [G3] Area51 1269 1673
59. Andrea De Zandonati [M2] adizeta 1747 1673
60. Max Urban Urban 533 1672
61. Eric Benichou [M1] Ricoben 2054 1671
62. Volker Sonnabend [G3] VSonnabend 1866 1671
63. Shea Mulhall Surazal 663 1671
64. Paolo Chianese paolok 878 1670
65. Florin Popa [M1] mrTake 5115 1669
66. Georgios Lazaris glaz7 2389 1667
67. Tim Wyse Rhombus2019 572 1667
68. Alexis Vincent Jacale 1339 1667
69. Panagiotis Manesiotis panos9 3605 1666
70. Cuneyt Argun Genc [G3] Caggammon 2610 1664
71. Massimiliano Calusio [M2] calumax 5768 1664
72. Neil Dobbs niilonastari 806 1664
73. Thomas Kazemieh Kasy 1542 1664
74. Patrick Didisheim [M3] Bonot 2327 1663
75. Bernardo Viana Bernytevi 611 1663
76. Fernando Braconi [M1] FB 2289 1663
77. Francois Tissot [M1] ftissot 1289 1662
78. Rumen Rasheev Rumen 5713 1662
79. David Arabuli ducati78 822 1661
80. Lorenzo Rinaldo [G3] rino 1950 1661
81. Martin Hoffmann DrDice 844 1660
82. Νektarios Tokis NEKTOK 916 1659
83. Simon Barget [G3] snua 773 1659
84. Svilen Todorov svilo 2547 1659
85. Rino Mathis Sfurzat 767 1659
86. Douglas Mayfield Mayfwriter 598 1658
87. Giorgio Castellano [G3] jorghe 3296 1657
88. Hideaki Ueda [G0] takadaleft 1071 1657
89. Costas Chiotinis costas 4436 1657
90. Ken Gibson grogfather14 1014 1655
91. Geoffroy Menez GeoFR 1201 1654
92. Masanori Ichikawa [G1] othello 778 1654
93. Dagfinn Snarheim [G1] snarheim 2146 1654
94. Tiberiu Bostan [M2] Tiberius76 4920 1654
95. Yves Negre elegant 559 1653
96. Gaz Owen [G2] gaztafari 5999 1653
97. Steve Bibby Vibester 1118 1653
98. Christian Munk-Christensen [G3] Wristy 1326 1653
99. Håkon Møstad hakonm 1625 1650
100. Ali Cetin Belene [G1] shadowtnt 2207 1650
101. Karol Szczerek kasz 3502 1650
102. Fabio Gullotta [M3] farcitone 1833 1650
103. Yanko Todorov Shamatan 2145 1650
104. Bakar Matikashvili maquisard 5641 1650
105. Ivan Briones IvolasARG 793 1650
106. Roohollah Amiri Andy [G3] vorojak 3905 1649
107. Antonio Serventi [A2] PUPONE 4211 1648
108. Hans Marius Eikseth [G3] hanse 2189 1648
109. Rune Halvorsen RuneH 507 1648
110. David Lazarus DLaz44 2852 1647
111. Angelo Anav Roma1927 663 1647
112. Geoff Hall [M1] Switch 1101 1647
113. Ernst Kümin vye36 3155 1646
114. Willi Preskar Preskar 4986 1646
115. Mateus Torres Barbosa Mordred 442 1645
116. Toader Mihai Sandu [M2] Elnegro 3387 1645
117. Dicky Biddle chelseamuffin 2470 1645
118. Merzuk Jugo [A1] heretik 2191 1645
119. Sergey Rigold Apophis 468 1645
120. Milen Angelov milenium82 852 1644
121. Jussi Haukioja [M3] jjhh 1340 1644
122. Philipp Heyng [M2] Philpo 1506 1643
123. Edgardo Bianco [M2] torseddi 5159 1640
124. Florin Mihuta SARPELE 1017 1640
125. Sebastien Krick ALKAZAR 1087 1640
126. Sean Casey [M2] SeanCasey 3145 1638
127. Daniel Tudose [M3] Danielroit 3134 1638
128. Emrullah Cosar Emco 633 1636
129. Amir Eshraghi [G2] Amirsnooker 3125 1636
130. Virgil Tudose [G2] vdtudose 2501 1635
131. Luigi De Lazzari [A1] trasteverino 5794 1635
132. Iosebi Menabdishvili metskhvare 2216 1634
133. Janos Baranyai jedilovag 1469 1634
134. Torsten Lux [G3] Lucky Lux 2473 1634
135. Pietro Ermando Cucci [M2] kibbe 2080 1634
136. Bernd Metzger bagpipes 3461 1634
137. Artur Petrosyan dubart 1253 1633
138. Sinisa Vrhovec gorkipelin 5542 1633
139. Jiři Vala orkadimenza 5679 1633
140. Stanislav Stoynov Stanko1966 3113 1633
141. Georges Grünbaum [A1] doubletake 2689 1633
142. Peter Van Rooij [G3] Pasiphae 2256 1633
143. Emmanuel Lardy mano 1336 1633
144. Edmond Mezini [M2] lago maggiore 3114 1633
145. Sean Garber [M2] seagar1824 2717 1632
146. Michael Larsen [G2] rookieplayer 1178 1631
147. Thibaud Thompson Beaverorpass 3423 1631
148. Bjørnar Kristoffersen [M3] BjoernarK 1895 1631
149. Jorge Levy masitamasa 754 1631
150. Stephane Benichou parisestmagique 556 1630
151. Cecilia Rogers [M3] Sparkie 1495 1630
152. Lorenzo Borsoi veneticon 969 1629
153. Nicolas Dehon Dahu_dextre 619 1628
154. Jorge Luis Datola Pirata82 1651 1628
155. Irina Litzenberger [A1] Plata 481 1628
156. Mihai Catalin Arminia [G3] Arminia 598 1627
157. Nikola Milev MagicTurtle 412 1627
158. Sergiu Malis [M2] sergiumalis 1887 1626
159. Jürgen Hegele 5erPasch 3224 1626
160. Henri Sharra [M2] Henrikilla 2711 1626
161. Petru Hlihor [M3] petruhl 3421 1625
162. Berkant Bilgi berkantb 3926 1625
163. Leyla Zaloutskaya SniperKitten 1302 1625
164. Romain Nourry Romain 511 1625
165. Misja Alma [G3] Misja 494 1624
166. Michael Dyett beekind2me 741 1624
167. Bob Wachtel woknroll 1579 1623
168. Steen Mikkelsen [G1] Spiril 1782 1623
169. Charles Hill Chillagain 4329 1623
170. Giannis Pasialis dakapes 3813 1622
171. Julia Hayward [A1] JuliaH 1833 1622
172. Rosen Peychev blufer 819 1621
173. Laila Leonhardt pr_killer 6105 1621
174. Marcel Jochem [G3] Marjoc 2067 1621
175. Michael Norberg fishNchips 1118 1620
176. Rory Pascar [M1] RoryPascar 679 1620
177. Daniel Sørensen [G2] Danielator 481 1620
178. Aref Alipour [G2] Aref91777 2221 1620
179. Mark Smyth Cernunnos 650 1620
180. Marco Bardella [A1] Sbaraglino 1235 1620
181. Stefano Mengoli sbabella 1261 1620
182. Rune Færevåg [M1] fredag 1870 1620
183. Neil Kazaross [G2] neilkaz 710 1620
184. Farhang Shahidara [M1] Farhang 2531 1619
185. Kanan Hasan Zada Blansh 2879 1619
186. Alexandre BenLassin alex21 2379 1619
187. Maya Peycheva TheBgQueen 3983 1619
188. Wolfgang Henze dkangler 1339 1618
189. Kara Schultz Kara S 728 1618
190. Pedro Sanz pepinoloco 3182 1617
191. Eva Zizkova elza 7982 1617
192. Asbjorn Arntzen [M1] asa 1226 1617
193. Alexandros Gyrtatos mpompos1982 4227 1617
194. Benjamin Lund [G3] BenBG 2119 1617
195. Basilio Gurnas basi 845 1616
196. Zafer Tas FENOMEN 1493 1616
197. Sven Wisloff Nilssen BoardLord 1736 1616
198. Dario Bertola dadodo 1144 1616
199. Denis Polochkin deprus 915 1616
200. David Mac Namara TheCracker 1118 1615
201. Gildas Bouilland [A2] tikub 533 1615
202. Valeriy Titov jericho001 481 1615
203. Doron Claxton majesticdc 533 1614
204. Andreas Fischer McFish 2241 1614
205. Vesteinn Stefansson Vesteinn 429 1613
206. Jakob Garal JakivGaral 2326 1613
207. Zoltan Illyés krakagyil 1586 1613
208. Eduardo Costa Maciel 2039 1613
209. Guillaume Michel-Paludan guillaumemp 528 1613
210. Peter Wisniewski Pantera 2163 1612
211. Honza Cerny anezka 11285 1612
212. Jonathan Hardigree [A2] DiablodelDados 433 1612
213. Heinz Jahrbacher [A3] zewasoftie 2825 1612
214. Andreas Tolias denominator 3103 1612
215. Steeve Korn Tiiive 929 1612
216. Edris Ashhadi [M1] edris2016 936 1611
217. Ioannis Atmatzidis erimitis 5219 1611
218. Jens Averkamp-Peters Japy 1292 1611
219. Michael Roumeliotis mikeroumeliotis 1053 1611
220. Alem Zajmovic zialem 1348 1611
221. Evan Bourgnon [M1] Evan Bourgnon 708 1610
222. Jamie Degabriele MaltaGammon 1491 1610
223. Michail Proukakis Prouk 9736 1610
224. Paul Linderman quantumFog 533 1610
225. Faruk Kocaer faruk1907 572 1608
226. Jess Danielsen [G3] erroneous 1240 1608
227. Alvaro Savio asavio 429 1608
228. Mathias Niemand [A2] MathLeon 581 1607
229. Juri Alper realist58 1532 1607
230. Denis Mikhaylov Butusov 2979 1606
231. Apostolos Amprazis Ampras 2861 1606
232. Néstor Avila Nes_g 1126 1606
233. Michalis Manolios mman 6087 1606
234. Oliver Schneider Wolf62 689 1605
235. Washington Soares washington 884 1605
236. Wolf Dieter Wall [M2] wolfibg 741 1605
237. Roland Michaelis lionheart 2506 1604
238. Ashkan Yahyazadeh [M2] ashkan11 538 1604
239. Brad Mampe IdiotVig 507 1604
240. Darryl Artt Da6eq 1062 1603
241. Eduard Nazaryan Edward 1895 1603
242. Karen Sarkisyan Zenq 2600 1602
243. Sonia Pellegrini SONISABELLA 533 1602
244. Luca Martino [A2] artu5 1924 1602
245. Alain Babillon [M3] lenageur 2119 1602
246. Andrea Garau BluNick 2779 1601
247. Takayuki Hino hinognu 845 1601
248. Cihangir Cetinel [M3] cihangircetinel 2840 1600
249. Chris Bray Enigma52 984 1600
250. Daniel Kocsis kocsisd 2386 1600
251. Cristian Tutulan [M3] Cristian Tutulan 1092 1599
252. Lucien Boedec Teraxyl 446 1599
253. Umur Aras [M1] persicigo 1027 1597
254. Wolfgang Wühl wolfw 5931 1596
255. Rolf Vetsch Nickhavanna 2446 1596
256. Hakan Cinal hakancnl 1712 1595
257. Art Benjamin [M1] mathemagics 518 1594
258. Fausto Pescini CICCIOBELLO 1001 1594
259. Michael Loughman mglough 1196 1594
260. Georgios Ntislis Handofdooom 3925 1593
261. Mike Shewry oldfogey 2676 1593
262. Are Elgåen elgare 621 1593
263. Igor Moraes igormoraes 1459 1593
264. Inga Vigh-Pedersen ivp 603 1593
265. Mohammadreza Amini [M1] amini_bio 1300 1592
266. Diego Balgera [A3] ZakMcKracken 2026 1592
267. Caner Cetin [G3] Marbury06 3670 1591
268. Vasilis Tzanetis vasst75gr 2490 1591
269. Simon Carter [A1] DrCornwallis 2957 1591
270. Manlio Angiuoni batmanlio 728 1591
271. Christian Tissier koko64 1536 1591
272. Atle Von Der Fehr Atlas 1755 1591
273. Robert Kreisl [M3] Circle 4498 1590
274. Naoki Iketani [G3] ipetani 1818 1590
275. Jim Hickey Spindoctorjimbo 442 1590
276. Michael Weile [M1] Weile 1845 1589
277. Ercan Recan [A2] erecan 5401 1589
278. Mihai Folea [M2] Mihai Folea 4140 1589
279. Ingi Tandri Traustason ITTMachine 1123 1589
280. Torkel Haugodegard torkelh 1177 1588
281. Denis-George Constantin [M3] PlayHunter 954 1588
282. Doby Kyurkchiev Killerdice 572 1587
283. Stavros Tsolakos nifakos 546 1587
284. Kim Westerlundh [M2] KimW 767 1586
285. Steve Sax [G2] STEAMSAX 1235 1586
286. Ralf Zimmermann REZ 880 1586
287. Alessandro Pettini Rigoletto 1820 1585
288. Christos Groutsos Groutsos 2283 1585
289. Nikolaos Androulakis nickthecrete 2387 1585
290. Periklis Kouriniotis Peristroler 1157 1585
291. Filippo Tonti feppo 693 1585
292. Jason Pack [M1] Roqrega 743 1585
293. Sabri Buyuksoy arykanda 2980 1585
294. Kengo Nakasuka [G3] sky58 494 1584
295. Miki Laukkanen MikiLaukkanen 436 1584
296. Marco Bonetti Bonemar 1219 1584
297. Kevin Bailey [M2] Rouaze 1027 1583
298. Roberto Terenziani [M1] dirindo 494 1583
299. Petyo Marinov Petyo33 2680 1583
300. Boris Dekhtyar bor742 1096 1583
301. Michael Valliere Gammon10917 594 1583
302. Cristian Duduca collind 864 1583
303. Zoltan Molnar zozo8 2783 1582
304. Christian Hänßel hcc1670 1115 1582
305. Thierry Baudry djinn31 533 1581
306. Mario Lazzer [M1] johndoe 2489 1581
307. Doug Simon DouglasNS 951 1581
308. Anthony Korn AnthonyPop 585 1581
309. Katalin Veszeli veszelik 6532 1580
310. Pete Heskett [M1] peteh 1317 1580
311. Jose Hassan pp1051 476 1580
312. John Brown [M3] Jybrown 3865 1580
313. Kakhaber Natchkebia kakhaber99 1014 1580
314. Rayko Stamenov RaikoSS 1079 1580
315. Ramaz Ukleba ukleba 2397 1580
316. Johan Norberg [M2] gaasten 1833 1580
317. Giorgos Avdis elite777 3256 1579
318. Des OReilly desbeans 986 1579
319. James MacNaughtan jamesm 546 1579
320. Marius Boscor MariusB 832 1578
321. Andrei Sokolovskii Sandr 1348 1578
322. Marvin Khattar Laguna 949 1578
323. Terje Pedersen Terje Pedersen 1253 1578
324. Andrei Cristian Paun [M3] AndreiCristian 610 1577
325. Almir Vajzovic BlunderCoster 793 1577
326. Daniel Lynch eclipsechaser 533 1576
327. Steve Clarry OONJIE 1560 1576
328. Hallur Sævarsson Saevarsson 720 1576
329. Annette Christina Hansen Anjour 455 1576
330. Stefan Frigerio Snapback 3911 1575
331. Veronique Chomaz Dehon Dahue_senestre 676 1575
332. Markus Doeve duvidoff 494 1575
333. Uli Woelki klippan 897 1575
334. Carla Doumard nolita 409 1575
335. Martha Gjelseth Marthagj 719 1575
336. Oliver Squire [G3] squireOshakes 1248 1575
337. Stephan Hartmann Livermore 918 1575
338. Alan Cox AlanCox 442 1575
339. Bogdan Constantinoiu [A3] bogdancon 572 1574
340. Michael Klein Primer 723 1574
341. Veit Netz [M3] Veit 1218 1573
342. Lars Trabolt [G1] trabi 1001 1573
343. Omeer Sator Omeer 717 1573
344. Isacco Ibba Icchan 2561 1573
345. Lubos Vencl Elnino 520 1572
346. Nikos Zouvelos exomotis 4417 1572
347. Mimis Tsakoniatis Iskandar 1963 1572
348. Massimo Trovo bcve70 949 1572
349. Andreas Faulstich apfaulstich 1570 1572
350. Michael Neagu FoolishBear 5091 1572
351. Nenne Grkovic NenneG 1764 1572
352. Tristan Remille [G3] AlSalik 766 1571
353. Christos Vezyropoulos vezyro 442 1571
354. Tomaszk Kubiaczyk scubidoo 1200 1571
355. Kevin Jones Specul8tor 416 1570
356. Fabrizio Lo Surdo [M3] Onlybeaver 4410 1570
357. Mario Savan dorado11 624 1570
358. Javier Gomez javcru 742 1570
359. Erwan Bloyet bloye00 457 1569
360. Jiri Olejnicek Morfeus 611 1569
361. William Wehby wwehby 1014 1569
362. Levan Chilingarishvili [A1] leochili75 2532 1568
363. Marian Manea SkillMasters 858 1568
364. Roland Sahlén [G2] Sahlen 3016 1568
365. Roland Himmelberger Alperose 1137 1568
366. Revaz Tskhovrebashvili revazi 1549 1567
367. Konrad Fröschl konfro 1109 1566
368. Olga Ivanova ivolga 1136 1566
369. Leonid Riskin Grisha 754 1566
370. Massimo Cucchiaro Pacchettoni 1053 1565
371. Peter Fivey Beechiller 700 1565
372. Iliescu Mihai IliescuForta 871 1564
373. Andres Städeli andruschg 2710 1564
374. Bernhard Mayr [G3] taulajoe 7208 1564
375. Drazenko Vucina Dzaka 2575 1563
376. Damir Batlak dadomo 676 1563
377. Dorn Bishop AnotherBotched22 408 1563
378. Karsten Bredahl [G3] karstenbredahl 1318 1563
379. Benjamin Camo Chamo7 1405 1562
380. Nariman Rzaiev Drongo 1631 1562
381. Ignasi Navarro inavarro14 973 1562
382. Hitoshi Kawaai aiueow 2274 1562
383. Kevin Jessup Burnieboy 728 1561
384. Juergen Kunkel bgjuergen54 659 1561
385. Saeed Nourmohammadi SaNouri 3081 1561
386. Mustafa Beso Mutanota 1963 1561
387. Daniel Zahariev Top_kalitko 1142 1561
388. Michel Chabrol mickeygammon 972 1561
389. Gildas Racape Edzio 4085 1561
390. Denis Etienne denispascal 2431 1560
391. Ian Gwynne Barafundle 2335 1560
392. Adam Prager VeganBlitz 3659 1560
393. Athanasios Adam larisacity 2288 1560
394. Süreyya Ibrahimoglu WestThraceN1 529 1559
395. Fjalarr Pall Manason Magnifino 1205 1559
396. Georgios Kyriakos vidologos 520 1559
397. Ozan Ozgur [M1] ozanozgur 906 1559
398. Domenico Miscioscia diemmetre 871 1558
399. Jordan Kirchev JFK 2632 1558
400. Patrick Kimari [M3] Pallix 1984 1558
401. Armando Prida Noriega APIM 718 1558
402. Tapio Palmroth BlueTsar 1325 1558
403. Nicolae Tunsoiu Nony11 1375 1558
404. Fazli Güclü fazlimtiger 2260 1557
405. Jesper Carlsson [A2] Jesper1972 1300 1556
406. Nicklas Røddik BentIntent 520 1556
407. Alex Arsagov ABC3000 1964 1555
408. Fabio Sallusto minollus 557 1555
409. Salvador Leong luv2hitu 663 1555
410. Stefan Parlow [M2] stefanparlow 1921 1554
411. Przemyslaw Nadziejko eighttimez8 806 1554
412. Hossein Haydari Ahwazi HBG 780 1553
413. Mykhailo Yuzhnyi Mozart 1859 1553
414. Theodoros Dimakis theo_23 3783 1553
415. Roberto Sava SAVAR 728 1553
416. Annalisa Agosti Orchidea 1365 1552
417. Michel Moll corroli 1908 1552
418. Marilena Montano Mariyena 572 1552
419. Dimitar Grigorov mitnick 909 1552
420. Henning Frick henningf 3635 1552
421. Ralf Sudbrak ralfsu 3870 1551
422. David Habib Aktarus122 1005 1551
423. Hüseyin Güzel Moderntavla31 702 1551
424. Pernille Rosendal Pernille 416 1551
425. Richard McQuillan [A1] bananabar 546 1551
426. Lica Molan illicce 1001 1550
427. Paul Duff PDuff 676 1550
428. Konstantin Inozemtsev Sakhalin 1588 1550
429. Carlo Mazzinghi Malacoda55 1533 1549
430. Roy Eikseth accr66 1758 1549
431. James Newman [A1] LuckSucker 932 1548
432. Pencho Karastoyanov PSK1 572 1547
433. Marcel Molderings Piltriquitron27 481 1547
434. Katalin Krajnyak Napsugarlany 492 1547
435. Susanne Lahme Susanni 1627 1547
436. Leonhard Riebler LeoR 1177 1547
437. Andreas Sauseng [M3] xander 1567 1547
438. Alex Schmidt DrVirus 1147 1547
439. Grzegorz Buze Brytan 1812 1546
440. Ilja Tardijn gammoned 681 1546
441. Rolf Schüler rotenfels 3254 1546
442. Avi Cohen [M3] Sheshbesh65 2314 1546
443. Lorenzo Rusconi Loru74 2724 1546
444. Andi Walther madtowner 2608 1546
445. Kristijan Culjat kosturko 4374 1545
446. Rune Færstad [A3] Culpina 536 1545
447. Tim Cross [G2] timster 791 1545
448. Dan Adrian adidan 3746 1544
449. Kevin Schiller Kevez147 432 1544
450. Jean-Marc Grand JohnMark 1414 1544
451. Johannes Jonsson JJBecher 416 1544
452. Gianfranco Bussalai hpven21 1553 1544
453. Spyridon Sofos spiro19 3221 1544
454. Antonio Anelli KobZero 4706 1544
455. Andrew Selby Selbs 5145 1544
456. Simon Ayzac Kayzaco 1029 1543
457. Bob Stringer BStringer 455 1543
458. Arthur Menez [A2] Arthurox 585 1543
459. Michele Dessanay liquidlen 1907 1543
460. Joseph Russell Jrus 1508 1542
461. Michael Weidner Gammonrider 3522 1542
462. Cornel Oleniuc Michaelco 1418 1542
463. Nicola FitzGibbon Fitzgine 455 1542
464. Frederic Libert Arkhimedes 1368 1542
465. Athanasios Papadopoulos PAP2 2205 1542
466. Kostas Raissis kostasr 3235 1542
467. Igor Schwarz ISch06 572 1541
468. Xavier Chanut XAVIER31 444 1540
469. Vladimir Temelkovski Temel55 630 1540
470. Gunnar Birnir Jonsson GunniB 910 1539
471. Thomas Fuglheim Fulle 1153 1538
472. Tasos Anagnostou tattoo 2561 1538
473. Maj Falsig Hansen MajF 759 1538
474. Turker Eflanli faustino19 441 1538
475. Konstantin Keresteliev bateKosio 1038 1538
476. Kristian Mills [A1] Counsel 1495 1538
477. Yordan Yordanov Yordan1926 792 1537
478. Ingrid Soderstjerna Southstar 1008 1537
479. Stefanos Bonanos sbonanos 3774 1537
480. Markus Kreienbühl lalterite 1319 1537
481. Valentin Stoyanov bak6in 433 1537
482. Victor Fernandes victorzf 819 1537
483. Yasin Okal [M1] yasinokal 993 1536
484. Craig Anderson Mbodla 441 1536
485. Marc Wainberg marcow777 715 1536
486. Claudia Goehnert Kalintje 2355 1536
487. Daniel Bruni SomTam 1625 1536
488. Jorge Datola beto0605 2609 1536
489. Tony Diamantidis [A1] Greek 2836 1535
490. Erhan Oztekin atarli65 713 1535
491. Christophe Bernier Greenchinese 1219 1535
492. Ismet Alagic issostar 650 1535
493. Gianfranca Pasciu Ginfri 1092 1535
494. Martin Pikler Slotalot 468 1535
495. Bjorn Kroghsbo kroghsbo 1512 1535
496. George Costea George 696 1534
497. Neil Webb [A1] NPW 2109 1534
498. Ioannis Mathioudakis Thryloschania 2848 1533
499. David McAllister elprimero 745 1533
500. Pia Jeppesen LilleGul 435 1533
501. Wolfgang Hartl fidibus42 1328 1533
502. Serafeim Milionis seralex7 2410 1532
503. Gerard Hochet Rickhochet 1153 1532
504. Per Hildebrand hilper 1002 1532
505. Reinhold Drugowitsch [A2] purlepaus66 4380 1531
506. Andreea Gabriela Paun [A2] Andreea81 1487 1531
507. Oliver Plaehn olpl42 1591 1531
508. Joachim Lindgren Hesekiel2517 442 1530
509. Frank Talbot [M1] Frank 455 1530
510. Luigi Rafaiani Jeeves62 1261 1529
511. Alexandru Cojocaru trotineta3 403 1529
512. Hanna Thorsen GW 664 1528
513. Hans-Christoph Weber Pernod 416 1528
514. Bruno Kürsteiner Brunello 1300 1527
515. Paulus Van Rooijen [M2] profylaxe 1017 1527
516. Romani Gvenetadze roma77 689 1527
517. Evelin Hristov Yogo 791 1527
518. Hirotaka Kato martial 466 1527
519. Ruben Sineriz Fernandez rubsifer 5410 1527
520. Yordan Marinov danimarinov 518 1526
521. Yannick Coupannec copaya666 1152 1526
522. Sukru Yurttekin yurttekin 1407 1526
523. Joe McGinley josephmcg 481 1526
524. Cevdet Cebe cevcev 1723 1526
525. Aldin Pobric Aldin 815 1526
526. Rosario Nicoletti NICS 1001 1525
527. Ueli Gabi benor 858 1525
528. Andreas Hofmann [G3] andras8 2889 1525
529. Liviu-Mihail Ionescu speedy81 780 1525
530. Iraklis Tsiamantas iraklis1 611 1524
531. Hidajet Eminovic Hidajet 708 1524
532. Bjørnar Pettersen BGRunner 741 1524
533. Florin Boboc [A2] Flobo10 2540 1524
534. Martin Zizka Jumbeek 1350 1524
535. Michael Higatsberger [M3] asteroid 546 1523
536. Marianne S. Husum [A2] MarianneH 1653 1523
537. John Horton tigereye37 1040 1523
538. Sérgio Dias diaschess 754 1522
539. Levan Kareli kareli 1404 1522
540. Silviu Lipan jucator2 754 1521
541. Kristoffer Hötzeneder [M3] kris 6431 1521
542. Florin Chelaru kizzu 602 1521
543. Vitaly Pereyaslavsky pevit1 410 1521
544. Ioan Buciuleac nick75 2806 1521
545. Stephan Chiron Spectre 1785 1520
546. MICHELE MURATORI CIPAPS 706 1519
547. Maxime Peytavin PennGouin 795 1519
548. Michael Greholm Greholm 2041 1519
549. Sauli Alho Acekicker 834 1519
550. Tomi Huovinen Jeesus 433 1518
551. Mark Robinson jokers1975 1122 1518
552. Steven Waller Phinneas 4821 1518
553. Robert Lagerman donroberto 689 1518
554. Dieter Rudi Docsixthree 403 1517
555. Cetin Tongaloglu r2d2 416 1517
556. Patrick Gebeili [A1] Patz 546 1517
557. Mitko Keramitchiev mk2602 715 1517
