Tournament Winners
WBIF Österreich
Nat. Austrian Championship 2021 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Astronomics | |
2. | ![]() | Jaflo | |
3. | ![]() | Circle | |
4. | ![]() | kristoffer | |
![]() | Elnegro | ||
6. | ![]() | Ophris |
Nat. Championship Hungary 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | gaaraofthesand | |
2. | ![]() | Degrap | |
3. | ![]() | peralista | |
31. | ![]() | davidprimo |
WBIF Bulgarien
Nat. Championship Bulgaria 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | Petyo33 | |
2. | ![]() | 1913 | |
3. | ![]() | MaiaPeicheva | |
![]() | Stanko1966 |
WBIF Griechenland
Nat. Greek Championship 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | Ampras | |
2. | ![]() | costas | |
3. | ![]() | spiro19 | |
4. | ![]() | DrPhiDi | |
5. | ![]() | christos1 | |
![]() | seralex7 |
WBIF International
EBIF Tour 2020: Final (Heroes)
Rank | Name | Nickname | |
1. | ![]() | orkadimenza | |
2. | ![]() | KeddeMathiesen | |
3. | ![]() | anezka | |
![]() | Ellanios | ||
5. | ![]() | sbonanos | |
![]() | Ophris | ||
![]() | taulajoe |
World Individual SpeedChampionship 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | FoolishBear | |
2. | ![]() | taulajoe | |
3. | ![]() | kasz | |
4. | ![]() | woknroll |
Champions Cup 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | VSonnabend | |
2. | ![]() | mman | |
3. | ![]() | vorojak | |
4. | ![]() | Ablasor | |
![]() | anezka |
European Cup 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | aliwoods | |
2. | ![]() | tospett | |
3. | ![]() | keen2learn | |
4. | ![]() | marcel1969 | |
![]() | Asbjorn | ||
6. | ![]() | edris2016 | |
![]() | Handofdooom |
World Individual OnlineChampionship 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | glaz7 | |
2. | ![]() | elza | |
3. | ![]() | Lux | |
4. | ![]() | 1913 | |
5. | ![]() | gsanna | |
![]() | elias k. | ||
![]() | ZicoBlack | ||
8. | ![]() | Markus031972 | |
![]() | maquisard | ||
10. | ![]() | Thorleif | |
![]() | FoolishBear | ||
![]() | Jrus | ||
![]() | amamlet | ||
![]() | ABC3000 | ||
![]() | Pallix |
2nd Win & Skill Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | ZZ | |
2. | ![]() | lenageur | |
3. | ![]() | CroatianFish | |
4. | ![]() | Ciuffo | |
5. | ![]() | redmangr |
1st Win & Skill Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | ZZ | |
![]() | mrTake | ||
3. | ![]() | Ciuffo |
20th WBIF Open (2020) (GG)
Rank | Name | Nickname | |
1. | ![]() | FoolishBear | |
2. | ![]() | papillon | |
3. | ![]() | raduciortan | |
4. | ![]() | VeganBG | |
5. | ![]() | branco1304 | |
![]() | aliwoods | ||
![]() | vorojak | ||
![]() | eroserkan |
9th Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | gorkipelin | |
2. | ![]() | Marbury06 | |
3. | ![]() | FoolishBear | |
4. | ![]() | Elnegro | |
![]() | fneumark |
8th Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | CroatianFish | |
3. | ![]() | Preskar | |
![]() | theo_23 |
19th WBIF Open (2020) (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | Domaaan | |
3. | ![]() | 19ERIC84 | |
4. | ![]() | PUPONE | |
![]() | KobZero | ||
6. | ![]() | profylaxe | |
![]() | elite777 | ||
![]() | vdtudose | ||
![]() | VeitNetz |
7th BGStudio Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Lilia888 | |
2. | ![]() | 1700Eagle | |
3. | ![]() | CroatianFish |
6th BGStudio Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | VeganBlitz | |
2. | ![]() | erecan | |
3. | ![]() | oldfogey | |
![]() | jjhh |
WBIF Tour 2020: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | taulajoe | |
3. | ![]() | erimitis |
WBIF Tour 2020: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | Rumen1 | |
2. | ![]() | Phinneas | |
3. | ![]() | mman |
18th WBIF Open (2020) (GG)
Rank | Name | Nickname | |
1. | ![]() | raduciortan | |
2. | ![]() | fneumark | |
3. | ![]() | Butusov | |
![]() | Dowla | ||
5. | ![]() | berkantb | |
6. | ![]() | Stelu | |
![]() | Bakugammon | ||
![]() | Ringbrett | ||
![]() | VeganBG | ||
![]() | marbury06 |
5th BGStudio Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | pr_killer | |
2. | ![]() | Blansh | |
3. | ![]() | karlfro |
WBIF Tour 2020: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | costas | |
2. | ![]() | erimitis | |
3. | ![]() | Ophris |
WBIF Kroatien
Nat. Championship Croatia 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | gorkipelin | |
3. | ![]() | firo | |
4. | ![]() | dzaka | |
5. | ![]() | Rikitsa | |
![]() | Preskar |
WBIF Österreich
Nat. Austrian Championship 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | taulajoe | |
2. | ![]() | Ophris | |
3. | ![]() | Delphin | |
![]() | Urbi | ||
5. | ![]() | purlepaus66 | |
![]() | Astronomics | ||
![]() | fidibus42 |
WBIF Romania
Star Romanian Open 2020 (heroes)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() |
WBIF Schweiz
Nat. Swiss Championship 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | doubletake | |
2. | ![]() | benor | |
3. | ![]() | vye36 | |
4. | ![]() | jaweswi | |
![]() | denispascal | ||
6. | ![]() | Bonot | |
![]() | JohnMark |
WBIF Sweden
Nat. Championship Sweden 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | gaasten | |
2. | ![]() | Sahlen | |
3. | ![]() | Barto | |
![]() | NenneG | ||
5. | ![]() | pr_killer | |
6. | ![]() | double six | |
![]() | Pallix | ||
![]() | RullaHink |
Nat. Championship Peru 2019-2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | mrjat | |
2. | ![]() | leandro71 | |
3. | ![]() | Chicote | |
4. | ![]() | Gianito71 | |
5. | ![]() | AIFcyclops | |
![]() | paul1960 |
Nat. Championship Argentinia 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | menahhas | |
2. | ![]() | pp1051 | |
3. | ![]() | fneumark | |
4. | ![]() | SeisDuro | |
![]() | olidanArgent | ||
![]() | basi |
Nat. Championship United Kingdom 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | Pyrrhic | |
2. | ![]() | aliwoods | |
![]() | gaztafari | ||
4. | ![]() | peterxmas | |
![]() | jokers1975 | ||
6. | ![]() | Loafer2 | |
![]() | Revival64 |
Nat. Championship Georgia 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | kakhaber99 | |
2. | ![]() | SerEdward | |
3. | ![]() | lakhvari | |
4. | ![]() | gilarich | |
![]() | Davi13 | ||
6. | ![]() | Gizo | |
![]() | mecxvare |
Nat. Championship Hungary 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | kissfeca | |
2. | ![]() | StCleopas | |
3. | ![]() | Degrap | |
![]() | zmilan | ||
5. | ![]() | gaaraofthesand | |
![]() | veszelik | ||
![]() | tamasberki |
WBIF Bulgarien
Nat. Championship Bulgaria 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | JFK17 | |
2. | ![]() | 1913 | |
3. | ![]() | IanchoHr | |
4. | ![]() | Petyo33 | |
![]() | ADMIRAL | ||
6. | ![]() | MaiaPeicheva |
WBIF Griechenland
Nat. Greek Championship 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | mman | |
2. | ![]() | erimitis | |
3. | ![]() | sbonanos | |
4. | ![]() | geokaf | |
![]() | spiro19 | ||
6. | ![]() | tragi |
WBIF International
Russian Championsip 2019 Play Off (Gambler)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
![]() | |||
![]() |
EBIF Tour 2019: Final (LIVE)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
6. | ![]() | ||
![]() |
WBIF Online Team Championship 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | neilkaz | |
![]() | STEAMSAX | ||
![]() | jrus | ||
![]() | amamlet | ||
![]() | mathemagics | ||
![]() | junior | ||
2. | ![]() | Beaverorpass | |
![]() | doubletake | ||
![]() | Bonot | ||
![]() | Nickhavanna | ||
![]() | bergkamp | ||
3. | ![]() | mrTake | |
![]() | branco1304 | ||
![]() | vdtudose | ||
![]() | Danielroit | ||
![]() | Cristian1973 | ||
![]() | petruhl |
Champions Cup 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | mman | |
2. | ![]() | marcvd | |
3. | ![]() | wockadoo | |
4. | ![]() | Pyrrhic | |
![]() | menahhas | ||
![]() | ZicoBlack |
European Cup 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | CHillagain | |
2. | ![]() | SaNouri | |
3. | ![]() | svilo | |
![]() | vdtudose | ||
5. | ![]() | andras8 | |
![]() | EUITBlunick |
4th BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | coprinus | |
2. | ![]() | aistis | |
3. | ![]() | elza | |
![]() | wolfw |
17th WBIF Open (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | Handofdooom | |
2. | ![]() | SaNouri | |
3. | ![]() | vdtudose | |
4. | ![]() | FoolishBear | |
![]() | Mislav | ||
6. | ![]() | Prouk | |
![]() | Stoycho |
3rd BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | kristoffer | |
2. | ![]() | VeganBlitz | |
3. | ![]() | Krakus | |
![]() | FoolishBear |
2nd BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | taulajoe | |
2. | ![]() | CroatianFish | |
3. | ![]() | Handofdooom | |
![]() | pr_killer |
1st BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Krakus | |
2. | ![]() | VeganBlitz | |
3. | ![]() | jjhh |
16th WBIF Open (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | Domaaan | |
2. | ![]() | FoolishBear | |
3. | ![]() | Mislav | |
4. | ![]() | fneumark | |
6. | ![]() | PoOorya992 | |
![]() | gorkipelin | ||
![]() | LVN |
15th WBIF Open (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | CHillagain | |
2. | ![]() | HenningF | |
3. | ![]() | Elza | |
4. | ![]() | vorojak | |
![]() | Zenq | ||
![]() | fishNchips |
EBIF Tour 2019: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | Markus031972 | |
2. | ![]() | PMBosse | |
3. | ![]() | seralex7 | |
![]() | DanishBear |
EBIF Tour 2019: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | Elken | |
2. | ![]() | branco1304 | |
3. | ![]() | Muredi |
EBIF Tour 2019: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | Rumen1 | |
2. | ![]() | Jaflo | |
3. | ![]() | Markus031972 | |
![]() | keen2learn |
WBIF Kroatien
Nat. Championship Croatia 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | gorkipelin | |
2. | ![]() | Mislav | |
3. | ![]() | boro | |
![]() | kosturko | ||
5. | ![]() | Dowla | |
6. | ![]() | dzaka |
WBIF Northmazedonia
Nat. Championship FYR Macedonia 2019 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
6. | ![]() |
WBIF Österreich
Nat. Austrian Qualification Championship (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | kristoffer | |
2. | ![]() | Delphin | |
3. | ![]() | Steffi | |
4. | ![]() | taulajoe | |
![]() | zewasoftie | ||
6. | ![]() | Wal | |
![]() | WolfW |
WBIF Romania
Nat. Championship Romania 2019-2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | sergiu | |
2. | ![]() | raduciortan | |
3. | ![]() | Stelu | |
4. | ![]() | marcel1969 | |
5. | ![]() | mrTake | |
![]() | iulian82 | ||
![]() | florbrazil13 |
Nat. Championship Romania 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | branco1304 | |
2. | ![]() | alexbarbu | |
3. | ![]() | Tiberius1976 | |
4. | ![]() | mrTake | |
![]() | petruhl | ||
6. | ![]() | catas26 |
WBIF Türkei
Turkish Online Championship 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | deg | |
2. | ![]() | AliYaldiz | |
3. | ![]() | Rambozey | |
![]() | ozanozgur | ||
4. | ![]() | istavrit | |
![]() | NaNNaN | ||
![]() | SAKAL | ||
![]() | conta31 |
Nat. Championship Georgia 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | mandaeteli | |
2. | ![]() | Zenq | |
3. | ![]() | maquisard | |
4. | ![]() | SerEdward | |
![]() | kareli | ||
![]() | Romani |
Nat. Italian Championship 2018-2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | Tamma | |
2. | ![]() | gsanna | |
3. | ![]() | Henrikilla | |
![]() | cfcmuffin | ||
5. | ![]() | EUITBlunick | |
6. | ![]() | Notorious81 | |
![]() | farcitone |
Nat. Championship Hungary 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | StCleopas | |
2. | ![]() | veszelik | |
3. | ![]() | zmilan | |
4. | ![]() | tamasberki | |
![]() | peralista | ||
6. | ![]() | Petede | |
![]() | mangas666 |
WBIF Bulgarien
Nat. Championship Bulgaria 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | 1913 | |
2. | ![]() | Petyo33 | |
3. | ![]() | grizunko1969 | |
4. | ![]() | Sandocan | |
![]() | Stanko1966 | ||
6. | ![]() | Pachocop | |
![]() | svilo | ||
![]() | JFK17 |
WBIF Griechenland
Nat. Greek Championship 2017/18 (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | mman | |
2. | ![]() | Iskandar | |
3. | ![]() | geokaf | |
4. | ![]() | Arum | |
![]() | Polidoros1 | ||
6. | ![]() | costas |
WBIF International
Russian Championsip 2018 Play Off (Gambler)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
![]() |
EBIF Tour 2018: Final (LIVE)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
![]() |
EBIF Online Team Championship 2018 (GG)
Rank | Team | Board | Name | Nickname | |
1. | ![]() | 1 | ![]() | BoardLord | |
![]() | 2 | ![]() | Asbjorn | ||
![]() | 3 | ![]() | LouisR | ||
![]() | 4 | ![]() | hanse | ||
![]() | 5 | ![]() | supermann | ||
2. | ![]() | 1 | ![]() | neilkaz | |
![]() | 2 | ![]() | STEAMSAX | ||
![]() | 3 | ![]() | jrus | ||
![]() | 4 | ![]() | cafecafe | ||
![]() | 5 | ![]() | amamlet | ||
3. | ![]() | 1 | ![]() | Kreon | |
![]() | 2 | ![]() | Jaflo | ||
![]() | 2 | ![]() | WolfW | ||
![]() | 3 | ![]() | Ophris | ||
![]() | 4 | ![]() | taulajoe | ||
![]() | 5 | ![]() | Steffi | ||
![]() | 1 | ![]() | doubletake | ||
![]() | 2 | ![]() | Nickhavanna | ||
![]() | 3 | ![]() | denispascal | ||
![]() | 4 | ![]() | Beaverorpass | ||
![]() | 5 | ![]() | bergkamp |
Champions Cup 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | gaztafari | |
2. | ![]() | Amirsnooker | |
3. | ![]() | Aref91777 | |
4. | ![]() | Elnino83 | |
5. | ![]() | MagniFino | |
![]() | kasz |
European Cup 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | costas | |
2. | ![]() | hanse | |
3. | ![]() | Nickhavanna | |
![]() | ivolga | ||
5. | ![]() | amini1697 | |
![]() | Tjodi |
1st Qualifier Italian CNB Intermediate (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | Malacoda55 |
1st Qualifier Italian CNB Champion (2018) (GG)
Rank | Name | Nickname | |
![]() | melzi |
14th EBIF Open (2018) (GG)
Rank | Name | Nickname | |
![]() | Siggerson | ||
2. | ![]() | fazlimtiger | |
3. | ![]() | Prouk | |
4. | ![]() | 19ERIC84 | |
![]() | ELDORADO | ||
6. | ![]() | Mislav | |
![]() | Zenq |
13th EBIF Open (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | Markus031972 | |
2. | ![]() | tazotto | |
3. | ![]() | gorkipelin | |
![]() | FENOMEN | ||
5. | ![]() | CHillagain | |
![]() | Selbs |
12th EBIF Open (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | vorojak | |
2. | ![]() | gorkipelin | |
3. | ![]() | BenBG | |
4. | ![]() | gaztafari | |
![]() | PepinoLoco | ||
6. | ![]() | Amirsnooker | |
![]() | Urbi |
EBIF Tour 2018: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | WolfW | |
2. | ![]() | purlepaus66 | |
3. | ![]() | taulajoe |
EBIF Tour 2018: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | Elken | |
3. | ![]() | Ophris |
EBIF Tour 2018: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | XZet24 | |
2. | ![]() | Elken | |
3. | ![]() | Jaflo |
WBIF Iran
Nat. Iranian Championship 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | PoOorya992 | |
2. | ![]() | Libero | |
3. | ![]() | amini1697 | |
4. | ![]() | younghero13 | |
![]() | Golegolab | ||
![]() | Ehsan684 |
WBIF Kroatien
Nat. Championship Croatia 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | kosturko | |
2. | ![]() | Mislav | |
3. | ![]() | dzaka | |
4. | ![]() | gorkipelin | |
5. | ![]() | Preskar | |
6. | ![]() | Dowla | |
![]() | Galeria0 |
WBIF Northmazedonia
Nat. Championship FYR Macedonia 2018 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
6. | ![]() |
WBIF Österreich
Nat. Austrian Championship 2019 (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | Leo80 | |
2. | ![]() | Delphin | |
3. | ![]() | Astronomics | |
4. | ![]() | WolfW | |
5. | ![]() | Kreon | |
6. | ![]() | fidibus42 | |
![]() | Steffi |
Nat. Austrian Championship 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | Ophris | |
2. | ![]() | zewasoftie | |
3. | ![]() | Jaflo | |
4. | ![]() | Epikur73 | |
5. | ![]() | taulajoe | |
6. | ![]() | fidibus42 | |
![]() | Astronomics |
WBIF Türkei
Turkish Online Championship 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | cenk | |
2. | ![]() | cemature41 | |
3. | ![]() | Serapm | |
4. | ![]() | marbury06 | |
5. | ![]() | denizcyp | |
![]() | arykanda | ||
![]() | WBFtrcihcet | ||
![]() | nevzatdogan |
Nat. Italian Championship 2017-2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | dadodo | |
2. | ![]() | melzi | |
3. | ![]() | aubade | |
4. | ![]() | Tamma | |
5. | ![]() | EUITBlunick | |
6. | ![]() | Icchan | |
![]() | farcitone | ||
![]() | AlexRietti | ||
![]() | wolfibg |
WBIF Griechenland
Nat. Greek Championship 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | erimitis | |
2. | ![]() | Groutsos | |
3. | ![]() | costas | |
4. | ![]() | Iskandar | |
![]() | Demortis | ||
6. | ![]() | denominator | |
![]() | Arum | ||
![]() | samel |
WBIF International
EBIF Tour 2017: Final (LIVE)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
5. | ![]() | ||
![]() |
European Online Team Championship 2017 (GG)
Rank | Team | Board | Name | Nickname | |
1. | ![]() | 1 | ![]() | gaztafari | |
![]() | 2 | ![]() | Pyrrhic | ||
![]() | 3 | ![]() | keen2learn | ||
![]() | 4 | ![]() | krakbedouin | ||
![]() | 5 | ![]() | timcrazy | ||
2. | ![]() | 1 | ![]() | Kreon | |
![]() | 2 | ![]() | Jaflo | ||
![]() | 3 | ![]() | Ophris | ||
![]() | 4 | ![]() | taulajoe | ||
![]() | 5 | ![]() | Steffi | ||
3. | ![]() | 1 | ![]() | P3rf3ctCelle | |
![]() | 2 | ![]() | andras8 | ||
![]() | 3 | ![]() | Markus031972 | ||
![]() | 4 | ![]() | trzmiel | ||
![]() | 5 | ![]() | pattayastyle |
Champions Cup 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Amirsnooker | |
2. | ![]() | kasz | |
3. | ![]() | Reminator | |
![]() | erroneous |
European Cup 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | XZet24 | |
2. | ![]() | maquisard | |
3. | ![]() | Markus031972 |
11th EBIF Open (2017) (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | Petede | |
3. | ![]() | andras8 | |
![]() | Markus031972 | ||
5. | ![]() | younghero13 | |
![]() | rolfschueler |
10th EBIF Open (2017) (GG)
Rank | Name | Nickname | |
1. | ![]() | SaNouri | |
2. | ![]() | Urbi | |
3. | ![]() | Domaaan | |
![]() | OSVYX |
EBIF Tour 2017: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | Preskar | |
2. | ![]() | elite777 | |
3. | ![]() | Petede | |
![]() | gaztafari |
9th EBIF Open (2017) (GG)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | Domaaan | |
3. | ![]() | Shelter77 |
EBIF Tour 2017: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | Markus031972 | |
2. | ![]() | Steffi | |
3. | ![]() | underwater |
EBIF Tour 2017: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | denominator | |
3. | ![]() | Elken |
WBIF Iran
Nat. Iranian Championship 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Golegolab | |
2. | ![]() | Amirsnooker | |
3. | ![]() | Aref91777 | |
4. | ![]() | Domaaan | |
![]() | Ahmadelya | ||
6. | ![]() | Farhang | |
![]() | amirfooler | ||
![]() | omidshz |
WBIF Kroatien
Nat. Championship Croatia 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | gorkipelin | |
3. | ![]() | dubrovnik | |
4. | ![]() | kosturko | |
5. | ![]() | firo | |
6. | ![]() | Preskar |
WBIF Northmazedonia
Nat. Championship FYR Macedonia 2017 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
5. | ![]() | ||
6. | ![]() |
WBIF Österreich
Nat. Austrian Championship 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Astronomics | |
2. | ![]() | Ophris | |
3. | ![]() | Urbi | |
![]() | Delphin | ||
5. | ![]() | Urschnak | |
![]() | taulajoe |
WBIF Türkei
Turkish Online Championship 2017 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
5. | ![]() | ||
![]() | |||
![]() | |||
![]() |
WBIF Deutschland
German Championship 2016 (GG)
Rank | Name | Nickname | |
1. | ![]() | mirud | |
2. | ![]() | dollesleben | |
3. | ![]() | crumblejack | |
4. | ![]() | Thomas1959 | |
5. | ![]() | elblitzo | |
6. | ![]() | supermane1 |
WBIF International
Champions Cup 2016 (GG)
Rank | Name | Nickname | |
1. | ![]() | Maestr0 | |
2. | ![]() | WBFtrcihcet | |
3. | ![]() | Domaaan | |
![]() | kasz |
European Cup 2016 (GG)
Rank | Name | Nickname | |
1. | ![]() | erroneous | |
2. | ![]() | vorojak | |
3. | ![]() | Ophris |
8th EBIF Open (2016) (GG)
Rank | Name | Nickname | |
1. | ![]() | Elken | |
2. | ![]() | Domaaan | |
3. | ![]() | kasz | |
![]() | Prouk |
7th EBIF Open (2016) (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() |
6th EBIF Open (2016) (GG)
Rank | Name | Nickname | |
1. | ![]() | Ophris | |
2. | ![]() | andras8 | |
3. | ![]() | keen2learn | |
![]() | MaiaPeicheva |
WBIF Kroatien
Nat. Championship Croatia 2016 (GG)
Rank | Name | Nickname | |
1. | ![]() | kosturko | |
2. | ![]() | Preskar | |
3. | ![]() | DonZampano | |
4. | ![]() | tiho | |
5. | ![]() | Mislav | |
6. | ![]() | delozo |
WBIF Österreich
Nat. Austrian Championship 2016 (GG)
Rank | Name | Nickname | |
1. | ![]() | Epikur73 | |
2. | ![]() | zewasoftie | |
3. | ![]() | taulajoe | |
![]() | Urbi | ||
5. | ![]() | andrgr | |
![]() | Wal |
WBIF Türkei
Turkish Online Championship 2016 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
4. | ![]() | ||
5. | ![]() | ||
![]() | |||
![]() | |||
![]() |
WBIF Dänemark
Nat. Danish Championship 2015 (GG)
Rank | Name | Nickname | |
1. | ![]() | memocni | |
2. | ![]() | PlzDontCube | |
3. | ![]() | spiril | |
4. | ![]() | DrSick | |
5. | ![]() | Muredi | |
6. | ![]() | Pompeius |
WBIF Deutschland
German Championship 2015 (GG)
Rank | Name | Nickname | |
1. | ![]() | Nyo | |
2. | ![]() | vitali | |
3. | ![]() | andras8 | |
4. | ![]() | 5erPasch | |
5. | ![]() | Thomas1959 | |
6. | ![]() | paschmalauf |
WBIF Griechenland
Nat. Greek Championship 2015 (GG)
Rank | Name | Nickname | |
1. | ![]() | TheoMeimaris | |
2. | ![]() | mman | |
3. | ![]() | erimitis | |
![]() | alphagr1978 | ||
5. | ![]() | vangelis23 | |
6. | ![]() | lavraki | |
![]() | elite777 | ||
![]() | Groutsos | ||
![]() | sbonanos |
WBIF International
5th EBIF Open (2015) (GG)
Rank | Name | Nickname | |
1. | ![]() | valium163 | |
2. | ![]() | Domaaan | |
3. | ![]() | PMBosse | |
![]() | 5erPasch |
European Online Team Championship 2015 (GG)
Rank | Team | Board | Name | Nickname | |
1. | ![]() | 1 | ![]() | chrishedbe | |
![]() | 2 | ![]() | hallbg | ||
![]() | 3 | ![]() | dsnarheim | ||
![]() | 4 | ![]() | kaagul | ||
![]() | 5 | ![]() | Bjornar | ||
2. | ![]() | 1 | ![]() | VSonnabend | |
![]() | 2 | ![]() | pattayastyle | ||
![]() | 3 | ![]() | Croco55 | ||
![]() | 4 | ![]() | P3rf3ctCelle | ||
![]() | 5 | ![]() | Saki | ||
![]() | 6 | ![]() | andras8 | ||
3. | ![]() | 1 | ![]() | gaztafari | |
![]() | 2 | ![]() | goldbach7808 | ||
![]() | 3 | ![]() | Pyrrhic | ||
![]() | 4 | ![]() | keen2learn | ||
