Tournament Winners
WBIF Griechenland
Nat. Greek Championship 2021 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | FAETHON | |
2. | ![]() | Handofdooom | |
3. | ![]() | Prouk | |
4. | ![]() | kostasr | |
![]() | Groutsos |
WBIF International
3rd Win & Skill Tourney (2021) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | snarheim | |
2. | ![]() | ZZ | |
3. | ![]() | branco1304 | |
![]() | maquisard | ||
5. | ![]() | Ciuffo |
WBIF Österreich
Nat. Austrian Championship 2021 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Astronomics | |
2. | ![]() | Jaflo | |
3. | ![]() | Circle | |
4. | ![]() | kristoffer | |
![]() | Elnegro | ||
6. | ![]() | Ophris |
Nat. French Championship 2021 (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Gambitcello | |
2. | ![]() | nicotrocazen | |
3. | ![]() | mano | |
4. | ![]() | Romain | |
![]() | ALKAZAR | ||
![]() | Jacale |
Nat. Championship Hungary 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | gaaraofthesand | |
2. | ![]() | Degrap | |
3. | ![]() | peralista | |
31. | ![]() | davidprimo |
WBIF Bulgarien
Nat. Championship Bulgaria 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | Petyo33 | |
2. | ![]() | 1913 | |
3. | ![]() | Stanko1966 | |
![]() | MaiaPeicheva |
WBIF Griechenland
Nat. Greek Championship 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | Ampras | |
2. | ![]() | costas | |
3. | ![]() | spiro19 | |
4. | ![]() | DrPhiDi | |
5. | ![]() | seralex7 | |
![]() | christos1 |
WBIF International
Consultation World Championship 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Jaflo | |
![]() | wolfw | ||
2. | ![]() | snarheim | |
![]() | elias k. | ||
3. | ![]() | VeganBlitz | |
![]() | VSonnabend | ||
![]() | Schiemann | ||
![]() | ISonnabend | ||
![]() | HaTuL | ||
![]() | Veit | ||
6. | ![]() | laki67 | |
![]() | Dede0410 |
Youth World Championship KO Final 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Carla | |
2. | ![]() | damon | |
3. | ![]() | yokooo | |
![]() | Pedro_Kia | ||
5. | ![]() | BEHY | |
![]() | Luffysan | ||
![]() | Klumbum | ||
![]() | Amane |
EBIF Tour 2020: Final (Heroes)
Rank | Name | Nickname | |
1. | ![]() | orkadimenza | |
2. | ![]() | KeddeMathiesen | |
3. | ![]() | Ellanios | |
![]() | anezka | ||
5. | ![]() | Ophris | |
![]() | sbonanos | ||
![]() | taulajoe |
World Club Championship 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Schiemann | |
![]() | Marjoc | ||
![]() | Japy | ||
2. | ![]() | alex21 | |
![]() | Bonot | ||
![]() | Beaverorpass | ||
3. | ![]() | Area51 | |
![]() | MrWalker | ||
![]() | WC03 | ||
4. | ![]() | Zenq | |
![]() | metskhvare | ||
![]() | maquisard | ||
5. | ![]() | Mihai Folea | |
![]() | Arminia | ||
![]() | Flobo10 | ||
6. | ![]() | costas | |
![]() | Groutsos | ||
![]() | mman | ||
7. | ![]() | Miraculix | |
![]() | Fulle | ||
![]() | Weile | ||
8. | ![]() | chelseamuffin | |
![]() | vexus | ||
![]() | millie28 |
WBIF Online Team Championship 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | mj | |
![]() | othello | ||
![]() | fairytails | ||
![]() | takadaleft | ||
![]() | ipetani | ||
2. | ![]() | Thorleif | |
![]() | asa | ||
![]() | hanse | ||
![]() | Atlas | ||
![]() | fredag | ||
![]() | supermann | ||
3. | ![]() | Edward | |
![]() | maquisard | ||
![]() | Marjoc | ||
![]() | VSonnabend | ||
![]() | metskhvare | ||
![]() | emperor | ||
![]() | andras8 | ||
![]() | kakhaber99 | ||
![]() | Zenq | ||
![]() | Lucky Lux | ||
![]() | abraca |
World Individual SpeedChampionship 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | FoolishBear | |
2. | ![]() | taulajoe | |
3. | ![]() | kasz | |
4. | ![]() | woknroll |
Champions Cup 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | VSonnabend | |
2. | ![]() | mman | |
3. | ![]() | vorojak | |
4. | ![]() | anezka | |
![]() | Ablasor |
European Cup 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | aliwoods | |
2. | ![]() | tospett | |
3. | ![]() | keen2learn | |
4. | ![]() | marcel1969 | |
![]() | Asbjorn | ||
6. | ![]() | Handofdooom | |
![]() | edris2016 |
World Individual OnlineChampionship 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | glaz7 | |
2. | ![]() | elza | |
3. | ![]() | Lucky Lux | |
4. | ![]() | 1913 | |
5. | ![]() | gsanna | |
![]() | ZicoBlack | ||
![]() | elias k. | ||
8. | ![]() | maquisard | |
![]() | Markus031972 | ||
10. | ![]() | FoolishBear | |
![]() | Jrus | ||
![]() | Pallix | ||
![]() | Thorleif | ||
![]() | amamlet | ||
![]() | ABC3000 |
2nd Win & Skill Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | ZZ | |
2. | ![]() | lenageur | |
3. | ![]() | CroatianFish | |
4. | ![]() | Ciuffo | |
5. | ![]() | redmangr |
1st Win & Skill Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | ZZ | |
![]() | mrTake | ||
3. | ![]() | Ciuffo |
10th Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | orkadimenza | |
2. | ![]() | Prouk | |
3. | ![]() | jaweswi | |
4. | ![]() | rubsifer | |
![]() | NenneG | ||
![]() | Ricoben |
21. WBIF Open (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | rotenfels | |
2. | ![]() | CroatianFish | |
3. | ![]() | redmangr | |
4. | ![]() | chelseamuffin | |
![]() | abraca | ||
6. | ![]() | kasz | |
![]() | Simonc1985 | ||
![]() | Ciuffo |
20th WBIF Open (2020) (GG)
Rank | Name | Nickname | |
1. | ![]() | FoolishBear | |
2. | ![]() | papillon | |
3. | ![]() | raduciortan | |
4. | ![]() | VeganBG | |
5. | ![]() | branco1304 | |
![]() | eroserkan | ||
![]() | aliwoods | ||
![]() | vorojak |
9th Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | gorkipelin | |
2. | ![]() | Marbury06 | |
3. | ![]() | FoolishBear | |
4. | ![]() | Elnegro | |
![]() | fneumark |
8th Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | CroatianFish | |
3. | ![]() | theo_23 | |
![]() | Preskar |
19th WBIF Open (2020) (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | Domaaan | |
3. | ![]() | 19ERIC84 | |
4. | ![]() | KobZero | |
![]() | PUPONE | ||
6. | ![]() | elite777 | |
![]() | profylaxe | ||
![]() | vdtudose | ||
![]() | VeitNetz |
7th BGStudio Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Lilia888 | |
2. | ![]() | 1700Eagle | |
3. | ![]() | CroatianFish |
6th BGStudio Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | VeganBlitz | |
2. | ![]() | erecan | |
3. | ![]() | oldfogey | |
![]() | jjhh |
WBIF Tour 2020: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | taulajoe | |
3. | ![]() | erimitis |
WBIF Tour 2020: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | Rumen1 | |
2. | ![]() | Phinneas | |
3. | ![]() | mman |
18th WBIF Open (2020) (GG)
Rank | Name | Nickname | |
1. | ![]() | raduciortan | |
2. | ![]() | fneumark | |
3. | ![]() | Butusov | |
![]() | Dowla | ||
5. | ![]() | berkantb | |
6. | ![]() | Stelu | |
![]() | VeganBG | ||
![]() | marbury06 | ||
![]() | Bakugammon | ||
![]() | Ringbrett |
5th BGStudio Heroes Tourney (2020) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | pr_killer | |
2. | ![]() | Blansh | |
3. | ![]() | karlfro |
WBIF Tour 2020: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | costas | |
2. | ![]() | erimitis | |
3. | ![]() | Ophris |
WBIF Kroatien
Nat. Championship Croatia 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | gorkipelin | |
3. | ![]() | firo | |
4. | ![]() | dzaka | |
5. | ![]() | Preskar | |
![]() | Rikitsa |
WBIF Österreich
Nat. Austrian Championship 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | taulajoe | |
2. | ![]() | Ophris | |
3. | ![]() | Delphin | |
![]() | Urbi | ||
5. | ![]() | purlepaus66 | |
![]() | fidibus42 | ||
![]() | Astronomics |
WBIF Romania
Championship Romania 2020-2021 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | petruhl | |
2. | ![]() | branco1304 | |
3. | ![]() | Cristian Tutulan | |
![]() | Michaelco | ||
5. | ![]() | SkillMasters | |
6. | ![]() | Mihai Folea | |
![]() | iulian27 | ||
![]() | raduciortan |
Star Romanian Open 2020 (heroes)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() |
WBIF Schweiz
Nat. Swiss Championship 2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | doubletake | |
2. | ![]() | benor | |
3. | ![]() | vye36 | |
4. | ![]() | denispascal | |
![]() | jaweswi | ||
6. | ![]() | Bonot | |
![]() | JohnMark |
WBIF Sweden
Nat. Championship Sweden 2020 (Heroes)
Rank | Name | Nickname | |
1. | ![]() | gaasten | |
2. | ![]() | Sahlen | |
3. | ![]() | Barto | |
![]() | NenneG | ||
5. | ![]() | pr_killer | |
6. | ![]() | double six | |
![]() | RullaHink | ||
![]() | Pallix |
Nat. Championship Peru 2019-2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | mrjat | |
2. | ![]() | leandro71 | |
3. | ![]() | Chicote | |
4. | ![]() | Gianito71 | |
5. | ![]() | paul1960 | |
![]() | AIFcyclops |
Nat. Championship Argentinia 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | menahhas | |
2. | ![]() | pp1051 | |
3. | ![]() | fneumark | |
4. | ![]() | olidanArgent | |
![]() | SeisDuro | ||
![]() | basi |
Nat. Championship United Kingdom 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | Pyrrhic | |
2. | ![]() | aliwoods | |
![]() | gaztafari | ||
4. | ![]() | peterxmas | |
![]() | jokers1975 | ||
6. | ![]() | Loafer2 | |
![]() | Revival64 |
Nat. Championship Georgia 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | kakhaber99 | |
2. | ![]() | SerEdward | |
3. | ![]() | lakhvari | |
4. | ![]() | gilarich | |
![]() | Davi13 | ||
6. | ![]() | Gizo | |
![]() | mecxvare |
Nat. Championship Hungary 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | kissfeca | |
2. | ![]() | StCleopas | |
3. | ![]() | Degrap | |
![]() | zmilan | ||
5. | ![]() | gaaraofthesand | |
![]() | tamasberki | ||
![]() | veszelik |
WBIF Bulgarien
Nat. Championship Bulgaria 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | JFK17 | |
2. | ![]() | 1913 | |
3. | ![]() | IanchoHr | |
4. | ![]() | ADMIRAL | |
![]() | Petyo33 | ||
6. | ![]() | MaiaPeicheva |
WBIF Griechenland
Nat. Greek Championship 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | mman | |
2. | ![]() | erimitis | |
3. | ![]() | sbonanos | |
4. | ![]() | geokaf | |
![]() | spiro19 | ||
6. | ![]() | tragi |
WBIF International
Russian Championsip 2019 Play Off (Gambler)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
![]() | |||
![]() |
EBIF Tour 2019: Final (LIVE)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
6. | ![]() | ||
![]() |
WBIF Online Team Championship 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | neilkaz | |
![]() | STEAMSAX | ||
![]() | jrus | ||
![]() | amamlet | ||
![]() | mathemagics | ||
![]() | junior | ||
2. | ![]() | Beaverorpass | |
![]() | doubletake | ||
![]() | Bonot | ||
![]() | Nickhavanna | ||
![]() | bergkamp | ||
3. | ![]() | mrTake | |
![]() | branco1304 | ||
![]() | vdtudose | ||
![]() | Danielroit | ||
![]() | Cristian1973 | ||
![]() | petruhl |
Champions Cup 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | mman | |
2. | ![]() | marcvd | |
3. | ![]() | wockadoo | |
4. | ![]() | Pyrrhic | |
![]() | ZicoBlack | ||
![]() | menahhas |
European Cup 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | CHillagain | |
2. | ![]() | SaNouri | |
3. | ![]() | svilo | |
![]() | vdtudose | ||
5. | ![]() | andras8 | |
![]() | EUITBlunick |
4th BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | coprinus | |
2. | ![]() | aistis | |
3. | ![]() | elza | |
![]() | wolfw |
17th WBIF Open (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | Handofdooom | |
2. | ![]() | SaNouri | |
3. | ![]() | vdtudose | |
4. | ![]() | Mislav | |
![]() | FoolishBear | ||
6. | ![]() | Prouk | |
![]() | Stoycho |
3rd BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | kristoffer | |
2. | ![]() | VeganBlitz | |
3. | ![]() | Krakus | |
![]() | FoolishBear |
2nd BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | taulajoe | |
2. | ![]() | CroatianFish | |
3. | ![]() | pr_killer | |
![]() | Handofdooom |
1st BGStudio Heroes Tourney (2019) (Heroes)
Rank | Name | Nickname | |
1. | ![]() | Krakus | |
2. | ![]() | VeganBlitz | |
3. | ![]() | jjhh |
16th WBIF Open (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | Domaaan | |
2. | ![]() | FoolishBear | |
3. | ![]() | Mislav | |
4. | ![]() | fneumark | |
6. | ![]() | PoOorya992 | |
![]() | LVN | ||
![]() | gorkipelin |
15th WBIF Open (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | CHillagain | |
2. | ![]() | HenningF | |
3. | ![]() | Elza | |
4. | ![]() | vorojak | |
![]() | fishNchips | ||
![]() | Zenq |
EBIF Tour 2019: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | Markus031972 | |
2. | ![]() | PMBosse | |
3. | ![]() | seralex7 | |
![]() | DanishBear |
EBIF Tour 2019: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | Elken | |
2. | ![]() | branco1304 | |
3. | ![]() | Muredi |
EBIF Tour 2019: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | Rumen1 | |
2. | ![]() | Jaflo | |
3. | ![]() | Markus031972 | |
![]() | keen2learn |
WBIF Kroatien
Nat. Championship Croatia 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | gorkipelin | |
2. | ![]() | Mislav | |
3. | ![]() | boro | |
![]() | kosturko | ||
5. | ![]() | Dowla | |
6. | ![]() | dzaka |
WBIF Northmazedonia
Nat. Championship FYR Macedonia 2019 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
6. | ![]() |
WBIF Österreich
Nat. Austrian Qualification Championship (2019) (GG)
Rank | Name | Nickname | |
1. | ![]() | kristoffer | |
2. | ![]() | Delphin | |
3. | ![]() | Steffi | |
4. | ![]() | taulajoe | |
![]() | zewasoftie | ||
6. | ![]() | WolfW | |
![]() | Wal |
WBIF Romania
Nat. Championship Romania 2019-2020 (GG)
Rank | Name | Nickname | |
1. | ![]() | sergiu | |
2. | ![]() | raduciortan | |
3. | ![]() | Stelu | |
4. | ![]() | marcel1969 | |
5. | ![]() | mrTake | |
![]() | florbrazil13 | ||
![]() | iulian82 |
Nat. Championship Romania 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | branco1304 | |
2. | ![]() | alexbarbu | |
3. | ![]() | Tiberius1976 | |
4. | ![]() | petruhl | |
![]() | mrTake | ||
6. | ![]() | catas26 |
WBIF Türkei
Turkish Online Championship 2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | deg | |
2. | ![]() | AliYaldiz | |
3. | ![]() | Rambozey | |
![]() | ozanozgur | ||
4. | ![]() | istavrit | |
![]() | SAKAL | ||
![]() | conta31 | ||
![]() | NaNNaN |
Nat. Championship Georgia 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | mandaeteli | |
2. | ![]() | Zenq | |
3. | ![]() | maquisard | |
4. | ![]() | SerEdward | |
![]() | Romani | ||
![]() | kareli |
Nat. Italian Championship 2018-2019 (GG)
Rank | Name | Nickname | |
1. | ![]() | Tamma | |
2. | ![]() | gsanna | |
3. | ![]() | Henrikilla | |
![]() | cfcmuffin | ||
5. | ![]() | EUITBlunick | |
6. | ![]() | farcitone | |
![]() | Notorious81 |
Nat. Championship Hungary 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | StCleopas | |
2. | ![]() | veszelik | |
3. | ![]() | zmilan | |
4. | ![]() | tamasberki | |
![]() | peralista | ||
6. | ![]() | Petede | |
![]() | mangas666 |
WBIF Bulgarien
Nat. Championship Bulgaria 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | 1913 | |
2. | ![]() | Petyo33 | |
3. | ![]() | grizunko1969 | |
4. | ![]() | Stanko1966 | |
![]() | Sandocan | ||
6. | ![]() | Pachocop | |
![]() | JFK17 | ||
![]() | svilo |
WBIF Griechenland
Nat. Greek Championship 2017/18 (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | mman | |
2. | ![]() | Iskandar | |
3. | ![]() | geokaf | |
4. | ![]() | Arum | |
![]() | Polidoros1 | ||
6. | ![]() | costas |
WBIF International
Russian Championsip 2018 Play Off (Gambler)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
![]() |
EBIF Tour 2018: Final (LIVE)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
![]() |
EBIF Online Team Championship 2018 (GG)
Rank | Team | Board | Name | Nickname | |
1. | ![]() | 1 | ![]() | BoardLord | |
![]() | 2 | ![]() | Asbjorn | ||
![]() | 3 | ![]() | LouisR | ||
![]() | 4 | ![]() | hanse | ||
![]() | 5 | ![]() | supermann | ||
2. | ![]() | 1 | ![]() | neilkaz | |
![]() | 2 | ![]() | STEAMSAX | ||
![]() | 3 | ![]() | jrus | ||
![]() | 4 | ![]() | cafecafe | ||
![]() | 5 | ![]() | amamlet | ||
3. | ![]() | 1 | ![]() | Kreon | |
![]() | 2 | ![]() | WolfW | ||
![]() | 2 | ![]() | Jaflo | ||
![]() | 3 | ![]() | Ophris | ||
![]() | 4 | ![]() | taulajoe | ||
![]() | 5 | ![]() | Steffi | ||
![]() | 1 | ![]() | doubletake | ||
![]() | 2 | ![]() | Nickhavanna | ||
![]() | 3 | ![]() | denispascal | ||
![]() | 4 | ![]() | Beaverorpass | ||
![]() | 5 | ![]() | bergkamp |
Champions Cup 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | gaztafari | |
2. | ![]() | Amirsnooker | |
3. | ![]() | Aref91777 | |
4. | ![]() | Elnino83 | |
5. | ![]() | MagniFino | |
![]() | kasz |
European Cup 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | costas | |
2. | ![]() | hanse | |
3. | ![]() | ivolga | |
![]() | Nickhavanna | ||
5. | ![]() | amini1697 | |
![]() | Tjodi |
1st Qualifier Italian CNB Intermediate (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | Malacoda55 |
1st Qualifier Italian CNB Champion (2018) (GG)
Rank | Name | Nickname | |
![]() | melzi |
14th EBIF Open (2018) (GG)
Rank | Name | Nickname | |
![]() | Siggerson | ||
2. | ![]() | fazlimtiger | |
3. | ![]() | Prouk | |
4. | ![]() | 19ERIC84 | |
![]() | ELDORADO | ||
6. | ![]() | Zenq | |
![]() | Mislav |
13th EBIF Open (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | Markus031972 | |
2. | ![]() | tazotto | |
3. | ![]() | FENOMEN | |
![]() | gorkipelin | ||
5. | ![]() | CHillagain | |
![]() | Selbs |
12th EBIF Open (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | vorojak | |
2. | ![]() | gorkipelin | |
3. | ![]() | BenBG | |
4. | ![]() | gaztafari | |
![]() | PepinoLoco | ||
6. | ![]() | Amirsnooker | |
![]() | Urbi |
EBIF Tour 2018: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | WolfW | |
2. | ![]() | purlepaus66 | |
3. | ![]() | taulajoe |
EBIF Tour 2018: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | Elken | |
3. | ![]() | Ophris |
EBIF Tour 2018: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | XZet24 | |
2. | ![]() | Elken | |
3. | ![]() | Jaflo |
WBIF Iran
Nat. Iranian Championship 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | PoOorya992 | |
2. | ![]() | Libero | |
3. | ![]() | amini1697 | |
4. | ![]() | Golegolab | |
![]() | younghero13 | ||
![]() | Ehsan684 |
WBIF Kroatien
Nat. Championship Croatia 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | kosturko | |
2. | ![]() | Mislav | |
3. | ![]() | dzaka | |
4. | ![]() | gorkipelin | |
5. | ![]() | Preskar | |
6. | ![]() | Dowla | |
![]() | Galeria0 |
WBIF Northmazedonia
Nat. Championship FYR Macedonia 2018 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
![]() | |||
5. | ![]() | ||
6. | ![]() |
WBIF Österreich
Nat. Austrian Championship 2019 (2018) (GG)
Rank | Name | Nickname | |
1. | ![]() | Leo80 | |
2. | ![]() | Delphin | |
3. | ![]() | Astronomics | |
4. | ![]() | WolfW | |
5. | ![]() | Kreon | |
6. | ![]() | fidibus42 | |
![]() | Steffi |
Nat. Austrian Championship 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | Ophris | |
2. | ![]() | zewasoftie | |
3. | ![]() | Jaflo | |
4. | ![]() | Epikur73 | |
5. | ![]() | taulajoe | |
6. | ![]() | fidibus42 | |
![]() | Astronomics |
WBIF Türkei
Turkish Online Championship 2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | cenk | |
2. | ![]() | cemature41 | |
3. | ![]() | Serapm | |
4. | ![]() | marbury06 | |
5. | ![]() | denizcyp | |
![]() | WBFtrcihcet | ||
![]() | nevzatdogan | ||
![]() | arykanda |
Nat. Italian Championship 2017-2018 (GG)
Rank | Name | Nickname | |
1. | ![]() | dadodo | |
2. | ![]() | melzi | |
3. | ![]() | aubade | |
4. | ![]() | Tamma | |
5. | ![]() | EUITBlunick | |
6. | ![]() | Icchan | |
![]() | farcitone | ||
![]() | wolfibg | ||
![]() | AlexRietti |
WBIF Griechenland
Nat. Greek Championship 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | erimitis | |
2. | ![]() | Groutsos | |
3. | ![]() | costas | |
4. | ![]() | Iskandar | |
![]() | Demortis | ||
6. | ![]() | Arum | |
![]() | denominator | ||
![]() | samel |
WBIF International
EBIF Tour 2017: Final (LIVE)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
5. | ![]() | ||
![]() |
European Online Team Championship 2017 (GG)
Rank | Team | Board | Name | Nickname | |
1. | ![]() | 1 | ![]() | gaztafari | |
![]() | 2 | ![]() | Pyrrhic | ||
![]() | 3 | ![]() | keen2learn | ||
![]() | 4 | ![]() | krakbedouin | ||
![]() | 5 | ![]() | timcrazy | ||
2. | ![]() | 1 | ![]() | Kreon | |
![]() | 2 | ![]() | Jaflo | ||
![]() | 3 | ![]() | Ophris | ||
![]() | 4 | ![]() | taulajoe | ||
![]() | 5 | ![]() | Steffi | ||
3. | ![]() | 1 | ![]() | P3rf3ctCelle | |
![]() | 2 | ![]() | andras8 | ||
![]() | 3 | ![]() | Markus031972 | ||
![]() | 4 | ![]() | trzmiel | ||
![]() | 5 | ![]() | pattayastyle |
Champions Cup 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Amirsnooker | |
2. | ![]() | kasz | |
3. | ![]() | Reminator | |
![]() | erroneous |
European Cup 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | XZet24 | |
2. | ![]() | maquisard | |
3. | ![]() | Markus031972 |
11th EBIF Open (2017) (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | Petede | |
3. | ![]() | andras8 | |
![]() | Markus031972 | ||
5. | ![]() | rolfschueler | |
![]() | younghero13 |
10th EBIF Open (2017) (GG)
Rank | Name | Nickname | |
1. | ![]() | SaNouri | |
2. | ![]() | Urbi | |
3. | ![]() | OSVYX | |
![]() | Domaaan |
EBIF Tour 2017: Online Tourney 3 (GG)
Rank | Name | Nickname | |
1. | ![]() | Preskar | |
2. | ![]() | elite777 | |
3. | ![]() | gaztafari | |
![]() | Petede |
9th EBIF Open (2017) (GG)
Rank | Name | Nickname | |
1. | ![]() | anezka | |
2. | ![]() | Domaaan | |
3. | ![]() | Shelter77 | |
4. | ![]() | Prouk |
EBIF Tour 2017: Online Tourney 2 (GG)
Rank | Name | Nickname | |
1. | ![]() | Markus031972 | |
2. | ![]() | Steffi | |
3. | ![]() | underwater |
EBIF Tour 2017: Online Tourney 1 (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | denominator | |
3. | ![]() | Elken |
WBIF Iran
Nat. Iranian Championship 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Golegolab | |
2. | ![]() | Amirsnooker | |
3. | ![]() | Aref91777 | |
4. | ![]() | Domaaan | |
![]() | Ahmadelya | ||
6. | ![]() | amirfooler | |
![]() | Farhang | ||
![]() | omidshz |
WBIF Kroatien
Nat. Championship Croatia 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Mislav | |
2. | ![]() | gorkipelin | |
3. | ![]() | dubrovnik | |
4. | ![]() | kosturko | |
5. | ![]() | firo | |
6. | ![]() | Preskar |
WBIF Northmazedonia
Nat. Championship FYR Macedonia 2017 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
5. | ![]() | ||
6. | ![]() |
WBIF Österreich
Nat. Austrian Championship 2017 (GG)
Rank | Name | Nickname | |
1. | ![]() | Astronomics | |
2. | ![]() | Ophris | |
3. | ![]() | Urbi | |
![]() | Delphin | ||
5. | ![]() | Urschnak | |
![]() | taulajoe |
WBIF Türkei
Turkish Online Championship 2017 (WBIF Tiger)
Rank | Name | Nickname | |
1. | ![]() | ||
2. | ![]() | ||
3. | ![]() | ||
4. | ![]() | ||
5. | ![]() | ||
![]() | |||
![]() | |||
![]() |
WBIF Deutschland
German Championship 2016 (GG)
