Tourney Winners
: Egypt Tourney3 2025 (2025, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF Griechenland: Nat'l Championship Greece 2025 (2025, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() |
WBIF International: 34th Heroes Tourney (2025, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
10. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
WBIF International: WBIF 23. Win & Skill Tourney (2025, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() |
WBIF International: WBIF Tour AUSTRIA 2025: Online Tourney 1 (2025, Heroes)
Rank | Name (Nickname) | |
1. | ![]() |
WBIF Romania: Nat'l Championship Romania 2024/2025 (2025, Heroes)
Rank | Name (Nickname) | |
![]() | ||
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() |
: 1st Huyacuan China 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() |
: X Nat'l Championship Poland (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() |
: Egypt Tourney2 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() |
: Nat'l Rookie Tournament Iceland 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
![]() |
: Egypt Tourney1 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ||
3. | ![]() |
: Nat'l Championship Ireland 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() | ||
![]() |
: Nat'l Championship Iceland 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
![]() | ||
4. | ![]() | |
![]() |
: Nat'l Championship Portugal 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
6. | ![]() |
: Hungary 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() |
: IX Nat'l Championship Poland (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
6. | ![]() | |
![]() |
WBIF Bosnien und Herzegovina: Bosnien u. Herzegovina 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() |
WBIF Brazil: Nat'l Championship Brazil 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() |
WBIF Bulgarien: Bulgaria 2024: Ranking (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF Bulgarien: Nat'l Championship Bulgaria 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
6. | ![]() | |
![]() | ||
![]() |
WBIF Finland: Nat'l Championship Belgium 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() | ||
![]() |
WBIF Finland: Nat'l Championship Finland 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF France: Nat'l Championship France 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF Griechenland: Nat'l Championship Greece 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() |
WBIF International: Win & Skill Turkey (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() |
WBIF International: WBIF World Kids Championship 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
![]() |
WBIF International: 1st ESPORTS Cup BACKGAMMON (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() |
WBIF International: The Best of the Best 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() |
WBIF International: Festival Aachen - Online Satellite 4 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() |
WBIF International: Festival Aachen - Online Satellite 3 (2024, Heroes)
Rank | Name (Nickname) | |
![]() |
WBIF International: Festival Aachen - Online Satellite 2 (2024, Heroes)
Rank | Name (Nickname) | |
![]() |
WBIF International: WBIF World Women’s Championship 2024 (2024, Heroes)
Rank | Name (Nickname) | |
![]() | ||
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() | ||
![]() | ||
9. | ![]() | |
![]() | ||
![]() |
WBIF International: Festival Aachen - Online Satellite (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() |
WBIF International: WBIF Champions Cup 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF International: WBIF World Cup 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF International: WBIF World Individual Championship 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
6. | ![]() | |
7. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
12. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
19. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
30. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
WBIF International: WBIF World Speed Championship 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() | ||
7. | ![]() | |
8. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
13. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
WBIF International: WBIF World Club Championship 2024 (2024, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 1 | ![]() | ||
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
4. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
5. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
6. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
7. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
8. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() |
WBIF International: WBIF World Consultation Championship 2024 (2024, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | ![]() | ||
![]() | 2 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
3. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
4. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 1 | ![]() | ||
![]() | 2 | ![]() | ||
6. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() |
WBIF International: WBIF World Team Championship 2024 (2024, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() | ||
![]() | 7 | ![]() | ||
3. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() |
WBIF International: WBIF Women`s Team Championship 2024 (2024, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() | ||
3. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() |
WBIF International: WBIF 22. Win & Skill Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() |
WBIF International: WBIF 21. Win & Skill Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() |
WBIF International: WBIF 20. Win & Skill Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF International: WBIF 19. Win & Skill Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF International: WBIF 18. Win & Skill Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF International: WBIF 17. Win & Skill Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() |
WBIF International: 45. WBIF Open (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF International: 44. WBIF Open (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() | ||
![]() |
WBIF International: 43. WBIF Open (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() |
WBIF International: 42. WBIF Open (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() |
WBIF International: 41. WBIF Open (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
6. | ![]() | |
![]() | ||
![]() | ||
![]() |
WBIF International: 40. WBIF Open (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
6. | ![]() | |
![]() | ||
![]() |
WBIF International: 33rd Heroes Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() |
WBIF International: 32nd Heroes Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() |
WBIF International: 31st Heroes Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF International: 30th Heroes Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF International: 29th Heroes Tourney (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() |
WBIF International: WBIF Tour 2024: Online Tourney 3 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() |
WBIF International: WBIF Tour 2024: Online Tourney 2 (2024, Heroes)
Rank | Name (Nickname) | |
![]() |
WBIF International: WBIF Tour 2024: Online Tourney 1 (2024, Heroes)
Rank | Name (Nickname) | |
![]() |
WBIF Italy: Italian CNB 2024 - Triple-KO Tourney (2024, Heroes)
Rank | Name (Nickname) | |
![]() | ||
2. | ![]() | |
3. | ![]() | |
![]() |
WBIF Italy: Nat'l Championship Italia 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF Österreich: Nat'l Championship Austria 2025 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() |
WBIF Österreich: Nat'l Championship Austria 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() |
WBIF Romania: Nat'l Championship Romania 2023/2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF Schweiz: Nat'l Championship Switzerland 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() |
WBIF Thailand: Nat'l Championship Thailand 2024 (2024, Heroes)
Rank | Name (Nickname) | |
1. | ||
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() |
: Nat'l Championship Portugal 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
: Nat'l Championship Iceland 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
6. | ![]() | |
![]() |
: Hungary 2023: Win & Skill (2023, Heroes)
Rank | Name (Nickname) | |
0. | ![]() | |
1. | ![]() | |
3. | ![]() |
WBIF Argentina: Nat'l Championship Argentinia 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() | ||
![]() | ||
![]() |
WBIF Bosnien und Herzegovina: Bosnien u. Herzegovina 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() |
WBIF Brazil: Nat'l Championship Brazil 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF Bulgarien: Bulgaria 2023: Ranking (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF Bulgarien: Nat'l Championship Bulgaria 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() |
WBIF Finland: Nat'l Championship Finland 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
6. | ![]() | |
![]() |
WBIF France: Nat'l Championship France 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
![]() | ||
4. | ![]() | |
![]() | ||
![]() |
WBIF Griechenland: Nat'l Championship Greece 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() |
WBIF International: Test for new Series 2024_100 Euro added (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() |
WBIF International: WBIF Tour 2023: Final (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() | ||
![]() |
WBIF International: The Best of the Best 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() |
WBIF International: WBIF World Youth Championship 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() |
WBIF International: WBIF World Kids Championship 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
![]() | ||
![]() |
WBIF International: WBIF Ladies Team Championship 2023 (2023, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() | ||
3. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() |
WBIF International: WBIF World Team Championship 2023 (2023, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
3. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
![]() | 4 | ![]() | ||
![]() | 5 | ![]() | ||
![]() | 6 | ![]() |
WBIF International: WBIF World Consultation Championship 2023 (2023, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | ![]() | |||
3. | ![]() | 2 | ![]() | |
4. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
5. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
6. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 1 | ![]() | ||
![]() | 2 | ![]() |
WBIF International: WBIF World Club Championship 2023 (2023, Heroes)
Rank | Team | Board | Name (Nickname) | |
1. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
2. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
3. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
4. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
5. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
6. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
7. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() | ||
8. | ![]() | 1 | ![]() | |
![]() | 2 | ![]() | ||
![]() | 3 | ![]() |
WBIF International: WBIF World Women’s Championship 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() | ||
7. | ![]() | |
![]() | ||
![]() | ||
![]() |
WBIF International: WBIF World Speed Championship 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() | ||
![]() | ||
8. | ![]() | |
![]() | ||
![]() | ||
11. | ![]() | |
![]() | ||
![]() | ||
14. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
21. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
31. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
WBIF International: WBIF World Individual Championship 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() | ||
![]() | ||
8. | ![]() | |
![]() | ||
10. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
13. | ![]() | |
14. | ![]() | |
15. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
22. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
33. | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
WBIF International: WBIF World Cup 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() |
WBIF International: WBIF Champions Cup 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() |
WBIF International: WBIF 16. Win & Skill Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() |
WBIF International: WBIF 15. Win & Skill Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
![]() | ||
![]() |
WBIF International: WBIF 14. Win & Skill Tourney (2023, Heroes)
Rank | Name (Nickname) | |
![]() | ||
2. | ![]() | |
3. | ![]() |
WBIF International: WBIF 13. Win & Skill Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() |
WBIF International: WBIF 12. Win & Skill Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
![]() | ||
2. | ![]() | |
3. | ![]() | |
4. | ![]() |
WBIF International: WBIF Tour 2023: Online Tourney 3 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() |
WBIF International: WBIF Tour 2023: Online Tourney 2 (2023, Heroes)
Rank | Name (Nickname) | |
![]() |
WBIF International: WBIF Tour 2023: Online Tourney 1 (2023, Heroes)
Rank | Name (Nickname) | |
![]() |
WBIF International: 28th Heroes Tourney (2023, Heroes)
Rank | Name (Nickname) | |
![]() | ||
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() | ||
![]() |
WBIF International: 27th Heroes Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF International: 26th Heroes Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() |
WBIF International: 25th Heroes Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() |
WBIF International: 24th Heroes Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() | ||
![]() | ||
![]() |
WBIF International: 23rd Heroes Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() |
WBIF International: 39. WBIF Open (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() |
WBIF International: 38. WBIF Open (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() | ||
![]() | ||
![]() |
WBIF International: 37. WBIF Open (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF International: 36. WBIF Open (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() | ||
![]() |
WBIF International: 35. WBIF Open (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() |
WBIF International: 34. WBIF Open (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() | ||
![]() |
WBIF Italy: Italian CNB 2023 - Triple-KO Tourney (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() |
WBIF Österreich: Nat'l Championship Austria 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() |
WBIF Romania: Nat'l Championship Romania 2022/2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
![]() |
WBIF Schweiz: Nat'l Championship Switzerland 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
4. | ![]() | |
![]() | ||
6. | ![]() | |
![]() |
WBIF Thailand: Nat'l Championship Thailand 2023 (2023, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ||
3. | ![]() | |
4. | ![]() | |
5. | ![]() | |
![]() |
: Nat'l Championship Iceland 2022 (2022, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
3. | ![]() | |
![]() | ||
5. | ![]() | |
![]() |
: Nat'l Championship Ireland 2022 (2022, Heroes)
Rank | Name (Nickname) | |
1. | ![]() | |
2. | ![]() | |
