WBIF Tourneys
Schedules
| Date | Pairing | Result | PR | ||
| 16.12., 17:12 | Bjørnar Pettersen (BGRunner) |
- | Jens Averkamp-Peters (Japy) |
1:0 | (3,81:3,53) |
| 16.12., 21:19 | Pedro Antonio Fonseca Matos (pfmatos) |
- | Dzmitry Karol (KingDima) |
0:1 | (5,90:8,12) |
| 16.12., 21:48 | Diogo Cordovil (dcordovi) |
- | Sergey Rigold (Apophis) |
1:0 | (6,89:5,90) |
| 17.12., 21:09 | Eduardo Costa (Maciel) |
- | Patrick Gebeili [M3] (Patz) |
0:1 | (3,74:7,68) |
| 18.12., 00:00 | Francisco Kendall (FK777) |
- | Ruslan Mialeshka (Yaroslav39) |
1:0 | (kontumaz) |
| 18.12., 17:35 | Alvaro Savio (asavio) |
- | Rabih Adnan (Jabal) |
1:0 | (4,27:8,95) |
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Iceland leads 1:0 against Denmark, the match will be counted as a win for Iceland and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
| Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
| 1. | Edris Ashhadi [G1] |
edris2016 | 7 | 0 | 100% | 3,40 |
Eddie Santana |
ESantana | 7 | 0 | 100% | 5,13 | |
| 3. | Naoki Iketani [G3] |
ipetani | 6 | 0 | 100% | 4,16 |
| 4. | Nino Martincevic |
DonZampano | 5 | 0 | 100% | 4,78 |
| 5. | Rainer Spörk [M2] |
Schach1964 | 3 | 0 | 100% | 5,80 |
| 6. | Alvaro Savio |
asavio | 6 | 1 | 86% | 4,51 |
Julio Vallejos |
Juligna84 | 6 | 1 | 86% | 6,84 | |
Mostafa Ahmed |
mostafaahmed | 6 | 1 | 86% | 11,48 | |
Francisco Domingues |
Human66 | 6 | 1 | 86% | 7,67 | |
| 10. | Ioannis Atmatzidis |
erimitis | 5 | 1 | 83% | 4,85 |
Michalis Manolios [M1] |
mman | 5 | 1 | 83% | 4,21 | |
Vasily Chemokhonenko |
che0029 | 5 | 1 | 83% | 5,48 | |
Georgios Lazaris [M2] |
glaz7 | 5 | 1 | 83% | 4,66 | |
| 14. | Volker Sonnabend [G3] |
VSonnabend | 4 | 1 | 80% | 3,47 |
Andreas Hofmann [G3] |
andras8 | 4 | 1 | 80% | 3,92 | |
Thomas Myhr [G1] |
ZicoBlack | 4 | 1 | 80% | 4,21 | |
Jón Vilberg Georgsson |
jvg | 4 | 1 | 80% | 7,98 | |
Andrei Cristian Paun [M3] |
AndreiCristian | 4 | 1 | 80% | 3,43 | |
| 19. | Wojciech Bator [M3] |
WojWestEnd | 3 | 1 | 75% | 5,42 |
Petyo Marinov |
Petyo33 | 3 | 1 | 75% | 6,11 | |
Christian Sörensen [G3] |
KillingKid | 3 | 1 | 75% | 1,93 | |
Gunnar Birnir Jonsson |
GunniB | 3 | 1 | 75% | 9,13 | |
Johannes Jonsson |
JJBecher | 3 | 1 | 75% | 7,39 | |
Joseph Russell |
Jrus | 3 | 1 | 75% | 5,02 | |
David Bartoletti |
Barto | 3 | 1 | 75% | 6,75 | |
Neil Dobbs |
niilonastari | 3 | 1 | 75% | 4,39 | |
Rolf Schreuder |
AchmedAardvark | 3 | 1 | 75% | 3,59 | |
Omeer Sator |
Omeer | 3 | 1 | 75% | 4,67 | |
Gilberto Milos Junior |
gilmil | 3 | 1 | 75% | 5,34 | |
Mariela Kamenova |
Queen_Mariela | 3 | 1 | 75% | 6,42 | |
Hal Heinrich |
halheinrich | 3 | 1 | 75% | 4,94 | |
| 32. | Rune Færevåg [G3] |
fredag | 5 | 2 | 71% | 5,27 |
Patrick Gebeili [M3] |
Patz | 5 | 2 | 71% | 7,18 | |
Greg Kurrell |
misterpostman | 5 | 2 | 71% | 4,05 | |
Kristian Stegenborg [M1] |
Stegenborg | 5 | 2 | 71% | 3,82 | |
Yury Yeudakimovich |
JustPuppet | 5 | 2 | 71% | 4,72 | |
Pedro Machado |
pmachado | 5 | 2 | 71% | 5,48 | |
Mehdi Asdaghi [G2] |
giris | 5 | 2 | 71% | 2,95 | |
| 39. | Nodar Gagua [-] |
nodari5997 | 4 | 2 | 67% | 5,21 |
Amir Eshraghi [G2] |
Amirsnooker | 4 | 2 | 67% | 3,84 | |
Jakob Garal |
JakivGaral | 4 | 2 | 67% | 6,18 | |
Lars Trabolt [G1] |
trabi | 4 | 2 | 67% | 2,61 | |
Elis Svavarsson |
Elis | 4 | 2 | 67% | 5,10 | |
Amirali Tavakoli [G2] |
AmiraliTavakoli | 4 | 2 | 67% | 3,06 | |
HIBIKI KAWAUCHI [-] |
hbk1123 | 4 | 2 | 67% | 4,20 | |
| 46. | Chris Bray |
Enigma52 | 2 | 1 | 67% | 4,98 |
Reece Hodges [G2] |
Hodgey | 2 | 1 | 67% | 2,51 | |
Apollo Ip |
Grafs | 2 | 1 | 67% | 7,33 | |
Bob Azari [A1] |
bazari | 2 | 1 | 67% | 5,46 | |
| 50. | Cuneyt Argun Genc [G3] |
Caggammon | 3 | 2 | 60% | 4,36 |
Ibrahim Karaca [M1] |
Haribo | 3 | 2 | 60% | 4,55 | |
Masanori Ichikawa [G1] |
othello | 3 | 2 | 60% | 3,20 | |
Fernando Neumark [G3] |
fneumark | 3 | 2 | 60% | 3,42 | |
Jiři Vala |
orkadimenza | 3 | 2 | 60% | 3,87 | |
Martin Zizka |
Jumbeek | 3 | 2 | 60% | 5,40 | |
Martin Filipi |
Pikomuf | 3 | 2 | 60% | 5,59 | |
Henri Sharra [M1] |
Henrikilla | 3 | 2 | 60% | 3,62 | |
Pedro Sanz |
pepinoloco | 3 | 2 | 60% | 6,43 | |
Jens Averkamp-Peters |
Japy | 3 | 2 | 60% | 3,92 | |
Torsten Lux [G3] |
Lucky Lux | 3 | 2 | 60% | 2,73 | |
Roland Sahlén [G2] |
Sahlen | 3 | 2 | 60% | 4,21 | |
Bernhard Kaiser |
emperor | 3 | 2 | 60% | 2,95 | |
Doron Claxton |
majesticdc | 3 | 2 | 60% | 6,26 | |
Ignasi Navarro |
inavarro14 | 3 | 2 | 60% | 8,40 | |
Carl Sellars [G2] |
CanadianCarl | 3 | 2 | 60% | 3,36 | |
Michael Hagglund |
MikeHagg | 3 | 2 | 60% | 4,77 | |
Ali Haydar Bayar [G3] |
AHBackgammon | 3 | 2 | 60% | 6,10 | |
Christian Pereira |
Crisper | 3 | 2 | 60% | 5,80 | |
Dzmitry Karol |
KingDima | 3 | 2 | 60% | 8,86 | |
Navid Rohani [M2] |
Navid_rj69 | 3 | 2 | 60% | 4,30 | |
| 71. | Smbat Pogosyan [M2] |
Varpet | 4 | 3 | 57% | 5,77 |
Artur Petrosyan [-] |
dubart | 4 | 3 | 57% | 3,98 | |
Marcos Nahhas |
menahhas | 4 | 3 | 57% | 2,92 | |
Pedro Antonio Fonseca Matos |
pfmatos | 4 | 3 | 57% | 5,31 | |
Giancarlo Ratto |
gian_ratto | 4 | 3 | 57% | 5,28 | |
Simon Ustick [M3] |
ueyustick | 4 | 3 | 57% | 5,29 | |
Michael Dyett |
beekind2me | 4 | 3 | 57% | 6,39 | |
Mindaugas Vilimas [M1] |
Mindemas | 4 | 3 | 57% | 4,20 | |
Joel Kunz |
Drop_it | 4 | 3 | 57% | 3,62 | |
Malcolm Hutson [M3] |
Spabath | 4 | 3 | 57% | 7,68 | |
Diogo Cordovil |
dcordovi | 4 | 3 | 57% | 5,35 | |
Ruby Adel |
RubyAdel | 4 | 3 | 57% | 7,72 | |
| 83. | Willi Preskar |
Preskar | 3 | 3 | 50% | 6,56 |
Eduard Nazaryan |
Edward | 3 | 3 | 50% | 5,37 | |
Karsten Bredahl [G2] |
karstenbredahl | 3 | 3 | 50% | 3,75 | |
Kristijan Culjat |
kosturko | 3 | 3 | 50% | 5,18 | |
Mykhailo Yuzhnyi |
Mozart | 3 | 3 | 50% | 5,85 | |
Ingi Tandri Traustason |
ITTMachine | 3 | 3 | 50% | 6,42 | |
Karen Sarkisyan |
Zenq | 3 | 3 | 50% | 3,99 | |
Iosebi Menabdishvili |
metskhvare | 3 | 3 | 50% | 3,76 | |
Jorge Levy |
monolevy | 3 | 3 | 50% | 3,86 | |
Virgil Tudose [G2] |
vdtudose | 3 | 3 | 50% | 3,45 | |
Tasos Anastasiou [M1] |
redmangr | 3 | 3 | 50% | 3,41 | |
Eduardo Costa |
Maciel | 3 | 3 | 50% | 5,30 | |
Aleko Manashvili |
maxno | 3 | 3 | 50% | 5,29 | |
Jamil Daou [A3] |
Dajimmy9 | 3 | 3 | 50% | 8,30 | |
Mohamed Afifi |
MoAfifi | 3 | 3 | 50% | 7,51 | |
| 98. | Marco Tamigi [M1] |
djtigi | 2 | 2 | 50% | 4,30 |
Steen Mikkelsen [G1] |
Spiril | 2 | 2 | 50% | 3,95 | |
Massimiliano Calusio [M1] |
calumax | 2 | 2 | 50% | 4,69 | |
Tristan Remille [G2] |
AlSalik | 2 | 2 | 50% | 2,87 | |
Fjalarr Pall Manason |
Magnifino | 2 | 2 | 50% | 7,46 | |
Konstantin Osovskiy |
harmless_777 | 2 | 2 | 50% | 8,14 | |
Raphael Rosalba |
Ablasor | 2 | 2 | 50% | 3,27 | |
Tomaszk Kubiaczyk |
scubidoo | 2 | 2 | 50% | 8,36 | |
Toader Mihai Sandu [M1] |
Elnegro | 2 | 2 | 50% | 5,04 | |
Antoine Blond [M2] |
DoubleCheese | 2 | 2 | 50% | 4,48 | |
Paul Van Dijke [M3] |
Paul | 2 | 2 | 50% | 3,62 | |
Bogdan Alexandru [M2] |
mefistos314 | 2 | 2 | 50% | 4,28 | |
Nariman Rzaiev |
Drongo | 2 | 2 | 50% | 5,67 | |
Misja Alma [G2] |
Misja | 2 | 2 | 50% | 3,95 | |
Miloš Mikić |
KaraGeorge | 2 | 2 | 50% | 10,13 | |
John Klein [G3] |
johnk | 2 | 2 | 50% | 4,29 | |
Baris Kayhan |
killerbee | 2 | 2 | 50% | 4,78 | |
Michele Muratori [M1] |
CIPAPS | 2 | 2 | 50% | 4,39 | |
Valentin Marotte [M1] |
Gamster | 2 | 2 | 50% | 4,55 | |
Matti Tienari [G3] |
Meliitti | 2 | 2 | 50% | 3,78 | |
Jyrki Kauppinen [M2] |
Bulgakov | 2 | 2 | 50% | 5,18 | |
Hubert Verstraeten [A1] |
tamawa | 2 | 2 | 50% | 6,71 | |
Fırat Tekil |
majezik | 2 | 2 | 50% | 6,12 | |
Vilizar Goshev |
madgammon | 2 | 2 | 50% | 4,90 | |
Johannes Mitterwald [M1] |
DerFalke | 2 | 2 | 50% | 3,94 | |
Michael Jones |
vancitymj | 2 | 2 | 50% | 7,12 | |
Geert Van Der Stricht [M1] |
Littlekarpov | 2 | 2 | 50% | 4,48 | |
Daniel Demirdjian |
Boca_Jrs | 2 | 2 | 50% | 8,71 | |
| 126. | Nobusuke Yanagi |
SAELBO879 | 1 | 1 | 50% | 4,83 |
| 127. | Geir Pedersen [G3] |
Area51 | 3 | 4 | 43% | 3,98 |
Ernst Kümin |
vye36 | 3 | 4 | 43% | 5,35 | |
Patrick Didisheim [M2] |
Bonot | 3 | 4 | 43% | 5,11 | |
Ahmed Sayed |
Ahmedsayed | 3 | 4 | 43% | 5,83 | |
Hossein Aghili [G2] |
barca5961 | 3 | 4 | 43% | 3,49 | |
Anthony Atun |
AATUN | 3 | 4 | 43% | 7,16 | |
Bjørnar Pettersen |
BGRunner | 3 | 4 | 43% | 4,65 | |
Rino Mathis |
Sfurzat | 3 | 4 | 43% | 4,54 | |
Francisco Kendall |
FK777 | 3 | 4 | 43% | 4,89 | |
Axel Müller |
axelM | 3 | 4 | 43% | 4,29 | |
Rabih Adnan |
Jabal | 3 | 4 | 43% | 8,05 | |
Mariano De Osma |
mdeosma | 3 | 4 | 43% | 6,82 | |
Mohamed Eldeeb |
aldeeb | 3 | 4 | 43% | 9,54 | |
| 140. | Honza Cerny |
anezka | 2 | 3 | 40% | 4,64 |
Eva Zizkova |
elza | 2 | 3 | 40% | 5,68 | |
Stig Landstroem |
FrankZappa | 2 | 3 | 40% | 3,74 | |
Alexander Krasov |
kraleva | 2 | 3 | 40% | 4,30 | |
Christian Munk-Christensen [G2] |
Wristy | 2 | 3 | 40% | 3,56 | |
Umur Aras [M1] |
persicigo | 2 | 3 | 40% | 4,28 | |
Pedro Roca De Togores |
pedro roca | 2 | 3 | 40% | 8,42 | |
Steve Sax [G2] |
STEAMSAX | 2 | 3 | 40% | 3,85 | |
Ruben Sineriz Fernandez |
rubsifer | 2 | 3 | 40% | 7,73 | |
Dirk Schiemann [S2] |
Schiemann | 2 | 3 | 40% | 2,83 | |
Max Urban |
Urban | 2 | 3 | 40% | 5,19 | |
Dirk Howsley |
CHEEKYBOY | 2 | 3 | 40% | 4,68 | |
Vitaliy Vinnik |
vitaliy35 | 2 | 3 | 40% | 5,86 | |
Kit Woolsey [G2] |
kitwoolsey | 2 | 3 | 40% | 4,70 | |
Washington Soares |
washington | 2 | 3 | 40% | 5,15 | |
Nicolas Sekri [M1] |
nicosek | 2 | 3 | 40% | 3,84 | |
| 156. | Sinisa Vrhovec |
gorkipelin | 2 | 4 | 33% | 4,98 |
Andreas Tolias |
denominator | 2 | 4 | 33% | 5,24 | |
Michael Neagu |
FoolishBear | 2 | 4 | 33% | 3,79 | |
Juan Pablo Pieroni |
seisduro | 2 | 4 | 33% | 6,29 | |
Alfredo Unes [M2] |
Unes | 2 | 4 | 33% | 5,80 | |
Ryosuke Izumi [M3] |
izmiiinu | 2 | 4 | 33% | 4,73 | |
| 162. | Wolfgang Bacher [M1] |
Ophris | 1 | 2 | 33% | 5,28 |
Rosen Peychev |
blufer | 1 | 2 | 33% | 6,29 | |
Peter Van Rooij [G3] |
Pasiphae | 1 | 2 | 33% | 7,11 | |
Stelian Iancu [M2] |
Stelian | 1 | 2 | 33% | 5,04 | |
Brendan Burgess [M3] |
BrendanBurge | 1 | 2 | 33% | 5,83 | |
Stephane Cheneviere [G3] |
LtDrogo | 1 | 2 | 33% | 3,15 | |
Robert Palumbo |
Cluedo | 1 | 2 | 33% | 6,67 | |
Kenneth Olesen [G2] |
Kenneth Olesen | 1 | 2 | 33% | 3,63 | |
Abaz Omeragic |
abazvakuf | 1 | 2 | 33% | 7,76 | |
Craig Anderson |
Mbodla | 1 | 2 | 33% | 8,28 | |
Andreas Sauseng [M2] |
xander | 1 | 2 | 33% | 4,42 | |
Simo Huovinen |
SJH | 1 | 2 | 33% | 5,37 | |
JIANHUI OU |
Jianhui | 1 | 2 | 33% | 11,15 | |
Janne Kaipainen [M1] |
JKaipainen | 1 | 2 | 33% | 4,90 | |
Daniel Sarkadi |
vandergullen | 1 | 2 | 33% | 8,85 | |
Jacob Yang |
Jacob | 1 | 2 | 33% | 10,70 | |
| 178. | Sergey Rigold |
Apophis | 2 | 5 | 29% | 6,68 |
Paul Kalina |
paulk60 | 2 | 5 | 29% | 5,60 | |
Steve Quinn [A1] |
steve55 | 2 | 5 | 29% | 5,58 | |
| 181. | Karol Szczerek [M3] |
kasz | 1 | 3 | 25% | 5,03 |
Lars Degerman [G3] |
DrDegge | 1 | 3 | 25% | 5,30 | |
Edgardo Bianco [M1] |
torseddi | 1 | 3 | 25% | 4,35 | |
Drazenko Vucina |
Dzaka | 1 | 3 | 25% | 5,84 | |
Velid Nazdrajic |
Velid | 1 | 3 | 25% | 6,28 | |
Marek Wojciechowski [M3] |
marras | 1 | 3 | 25% | 8,29 | |
Sean Casey [M1] |
SeanCasey | 1 | 3 | 25% | 5,54 | |
Ronny Conaert |
Belanchor | 1 | 3 | 25% | 6,41 | |
Kevin Bailey [M1] |
Rouaze | 1 | 3 | 25% | 3,38 | |
Tapio Palmroth |
BlueTsar | 1 | 3 | 25% | 6,46 | |
Michael Loughman |
mglough | 1 | 3 | 25% | 6,04 | |
Krzysztof Cebula [M3] |
Alvinek | 1 | 3 | 25% | 6,36 | |
Benjamin Camo |
Chamo7 | 1 | 3 | 25% | 4,94 | |
Vladimir Milinkovic |
Rumbler81 | 1 | 3 | 25% | 8,15 | |
Ivan Leshtarov [M3] |
genimus | 1 | 3 | 25% | 4,73 | |
Milan Jovanovic |
mjovanovic | 1 | 3 | 25% | 9,29 | |
Dejan Domazet |
Deki22 | 1 | 3 | 25% | 10,70 | |
| 198. | Mislav Kovacic [G2] |
CroatianFish | 1 | 4 | 20% | 4,08 |
Kamyar Karimi |
1ERROR1 | 1 | 4 | 20% | 3,40 | |
Anastasios Maniatis |
FAETHON | 1 | 4 | 20% | 6,30 | |
Takayuki Hino |
hinognu | 1 | 4 | 20% | 3,17 | |
Jorge Datola |
beto0605 | 1 | 4 | 20% | 8,02 | |
Tony Moutzouris |
Rhino | 1 | 4 | 20% | 4,37 | |
| 204. | Radu Ciortan [M1] |
raduciortan | 1 | 5 | 17% | 4,26 |
| 205. | Ruslan Mialeshka |
Yaroslav39 | 1 | 6 | 14% | 7,65 |
| 206. | Vaidas Budrys [M3] |
Vaidas | 0 | 1 | 0% | 6,21 |
Maya Peycheva [M2] |
TheBgQueen | 0 | 1 | 0% | 6,45 | |
Edin Spahic |
speis | 0 | 1 | 0% | 8,63 | |
Paulus Van Rooijen [M2] |
profylaxe | 0 | 1 | 0% | 5,52 | |
Behrad Ahmadi [G3] |
Behrad2008 | 0 | 1 | 0% | 2,71 | |
Armin Tavakoli |
surrender | 0 | 1 | 0% | 6,63 | |
| 212. | Oliver Squire [G2] |
squireOshakes | 0 | 2 | 0% | 2,10 |
Sauli Alho |
Acekicker | 0 | 2 | 0% | 7,42 | |
| 214. | Bernhard Mayr [G3] |
taulajoe | 0 | 3 | 0% | 5,85 |
Gaz Owen [G1] |
gaztafari | 0 | 3 | 0% | 2,60 | |
Laszlo Mike |
Petede | 0 | 3 | 0% | 7,84 | |
Pete Heskett [G2] |
peteh | 0 | 3 | 0% | 4,58 | |
Samuel Hapak |
hpk | 0 | 3 | 0% | 8,76 | |
Ben Yam |
Radiogaga | 0 | 3 | 0% | 8,89 | |
Mate Horváth(Metttyu) |
Metttyu | 0 | 3 | 0% | 9,79 | |
King Chan Wong |
Bobebia | 0 | 3 | 0% | 12,17 | |
Matyas Andrasi |
jinxike | 0 | 3 | 0% | 6,68 | |
| 223. | Angelo Anav |
Roma1927 | 0 | 4 | 0% | 6,44 |
Csaba Daday [M3] |
gwnn | 0 | 4 | 0% | 7,48 | |
Ivan Bogdanović |
pilulica | 0 | 4 | 0% | 10,80 | |
| 226. | Ali Cetin Belene [G0] |
shadowtnt | 0 | 5 | 0% | 3,52 |
Round 8 --- Deadline: 31.12., 23:59 (Matchpoints: 13)
| Match | Date | Pairing | Result | PR | ||
| 1 | Edris Ashhadi [G1] (edris2016) |
- | Greg Kurrell (misterpostman) |
|||
| 2 | Behrad Ahmadi [G3] (Behrad2008) |
- | Michael Dyett (beekind2me) |
|||
| 3 | Mehdi Asdaghi [G2] (giris) |
- | Malcolm Hutson [M3] (Spabath) |
|||
| 4 | Hossein Aghili [G2] (barca5961) |
- | Simon Ustick [M3] (ueyustick) |
|||
| 5 | Amirali Tavakoli [G2] (AmiraliTavakoli) |
- | Steve Quinn [A1] (steve55) |
|||
Iran |
- | Australia |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Elis Svavarsson (Elis) |
- | Dirk Schiemann [S2] (Schiemann) |
|||
| 2 | Johannes Jonsson (JJBecher) |
- | Andreas Hofmann [G3] (andras8) |
|||
| 3 | Gunnar Birnir Jonsson (GunniB) |
- | Volker Sonnabend [G3] (VSonnabend) |
|||
| 4 | Jón Vilberg Georgsson (jvg) |
- | Torsten Lux [G3] (Lucky Lux) |
|||
| 5 | Fjalarr Pall Manason (Magnifino) |
- | Jens Averkamp-Peters (Japy) |
|||
Iceland |
- | Germany |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Diogo Cordovil (dcordovi) |
- | Eduardo Costa (Maciel) |
|||
| 2 | Francisco Kendall (FK777) |
- | Eddie Santana (ESantana) |
|||
| 3 | Pedro Antonio Fonseca Matos (pfmatos) |
- | Washington Soares (washington) |
|||
| 4 | Pedro Machado (pmachado) |
- | Alvaro Savio (asavio) |
|||
| 5 | Francisco Domingues (Human66) |
- | Alfredo Unes [M2] (Unes) |
|||
Portugal |
- | Brazil |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | 18.12., 00:00 | Ahmed Sayed (Ahmedsayed) |
- | Bye | ||
| 2 | 18.12., 00:00 | Ruby Adel (RubyAdel) |
- | Bye | ||
| 3 | 18.12., 00:00 | Mostafa Ahmed (mostafaahmed) |
- | Bye | ||
| 4 | 18.12., 00:00 | Mohamed Afifi (MoAfifi) |
- | Bye | ||
| 5 | 18.12., 00:00 | Mohamed Eldeeb (aldeeb) |
- | Bye | ||
Egypt |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | Giancarlo Ratto (gian_ratto) |
- | Tasos Anastasiou [M1] (redmangr) |
|||
| 2 | Mariano De Osma (mdeosma) |
- | Michalis Manolios [M1] (mman) |
|||
| 3 | Paul Kalina (paulk60) |
- | Ioannis Atmatzidis (erimitis) |
|||
| 4 | Anthony Atun (AATUN) |
- | Georgios Lazaris [M2] (glaz7) |
|||
| 5 | Julio Vallejos (Juligna84) |
- | Anastasios Maniatis (FAETHON) |
|||
Peru |
- | Greece |
0:0 |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.12., 20:30 | Tasos Anastasiou [M1] (redmangr) |
- | Edris Ashhadi [G1] (edris2016) |
0:1 | (4,62:4,56) |
| 2 | 09.12., 21:07 | Anastasios Maniatis (FAETHON) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (6,22:5,46) |
| 3 | 14.12., 15:47 | Ioannis Atmatzidis (erimitis) |
- | Mehdi Asdaghi [G2] (giris) |
1:0 | (4,05:2,32) |
| 4 | 07.12., 23:17 | Georgios Lazaris [M2] (glaz7) |
- | Hossein Aghili [G2] (barca5961) |
1:0 | (4,46:3,22) |
| 5 | 11.12., 18:27 | Andreas Tolias (denominator) |
- | Amirali Tavakoli [G2] (AmiraliTavakoli) |
0:1 | (6,07:5,05) |
Greece |
- | Iran |
2:3 | (5,03:4,03) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.12., 00:00 | Ingi Tandri Traustason (ITTMachine) |
- | Bye | ||
| 2 | 03.12., 00:00 | Johannes Jonsson (JJBecher) |
- | Bye | ||
| 3 | 03.12., 00:00 | Gunnar Birnir Jonsson (GunniB) |
- | Bye | ||
| 4 | 03.12., 00:00 | Jón Vilberg Georgsson (jvg) |
- | Bye | ||
| 5 | 03.12., 00:00 | Fjalarr Pall Manason (Magnifino) |
- | Bye | ||
Iceland |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | 14.12., 18:22 | Geir Pedersen [G3] (Area51) |
- | Dirk Schiemann [S2] (Schiemann) |
0:1 | (3,59:3,05) |
| 2 | 10.12., 19:58 | Mindaugas Vilimas [M1] (Mindemas) |
- | Andreas Hofmann [G3] (andras8) |
0:1 | (2,64:4,25) |
| 3 | 13.12., 10:53 | Rune Færevåg [G3] (fredag) |
- | Volker Sonnabend [G3] (VSonnabend) |
1:0 | (4,54:5,11) |
| 4 | 07.12., 21:25 | Kristian Stegenborg [M1] (Stegenborg) |
- | Torsten Lux [G3] (Lucky Lux) |
0:1 | (2,87:2,06) |
| 5 | 16.12., 17:12 | Bjørnar Pettersen (BGRunner) |
- | Jens Averkamp-Peters (Japy) |
1:0 | (3,81:3,53) |
Norway |
- | Germany |
2:3 | (3,45:3,49) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 16.12., 21:48 | Diogo Cordovil (dcordovi) |
- | Sergey Rigold (Apophis) |
1:0 | (6,89:5,90) |
| 2 | 18.12., 00:00 | Francisco Kendall (FK777) |
- | Ruslan Mialeshka (Yaroslav39) |
1:0 | (kontumaz) |
| 3 | 16.12., 21:19 | Pedro Antonio Fonseca Matos (pfmatos) |
- | Dzmitry Karol (KingDima) |
0:1 | (5,90:8,12) |
| 4 | 11.12., 22:22 | Pedro Machado (pmachado) |
- | Vasily Chemokhonenko (che0029) |
1:0 | (3,78:5,19) |
| 5 | 14.12., 19:07 | Francisco Domingues (Human66) |
- | Yury Yeudakimovich (JustPuppet) |
1:0 | (6,99:4,32) |
Portugal |
- | Belarus |
4:1 | (5,71:5,85) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.12., 18:58 | Ahmed Sayed (Ahmedsayed) |
- | Virgil Tudose [G2] (vdtudose) |
0:1 | (4,86:2,98) |
| 2 | 14.12., 17:56 | Ruby Adel (RubyAdel) |
- | Michael Neagu (FoolishBear) |
1:0 | (5,42:6,64) |
| 3 | 03.12., 21:09 | Mostafa Ahmed (mostafaahmed) |
- | Radu Ciortan [M1] (raduciortan) |
1:0 | (12,14:5,20) |
| 4 | 12.12., 12:47 | Mohamed Afifi (MoAfifi) |
- | Bogdan Alexandru [M2] (mefistos314) |
1:0 | (9,48:3,12) |
| 5 | 10.12., 20:50 | Mohamed Eldeeb (aldeeb) |
- | Andrei Cristian Paun [M3] (AndreiCristian) |
0:1 | (6,52:2,66) |
Egypt |
- | Romania |
3:2 | (7,59:4,27) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 17.12., 21:09 | Eduardo Costa (Maciel) |
- | Patrick Gebeili [M3] (Patz) |
0:1 | (3,74:7,68) |
| 2 | 14.12., 21:27 | Eddie Santana (ESantana) |
- | Smbat Pogosyan [M2] (Varpet) |
1:0 | (5,82:6,28) |
| 3 | 11.12., 22:10 | Washington Soares (washington) |
- | Artur Petrosyan [-] (dubart) |
0:1 | (2,91:2,44) |
| 4 | 18.12., 17:35 | Alvaro Savio (asavio) |
- | Rabih Adnan (Jabal) |
1:0 | (4,27:8,95) |
| 5 | 15.12., 20:28 | Gilberto Milos Junior (gilmil) |
- | Jamil Daou [A3] (Dajimmy9) |
1:0 | (6,71:6,57) |
Brazil |
- | United Arab Emirates |
3:2 | (4,53:6,43) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.12., 17:50 | Giancarlo Ratto (gian_ratto) |
- | Jorge Levy (monolevy) |
1:0 | (4,20:3,10) |
| 2 | 08.12., 18:09 | Mariano De Osma (mdeosma) |
- | Christian Pereira (Crisper) |
1:0 | (5,23:7,35) |
| 3 | 06.12., 22:36 | Paul Kalina (paulk60) |
- | Marcos Nahhas (menahhas) |
0:1 | (3,95:2,19) |
| 4 | 06.12., 06:14 | Anthony Atun (AATUN) |
- | Fernando Neumark [G3] (fneumark) |
0:1 | (6,40:3,42) |
| 5 | 10.12., 05:04 | Julio Vallejos (Juligna84) |
- | Juan Pablo Pieroni (seisduro) |
1:0 | (8,43:8,68) |
Peru |
- | Argentina |
3:2 | (5,81:5,31) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 14.12., 11:11 | Greg Kurrell (misterpostman) |
- | Joel Kunz (Drop_it) |
1:0 | (3,89:4,41) |
| 2 | 10.12., 22:15 | Michael Dyett (beekind2me) |
- | Ernst Kümin (vye36) |
0:1 | (3,08:5,28) |
| 3 | 08.12., 12:59 | Malcolm Hutson [M3] (Spabath) |
- | Rino Mathis (Sfurzat) |
1:0 | (8,10:4,19) |
| 4 | 14.12., 10:56 | Simon Ustick [M3] (ueyustick) |
- | Axel Müller (axelM) |
1:0 | (5,54:7,71) |
| 5 | 14.12., 11:38 | Steve Quinn [A1] (steve55) |
