WBIF Tourn.
Schedules
| Date | Pairing | Result | PR | ||
| 15.01.26, 17:10 | Pierre Svara (nando) |
- | Stanislav Stoynov (Stanko1966) |
1:0 | ![]() |
| 16.01.26, 10:00 | Roger Salmon (RogerS) |
- | Lars Trabolt [G1] (trabi) |
||
| 16.01.26, 11:00 | Aleko Manashvili (maxno) |
- | Per Hildebrand (hilper) |
||
| 16.01.26, 18:00 | Thomas Fuglheim (Fulle) |
- | Honza Cerny (anezka) |
||
| 17.01.26, 10:00 | Simon Ayzac (Kayzaco) |
- | Nikolay Ivanov (nikolayivnv) |
||
| 18.01.26, 11:00 | Torsten Lux [G3] (Lucky Lux) |
- | Yuta Takimiya [G3] (Spica) |
||
| 18.01.26, 21:00 | Julia Hayward [A1] (JuliaH) |
- | Christian Munk-Christensen [G2] (Wristy) |
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Island leads 1:0 against Denmark, the match will be counted as a win for Island and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
| Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
| 1. | George Zachariou |
geozac2411 | 5 | 0 | 100% | 6,96 |
| 2. | Andreas Hofmann [G3] |
andras8 | 6 | 1 | 86% | 4,81 |
Ivan Petrov |
Ipetrov | 6 | 1 | 86% | 5,47 | |
Raphael Rosalba |
Ablasor | 6 | 1 | 86% | 4,36 | |
Henri Sharra [M1] |
Henrikilla | 6 | 1 | 86% | 3,91 | |
Per Hildebrand |
hilper | 6 | 1 | 86% | 6,45 | |
Yanko Todorov |
Shamatan | 6 | 1 | 86% | 5,46 | |
Daniel Lynch |
eclipsechaser | 6 | 1 | 86% | 6,00 | |
Sunao Hirabayashi |
sunatz | 6 | 1 | 86% | 4,65 | |
Allan Larsen |
DonLarsenDK | 6 | 1 | 86% | 9,58 | |
| 11. | Honza Cerny |
anezka | 5 | 1 | 83% | 4,49 |
Michael Weile [M1] |
Weile | 5 | 1 | 83% | 5,14 | |
Hitoshi Kawaai [A1] |
aiueow | 5 | 1 | 83% | 7,36 | |
Steve Quinn [A1] |
steve55 | 5 | 1 | 83% | 4,84 | |
| 15. | Susanne Lahme |
Susanni | 4 | 1 | 80% | 7,04 |
Reece Hodges [G2] |
Hodgey | 4 | 1 | 80% | 3,00 | |
Susanne Frosch |
Susanne | 4 | 1 | 80% | 16,17 | |
| 18. | Fabio Gullotta [M3] |
farcitone | 3 | 1 | 75% | 5,33 |
| Ellanios | 3 | 1 | 75% | 10,39 | ||
James MacNaughtan [M2] |
jamesm | 3 | 1 | 75% | 5,32 | |
Justin Le Patourel |
judas escargot | 3 | 1 | 75% | ||
Raphael Ginoulhac |
raphael_gin | 3 | 1 | 75% | 7,68 | |
Jonathan Bartlett |
Steamroller | 3 | 1 | 75% | 14,60 | |
Sandor Horvath |
horvatsandor | 3 | 1 | 75% | 8,46 | |
| 25. | Gildas Racape |
Edzio | 5 | 2 | 71% | 7,52 |
John Gallagher |
Palimpsest | 5 | 2 | 71% | 6,85 | |
Haris Balić |
HarisBalic | 5 | 2 | 71% | 6,02 | |
Fazli Güclü |
fazlimtiger | 5 | 2 | 71% | 5,04 | |
Torsten Lux [G3] |
Lucky Lux | 5 | 2 | 71% | 3,15 | |
Daniel Sørensen [G2] |
Danielator | 5 | 2 | 71% | 4,33 | |
Naoki Iketani [G3] |
ipetani | 5 | 2 | 71% | 3,37 | |
Jón Vilberg Georgsson |
jvg | 5 | 2 | 71% | 7,92 | |
Annelie Skoglund |
Ozzy | 5 | 2 | 71% | 8,04 | |
Alan Cox |
AlanCox | 5 | 2 | 71% | 10,72 | |
Klaus Host [M1] |
JJoker | 5 | 2 | 71% | 5,22 | |
Larry Gallagher |
steadilg | 5 | 2 | 71% | 7,56 | |
Hakan Cinal [M1] |
hakancnl | 5 | 2 | 71% | 5,25 | |
Aleko Manashvili |
maxno | 5 | 2 | 71% | 4,77 | |
Nicolas Harmand [M3] |
PanacheRating | 5 | 2 | 71% | 4,44 | |
Graham Dungan |
GrahamD | 5 | 2 | 71% | 9,66 | |
Michele Muratori [M1] |
CIPAPS | 5 | 2 | 71% | 4,62 | |
Valentin Marotte [M1] |
Gamster | 5 | 2 | 71% | 4,94 | |
Yuta Takimiya [G3] |
Spica | 5 | 2 | 71% | 3,92 | |
Anil Durukan |
Focus | 5 | 2 | 71% | 4,38 | |
Ivan Leshtarov [M3] |
genimus | 5 | 2 | 71% | 4,70 | |
Ruby Adel |
RubyAdel | 5 | 2 | 71% | 7,79 | |
| 47. | Claus Elken |
Elken | 4 | 2 | 67% | 3,16 |
Ingi Tandri Traustason |
ITTMachine | 4 | 2 | 67% | 7,80 | |
Mehrdad Tehrany [M1] |
Astronomics | 4 | 2 | 67% | 5,72 | |
Arthur Menez [A2] |
Arthurox | 4 | 2 | 67% | 7,38 | |
Inaki Branger |
Inak28 | 4 | 2 | 67% | 9,60 | |
Geoffroy Menez [M3] |
GeoFR | 4 | 2 | 67% | 5,54 | |
Simon Ustick [M3] |
ueyustick | 4 | 2 | 67% | 6,79 | |
Andreas Sauseng [M2] |
xander | 4 | 2 | 67% | 5,03 | |
Sebastien Nicolas |
Sebastien | 4 | 2 | 67% | 8,04 | |
| 56. | Bernhard Mayr [G3] |
taulajoe | 2 | 1 | 67% | 3,09 |
Christophe Nadeau [A3] |
Xtov | 2 | 1 | 67% | 8,90 | |
Jannis Mougios |
elgreko | 2 | 1 | 67% | 8,27 | |
Dilhun AKPINAR |
Adanali | 2 | 1 | 67% | 9,99 | |
Fevzi Seker |
Orientexpress | 2 | 1 | 67% | 8,68 | |
| 61. | Stanislav Stoynov |
Stanko1966 | 5 | 3 | 63% | 7,15 |
Pierre Svara |
nando | 5 | 3 | 63% | 6,98 | |
| 63. | Konstantin Osovskiy |
harmless_777 | 3 | 2 | 60% | 7,47 |
Yevgen Pryyma |
Pryyma | 3 | 2 | 60% | 5,34 | |
Francois Lenoir |
flenoir | 3 | 2 | 60% | 11,16 | |
Geoff Hall [M1] |
Switch | 3 | 2 | 60% | 5,17 | |
David Lazarus [M3] |
DLaz44 | 3 | 2 | 60% | 5,28 | |
Francois HOCHEDE |
Hochede | 3 | 2 | 60% | 10,06 | |
Henry Stevenson |
hstevavo | 3 | 2 | 60% | 13,01 | |
Ellh Karlaouzos |
Pemilka34 | 3 | 2 | 60% | 16,35 | |
| 71. | Burak Culhaci [G2] |
aristhesaloniki | 4 | 3 | 57% | 3,70 |
Lars Trabolt [G1] |
trabi | 4 | 3 | 57% | 3,44 | |
Julia Hayward [A1] |
JuliaH | 4 | 3 | 57% | 8,07 | |
Sean Casey [M1] |
SeanCasey | 4 | 3 | 57% | 5,10 | |
Roger Salmon |
RogerS | 4 | 3 | 57% | 8,20 | |
Neil Dobbs |
niilonastari | 4 | 3 | 57% | 3,74 | |
Ryo Matsuura |
Yonsen | 4 | 3 | 57% | 6,83 | |
Elena Gromenkova |
gromko777 | 4 | 3 | 57% | 7,30 | |
Nikolay Ivanov |
nikolayivnv | 4 | 3 | 57% | 5,23 | |
Alexandre Bouchet |
Kyoshinhei | 4 | 3 | 57% | 8,51 | |
Alexander Abuschkewitsch |
AbushaJr | 4 | 3 | 57% | 7,79 | |
Selmedin Pobric |
Uco87 | 4 | 3 | 57% | 9,69 | |
Bertram Seiferheld |
Seiferdrengen | 4 | 3 | 57% | 10,30 | |
Chris Palmer [A3] |
ChrisP | 4 | 3 | 57% | 8,78 | |
| 85. | Eva Zizkova |
elza | 3 | 3 | 50% | 5,95 |
Nodar Gagua [-] |
nodari5997 | 3 | 3 | 50% | 5,94 | |
Edgardo Bianco [M1] |
torseddi | 3 | 3 | 50% | 4,54 | |
Andreas Fischer |
McFish | 3 | 3 | 50% | 6,28 | |
Massimiliano Calusio [M1] |
calumax | 3 | 3 | 50% | 4,94 | |
Jiři Vala |
orkadimenza | 3 | 3 | 50% | 5,13 | |
Wolfgang Wühl [M3] |
wolfw | 3 | 3 | 50% | 5,08 | |
Michel Chabrol |
mickeygammon | 3 | 3 | 50% | 8,05 | |
Philip Newton |
ffiilliipp | 3 | 3 | 50% | 14,88 | |
Eddie Santana |
ESantana | 3 | 3 | 50% | 6,09 | |
Marcelo Maia |
formarce | 3 | 3 | 50% | 6,95 | |
Satoshi Ando |
aldentea | 3 | 3 | 50% | 5,93 | |
Gilberto Milos Junior |
gilmil | 3 | 3 | 50% | 5,27 | |
Markus Jordan |
mjoker060773 | 3 | 3 | 50% | 10,47 | |
Maria Ferguson |
Tempo | 3 | 3 | 50% | 14,99 | |
Satoru Ota |
sattonpi | 3 | 3 | 50% | 6,71 | |
Goran Gelevski |
Leva72 | 3 | 3 | 50% | 7,78 | |
| 102. | Daniel Tudose [M3] |
Danielroit | 2 | 2 | 50% | 8,16 |
Luca Martino [A1] |
artu5 | 2 | 2 | 50% | 7,74 | |
Luigi De Lazzari [A1] |
trasteverino | 2 | 2 | 50% | 6,18 | |
Leyla Zaloutskaya |
SniperKitten | 2 | 2 | 50% | 8,09 | |
| nickthecrete | 2 | 2 | 50% | 6,36 | ||
Michael Petrakas |
Michael89 | 2 | 2 | 50% | 7,66 | |
Frederic Picot |
FREDY | 2 | 2 | 50% | 12,57 | |
Micky Fernandes |
mickyfernandes | 2 | 2 | 50% | 9,70 | |
Blake Fleetwood |
blake | 2 | 2 | 50% | 9,32 | |
Andrew Baxter |
APB167 | 2 | 2 | 50% | 11,24 | |
Olivier CROLOT |
OlivierC | 2 | 2 | 50% | 12,19 | |
Samy Bekhouch |
Saisai13 | 2 | 2 | 50% | 6,79 | |
Louis Schirvanian |
LouisSchir | 2 | 2 | 50% | 9,90 | |
Charles Pell |
Jacobian | 2 | 2 | 50% | 10,75 | |
| 116. | Eduard Nazaryan |
Edward | 3 | 4 | 43% | 4,17 |
Michael Weidner |
Gammonrider | 3 | 4 | 43% | 8,53 | |
Christian Munk-Christensen [G2] |
Wristy | 3 | 4 | 43% | 3,54 | |
Ahmed Sayed |
Ahmedsayed | 3 | 4 | 43% | 6,31 | |
Gerard Hochet |
Rickhochet | 3 | 4 | 43% | 10,06 | |
David Mac Namara |
TheCracker | 3 | 4 | 43% | 7,64 | |
Elis Svavarsson |
Elis | 3 | 4 | 43% | 5,42 | |
Dimitar Grigorov |
mitnick | 3 | 4 | 43% | 8,21 | |
Oscar Fuchs [M3] |
oscar005 | 3 | 4 | 43% | 4,80 | |
Mohamed Radwan |
Radwan | 3 | 4 | 43% | 6,26 | |
Yuki Harada |
Yuki77 | 3 | 4 | 43% | 7,61 | |
Ole Hogh Jensen |
olehj | 3 | 4 | 43% | 6,91 | |
| 128. | Rodryk Schönfeld |
RodGammon | 2 | 3 | 40% | 9,13 |
Giorgio Castellano [G3] |
jorghe | 2 | 3 | 40% | 3,76 | |
Thomas Fuglheim |
Fulle | 2 | 3 | 40% | 4,50 | |
Stephane Benichou |
parisestmagique | 2 | 3 | 40% | 8,23 | |
Peter Booth |
pekeboo | 2 | 3 | 40% | 10,60 | |
Ian Gwynne |
Barafundle | 2 | 3 | 40% | 6,59 | |
Kanan Hasan Zade |
Blansh | 2 | 3 | 40% | 6,38 | |
Gildas Bouilland [M3] |
tikub | 2 | 3 | 40% | 7,55 | |
Bernard Bailleul |
DocChou | 2 | 3 | 40% | 10,60 | |
Francois Tissot [M1] |
ftissot | 2 | 3 | 40% | 4,72 | |
Ken Gibson [M3] |
grogfather14 | 2 | 3 | 40% | 6,33 | |
Anthony Korn [A1] |
AnthonyPop | 2 | 3 | 40% | 6,78 | |
Steeve Korn [A2] |
Tiiive | 2 | 3 | 40% | 7,08 | |
Aris Papagiotidis |
arpa821 | 2 | 3 | 40% | 7,08 | |
John Pollard |
johnnypoll | 2 | 3 | 40% | 6,67 | |
Wolfgang Engler |
WolfE1963 | 2 | 3 | 40% | 12,66 | |
Mike Grabsky |
mikegrabsky | 2 | 3 | 40% | 7,47 | |
Karl Simpson |
FubarGammon | 2 | 3 | 40% | 8,10 | |
| 146. | Fritz Rattinger [M1] |
Jaflo | 2 | 4 | 33% | 5,51 |
Heinz Jahrbacher [M3] |
zewasoftie | 2 | 4 | 33% | 6,31 | |
Romain Nourry |
Romain | 2 | 4 | 33% | 7,90 | |
Jerome Poirier |
BGBreizh | 2 | 4 | 33% | 9,21 | |
Etienne Hostachy |
Pistache11 | 2 | 4 | 33% | 7,65 | |
Sean Deasy |
SeanDeasy | 2 | 4 | 33% | 11,04 | |
Jamie Gallagher |
BlueEyeSpy | 2 | 4 | 33% | 14,80 | |
| 153. | Jamie MacPherson [M3] |
Jamie Mac | 1 | 2 | 33% | 5,31 |
Maricar Ustick [A3] |
Maricar | 1 | 2 | 33% | 7,66 | |
Bernhard Kaiser |
emperor | 1 | 2 | 33% | 2,43 | |
Jürgen Schettler [A1] |
Heisterbach | 1 | 2 | 33% | 7,52 | |
Sean Jones [A2] |
Malverndice | 1 | 2 | 33% | 7,46 | |
Breck McCormack |
McDally | 1 | 2 | 33% | 8,70 | |
Mikael Benain [I1] |
M19 | 1 | 2 | 33% | 12,35 | |
Sandrine Chabrier |
Mam266 | 1 | 2 | 33% | 14,20 | |
Johannes Mitterwald [M1] |
DerFalke | 1 | 2 | 33% | 2,92 | |
Danijela Johannessen [A2] |
DaniJ | 1 | 2 | 33% | 9,47 | |
Alison Lam |
laminator | 1 | 2 | 33% | 9,51 | |
| 164. | Ramiz Zajmovic |
zramiz | 2 | 5 | 29% | 10,44 |
Ingrid Soderstjerna |
Southstar | 2 | 5 | 29% | 12,68 | |
Simon Ayzac |
Kayzaco | 2 | 5 | 29% | 5,29 | |
Roberto Terenziani [M1] |
dirindo | 2 | 5 | 29% | 4,86 | |
| 168. | Franco Tosin [A3] |
fratos | 1 | 3 | 25% | 7,85 |
Antonio Serventi [A2] |
PUPONE | 1 | 3 | 25% | 5,81 | |
Alain Akoum |
aakoum | 1 | 3 | 25% | 9,72 | |
| mperp23 | 1 | 3 | 25% | 8,67 | ||
Ioan Buciuleac |
nick75 | 1 | 3 | 25% | 7,41 | |
Steve Holman |
Slender | 1 | 3 | 25% | 13,99 | |
Zigi Fibert |
Zingster | 1 | 3 | 25% | 7,95 | |
Catherine Bogaert |
Inception | 1 | 3 | 25% | 13,28 | |
Bernardo Viana |
Bernytevi | 1 | 3 | 25% | 9,92 | |
John Casey |
Casey | 1 | 3 | 25% | 8,59 | |
Kevin Jessup [A3] |
Burnieboy | 1 | 3 | 25% | 8,31 | |
Dan Rovira |
Shinobi | 1 | 3 | 25% | 6,28 | |
Florence Gilg |
FG | 1 | 3 | 25% | 16,57 | |
Christophe Gallot-Lavallee |
TipTop | 1 | 3 | 25% | 11,46 | |
Catherine Lefevre |
cath444 | 1 | 3 | 25% | 12,05 | |
Nina Pavicevic |
Borovnica | 1 | 3 | 25% | 11,23 | |
David Riera |
Privatedave | 1 | 3 | 25% | 14,59 | |
Gene Elder [I2] |
Gelder | 1 | 3 | 25% | 10,49 | |
Yves Rouillé |
yvo | 1 | 3 | 25% | 11,84 | |
Daniel Bogue |
Boguedaniel145 | 1 | 3 | 25% | 20,68 | |
Brian Scharp |
PFN_10 | 1 | 3 | 25% | 10,65 | |
Steven Atkinson |
ako | 1 | 3 | 25% | 6,93 | |
| 190. | Frederic Libert |
Arkhimedes | 1 | 4 | 20% | 6,87 |
Mimis Tsakoniatis |
Iskandar | 1 | 4 | 20% | 8,59 | |
Nicolas Sekri [M1] |
nicosek | 1 | 4 | 20% | 4,04 | |
| 193. | Hirotaka Kato |
martial | 1 | 5 | 17% | 6,51 |
Malcolm Hutson [M3] |
Spabath | 1 | 5 | 17% | 5,75 | |
| 195. | Olga Ivanova |
ivolga | 1 | 6 | 14% | 8,21 |
| 196. | Guy Labesse |
GuyLabesse | 0 | 1 | 0% | |
| 197. | Wolfgang Bacher [M1] |
Ophris | 0 | 3 | 0% | 5,70 |
David Sanders |
dsanders | 0 | 3 | 0% | 13,17 | |
Renaud Perez |
Renop1 | 0 | 3 | 0% | 17,34 | |
Tom Johannessen |
FunTimeTom | 0 | 3 | 0% | 12,50 | |
Steve Clarry |
OONJIE | 0 | 3 | 0% | 16,74 | |
Ysabelle Gandois |
ZAZAGANE | 0 | 3 | 0% | 20,01 | |
Pierre De Ravel D |
PierreF | 0 | 3 | 0% | 7,28 | |
Matthias Gutheil |
gudibaer | 0 | 3 | 0% | 5,81 | |
Richard Gray |
2Tricky | 0 | 3 | 0% | 13,58 | |
Thomas De Marffy |
tmd1981 | 0 | 3 | 0% | 13,19 | |
Vasilios Dimopoulos |
BlueShip | 0 | 3 | 0% | 21,63 | |
| 208. | Olivier De SAINT ANGEL |
olivier1216 | 0 | 4 | 0% | 12,27 |
Katalin Krajnyak [-] |
Napsugarlany | 0 | 4 | 0% | 7,62 | |
Wilfried Benotmane |
Weeloo75 | 0 | 4 | 0% | 11,39 | |
Sandor Ferenczi |
SandorFerenczi | 0 | 4 | 0% | 7,71 | |
Bruno GANDOLPHE |
sailo17 | 0 | 4 | 0% | 17,00 | |
Nicole Edinger |
Nicky144 | 0 | 4 | 0% | 15,21 | |
Ben Brooker |
Bensational | 0 | 4 | 0% | 17,40 | |
| 215. | Martin Hoffmann |
DrDice | 0 | 5 | 0% | 5,70 |
| 216. | Jean-Charles Bravo |
Surfall | 0 | 6 | 0% | 10,27 |
Round 8 --- Deadline: 25.01., 23:59 (Matchpoints: 13)
| Match | Date | Pairing | Result | PR | ||
| 1 | Claus Elken (Elken) |
- | Jiři Vala (orkadimenza) |
|||
| 2 | Michael Weile [M1] (Weile) |
- | Eva Zizkova (elza) |
|||
| 3 | 16.01.26, 18:00 | Thomas Fuglheim (Fulle) |
- | Honza Cerny (anezka) |
||
Soiree Dansante |
- | Ad astra |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | 18.01.26, 11:00 | Torsten Lux [G3] (Lucky Lux) |
- | Yuta Takimiya [G3] (Spica) |
||
| 2 | Andreas Hofmann [G3] (andras8) |
- | Sunao Hirabayashi (sunatz) |
|||
| 3 | Klaus Host [M1] (JJoker) |
- | Naoki Iketani [G3] (ipetani) |
|||
Frankfurt Sharks |
- | Sushi |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | 18.01.26, 21:00 | Julia Hayward [A1] (JuliaH) |
- | Christian Munk-Christensen [G2] (Wristy) |
||
| 2 | 16.01.26, 10:00 | Roger Salmon (RogerS) |
- | Lars Trabolt [G1] (trabi) |
||
| 3 | Chris Palmer [A3] (ChrisP) |
- | Daniel Sørensen [G2] (Danielator) |
|||
Cambridge 1 |
- | Casino Munkebjerg |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Ingi Tandri Traustason (ITTMachine) |
- | Ole Hogh Jensen (olehj) |
|||
| 2 | Elis Svavarsson (Elis) |
- | Allan Larsen (DonLarsenDK) |
|||
| 3 | Jón Vilberg Georgsson (jvg) |
- | Bertram Seiferheld (Seiferdrengen) |
|||
Reykjavik bg Club |
- | Aalborg Backgammonklub |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Nodar Gagua [-] (nodari5997) |
- | Ingrid Soderstjerna (Southstar) |
|||
| 2 | Eduard Nazaryan (Edward) |
- | Annelie Skoglund (Ozzy) |
|||
| 3 | 16.01.26, 11:00 | Aleko Manashvili (maxno) |
- | Per Hildebrand (hilper) |
||
Kvara77 |
- | Kuba Libre |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Sean Casey [M1] (SeanCasey) |
- | Yanko Todorov (Shamatan) |
|||
| 2 | Neil Dobbs (niilonastari) |
- | Ivan Petrov (Ipetrov) |
|||
| 3 | Daniel Lynch (eclipsechaser) |
- | Dimitar Grigorov (mitnick) |
|||
Dublin Cube |
- | Badass Dice Rollers |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | 21.01.26, 14:30 | Henri Sharra [M1] (Henrikilla) |
- | John Gallagher (Palimpsest) |
||
| 2 | Roberto Terenziani [M1] (dirindo) |
- | Larry Gallagher (steadilg) |
|||
| 3 | Michele Muratori [M1] (CIPAPS) |
- | Gerard Hochet (Rickhochet) |
|||
M1club |
- | Broceliande BG Club |
0:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | Raphael Rosalba (Ablasor) |
- | Ivan Leshtarov [M3] (genimus) |
|||
| 2 | 15.01.26, 17:10 | Pierre Svara (nando) |
- | Stanislav Stoynov (Stanko1966) |
1:0 | ![]() |
| 3 | 17.01.26, 10:00 | Simon Ayzac (Kayzaco) |
- | Nikolay Ivanov (nikolayivnv) |
||
La puissance de Billom |
- | Sofia Backgammon Club |
1:0 |
| Match | Date | Pairing | Result | PR | ||
| 1 | 21.01.26, 07:15 | David Mac Namara (TheCracker) |
- | Oscar Fuchs [M3] (oscar005) |
||
| 2 | 23.01.26, 14:00 | Graham Dungan (GrahamD) |
- | Valentin Marotte [M1] (Gamster) |
||
| 3 | Alan Cox (AlanCox) |
- | Nicolas Harmand [M3] (PanacheRating) |
|||
Wicklow BG Club |
- | Videau Backgamins |
0:0 |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 18.12.25, 00:00 | Jiři Vala (orkadimenza) |
- | Bye | ||
| 2 | 18.12.25, 00:00 | Eva Zizkova (elza) |
- | Bye | ||
| 3 | 18.12.25, 00:00 | Honza Cerny (anezka) |
- | Bye | ||
Ad astra |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.12.25, 22:03 | Christian Munk-Christensen [G2] (Wristy) |
- | Nodar Gagua [-] (nodari5997) |
0:1 | (2,40:4,67) |
| 2 | 30.12.25, 11:34 | Lars Trabolt [G1] (trabi) |
- | Eduard Nazaryan (Edward) |
1:0 | (1,63:4,94) |
| 3 | 23.12.25, 19:13 | Daniel Sørensen [G2] (Danielator) |
- | Aleko Manashvili (maxno) |
1:0 | (3,48:5,40) |
Casino Munkebjerg |
- | Kvara77 |
2:1 | (2,78:5,05) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 21.12.25, 21:18 | Burak Culhaci [G2] (aristhesaloniki) |
- | Julia Hayward [A1] (JuliaH) |
0:1 | (4,01:9,34) |
| 2 | 28.12.25, 18:00 | Hakan Cinal [M1] (hakancnl) |
- | Roger Salmon (RogerS) |
0:1 | (kontumaz) |
| 3 | 23.12.25, 19:05 | Anil Durukan (Focus) |
- | Chris Palmer [A3] (ChrisP) |
1:0 | (5,56:10,77) |
market looser |
- | Cambridge 1 |
1:2 | (5,04:10,25) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.01.26, 19:33 | Oscar Fuchs [M3] (oscar005) |
- | Yanko Todorov (Shamatan) |
0:1 | (4,85:5,51) |
| 2 | 24.12.25, 15:22 | Valentin Marotte [M1] (Gamster) |
- | Ivan Petrov (Ipetrov) |
0:1 | (5,99:5,33) |
| 3 | 31.12.25, 11:18 | Nicolas Harmand [M3] (PanacheRating) |
- | Dimitar Grigorov (mitnick) |
0:1 | (6,37:5,37) |
Videau Backgamins |
- | Badass Dice Rollers |
0:3 | (5,53:5,42) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.12.25, 17:58 | Ivan Leshtarov [M3] (genimus) |
- | Sean Casey [M1] (SeanCasey) |
0:1 | (4,66:5,49) |
| 2 | 21.12.25, 20:46 | Stanislav Stoynov (Stanko1966) |
- | Neil Dobbs (niilonastari) |
1:0 | (6,22:5,31) |
| 3 | 21.12.25, 17:57 | Nikolay Ivanov (nikolayivnv) |
- | Daniel Lynch (eclipsechaser) |
0:1 | (5,75:6,26) |
Sofia Backgammon Club |
- | Dublin Cube |
1:2 | (5,52:5,65) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 28.12.25, 20:51 | Ingi Tandri Traustason (ITTMachine) |
- | Gildas Racape (Edzio) |
1:0 | (8,08:7,27) |
| 2 | 30.12.25, 16:02 | Elis Svavarsson (Elis) |
- | Jerome Poirier (BGBreizh) |
1:0 | (5,22:6,47) |
| 3 | 23.12.25, 17:23 | Jón Vilberg Georgsson (jvg) |
- | Alexandre Bouchet (Kyoshinhei) |
0:1 | (10,19:8,19) |
Reykjavik bg Club |
- | Breizhgammon35 |
2:1 | (7,53:7,26) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 26.12.25, 13:54 | John Gallagher (Palimpsest) |
- | Ahmed Sayed (Ahmedsayed) |
1:0 | (8,32:5,27) |
| 2 | 24.12.25, 19:40 | Larry Gallagher (steadilg) |
- | Mohamed Radwan (Radwan) |
1:0 | (7,74:6,09) |
| 3 | 29.12.25, 17:01 | Gerard Hochet (Rickhochet) |
- | Ruby Adel (RubyAdel) |
1:0 | (12,93:12,13) |
Broceliande BG Club |
- | Ballers |
3:0 | (10,01:8,21) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.12.25, 18:52 | Henri Sharra [M1] (Henrikilla) |
- | Torsten Lux [G3] (Lucky Lux) |
0:1 | (4,73:3,62) |
| 2 | 24.12.25, 12:44 | Roberto Terenziani [M1] (dirindo) |
- | Andreas Hofmann [G3] (andras8) |
0:1 | (4,56:8,04) |
| 3 | 24.12.25, 16:58 | Michele Muratori [M1] (CIPAPS) |
- | Klaus Host [M1] (JJoker) |
0:1 | (3,17:2,66) |
M1club |
- | Frankfurt Sharks |
0:3 | (4,10:4,82) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.12.25, 21:17 | Ole Hogh Jensen (olehj) |
- | Fazli Güclü (fazlimtiger) |
0:1 | (9,00:5,91) |
| 2 | 28.12.25, 19:37 | Allan Larsen (DonLarsenDK) |
- | Markus Jordan (mjoker060773) |
1:0 | (11,00:13,74) |
| 3 | 31.12.25, 11:41 | Bertram Seiferheld (Seiferdrengen) |
- | Michael Weidner (Gammonrider) |
1:0 | (7,35:7,43) |
Aalborg Backgammonklub |
- | BGT Lampertheim |
2:1 | (9,05:8,69) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.12.25, 09:03 | Elena Gromenkova (gromko777) |
- | Claus Elken (Elken) |
0:1 | (7,23:1,35) |
| 2 | 21.12.25, 20:41 | Olga Ivanova (ivolga) |
- | Michael Weile [M1] (Weile) |
0:1 | (9,98:6,14) |
| 3 | 30.12.25, 19:36 | Alexander Abuschkewitsch (AbushaJr) |
- | Thomas Fuglheim (Fulle) |
0:1 | (8,60:2,42) |
Adrenaline Team |
- | Soiree Dansante |
0:3 | (8,45:3,27) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.12.25, 10:58 | Haris Balić (HarisBalic) |
- | Raphael Rosalba (Ablasor) |
0:1 | (4,67:3,24) |
| 2 | 22.12.25, 22:35 | Ramiz Zajmovic (zramiz) |
- | Pierre Svara (nando) |
0:1 | (9,53:6,87) |
| 3 | 30.12.25, 10:52 | Selmedin Pobric (Uco87) |
- | Simon Ayzac (Kayzaco) |
1:0 | (4,23:5,00) |
Velez Mostar |
- | La puissance de Billom |
1:2 | (6,22:5,31) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 24.12.25, 14:04 | David Mac Namara (TheCracker) |
- | Yuta Takimiya [G3] (Spica) |
0:1 | (7,33:4,02) |
| 2 | 24.12.25, 12:33 | Graham Dungan (GrahamD) |
- | Sunao Hirabayashi (sunatz) |
0:1 | (11,58:3,54) |
| 3 | 28.12.25, 16:46 | Alan Cox (AlanCox) |
- | Naoki Iketani [G3] (ipetani) |
0:1 | (11,37:3,41) |
