WBIF Tourneys
Schedules
| Date | Pairing | Result | PR | ||
| 31.10., 16:00 |  Duncan Anderson (swissdunc) | - |  Sergei Alekseev (MetalDice) | 
Standings
| Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Won | Bye | Lost | PR | 
| 1. |  Samuel Couppe | Sam69 | 10 | 9 | 8 | 1 | 1 | 10,29 | 
| 2. |  Duncan Anderson | swissdunc | 9 | 7 | 7 | 0 | 2 | 3,44 | 
|  Sergei Alekseev | MetalDice | 9 | 7 | 7 | 0 | 2 | 9,84 | |
| A |  Taner Kandirali | Tanker | 8 | 6 | 5 | 1 | 2 | 4,40 | 
|  Luis Hofmann | Luis_der_Looser | 8 | 6 | 5 | 1 | 2 | 6,80 | |
| A |  Vladislav Kim | Lgame_overl | 7 | 5 | 5 | 0 | 2 | 8,67 | 
|  Ömer Başar | telltale | 7 | 5 | 5 | 0 | 2 | 8,25 | |
|  Gregory Castro | gcastro77us | 7 | 5 | 5 | 0 | 2 | 17,93 | |
| A |  Bernhard Schneider | Keriballa | 6 | 4 | 4 | 0 | 2 | 11,01 | 
|  Joachim Haas | magichasi | 6 | 4 | 4 | 0 | 2 | 15,57 | |
|  Torsten van Kempen | Paikea | 6 | 4 | 4 | 0 | 2 | 9,67 | |
|  Harald Muth | EU_AT_Harald | 6 | 4 | 4 | 0 | 2 | 11,08 | |
|  Andrea Bertho | PinkPanther | 6 | 4 | 4 | 0 | 2 | 13,88 | |
| A |  Jorma Pehkonen | hmw | 5 | 3 | 3 | 0 | 2 | 17,01 | 
|  Ronan Bertho | Pikachu | 5 | 3 | 3 | 0 | 2 | 15,72 | |
|  Andrés E. Orduña | aeorduna | 5 | 3 | 3 | 0 | 2 | 14,49 | |
|  Sergey Krasnobaev | Sergey01 | 5 | 3 | 3 | 0 | 2 | 10,93 | |
|  Forrest Faulk [A2] | TraumaBG | 5 | 3 | 3 | 0 | 2 | 9,24 | |
|  Tevan Balian | TevanB | 5 | 3 | 3 | 0 | 2 | 5,36 | |
|  Jennifer Zorek-Pressman | Bagchick | 5 | 3 | 3 | 0 | 2 | 22,52 | |
|  Michael Tatkin | Misha_Udmurt | 5 | 3 | 2 | 1 | 2 | 14,52 | |
| A |  Ovidiu Popa | Gini_83 | 4 | 2 | 2 | 0 | 2 | 7,12 | 
|  Fabrice Ganneau | fabrice | 4 | 2 | 2 | 0 | 2 | 16,57 | |
|  Marilena Di Bucchianico | marsdb | 4 | 2 | 2 | 0 | 2 | 14,57 | |
|  Oya Tercan | OT9977 | 4 | 2 | 2 | 0 | 2 | 11,74 | |
|  Frank Schipper | FrankSBGF | 4 | 2 | 2 | 0 | 2 | 11,83 | |
|  Harald Schneilinger | harsch | 4 | 2 | 2 | 0 | 2 | 14,22 | |
|  Eamon Alhato | Eamon_2010 | 4 | 2 | 2 | 0 | 2 | 18,42 | |
|  Ronan Healy | RonanH | 4 | 2 | 2 | 0 | 2 | 7,79 | |
|  Shirin Pour Akaber | Shirin | 4 | 2 | 2 | 0 | 2 | 18,04 | |
|  Judith Bouchara-Hauser | Bluewave | 4 | 2 | 2 | 0 | 2 | 14,26 | |
|  Yuko Sugimoto | yuko | 4 | 2 | 2 | 0 | 2 | 8,85 | |
| A |  Brian Holmes | TxGammon | 3 | 1 | 1 | 0 | 2 | 23,24 | 
|  Ute Arnemann | ElliLucie | 3 | 1 | 1 | 0 | 2 | 27,92 | |
|  Michele Reid | ChelliChell | 3 | 1 | 1 | 0 | 2 | 23,13 | |
|  Jilly Carroll | JillyCarroll | 3 | 1 | 1 | 0 | 2 | 12,50 | |
|  Anca Morar | Firefly55 | 3 | 1 | 1 | 0 | 2 | 13,70 | |
|  Natalia Albota | Notnotnat | 3 | 1 | 1 | 0 | 2 | 20,04 | |
|  Adel Negm | AdelNegm | 3 | 1 | 1 | 0 | 2 | 30,83 | |
|  Francois Ribaut | Logan97 | 3 | 1 | 1 | 0 | 2 | 22,56 | |
|  Dimitrios Chorianopoulos | Dimitris13 | 3 | 1 | 1 | 0 | 2 | 19,11 | |
|  Susann Bänder | Scharls | 3 | 1 | 1 | 0 | 2 | 23,45 | |
|  Michael Sattler | MichaelFreiburg | 3 | 1 | 1 | 0 | 2 | 14,88 | |
|  Christophe Manceau | krissgammon | 3 | 1 | 1 | 0 | 2 | 24,85 | |
|  Martin Chase | Deepsleep144 | 3 | 1 | 1 | 0 | 2 | 23,31 | |
| A |  Chloé Assouline | Sept | 2 | 0 | 0 | 0 | 2 | 24,71 | 
|  Philibert Cini | GammonOphil | 2 | 0 | 0 | 0 | 2 | 15,92 | |
|  Fabian Prieto | FPRIETO | 2 | 0 | 0 | 0 | 2 | 11,02 | |
|  Boris Churlinov | BorisChurlinov | 2 | 0 | 0 | 0 | 2 | 17,17 | |
|  Frank Poersch | FrankP | 2 | 0 | 0 | 0 | 2 | 19,56 | |
|  Andrey Gudilow | AndreyGud | 2 | 0 | 0 | 0 | 2 | 17,59 | |
|  Martin Poser | martinposer | 2 | 0 | 0 | 0 | 2 | 20,83 | |
|  Steven Mitchell | abidingdude | 2 | 0 | 0 | 0 | 2 | 17,33 | |
|  Louis Schirvanian | LouisSchir | 2 | 0 | 0 | 0 | 2 | 7,42 | |
|  Bodger Millerd | BodgerPDX | 2 | 0 | 0 | 0 | 2 | ||
|  Erik Gyulumyan | sportsfan39 | 2 | 0 | 0 | 0 | 2 | ||
|  Volodymyr Pryimak | Volodymyr | 2 | 0 | 0 | 0 | 2 | 33,89 | |
|  Nicol Achenbach | LadySahara | 2 | 0 | 0 | 0 | 2 | 30,24 | |
|  Adrien Mérigot | AZARD | 2 | 0 | 0 | 0 | 2 | 20,29 | |
|  Shannon Watters | swatters | 2 | 0 | 0 | 0 | 2 | ||
|  FABIEN LEBON | WXCVWXCV | 2 | 0 | 0 | 0 | 2 | ||
|  Ameen Nassir | Radar2032 | 2 | 0 | 0 | 0 | 2 | 43,79 | |
|  Mustafa Koyuncu | mstfkync | 2 | 0 | 0 | 0 | 2 | ||
|  Araz Mashov | araz_mashov | 2 | 0 | 0 | 0 | 2 | 10,82 | 
Round 9 --- Deadline: 01.11., 23:59 (Matchpoints: 7)
| Match | Date | Pairing | Result | PR | ||
| 1 | 31.10., 16:00 |  Duncan Anderson (swissdunc) | - |  Sergei Alekseev (MetalDice) | ||
| 2 |  Duncan Anderson (swissdunc) | - |  Samuel Couppe (Sam69) | 0:1 | (3,95:16,24) | |
| 3 |  Sergei Alekseev (MetalDice) | - |  Samuel Couppe (Sam69) | 0:1 | (19,44:23,04) | 
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 |  Samuel Couppe (Sam69) | - | Bye | |||
| 2 |  Duncan Anderson (swissdunc) | - |  Taner Kandirali (Tanker) | 1:0 | (3,66:4,77) | |
| 3 |  Sergei Alekseev (MetalDice) | - |  Luis Hofmann (Luis_der_Looser) | 1:0 | (4,16:2,38) | 
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 |  Sergei Alekseev (MetalDice) | - |  Taner Kandirali (Tanker) | 0:1 | (13,19:2,53) | |
| 2 |  Samuel Couppe (Sam69) | - |  Vladislav Kim (Lgame_overl) | 1:0 | (9,22:9,91) | |
| 3 |  Duncan Anderson (swissdunc) | - |  Gregory Castro (gcastro77us) | 1:0 | (5,56:20,04) | |
| 4 |  Ömer Başar (telltale) | - |  Luis Hofmann (Luis_der_Looser) | 0:1 | (7,36:6,46) | 
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 |  Sergei Alekseev (MetalDice) | - |  Ömer Başar (telltale) | 1:0 | (kontumaz) | |
| 2 |  Gregory Castro (gcastro77us) | - |  Torsten van Kempen (Paikea) | 1:0 | (15,95:6,74) | |
| 3 |  Vladislav Kim (Lgame_overl) | - |  Andrea Bertho (PinkPanther) | 1:0 | (5,59:16,29) | |
| 4 |  Harald Muth (EU_AT_Harald) | - |  Duncan Anderson (swissdunc) | 0:1 | (11,62:2,08) | |
| 5 |  Taner Kandirali (Tanker) | - | Bye | |||
| 6 |  Samuel Couppe (Sam69) | - |  Joachim Haas (magichasi) | 1:0 | (7,46:11,35) | |
| 7 |  Bernhard Schneider (Keriballa) | - |  Luis Hofmann (Luis_der_Looser) | 0:1 | (12,25:5,71) | 
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 |  Sergei Alekseev (MetalDice) | - |  Gregory Castro (gcastro77us) | 1:0 | (10,94:19,46) | |
| 2 |  Taner Kandirali (Tanker) | - |  Ömer Başar (telltale) | 0:1 | (3,72:3,40) | |
| 3 |  Tevan Balian (TevanB) | - |  Torsten van Kempen (Paikea) | 0:1 | (2,41:13,56) | |
| 4 |  Luis Hofmann (Luis_der_Looser) | - | Bye | |||
| 5 |  Jennifer Zorek-Pressman (Bagchick) | - |  Joachim Haas (magichasi) | 0:1 | (19,44:15,50) | |
| 6 |  Forrest Faulk [A2] (TraumaBG) | - |  Duncan Anderson (swissdunc) | 0:1 | (8,86:2,73) | |
| 7 |  Vladislav Kim (Lgame_overl) | - |  Michael Tatkin (Misha_Udmurt) | 1:0 | (8,28:14,30) | |
| 8 |  Sergey Krasnobaev (Sergey01) | - |  Andrea Bertho (PinkPanther) | 0:1 | (13,36:11,93) | |
| 9 |  Harald Muth (EU_AT_Harald) | - |  Andrés E. Orduña (aeorduna) | 1:0 | (10,39:11,32) | |
| 10 |  Jorma Pehkonen (hmw) | - |  Samuel Couppe (Sam69) | 0:1 | (17,43:9,01) | |
| 11 |  Ronan Bertho (Pikachu) | - |  Bernhard Schneider (Keriballa) | 0:1 | (18,74:9,16) | 
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 |  Sergei Alekseev (MetalDice) | - |  Vladislav Kim (Lgame_overl) | 1:0 | (7,39:5,94) | |
| 2 |  Gregory Castro (gcastro77us) | - |  Samuel Couppe (Sam69) | 1:0 | (19,76:11,51) | |
| 3 |  Ömer Başar (telltale) | - |  Sergey Krasnobaev (Sergey01) | 1:0 | (6,46:8,93) | |
| 4 |  Forrest Faulk [A2] (TraumaBG) | - |  Luis Hofmann (Luis_der_Looser) | 0:1 | (8,05:9,30) | |
| 5 |  Andrea Bertho (PinkPanther) | - |  Taner Kandirali (Tanker) | 0:1 | (19,05:2,72) | |
| 6 |  Fabrice Ganneau (fabrice) | - |  Harald Muth (EU_AT_Harald) | 0:1 | (15,36:7,94) | |
| 7 |  Oya Tercan (OT9977) | - |  Jorma Pehkonen (hmw) | 0:1 | (13,59:7,32) | |
| 8 |  Shirin Pour Akaber (Shirin) | - |  Tevan Balian (TevanB) | 0:1 | (14,94:9,18) | |
| 9 |  Harald Schneilinger (harsch) | - |  Bernhard Schneider (Keriballa) | 0:1 | (18,78:8,05) | |
| 10 |  Yuko Sugimoto (yuko) | - |  Andrés E. Orduña (aeorduna) | 0:1 | (5,80:19,09) | |
| 11 |  Judith Bouchara-Hauser (Bluewave) | - |  Michael Tatkin (Misha_Udmurt) | 0:1 | (21,38:12,76) | |
| 12 |  Jennifer Zorek-Pressman (Bagchick) | - |  Ronan Healy (RonanH) | 1:0 | (18,16:7,86) | |
| 13 |  Marilena Di Bucchianico (marsdb) | - |  Joachim Haas (magichasi) | 0:1 | (13,98:22,22) | |
| 14 |  Frank Schipper (FrankSBGF) | - |  Ronan Bertho (Pikachu) | 0:1 | (7,10:12,46) | |
| 15 |  Torsten van Kempen (Paikea) | - |  Ovidiu Popa (Gini_83) | 1:0 | (3,19:8,45) | |
| 16 |  Duncan Anderson (swissdunc) | - |  Eamon Alhato (Eamon_2010) | 1:0 | (3,11:27,68) | 
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 |  Harald Schneilinger (harsch) | - |  Ömer Başar (telltale) | 0:1 | (18,14:10,69) | |
| 2 |  Harald Muth (EU_AT_Harald) | - |  Samuel Couppe (Sam69) | 0:1 | (11,38:5,76) | |
| 3 |  Frank Schipper (FrankSBGF) | - |  Taner Kandirali (Tanker) | 0:1 | (17,62:4,38) | |
| 4 |  Ronan Healy (RonanH) | - |  Andrea Bertho (PinkPanther) | 0:1 | (8,67:15,08) | |
| 5 |  Duncan Anderson (swissdunc) | - |  Sergei Alekseev (MetalDice) | 0:1 | (1,31:13,58) | |
| 6 |  Luis Hofmann (Luis_der_Looser) | - |  Sergey Krasnobaev (Sergey01) | 0:1 | (7,26:14,14) | |
| 7 |  Fabrice Ganneau (fabrice) | - |  Gregory Castro (gcastro77us) | 0:1 | (21,39:18,44) | |
| 8 |  Vladislav Kim (Lgame_overl) | - |  Jennifer Zorek-Pressman (Bagchick) | 1:0 | (9,33:38,79) | |
| 9 |  Forrest Faulk [A2] (TraumaBG) | - |  Jorma Pehkonen (hmw) | 1:0 | (8,12:4,54) | |
| 10 |  Francois Ribaut (Logan97) | - |  Ovidiu Popa (Gini_83) | 0:1 | (33,47:5,76) | |
| 11 |  Susann Bänder (Scharls) | - |  Bernhard Schneider (Keriballa) | 0:1 | (21,33:9,88) | |
| 12 |  Shirin Pour Akaber (Shirin) | - |  Michael Sattler (MichaelFreiburg) | 1:0 | (25,70:17,78) | |
| 13 |  Dimitrios Chorianopoulos (Dimitris13) | - |  Ronan Bertho (Pikachu) | 0:1 | (kontumaz) | |
| 14 |  Martin Chase (Deepsleep144) | - |  Eamon Alhato (Eamon_2010) | 0:1 | (kontumaz) | |
| 15 |  Tevan Balian (TevanB) | - |  Anca Morar (Firefly55) | 1:0 | (7,26:7,93) | |
| 16 |  Yuko Sugimoto (yuko) | - |  Natalia Albota (Notnotnat) | 1:0 | (11,38:30,99) | |
| 17 |  Judith Bouchara-Hauser (Bluewave) | - |  Michele Reid (ChelliChell) | 1:0 | (10,10:21,36) | |
| 18 |  Christophe Manceau (krissgammon) | - |  Torsten van Kempen (Paikea) | 0:1 | (15,39:8,91) | |
| 19 |  Oya Tercan (OT9977) | - |  Brian Holmes (TxGammon) | 1:0 | (6,07:12,86) | |
| 20 |  Marilena Di Bucchianico (marsdb) | - |  Adel Negm (AdelNegm) | 1:0 | (23,72:28,04) | |
| 21 |  Ute Arnemann (ElliLucie) | - |  Joachim Haas (magichasi) | 0:1 | (25,03:13,20) | |
| 22 |  Michael Tatkin (Misha_Udmurt) | - | Bye | |||
| 23 |  Jilly Carroll (JillyCarroll) | - |  Andrés E. Orduña (aeorduna) | 0:1 | (10,58:6,85) | 
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 |  Martin Chase (Deepsleep144) | - |  Araz Mashov (araz_mashov) | 1:0 | (23,31:11,80) | |
| 2 |  Shirin Pour Akaber (Shirin) | - |  Joachim Haas (magichasi) | 0:1 | (11,57:12,69) | |
| 3 |  Luis Hofmann (Luis_der_Looser) | - |  Adel Negm (AdelNegm) | 1:0 | (13,26:43,45) | |
| 4 |  Francois Ribaut (Logan97) | - |  FABIEN LEBON (WXCVWXCV) | 1:0 | (kontumaz) | |
| 5 |  Susann Bänder (Scharls) | - |  Martin Poser (martinposer) | 1:0 | (27,98:26,27) | |
| 6 |  Oya Tercan (OT9977) | - |  Forrest Faulk [A2] (TraumaBG) | 0:1 | (14,30:12,72) | |
| 7 |  Marilena Di Bucchianico (marsdb) | - |  Louis Schirvanian (LouisSchir) | 1:0 | (10,57:10,03) | |
| 8 |  Nicol Achenbach (LadySahara) | - |  Andrea Bertho (PinkPanther) | 0:1 | (23,08:13,49) | |
| 9 |  Frank Schipper (FrankSBGF) | - |  Shannon Watters (swatters) | 1:0 | (kontumaz) | |
| 10 |  Ömer Başar (telltale) | - |  Chloé Assouline (Sept) | 1:0 | (9,19:21,50) | |
| 11 |  Erik Gyulumyan (sportsfan39) | - |  Ovidiu Popa (Gini_83) | 0:1 | (kontumaz) | |
| 12 |  Vladislav Kim (Lgame_overl) | - |  Judith Bouchara-Hauser (Bluewave) | 1:0 | (9,06:12,80) | |
| 13 |  Sergey Krasnobaev (Sergey01) | - |  Boris Churlinov (BorisChurlinov) | 1:0 | (9,32:13,99) | |
| 14 |  Dimitrios Chorianopoulos (Dimitris13) | - |  Christophe Manceau (krissgammon) | 1:0 | (18,95:24,03) | |
| 15 |  Harald Schneilinger (harsch) | - |  Frank Poersch (FrankP) | 1:0 | (12,58:14,70) | |
| 16 |  Sergei Alekseev (MetalDice) | - |  Philibert Cini (GammonOphil) | 1:0 | (9,22:24,17) | |
| 17 |  Jennifer Zorek-Pressman (Bagchick) | - |  Volodymyr Pryimak (Volodymyr) | 1:0 | (23,43:9,19) | |
| 18 |  Michael Sattler (MichaelFreiburg) | - |  Michael Tatkin (Misha_Udmurt) | 0:1 | (11,17:15,75) | |
| 19 |  Gregory Castro (gcastro77us) | - |  Bodger Millerd (BodgerPDX) | 1:0 | (kontumaz) | |
| 20 |  Yuko Sugimoto (yuko) | - |  Eamon Alhato (Eamon_2010) | 0:1 | (8,70:17,98) | |
| 21 |  Mustafa Koyuncu (mstfkync) | - |  Fabrice Ganneau (fabrice) | 0:1 | (kontumaz) | |
| 22 |  Adrien Mérigot (AZARD) | - |  Torsten van Kempen (Paikea) | 0:1 | (19,19:8,68) | |
| 23 |  Tevan Balian (TevanB) | - |  Ronan Healy (RonanH) | 0:1 | (7,15:5,52) | |
| 24 |  Ameen Nassir (Radar2032) | - |  Brian Holmes (TxGammon) | 0:1 | (31,79:28,70) | |
| 25 |  Jilly Carroll (JillyCarroll) | - |  Jorma Pehkonen (hmw) | 0:1 | (14,11:45,07) | |
| 26 |  Ronan Bertho (Pikachu) | - |  Anca Morar (Firefly55) | 1:0 | (16,44:15,54) | |
| 27 |  Samuel Couppe (Sam69) | - |  Fabian Prieto (FPRIETO) | 1:0 | (7,32:12,51) | |
| 28 |  Bernhard Schneider (Keriballa) | - |  Ute Arnemann (ElliLucie) | 1:0 | (17,80:31,30) | |
| 29 |  Michele Reid (ChelliChell) | - |  Harald Muth (EU_AT_Harald) | 0:1 | (28,79:14,65) | |
| 30 |  Natalia Albota (Notnotnat) | - |  Andrés E. Orduña (aeorduna) | 1:0 | (16,53:18,16) | |
| 31 |  Duncan Anderson (swissdunc) | - |  Andrey Gudilow (AndreyGud) | 1:0 | (7,90:26,85) | |
| 32 |  Steven Mitchell (abidingdude) | - |  Taner Kandirali (Tanker) | 0:1 | (18,30:8,07) | 
Round 1
| Match | Date | Pairing | Result | PR | ||
| 1 |  Ameen Nassir (Radar2032) | - |  Harald Muth (EU_AT_Harald) | 0:1 | (48,90:8,83) | |
| 2 |  Andrey Gudilow (AndreyGud) | - |  Harald Schneilinger (harsch) | 0:1 | (14,88:8,06) | |
| 3 |  Vladislav Kim (Lgame_overl) | - |  Torsten van Kempen (Paikea) | 1:0 | (13,55:13,03) | |
| 4 |  Anca Morar (Firefly55) | - |  Martin Poser (martinposer) | 1:0 | (18,00:15,58) | |
| 5 |  Tevan Balian (TevanB) | - |  Araz Mashov (araz_mashov) | 1:0 | (2,45:10,30) | |
| 6 |  Philibert Cini (GammonOphil) | - |  Gregory Castro (gcastro77us) | 0:1 | (12,14:14,23) | |
| 7 |  Marilena Di Bucchianico (marsdb) | - |  Andrés E. Orduña (aeorduna) | 0:1 | (13,75:16,61) | |
| 8 |  Mustafa Koyuncu (mstfkync) | - |  FABIEN LEBON (WXCVWXCV) | 0:0 | (kontumaz) | |
| 9 |  Volodymyr Pryimak (Volodymyr) | - |  Judith Bouchara-Hauser (Bluewave) | 0:1 | (100,00:6,61) | |
| 10 |  Michael Sattler (MichaelFreiburg) | - |  Fabian Prieto (FPRIETO) | 1:0 | (15,61:9,78) | |
| 11 |  Fabrice Ganneau (fabrice) | - |  Michael Tatkin (Misha_Udmurt) | 1:0 | (15,04:14,71) | |
| 12 |  Ronan Healy (RonanH) | - |  Shannon Watters (swatters) | 1:0 | (kontumaz) | |
| 13 |  Forrest Faulk [A2] (TraumaBG) | - |  Steven Mitchell (abidingdude) | 1:0 | (6,80:16,54) | |
| 14 |  Nicol Achenbach (LadySahara) | - |  Jennifer Zorek-Pressman (Bagchick) | 0:1 | (32,78:24,19) | |
| 15 |  Francois Ribaut (Logan97) | - |  Ömer Başar (telltale) | 0:1 | (15,23:13,23) | |
| 16 |  Duncan Anderson (swissdunc) | - |  Frank Poersch (FrankP) | 1:0 | (1,08:25,53) | |
| 17 |  Bernhard Schneider (Keriballa) | - |  Sergey Krasnobaev (Sergey01) | 0:1 | (7,32:8,39) | |
| 18 |  Sergei Alekseev (MetalDice) | - |  Susann Bänder (Scharls) | 1:0 | (6,08:21,04) | |
| 19 |  Brian Holmes (TxGammon) | - |  Taner Kandirali (Tanker) | 0:1 | (44,71:1,19) | |
| 20 |  Eamon Alhato (Eamon_2010) | - |  Luis Hofmann (Luis_der_Looser) | 0:1 | (14,12:11,34) | |
| 21 |  Ronan Bertho (Pikachu) | - |  Jorma Pehkonen (hmw) | 0:1 | (13,35:16,66) | |
| 22 |  Jilly Carroll (JillyCarroll) | - |  Louis Schirvanian (LouisSchir) | 1:0 | (13,44:3,65) | |
| 23 |  Christophe Manceau (krissgammon) | - |  Chloé Assouline (Sept) | 1:0 | (31,10:27,11) | |
| 24 |  Yuko Sugimoto (yuko) | - |  Boris Churlinov (BorisChurlinov) | 1:0 | (10,27:20,65) | |
| 25 |  Andrea Bertho (PinkPanther) | - |  Ovidiu Popa (Gini_83) | 1:0 | (8,65:6,97) | |
| 26 |  Oya Tercan (OT9977) | - |  Natalia Albota (Notnotnat) | 1:0 | (11,50:13,95) | |
| 27 |  Shirin Pour Akaber (Shirin) | - |  Dimitrios Chorianopoulos (Dimitris13) | 1:0 | (16,51:19,33) | |
| 28 |  Ute Arnemann (ElliLucie) | - |  Bodger Millerd (BodgerPDX) | 1:0 | (kontumaz) | |
| 29 |  Samuel Couppe (Sam69) | - |  Erik Gyulumyan (sportsfan39) | 1:0 | (kontumaz) | |
| 30 |  Adel Negm (AdelNegm) | - |  Martin Chase (Deepsleep144) | 1:0 | (kontumaz) | |
| 31 |  Joachim Haas (magichasi) | - |  Michele Reid (ChelliChell) | 0:1 | (17,62:20,48) | |
| 32 |  Frank Schipper (FrankSBGF) | - |  Adrien Mérigot (AZARD) | 1:0 | (8,56:21,45) | 
 
					 -Ranking
-Ranking