All Matches

Flag Switzerland Marc Wehli
Nickname Gridgammon welpae
Nickname WBIF Tiger welpae
Nickname BG Studio Heroes welpae
Matches (rated) 137 Matches: 61 Won (46%), 73 Lost (54%), 3 Byes
Elo (Rank active/all time) 1445 (949./1298.)
Logo XG-PR All: 9,61        5: 9,23        10: 8,90        25: 9,41
Logo XG-PR,
56 Matches (44%): 28 Won, 28 Lost
Logo XG-PR,
72 Matches (56%): 27 Won, 45 Lost
Picture player

Tourney placements
Association Year Tourney Class Rank
WBIF Schweiz 2014 Nat'l Championship Switzerland 2014 5

Nat'l Championship Switzerland 2026 --- Deadline: 10.05., 23:59 (Matchpoints: 13)
Round Date Pairing Result PR
11 #147711010 04.05.26, 15:20 Flag Switzerland Marc Wehli - Flag Switzerland David Domig 0:1 (9,02:5,15)
10 #147710009 28.04.26, 13:24 Flag Switzerland Marc Wehli - Flag Switzerland Elie Kostenbaum 0:1 (9,50:12,28)
9 #147709004 12.04.26, 15:36 Flag Switzerland Marc Wehli - Flag Switzerland Joel Kunz [M2] 0:1 (9,86:3,06)
8 #147708008 03.04.26, 20:47 Flag Switzerland Marc Wehli - Flag Switzerland Michele Foglia 1:0 (10,91:13,32)
7 #147707013 20.03.26, 11:43 Flag Switzerland Marc Wehli - Flag Switzerland Silvia Weilenmann 1:0 (7,13:7,43)
6 #147706009 09.03.26, 13:31 Flag Switzerland Marc Wehli - Flag Switzerland Victor Diaz 1:0 (9,95:20,77)
5 #147705026 26.02.26, 14:55 Flag Switzerland Marc Wehli - Flag Switzerland Fabian Kurt 1:0 (8,03:12,34)
4 #147704013 02.03.26, 14:28 Flag Switzerland Marc Wehli - Flag Switzerland Samanci Tahsin 1:0 (8,56:23,51)
3 #147703026 04.03.26, 00:00 Flag Switzerland Marc Wehli - Flag Switzerland Daniel Scheidiger 1:0 (kontumaz)
2 #147702006 15.02.26, 11:35 Flag Switzerland Marc Wehli - Flag Switzerland Kais Zaiem 0:1 (7,33:6,20)
1 #147701016 24.02.26, 11:46 Flag Switzerland Marc Wehli - Flag Switzerland Nastaran Tanbakuei 0:1 (8,37:5,24)
11 Matches: 6 Won (55%), 5 Lost (45%) - - - PR: 8,87 (from 7,13 to 10,91), Opponent: 10,67
Nat'l Championship Switzerland 2025
Round Date Pairing Result PR
7 #132807020 24.03.25, 20:49 Flag Switzerland Marc Wehli - Flag Switzerland Aurèle Bar 0:1 (8,45:5,63)
6 #132806018 11.03.25, 12:07 Flag Switzerland Marc Wehli - Flag Switzerland Patrick Ducrest 0:1 (6,71:7,00)
5 #132805009 Flag Switzerland Marc Wehli - Bye
4 #132804009 28.02.25, 17:56 Flag Switzerland Marc Wehli - Flag Switzerland Alexandre BenLassin 0:1 (8,86:5,45)
3 #132803009 02.03.25, 14:18 Flag Switzerland Marc Wehli - Flag Switzerland Rudolf Mischler 0:1 (7,97:19,64)
2 #132802032 25.02.25, 14:50 Flag Switzerland Marc Wehli - Flag Switzerland Rino Mathis 0:1 (13,27:2,74)
1 #132801008 26.02.25, 18:51 Flag Switzerland Marc Wehli - Flag Netherlands Misja Alma [G2] 1:0 (8,19:4,00)
7 Matches: 1 Won (17%), 5 Lost (83%), 1 Bye - - - PR: 9,01 (from 6,71 to 13,27), Opponent: 7,36
Nat'l Championship Switzerland 2024
Round Date Pairing Result PR
8 #127808017 07.04.24, 10:31 Flag Switzerland Marc Wehli - Flag Switzerland Patrick Didisheim [M2] 0:1 (8,66:7,50)
7 #127807022 01.04.24, 11:14 Flag Switzerland Marc Wehli - Flag Switzerland Beat Tännler 1:0 (11,30:10,14)
6 #127806024 15.03.24, 19:06 Flag Switzerland Marc Wehli - Flag Switzerland Ueli Gabi 1:0 (7,75:16,37)
5 #127805019 03.03.24, 12:02 Flag Switzerland Marc Wehli - Flag Switzerland Rolf Vetsch 0:1 (8,71:7,22)
4 #127804010 27.02.24, 22:15 Flag Switzerland Marc Wehli - Flag Switzerland Agon Beqiri 1:0 (9,09:12,46)
3 #127803019 27.02.24, 23:37 Flag Switzerland Marc Wehli - Flag Switzerland Kaweh Gholami 0:1 (10,82:18,22)
2 #127802011 03.03.24, 13:33 Flag Switzerland Marc Wehli - Flag Switzerland Silvia Weilenmann 0:1 (13,73:8,87)
1 #127801019 07.02.24, 11:23 Flag Switzerland Marc Wehli - Flag Switzerland Patrick Ducrest 0:1 (10,97:9,92)
8 Matches: 3 Won (38%), 5 Lost (63%) - - - PR: 10,40 (from 7,75 to 13,73), Opponent: 11,18
Nat'l Championship Switzerland 2023
Round Date Pairing Result PR
9 #124109011 04.04.23, 19:28 Flag Switzerland Marc Wehli - Flag Switzerland Bruno Kürsteiner 0:1 (8,51:9,05)
8 #124108008 25.03.23, 11:01 Flag Switzerland Marc Wehli - Flag Thailand Daniel Bruni 0:1 (9,20:5,27)
7 #124107011 15.03.23, 20:36 Flag Switzerland Marc Wehli - Flag Switzerland Jean-Marc Grand 1:0 (10,02:9,56)
6 #124106010 06.03.23, 14:28 Flag Switzerland Marc Wehli - Flag Switzerland Rino Mathis 0:1 (8,73:1,49)
5 #124105007 15.02.23, 09:42 Flag Switzerland Marc Wehli - Flag Switzerland Anelia Ignatova 1:0 (12,46:12,99)
4 #124104006 27.02.23, 12:32 Flag Switzerland Marc Wehli - Flag Switzerland Ueli Gabi 1:0 (5,34:9,54)
3 #124103007 27.02.23, 14:35 Flag Switzerland Marc Wehli - Flag Switzerland Denise Kaiser [M3] 1:0 (11,06:9,89)
2 #124102007 22.02.23, 22:05 Flag Switzerland Marc Wehli - Flag Switzerland Ueli Buess 0:1 (12,04:10,83)
1 #124101007 27.02.23, 10:55 Flag Switzerland Marc Wehli - Flag Switzerland Fabiano Biland 0:1 (7,33:12,16)
9 Matches: 4 Won (44%), 5 Lost (56%) - - - PR: 9,84 (from 5,34 to 12,46), Opponent: 9,84
WBIF World Cup 2021
Round Date Pairing Result PR
6 #115206009 27.05.21, 15:10 Flag Switzerland Marc Wehli - Flag Sweden Patrick Kimari [M3] 0:1 (5,48:12,40)
5 #115205008 15.05.21, 17:46 Flag Switzerland Marc Wehli - Flag Romania Michael Neagu 0:1 (9,08:3,49)
4 #115204002 05.05.21, 20:06 Flag Switzerland Marc Wehli - Flag Russia Sergey Erokhin [G3] 0:1 (10,44:3,51)
3 #115203006 11.04.21, 18:50 Flag Switzerland Marc Wehli - Flag Russia Denis Mikhaylov 1:0 (7,79:7,62)
2 #115202004 20.04.21, 20:33 Flag Switzerland Marc Wehli - Flag United States Kit Woolsey [G2] 1:0 (10,94:4,40)
1 #115201006 21.04.21, 21:42 Flag Switzerland Marc Wehli - Flag Germany Eric Stoppa 1:0 (7,41:7,94)
6 Matches: 3 Won (50%), 3 Lost (50%) - - - PR: 8,84 (from 5,48 to 10,94), Opponent: 5,90
WBIF World Club Championship 2020
Round Date Pairing Result PR
5 #114305314 16.11.20, 23:08 Flag Zurich Lions Spirit Marc Wehli - Flag WBIF Germany ONE Peter Haßelberg 0:1 (10,50:7,07)
4 #114304284 14.11.20, 10:28 Flag Zurich Lions Spirit Marc Wehli - Flag Star Onesti Florin Boboc [A2] 1:0 (8,08:7,70)
3 #114303230 31.10.20, 20:52 Flag Zurich Lions Spirit Marc Wehli - Flag Team New Zealand Ivo Zarnic 0:1 (16,82:19,85)
2 #114302236 18.10.20, 10:58 Flag Zurich Lions Spirit Marc Wehli - Flag TurinPoint Daniel Tudose [M3] 0:1 (7,13:7,22)
1 #114301233 14.10.20, 00:00 Flag Zurich Lions Spirit Marc Wehli - Bye
5 Matches: 1 Won (25%), 3 Lost (75%), 1 Bye - - - PR: 10,20 (from 7,13 to 16,82), Opponent: 11,02
WBIF World Speed Championship 2020, Qualification, Group 10
Round Date Pairing Result PR
6 #111106001 10.05.20, 23:36 Flag Switzerland Marc Wehli - Flag Ireland Sean Casey [M1] 1:0 (9,31:4,54)
5 #111105003 13.05.20, 21:39 Flag Switzerland Marc Wehli - Flag Bulgaria Borislav Todorov 0:1 (12,98:15,19)
4 #111104999 10.05.20, 00:00 Flag Switzerland Marc Wehli - Free of play
3 #111103003 19.05.20, 15:09 Flag Switzerland Marc Wehli - Flag Spain Ruben Sineriz Fernandez 1:0 (13,68:13,12)
2 #111102002 23.05.20, 11:19 Flag Switzerland Marc Wehli - Flag United Kingdom Andrew Selby [M2] 1:0 (29,95:41,83)
1 #111101002 11.05.20, 18:29 Flag Switzerland Marc Wehli - Flag Germany Thomas Dettler 0:1 (8,44:5,36)
5 Matches: 3 Won (60%), 2 Lost (40%) - - - PR: 13,33 (from 8,44 to 29,95), Opponent: 13,17
Nat'l Championship Switzerland 2022
Round Date Pairing Result PR
7 #16407018 18.03.22, 18:46 Flag Switzerland Marc Wehli - Flag Switzerland Silvia Weilenmann 0:1 (9,79:14,97)
6 #16406017 05.03.22, 10:30 Flag Switzerland Marc Wehli - Flag Switzerland Jacques Wehli 0:1 (16,97:10,91)
5 #16405017 21.02.22, 00:00 Flag Switzerland Marc Wehli - Flag Switzerland Sophie Grassi 1:0 (kontumaz)
4 #16404016 15.02.22, 16:24 Flag Switzerland Marc Wehli - Flag Switzerland Stefan Frigerio 0:1 (16,10:6,56)
3 #16403017 23.02.22, 09:34 Flag Switzerland Marc Wehli - Flag Switzerland David Domig 1:0 (10,41:7,78)
2 #16402017 22.02.22, 22:06 Flag Switzerland Marc Wehli - Flag Switzerland Alexandre BenLassin 0:1 (7,89:7,41)
1 #16401017 07.02.22, 17:48 Flag Switzerland Marc Wehli - Flag Switzerland Rolf Vetsch 0:1 (11,23:5,69)
7 Matches: 2 Won (29%), 5 Lost (71%) - - - PR: 11,37 (from 7,89 to 16,97), Opponent: 8,91
Nat'l Championship Switzerland 2021
Round Date Pairing Result PR
10 #14310007 10.04.21, 13:00 Flag Switzerland Marc Wehli - Flag Switzerland Silvia Weilenmann 0:1 (11,27:11,84)
9 #14309011 08.04.21, 11:14 Flag Switzerland Marc Wehli - Flag Switzerland Betsalel Assouline 1:0 (7,78:10,70)
8 #14308013 30.03.21, 20:32 Flag Switzerland Marc Wehli - Flag Switzerland David Domig 1:0 (5,21:7,74)
7 #14307009 17.03.21, 21:01 Flag Switzerland Marc Wehli - Flag Switzerland Valentin Fauchère 0:1 (5,01:12,76)
6 #14306012 10.03.21, 00:00 Flag Switzerland Marc Wehli - Flag Switzerland Max Meyer 1:0 (kontumaz)
5 #14305012 13.02.21, 11:38 Flag Switzerland Marc Wehli - Flag Switzerland Jacques Wehli 0:1 (10,08:10,59)
4 #14304012 14.02.21, 16:45 Flag Switzerland Marc Wehli - Flag Switzerland Alexandre BenLassin 0:1 (7,86:4,47)
3 #14303012 11.02.21, 11:35 Flag Switzerland Marc Wehli - Flag Switzerland Stefan Frigerio 1:0 (9,37:7,10)
2 #14302011 23.02.21, 19:52 Flag Switzerland Marc Wehli - Flag Switzerland Ueli Gabi 1:0 (9,17:9,38)
1 #14301012 14.02.21, 18:44 Flag Switzerland Marc Wehli - Flag Switzerland Ercan Recan [A1] 0:1 (5,35:5,96)
10 Matches: 5 Won (50%), 5 Lost (50%) - - - PR: 8,23 (from 5,01 to 11,27), Opponent: 8,85
21. WBIF Open
Round Date Pairing Result PR
4 #13504075 28.12.20, 19:13 Flag Switzerland Marc Wehli - Flag Russia Daniil Gubarev 0:1 (13,92:10,20)
3 #13503004 17.12.20, 19:59 Flag Switzerland Marc Wehli - Flag Germany Uli Woelki 1:0 (8,16:5,07)
2 #13502006 01.12.20, 18:42 Flag Switzerland Marc Wehli - Flag Norway Atle Von Der Fehr [M1] 0:1 (without PR)
1 #13501037 03.12.20, 22:02 Flag Switzerland Marc Wehli - Flag Argentina Fernando Neumark [G3] 0:1 (11,82:3,49)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 11,01 (from 8,16 to 13,92), Opponent: 6,40
18th WBIF Open (GG)
Round Date Pairing Result PR
4 #12104035 17.03.20, 22:45 Flag Switzerland Marc Wehli - Flag Greece Vasilis Tzanetis 0:1 (11,12:9,55)
3 #12103032 03.03.20, 00:32 Flag Switzerland Marc Wehli - Flag Belgium Stelios Ktistakis 1:0 (6,99:13,68)
2 #12102033 24.02.20, 14:02 Flag Switzerland Marc Wehli - Flag Italy Lorenzo Rusconi 0:1 (9,38:9,19)
1 #12101011 22.02.20, 10:15 Flag Switzerland Marc Wehli - Flag Austria Lili Doubek 0:1 (11,75:12,75)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 9,63 (from 6,99 to 11,75), Opponent: 11,07
5th Heroes Tourney
Round Date Pairing Result PR
2 #12002001 24.02.20, 11:06 Flag Switzerland Marc Wehli - Flag Germany Uli Woelki 0:1 (10,23:3,81)
1 #12001001 26.02.20, 16:47 Flag Switzerland Marc Wehli - Flag Croatia Sinisa Vrhovec 0:1 (without PR)
2 Matches: 0 Won, 2 Lost (100%) - - - PR: 10,23, Opponent: 3,81
Nat'l Championship Switzerland 2020 (GG)
Round Date Pairing Result PR
12 #11512002 04.05.20, 19:08 Flag Switzerland Marc Wehli - Flag Switzerland Ueli Gabi 0:1 (7,35:8,83)
11 #11511002 27.04.20, 13:20 Flag Switzerland Marc Wehli - Flag Switzerland Georges Grünbaum 0:1 (8,79:8,58)
10 #11510003 14.04.20, 11:42 Flag Switzerland Marc Wehli - Flag Switzerland Jacques Wehli 1:0 (7,71:6,66)
9 #11509006 07.04.20, 10:51 Flag Switzerland Marc Wehli - Flag Switzerland Roland Himmelberger 1:0 (6,61:6,03)
8 #11508003 31.03.20, 22:06 Flag Switzerland Marc Wehli - Flag Switzerland Ernst Kümin 0:1 (7,52:4,83)
7 #11507003 18.03.20, 17:02 Flag Switzerland Marc Wehli - Flag Switzerland Fabiano Biland 1:0 (5,95:15,64)
6 #11506008 12.03.20, 20:54 Flag Switzerland Marc Wehli - Flag Switzerland Alessio Torchia 1:0 (8,91:11,21)
5 #11505001 22.02.20, 00:00 Flag Switzerland Marc Wehli - Flag Switzerland Thibaud Thompson [M1] 1:0 (kontumaz)
4 #11504001 20.02.20, 22:00 Flag Switzerland Marc Wehli - Flag Switzerland Markus Kreienbühl 0:1 (7,89:8,64)
3 #11503006 26.02.20, 21:38 Flag Switzerland Marc Wehli - Flag Switzerland Walter Hartmann 1:0 (11,54:12,24)
2 #11502001 26.02.20, 21:36 Flag Switzerland Marc Wehli - Flag Switzerland Almir Vajzovic 1:0 (10,59:6,45)
1 #11501002 20.02.20, 20:16 Flag Switzerland Marc Wehli - Flag Switzerland Denis Etienne 0:1 (11,80:10,52)
12 Matches: 7 Won (58%), 5 Lost (42%) - - - PR: 8,69 (from 5,95 to 11,80), Opponent: 9,30
15th WBIF Open (GG)
Round Date Pairing Result PR
5 #9905045 09.06.19, 09:37 Flag Switzerland Marc Wehli - Flag Germany Henning Frick 0:1 (4,37:4,75)
4 #9904014 29.05.19, 19:59 Flag Switzerland Marc Wehli - Flag Russia Armen Petrosian 0:1 (10,85:18,32)
3 #9903074 12.05.19, 13:58 Flag Switzerland Marc Wehli - Flag Bosnia and Herzegovina Alem Zajmovic 1:0 (without PR)
2 #9902010 05.05.19, 21:56 Flag Switzerland Marc Wehli - Flag Italy Edmond Mezini [M2] 1:0 (8,64:7,89)
1 #9901050 15.05.19, 17:55 Flag Switzerland Marc Wehli - Flag Greece Anastasios Maniatis 0:1 (9,67:8,83)
5 Matches: 2 Won (40%), 3 Lost (60%) - - - PR: 8,13 (from 4,37 to 10,85), Opponent: 9,50
Nat'l Championship Switzerland 2019 (GG)
Round Date Pairing Result PR
11 #9011003 22.06.19, 22:02 Flag Switzerland Marc Wehli - Flag Switzerland Jean-Marc Grand 0:1 (12,02:6,94)
10 #9010008 13.06.19, 21:11 Flag Switzerland Marc Wehli - Flag Switzerland Silvia Weilenmann 1:0 (10,12:13,31)
9 #9009005 29.05.19, 21:03 Flag Switzerland Marc Wehli - Flag Switzerland Roland Himmelberger 0:1 (12,57:11,39)
8 #9008007 12.05.19, 19:10 Flag Switzerland Marc Wehli - Flag Switzerland René Kälin 1:0 (14,87:18,64)
7 #9007007 24.04.19, 17:50 Flag Switzerland Marc Wehli - Flag Switzerland Ueli Gabi 1:0 (7,16:13,57)
6 #9006012 08.04.19, 08:30 Flag Switzerland Marc Wehli - Flag Switzerland Markus Kreienbühl 1:0 (11,98:12,00)
5 #9005009 18.03.19, 23:12 Flag Switzerland Marc Wehli - Flag Switzerland Ariel Christen 1:0 (8,00:5,81)
4 #9004013 10.03.19, 21:08 Flag Switzerland Marc Wehli - Flag Switzerland Sahin Melih 0:1 (14,03:21,09)
3 #9003016 24.03.19, 14:48 Flag Switzerland Marc Wehli - Flag Switzerland Georges Grünbaum 0:1 (2,96:3,04)
2 #9002013 27.03.19, 18:57 Flag Switzerland Marc Wehli - Flag Switzerland Guillaume Barrelet 1:0 (10,29:6,88)
1 #9001004 11.03.19, 19:58 Flag Switzerland Marc Wehli - Flag Switzerland Thibaud Thompson [M1] 0:1 (11,64:3,88)
11 Matches: 6 Won (55%), 5 Lost (45%) - - - PR: 10,84 (from 2,96 to 14,87), Opponent: 11,56
Nat'l Championship Switzerland 2018 (GG)
Round Date Pairing Result PR
12 #6712006 05.07.18, 21:13 Flag Switzerland Marc Wehli - Flag Switzerland Ruedi Altermatt 0:1 (11,63:9,96)
11 #6711005 12.06.18, 19:27 Flag Switzerland Marc Wehli - Flag Switzerland Andres Städeli 1:0 (8,34:9,17)
10 #6710007 04.06.18, 19:08 Flag Switzerland Marc Wehli - Flag Switzerland Erich Hänseler 1:0 (without PR)
9 #6709009 19.05.18, 10:53 Flag Switzerland Marc Wehli - Flag Switzerland Rico Fussenegger 1:0 (10,28:5,66)
8 #6708012 10.05.18, 20:20 Flag Switzerland Marc Wehli - Flag Switzerland Fabiano Biland 1:0 (without PR)
7 #6707008 26.04.18, 22:46 Flag Switzerland Marc Wehli - Flag France Nicolas Dehon 0:1 (7,18:5,29)
6 #6706013 16.04.18, 00:00 Flag Switzerland Marc Wehli - Flag Switzerland David Domig 1:0 (kontumaz)
5 #6705012 14.03.18, 19:56 Flag Switzerland Marc Wehli - Flag Switzerland Ueli Gabi 0:1 (10,56:13,56)
4 #6704002 13.03.18, 16:53 Flag Switzerland Marc Wehli - Flag Switzerland Jacques Wehli 0:1 (9,96:11,84)
3 #6703013 15.03.18, 21:07 Flag Switzerland Marc Wehli - Flag Switzerland Denis Etienne 1:0 (12,56:10,06)
2 #6702002 14.03.18, 22:31 Flag Switzerland Marc Wehli - Flag Switzerland Rolf Vetsch 0:1 (10,49:11,04)
1 #6701008 25.03.18, 14:26 Flag Switzerland Marc Wehli - Flag Switzerland Leyla Gyger 1:0 (11,25:18,68)
12 Matches: 7 Won (58%), 5 Lost (42%) - - - PR: 10,34 (from 7,18 to 12,56), Opponent: 10,91
Nat'l Championship Switzerland 2017 (GG)
Round Date Pairing Result PR
12 #3612004 20.07.17, 10:40 Flag Switzerland Marc Wehli - Flag Switzerland Rolf Vetsch 0:1 (8,99:7,25)
11 #3611001 18.07.17, 22:21 Flag Switzerland Marc Wehli - Flag Switzerland Silvia Weilenmann 1:0 (without PR)
10 #3610005 26.06.17, 21:10 Flag Switzerland Marc Wehli - Flag Switzerland Brigitte Kneubühler 1:0 (13,26:21,40)
9 #3609002 10.06.17, 13:07 Flag Switzerland Marc Wehli - Flag Switzerland Andres Städeli 0:1 (9,35:3,88)
8 #3608003 27.05.17, 19:38 Flag Switzerland Marc Wehli - Flag Switzerland Denis Etienne 0:1 (13,06:11,89)
7 #3607002 16.05.17, 20:33 Flag Switzerland Marc Wehli - Flag Switzerland Georges Grünbaum 1:0 (9,94:6,62)
6 #3606004 29.04.17, 13:39 Flag Switzerland Marc Wehli - Flag Switzerland Jean-Marc Grand 1:0 (10,63:5,91)
5 #3605002 19.04.17, 21:17 Flag Switzerland Marc Wehli - Flag Switzerland Markus Kreienbühl 0:1 (13,82:12,47)
4 #3604003 10.04.17, 18:09 Flag Switzerland Marc Wehli - Flag Switzerland Ruedi Altermatt 1:0 (9,80:9,24)
3 #3603002 21.03.17, 18:52 Flag Switzerland Marc Wehli - Flag Switzerland Jacques Wehli 0:1 (6,66:6,74)
2 #3602011 13.03.17, 20:49 Flag Switzerland Marc Wehli - Flag Switzerland David Domig 1:0 (9,98:5,65)
1 #3601002 22.03.17, 20:55 Flag Switzerland Marc Wehli - Flag Switzerland Urs Schuerpf 1:0 (10,64:21,87)
12 Matches: 7 Won (58%), 5 Lost (42%) - - - PR: 10,59 (from 6,66 to 13,82), Opponent: 9,77
8th EBIF Open (GG)
Round Date Pairing Result PR
4 #3104057 05.12.16, 22:15 Flag Switzerland Marc Wehli - Flag Germany Michael Weidner 0:1 (10,03:10,67)
3 #3103006 17.11.16, 10:47 Flag Switzerland Marc Wehli - Flag Hungary Katalin Veszeli [-] 0:1 (12,95:9,67)
2 #3102005 23.11.16, 10:16 Flag Switzerland Marc Wehli - Flag United States Ray Woo 1:0 (11,28:6,37)
1 #3101006 15.11.16, 20:44 Flag Switzerland Marc Wehli - Flag Czechia Eva Zizkova 0:1 (12,89:2,49)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 11,59 (from 10,03 to 12,95), Opponent: 8,08
EBIF European Cup 2015 (GG)
Round Date Pairing Result PR
8 #1008004 01.06.15, 21:03 Flag Switzerland Marc Wehli - Flag Iran Mohammadreza Moeinfar [M1] 0:1 (6,63:7,06)
7 #1007006 15.05.15, 21:23 Flag Switzerland Marc Wehli - Flag Switzerland Denis Etienne 1:0 (5,76:6,84)
6 #1006999 01.05.15, 00:00 Flag Switzerland Marc Wehli - Bye
5 #1005010 26.04.15, 23:07 Flag Switzerland Marc Wehli - Flag Germany Erik Heublein 1:0 (14,29:8,11)
4 #1004011 13.04.15, 22:42 Flag Switzerland Marc Wehli - Flag Germany Andreas Hofmann [G3] 1:0 (12,59:3,57)
3 #1003007 23.03.15, 00:07 Flag Switzerland Marc Wehli - Flag Poland Slawomir Lewandowski 1:0 (11,42:11,86)
2 #1002003 31.03.15, 23:21 Flag Switzerland Marc Wehli - Flag Iran Mohammadreza Amini [M1] 0:1 (11,69:5,69)
1 #1001007 22.03.15, 20:43 Flag Switzerland Marc Wehli - Flag Greece Giorgos Avdis 0:1 (9,60:7,30)
8 Matches: 4 Won (57%), 3 Lost (43%), 1 Bye - - - PR: 9,76 (from 5,76 to 14,29), Opponent: 7,27