All Matches

Flag Italy Paolo Gruppioni
Nickname Gridgammon paolone818
Nickname WBIF Tiger paolone818
Nickname BG Studio Heroes paolo
Matches (rated) 105 Matches: 45 Won (43%), 60 Lost (57%)
Elo (Rank active/all time) 1461 (905./1232.)
Logo XG-PR All: 8,91        5: 9,37        10: 9,38        25: 9,23
Logo XG-PR,
53 Matches (54%): 21 Won, 32 Lost
Logo XG-PR,
46 Matches (46%): 20 Won, 26 Lost
Picture player
WBIF World Individual Championship 2026 --- Deadline: 07.05., 23:59 (Matchpoints: 13)
Round Date Pairing Result PR
6 #148006234 06.05.26, 18:25 Flag Italy Paolo Gruppioni - Flag Italy Andrea Senneca 0:1 Logo XG
5 #148005178 13.04.26, 19:00 Flag Italy Paolo Gruppioni - Flag Switzerland Elie Kostenbaum 0:1 (8,86:11,72)
4 #148004080 31.03.26, 18:57 Flag Italy Paolo Gruppioni - Flag United States Dorn Bishop 0:1 (15,51:8,06)
3 #148003235 14.04.26, 19:19 Flag Italy Paolo Gruppioni - Flag France Frederic Libert 0:1 (10,71:6,77)
2 #148002103 26.03.26, 15:17 Flag Italy Paolo Gruppioni - Flag Hong Kong Jay Bidal 0:1 (8,63:4,80)
1 #148001102 23.04.26, 00:00 Flag Italy Paolo Gruppioni - Flag Switzerland Ercan Recan 1:0 (kontumaz)
6 Matches: 1 Won (17%), 5 Lost (83%) - - - PR: 11,04 (from 8,63 to 15,51), Opponent: 7,72
Nat'l Championship Italia 2026 --- Deadline: 11.05., 23:59 (Matchpoints: 13)
Round Date Pairing Result PR
9 #147909006 05.05.26, 20:32 Flag Italy Paolo Gruppioni - Flag Italy Carlo Mazzinghi 1:0 (7,94:8,44)
8 #147908005 25.04.26, 18:18 Flag Italy Paolo Gruppioni - Flag Italy Andrea Garau 0:1 (8,73:7,57)
7 #147907006 14.04.26, 16:06 Flag Italy Paolo Gruppioni - Flag Italy Francesco Ariis 1:0 (10,46:11,72)
6 #147906002 28.03.26, 11:41 Flag Italy Paolo Gruppioni - Flag Italy Charlotte Tavecchio 0:1 (4,86:9,47)
5 #147905014 17.03.26, 22:08 Flag Italy Paolo Gruppioni - Flag Italy Enrico Gatto 1:0 (9,95:6,15)
4 #147904020 18.03.26, 17:20 Flag Italy Paolo Gruppioni - Flag Italy Paola Aiello 1:0 (7,60:12,37)
3 #147903002 05.03.26, 16:42 Flag Italy Paolo Gruppioni - Flag Italy Pietro Cartoni Spinelli 1:0 (11,17:14,64)
2 #147902019 26.02.26, 11:10 Flag Italy Paolo Gruppioni - Flag France Philippe Vouhe 1:0 (8,62:7,90)
1 #147901003 23.02.26, 18:27 Flag Italy Paolo Gruppioni - Flag Italy Nikoloz Jugheli 1:0 (10,24:14,11)
9 Matches: 7 Won (78%), 2 Lost (22%) - - - PR: 9,00 (from 4,86 to 11,17), Opponent: 10,24
Italian CNB 2025 - Triple-KO Tourney
Round Date Pairing Result PR
5 #142605018 09.06.25, 15:11 Flag Italy Paolo Gruppioni - Flag Italy Luca Martino 0:1 (11,84:7,80)
4 #142604025 02.06.25, 16:31 Flag Italy Paolo Gruppioni - Flag Italy Paola Aiello 1:0 (9,44:11,34)
3 #142603018 03.05.25, 11:06 Flag Italy Paolo Gruppioni - Flag Italy Franco Candeo 1:0 Logo XG
2 #142602023 15.05.25, 16:43 Flag Italy Paolo Gruppioni - Flag Italy Bernardino Sessa 0:1 (8,83:8,05)
1 #142601028 12.05.25, 17:57 Flag Italy Paolo Gruppioni - Flag Italy Luigi Rafaiani 0:1 (6,89:7,02)
5 Matches: 2 Won (40%), 3 Lost (60%) - - - PR: 9,57 (from 6,89 to 11,84), Opponent: 8,78
Italian CNB 2024 - Triple-KO Tourney
Round Date Pairing Result PR
4 #140204019 29.05.24, 17:50 Flag Italy Paolo Gruppioni - Flag Ireland Cristina Dodea 0:1 (10,49:14,06)
3 #140203002 13.05.24, 19:00 Flag Italy Paolo Gruppioni - Flag Italy Pietro Rossi 0:1 (6,61:9,28)
2 #140202002 21.05.24, 20:53 Flag Italy Paolo Gruppioni - Flag Italy Andrei Roman 1:0 (8,13:7,52)
1 #140201028 14.05.24, 18:24 Flag Italy Paolo Gruppioni - Flag Italy Levan Chilingarishvili 0:1 (7,62:8,04)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 7,92 (from 6,61 to 10,49), Opponent: 9,69
WBIF World Individual Championship 2025
Round Date Pairing Result PR
5 #133605163 22.03.25, 10:33 Flag Italy Paolo Gruppioni - Flag Romania Denis-George Constantin 0:1 (11,63:6,27)
4 #133604208 01.04.25, 18:22 Flag Italy Paolo Gruppioni - Flag Brazil Valbert Melo 0:1 (7,80:6,89)
3 #133603016 15.03.25, 10:43 Flag Italy Paolo Gruppioni - Flag Moldova Iulian Darienko 0:1 (6,20:4,60)
2 #133602088 20.03.25, 18:39 Flag Italy Paolo Gruppioni - Flag Romania Florin Popa 0:1 (11,05:7,84)
1 #133601041 18.03.25, 19:14 Flag Italy Paolo Gruppioni - Flag Russia Hanna Polyakova 0:1 (7,62:9,75)
5 Matches: 0 Won, 5 Lost (100%) - - - PR: 8,87 (from 6,20 to 11,63), Opponent: 6,96
WBIF World Speed Championship 2025
Round Date Pairing Result PR
8 #133508116 18.07.25, 18:00 Flag Italy Paolo Gruppioni - Flag Germany Dankwart Plattner 0:1 (6,11:4,13)
7 #133507096 25.06.25, 17:47 Flag Italy Paolo Gruppioni - Flag Croatia Willi Preskar 0:1 (7,35:7,83)
6 #133506150 09.06.25, 15:52 Flag Italy Paolo Gruppioni - Flag Greece Patroklos Koudounis 1:0 (4,27:7,85)
5 #133505139 03.05.25, 11:35 Flag Italy Paolo Gruppioni - Flag Georgia Revaz Tskhovrebashvili 0:1 Logo XG
4 #133504138 13.05.25, 21:24 Flag Italy Paolo Gruppioni - Flag United Kingdom Merrin Rose 0:1 (8,96:10,32)
3 #133503193 18.05.25, 14:50 Flag Italy Paolo Gruppioni - Flag Thailand Brian Taylor 1:0 (8,14:21,01)
2 #133502137 07.05.25, 18:19 Flag Italy Paolo Gruppioni - Flag France Antoine Krier 1:0 (10,64:10,87)
1 #133501187 07.05.25, 14:56 Flag Italy Paolo Gruppioni - Flag Italy Luca Martino 0:1 (2,53:7,31)
8 Matches: 3 Won (38%), 5 Lost (63%) - - - PR: 7,05 (from 2,53 to 10,64), Opponent: 9,27
Nat'l Championship Italia 2025
Round Date Pairing Result PR
12 #132712009 09.06.25, 16:29 Flag Italy Paolo Gruppioni - Flag Italy Aldo Rossi 0:1 (12,15:4,78)
11 #132711021 29.05.25, 18:22 Flag Italy Paolo Gruppioni - Flag Italy Angelo Anav 1:0 (13,59:5,75)
10 #132710024 21.05.25, 19:33 Flag Italy Paolo Gruppioni - Flag Italy Paolo Chianese 1:0 (7,52:7,40)
9 #132709014 12.05.25, 21:55 Flag Italy Paolo Gruppioni - Flag Italy Marco Bonetti 0:1 (6,80:7,08)
8 #132708014 22.04.25, 21:55 Flag Italy Paolo Gruppioni - Flag Italy Antonio Serventi 0:1 (5,49:6,24)
7 #132707009 02.04.25, 18:56 Flag Italy Paolo Gruppioni - Flag Italy Giorgio Castellano 1:0 (7,83:3,16)
6 #132706003 24.03.25, 21:15 Flag Italy Paolo Gruppioni - Flag Italy Isacco Ibba 0:1 (6,28:7,50)
5 #132705040 11.03.25, 18:05 Flag Italy Paolo Gruppioni - Flag Italy Marco De Bortoli 1:0 (7,33:10,60)
4 #132704028 08.02.25, 11:31 Flag Italy Paolo Gruppioni - Flag Italy Franco Candeo 1:0 (11,96:11,90)
3 #132703049 20.02.25, 18:12 Flag Italy Paolo Gruppioni - Flag Italy Luigi Rafaiani 1:0 (6,71:6,50)
2 #132702008 05.02.25, 18:50 Flag Italy Paolo Gruppioni - Flag Italy Gianni Pretto 1:0 (8,60:12,53)
1 #132701007 Flag Italy Paolo Gruppioni - Flag Italy Alfonso Sara 0:1 (8,22:8,74)
12 Matches: 7 Won (58%), 5 Lost (42%) - - - PR: 8,22 (from 5,49 to 13,59), Opponent: 7,50
Nat'l Championship Italia 2024
Round Date Pairing Result PR
8 #127908035 26.04.24, 12:12 Flag Italy Paolo Gruppioni - Flag Italy Fabio Saggin 0:1 (5,88:7,45)
7 #127907031 22.04.24, 19:15 Flag Italy Paolo Gruppioni - Flag Italy Giorgio Castellano 0:1 (6,88:2,25)
6 #127906037 15.04.24, 00:00 Flag Italy Paolo Gruppioni - Flag Italy Nikoloz Jugheli 1:0 (kontumaz)
5 #127905019 04.03.24, 22:42 Flag Italy Paolo Gruppioni - Flag Italy Alessandro Mancini 1:0 (4,51:16,70)
4 #127904019 28.02.24, 17:44 Flag Italy Paolo Gruppioni - Flag Italy Claudio Dordei 1:0 (6,73:14,02)
3 #127903012 13.03.24, 22:40 Flag Italy Paolo Gruppioni - Flag Italy Domenico Miscioscia 0:1 (6,15:7,32)
2 #127902019 05.03.24, 18:39 Flag Italy Paolo Gruppioni - Flag Italy Massimiliano Calusio 0:1 (4,61:6,46)
1 #127901036 27.02.24, 22:21 Flag Italy Paolo Gruppioni - Flag Italy Massimo Trovo 0:1 (6,96:8,02)
8 Matches: 3 Won (38%), 5 Lost (63%) - - - PR: 6,08 (from 4,51 to 6,96), Opponent: 7,57
Nat'l Championship Italia 2022/2023
Round Date Pairing Result PR
10 #31610017 28.01.23, 15:15 Flag Italy Paolo Gruppioni - Flag Italy Fernando Braconi 0:1 (15,63:0,51)
9 #31609026 11.01.23, 18:44 Flag Italy Paolo Gruppioni - Flag Italy Antonio Serventi 1:0 (14,28:7,38)
8 #31608017 05.01.23, 17:10 Flag Italy Paolo Gruppioni - Flag Italy Massimo Loi 0:1 (7,37:10,52)
7 #31607020 20.12.22, 15:09 Flag Italy Paolo Gruppioni - Flag Italy Walter Pisa 1:0 (10,86:10,82)
6 #31606035 14.12.22, 22:14 Flag Italy Paolo Gruppioni - Flag Italy Giuseppe Ricciardi 1:0 (12,68:10,66)
5 #31605042 15.11.22, 21:38 Flag Italy Paolo Gruppioni - Flag Italy Fabio Gullotta 0:1 (9,59:3,27)
4 #31604046 14.11.22, 18:43 Flag Italy Paolo Gruppioni - Flag Italy Simone Martin 1:0 (10,76:17,23)
3 #31603043 28.11.22, 18:35 Flag Italy Paolo Gruppioni - Flag Italy Lorenzo Borsoi 0:1 (7,68:7,65)
2 #31602046 16.11.22, 18:35 Flag Italy Paolo Gruppioni - Flag Italy Diego Balgera 0:1 (6,06:5,29)
1 #31601002 16.11.22, 22:33 Flag Italy Paolo Gruppioni - Flag Romania Florin Popa 1:0 (6,33:4,64)
10 Matches: 5 Won (50%), 5 Lost (50%) - - - PR: 9,82 (from 6,06 to 15,63), Opponent: 9,56
Nat'l Championship Italia 2021/2022
Round Date Pairing Result PR
6 #30806044 09.12.21, 21:59 Flag Italy Paolo Gruppioni - Flag Italy Alessandro Pettini 0:1 (9,00:8,42)
5 #30805044 29.11.21, 22:38 Flag Italy Paolo Gruppioni - Flag Italy Paola Aiello 0:1 (9,55:10,48)
4 #30804043 21.10.21, 21:08 Flag Italy Paolo Gruppioni - Flag Italy Luca Martino 0:1 (9,11:5,08)
3 #30803043 17.11.21, 22:56 Flag Italy Paolo Gruppioni - Flag Italy Simone Martin 1:0 (10,68:16,87)
2 #30802039 22.10.21, 22:35 Flag Italy Paolo Gruppioni - Flag Italy Gianfranca Pasciu 0:1 (8,98:11,18)
1 #30801043 11.11.21, 21:48 Flag Italy Paolo Gruppioni - Flag Italy Paolo Chianese 0:1 (5,42:3,68)
6 Matches: 1 Won (17%), 5 Lost (83%) - - - PR: 9,19 (from 5,42 to 10,68), Opponent: 9,78
Italian CNB 2023 - Triple-KO Tourney
Round Date Pairing Result PR
7 #19807006 23.05.23, 22:05 Flag Italy Paolo Gruppioni - Flag Italy Gianlazzaro Sanna 0:1 (5,37:8,39)
6 #19806006 02.05.23, 22:36 Flag Italy Paolo Gruppioni - Flag Italy Roberto Sava 0:1 (9,14:12,82)
5 #19805007 26.04.23, 18:51 Flag Italy Paolo Gruppioni - Flag Italy Giampaolo Froscia 1:0 (9,68:13,09)
4 #19804004 18.04.23, 22:11 Flag Italy Paolo Gruppioni - Flag Italy Marco Conte 0:1 (10,06:10,82)
3 #19803027 22.03.23, 19:11 Flag Italy Paolo Gruppioni - Flag Italy Laura Monaco 1:0 (9,21:6,15)
2 #19802024 22.03.23, 21:03 Flag Italy Paolo Gruppioni - Flag Romania Daniel Tudose 1:0 (10,58:7,31)
1 #19801030 05.04.23, 19:17 Flag Italy Paolo Gruppioni - Flag Italy Lorenzo Rinaldo 1:0 (6,19:4,18)
7 Matches: 4 Won (57%), 3 Lost (43%) - - - PR: 8,63 (from 5,37 to 10,58), Opponent: 9,50
Italian CNB 2022: Triple-KO Tourney
Round Date Pairing Result PR
9 #18109002 09.05.22, 22:50 Flag Italy Paolo Gruppioni - Flag Italy Filippo Vincesilao 0:1 (8,54:10,47)
8 #18108004 03.05.22, 23:09 Flag Italy Paolo Gruppioni - Flag Italy Massimo Cucchiaro 1:0 (10,53:11,31)
7 #18107005 27.04.22, 22:39 Flag Italy Paolo Gruppioni - Flag Italy Fernando Braconi 1:0 (14,25:3,46)
6 #18106001 31.03.22, 21:23 Flag Italy Paolo Gruppioni - Flag Italy Giorgio Castellano 0:1 (9,56:5,59)
5 #18105002 26.03.22, 16:45 Flag Italy Paolo Gruppioni - Flag Italy Massimiliano Calusio 0:1 (8,30:4,13)
4 #18104002 15.03.22, 22:45 Flag Italy Paolo Gruppioni - Flag Italy Bart Migliore 1:0 (10,26:9,04)
3 #18103011 23.02.22, 22:55 Flag Italy Paolo Gruppioni - Flag Italy Luigi Rafaiani 1:0 (9,76:9,82)
2 #18102014 08.03.22, 22:14 Flag Italy Paolo Gruppioni - Flag Italy Giuseppe Puligheddu 1:0 (9,95:13,65)
1 #18101010 16.02.22, 22:53 Flag Italy Paolo Gruppioni - Flag Italy Michele Dessanay 1:0 (7,47:8,22)
9 Matches: 6 Won (67%), 3 Lost (33%) - - - PR: 9,49 (from 7,47 to 14,25), Opponent: 8,71
Italian CNB 2021: Triple-KO Tourney
Round Date Pairing Result PR
3 #16103023 17.05.21, 22:04 Flag Italy Paolo Gruppioni - Flag Italy Roberto Sava 0:1 (9,25:10,84)
2 #16102027 31.05.21, 22:04 Flag Italy Paolo Gruppioni - Flag Italy Diego Bragato 0:1 (8,61:9,55)
1 #16101013 27.05.21, 22:26 Flag Italy Paolo Gruppioni - Flag Italy Marco Tamigi 0:1 (8,95:4,86)
3 Matches: 0 Won, 3 Lost (100%) - - - PR: 8,93 (from 8,61 to 9,25), Opponent: 8,39
Nat'l Championship Italia 2020/2021 (GG)
Round Date Pairing Result PR
8 #13108038 18.12.20, 00:33 Flag Italy Paolo Gruppioni - Flag Italy Massimo Loi 0:1 (13,16:7,92)
7 #13107053 07.12.20, 19:32 Flag Italy Paolo Gruppioni - Flag Italy Antonio Serventi 1:0 (without PR)
6 #13106040 25.11.20, 22:37 Flag Italy Paolo Gruppioni - Flag Italy Fausto Gimondi 0:1 (8,77:12,27)
5 #13105039 28.10.20, 21:57 Flag Italy Paolo Gruppioni - Flag Italy Santiago Fornasir 1:0 (7,69:18,36)
4 #13104040 13.10.20, 22:22 Flag Italy Paolo Gruppioni - Flag Italy Federico Toledo 0:1 (9,44:10,97)
3 #13103041 28.10.20, 21:58 Flag Italy Paolo Gruppioni - Flag Italy Piero Bastianutto 0:1 (8,69:18,97)
2 #13102038 07.10.20, 00:39 Flag Italy Paolo Gruppioni - Flag Italy Barbara Sestini 0:1 (7,98:13,19)
1 #13101071 05.10.20, 22:00 Flag Italy Paolo Gruppioni - Flag Italy Massimiliano Calusio 1:0 (8,42:5,48)
8 Matches: 3 Won (38%), 5 Lost (63%) - - - PR: 9,14 (from 7,69 to 13,16), Opponent: 12,97
Italian CNB 2020: 2. Double-KO tourney (GG)
Round Date Pairing Result PR
2 #12902032 14.07.20, 09:31 Flag Italy Paolo Gruppioni - Flag Italy Michele Dessanay 0:1 (11,31:9,85)
1 #12901037 07.07.20, 00:00 Flag Italy Paolo Gruppioni - Flag Italy Gabriele Cornacchini ! !
1 Match: 0 Won, 1 Lost (100%) - - - PR: 11,31, Opponent: 9,85
Italian CNB 2020: 1. Double-KO Tourney (GG)
Round Date Pairing Result PR
4 #12804029 16.06.20, 17:07 Flag Italy Paolo Gruppioni - Flag Italy Ovidio Mario Tallarico 0:1 (10,31:14,67)
3 #12803014 10.06.20, 23:11 Flag Italy Paolo Gruppioni - Flag Italy Marco Tamigi 0:1 (9,59:4,13)
2 #12802018 25.05.20, 23:11 Flag Italy Paolo Gruppioni - Flag Italy Andrea Garau 1:0 (9,65:6,44)
1 #12801021 01.06.20, 22:15 Flag Italy Paolo Gruppioni - Flag Italy Annalisa Agosti 1:0 (11,52:7,61)
4 Matches: 2 Won (50%), 2 Lost (50%) - - - PR: 10,17 (from 9,59 to 11,52), Opponent: 8,00