All Matches

Flag Russia Valeriy Titov
Nickname Gridgammon valium163
Nickname WBIF Tiger valium163
Nickname BG Studio Heroes jericho001
Nickname Galaxy jericho001
Matches (rated) 37 Matches: 21 Won (57%), 16 Lost (43%)
Elo (Rank active/all time) 1612 (0./321.)
Logo XG-PR All: 7,00        5: 6,66        10: 6,72        25: 6,84
Logo XG-PR,
19 Matches (53%): 10 Won, 9 Lost
Logo XG-PR,
17 Matches (47%): 11 Won, 6 Lost
Picture player

Tourney placements
Association Year Tourney Class Rank
WBIF International 2015 5th EBIF Open 1

WBIF Champions Cup 2023
Round Date Pairing Result PR
4 #124304023 01.05.23, 13:15 Flag Russia Valeriy Titov - Flag Bulgaria Rosen Peychev 0:1 (9,44:5,92)
3 #124303001 12.04.23, 21:58 Flag Russia Valeriy Titov - Flag Italy Edmond Mezini [M2] 0:1 (3,65:5,41)
2 #124302030 07.04.23, 16:50 Flag Russia Valeriy Titov - Flag Ireland Darryl Artt [M1] 1:0 (6,23:5,11)
1 #124301001 10.04.23, 22:11 Flag Russia Valeriy Titov - Flag Italy Carlo Melzi [G2] 0:1 (6,98:2,26)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 6,17 (from 3,65 to 9,44), Opponent: 4,37
Nat'l Championship Russia 2018 (GG)
Round Date Pairing Result PR
8 #106608013 12.03.19, 19:35 Flag Russia Valeriy Titov - Flag Ukraine Konstantin Osovskiy 0:1 (7,71:6,99)
7 #106607010 12.03.19, 18:59 Flag Russia Valeriy Titov - Flag Ukraine Alexander Krasov 0:1 (5,84:8,39)
6 #106606015 05.03.19, 19:52 Flag Russia Valeriy Titov - Flag Russia Ekaterina Smirnova 1:0 (6,44:8,17)
5 #106605007 06.02.19, 08:39 Flag Russia Valeriy Titov - Flag Russia Denis Mikhaylov 1:0 (5,30:6,70)
4 #106604017 06.02.19, 21:39 Flag Russia Valeriy Titov - Flag Moldova Iulian Darienko [M1] 0:1 (5,05:2,80)
3 #106603009 18.02.19, 21:06 Flag Russia Valeriy Titov - Flag Russia Eldar Gyul 0:1 (7,60:9,40)
2 #106602017 07.02.19, 20:15 Flag Russia Valeriy Titov - Flag Ukraine Sergey Klimenko 0:1 (8,99:11,39)
1 #106601021 06.02.19, 08:40 Flag Russia Valeriy Titov - Flag Russia Oleg Sokolin 1:0 (6,03:13,78)
8 Matches: 3 Won (38%), 5 Lost (63%) - - - PR: 6,65 (from 5,05 to 8,99), Opponent: 8,67
EBIF European Cup 2017 (GG)
Round Date Pairing Result PR
6 #4206009 02.06.17, 21:30 Flag Russia Valeriy Titov - Flag North Macedonia Mitko Keramitchiev 0:1 (7,87:10,14)
5 #4205006 12.05.17, 22:43 Flag Russia Valeriy Titov - Flag Bulgaria Maya Peycheva [M2] 0:1 (6,81:5,44)
4 #4204004 07.05.17, 18:08 Flag Russia Valeriy Titov - Flag Iceland Bjarni Freyr Kristjánsson 0:1 (without PR)
3 #4203028 21.04.17, 21:33 Flag Russia Valeriy Titov - Flag Bulgaria Jordan Kirchev 1:0 (8,96:8,19)
2 #4202016 12.04.17, 21:52 Flag Russia Valeriy Titov - Flag Greece Tasos Anagnostou 1:0 (11,33:9,17)
1 #4201029 17.04.17, 21:44 Flag Russia Valeriy Titov - Flag Austria Greti Mayr 1:0 (7,18:12,09)
6 Matches: 3 Won (50%), 3 Lost (50%) - - - PR: 8,44 (from 6,81 to 11,33), Opponent: 8,95
7th EBIF Open (WBIF Tiger)
Round Date Pairing Result PR
5 #2905021 20.07.16, 22:21 Flag Russia Valeriy Titov - Flag Poland Pawel Jozwiak 0:1 (5,01:8,30)
4 #2904006 09.07.16, 22:01 Flag Russia Valeriy Titov - Flag Denmark Thomas Myhr [G1] 0:1 (5,02:2,76)
3 #2903003 07.06.16, 10:41 Flag Russia Valeriy Titov - Flag Germany Wolfgang Herfet 0:1 (8,26:9,13)
2 #2902003 25.06.16, 21:38 Flag Russia Valeriy Titov - Flag United Kingdom Tim Line [A2] 1:0 (4,80:10,64)
1 #2901041 22.06.16, 21:33 Flag Russia Valeriy Titov - Flag United Kingdom Chris Purchase 1:0 (6,59:17,79)
5 Matches: 2 Won (40%), 3 Lost (60%) - - - PR: 6,05 (from 4,80 to 8,26), Opponent: 8,54
5th EBIF Open (GG)
Round Date Pairing Result PR
14 #1714001 19.03.16, 21:30 Flag Russia Valeriy Titov - Flag Iran Jalil Khalili [M2] 1:0 (7,46:6,13)
13 #1713001 13.03.16, 21:05 Flag Russia Valeriy Titov - Flag Denmark Peter-Michael Bosse [M1] 1:0 (6,14:5,22)
12 #1712002 10.03.16, 22:35 Flag Russia Valeriy Titov - Flag Italy Massimiliano Calusio [M1] 1:0 (6,81:3,71)
11 #1711004 04.03.16, 21:55 Flag Russia Valeriy Titov - Flag Russia Alexei Ignarin 1:0 (10,17:4,01)
10 #1710005 15.02.16, 21:14 Flag Russia Valeriy Titov - Flag Ukraine Mykhailo Yuzhnyi 1:0 (5,70:7,62)
9 #1709009 09.02.16, 21:42 Flag Russia Valeriy Titov - Flag Greece Michail Proukakis 1:0 (7,50:6,22)
8 #1708013 28.01.16, 20:58 Flag Russia Valeriy Titov - Flag France Thierry Baudry [A1] 1:0 (6,21:6,26)
7 #1707013 13.01.16, 19:39 Flag Russia Valeriy Titov - Flag Russia Sergey Alenin 1:0 (9,63:3,59)
6 #1706010 26.12.15, 11:21 Flag Russia Valeriy Titov - Flag Russia Alexandr Nikulica 0:1 (5,31:6,60)
5 #1705010 14.12.15, 20:54 Flag Russia Valeriy Titov - Flag Greece Serafeim Tsaknis 1:0 (6,05:15,73)
4 #1704012 03.12.15, 20:41 Flag Russia Valeriy Titov - Flag Czechia Eva Zizkova 1:0 (8,70:6,03)
3 #1703006 01.11.15, 22:47 Flag Russia Valeriy Titov - Flag Germany Ralf Sudbrak 0:1 (7,55:12,46)
2 #1702006 15.11.15, 20:19 Flag Russia Valeriy Titov - Flag Bulgaria Aleksandar Zarzavatchiev 1:0 (4,45:9,90)
1 #1701006 08.11.15, 14:47 Flag Russia Valeriy Titov - Flag United Kingdom Charles Hill 1:0 (7,36:6,99)
14 Matches: 12 Won (86%), 2 Lost (14%) - - - PR: 7,22 (from 4,45 to 10,17), Opponent: 7,01