All Matches

Flag Japan Hitoshi Kawaai [A1]
Nickname BG Studio Heroes aiueow
Matches (rated) 556 Matches: 307 Won (56%), 245 Lost (44%), 4 Byes
Elo (Rank active/all time) 1657 (110./129.)
Logo XG-PR All: 6,48        5: 7,16        10: 6,46        25: 6,50
Logo XG-PR,
281 Matches (52%): 170 Won, 111 Lost
Logo XG-PR,
263 Matches (48%): 129 Won, 134 Lost
Picture player

Tourney placements
Association Year Tourney Class Rank
WBIF International 2025 50. WBIF Open 1
WBIF International 2025 WBIF 28. Win & Skill Tourney 3
WBIF International 2024 45. WBIF Open 4
WBIF International 2023 WBIF World Individual Championship 2023 22
WBIF International 2022 33. WBIF Open 5
WBIF International 2022 22nd Heroes Tourney 5

WBIF World Speed Championship 2026 --- Deadline: 07.06., 23:59 (Matchpoints: 9)
Round Date Pairing Result PR
5 #148805013 12.05.26, 16:00 Flag Japan Hitoshi Kawaai [A1] - Flag Peru Chiqui Claux
4 #148804013 11.05.26, 15:29 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Jay Hayter 1:0 (6,31:14,12)
3 #148803013 16.05.26, 15:00 Flag Japan Hitoshi Kawaai [A1] - Flag Italy Michael Sader
2 #148802013 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia Nodar Gagua [-]
1 #148801093 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Jason Pack [G3]
1 Match: 1 Won (100%), 0 Lost - - - PR: 6,31, Opponent: 14,12
WBIF World Cup 2026
Round Date Pairing Result PR
3 #148603005 19.04.26, 15:54 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia Eduard Nazaryan 0:1 (4,16:5,30)
2 #148602005 21.04.26, 14:21 Flag Japan Hitoshi Kawaai [A1] - Flag Romania Boghiu Sorin [-] 0:1 (8,93:8,21)
1 #148601005 08.05.26, 18:54 Flag Japan Hitoshi Kawaai [A1] - Flag Iceland Haflidi Kristjansson 0:1 (7,51:7,13)
3 Matches: 0 Won, 3 Lost (100%) - - - PR: 7,07 (from 4,16 to 8,93), Opponent: 6,95
WBIF 30. Win & Skill Tourney --- Deadline: 16.05., 23:59 (Matchpoints: 13)
Round Date Pairing Result PR
2 #148202027 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Andi Walther
1 #148201002 08.05.26, 19:43 Flag Japan Hitoshi Kawaai [A1] - Flag Brazil Rodrigo Costa 1:0 (8,21:7,60)
1 Match: 1 Won (100%), 0 Lost - - - PR: 8,21, Opponent: 7,60
WBIF 29. Win & Skill Tourney
Round Date Pairing Result PR
7 #148107018 02.05.26, 10:06 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Peter Molitor 0:1 (6,86:6,91)
6 #148106016 21.04.26, 13:12 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Andi Walther 0:1 (16,89:9,47)
5 #148105008 14.04.26, 15:19 Flag Japan Hitoshi Kawaai [A1] - Flag Japan Sunao Hirabayashi 0:1 (3,86:3,13)
4 #148104011 05.04.26, 17:18 Flag Japan Hitoshi Kawaai [A1] - Flag Italy Massimiliano Calusio [M1] 1:0 (5,83:4,68)
3 #148103011 22.03.26, 16:25 Flag Japan Hitoshi Kawaai [A1] - Flag Turkey Hakan Cinal 1:0 (6,86:4,73)
2 #148102011 07.03.26, 14:00 Flag Japan Hitoshi Kawaai [A1] - Flag Italy Rina Modica 1:0 (6,76:17,06)
1 #148101008 08.03.26, 14:19 Flag Japan Hitoshi Kawaai [A1] - Flag Gibraltar Mike Nicholls 0:1 (5,93:12,99)
7 Matches: 3 Won (43%), 4 Lost (57%) - - - PR: 6,17 (from 3,86 to 16,89), Opponent: 7,50
WBIF World Individual Championship 2026
Round Date Pairing Result PR
6 #148006048 28.04.26, 17:01 Flag Japan Hitoshi Kawaai [A1] - Flag Bosnia and Herzegovina Benjamin Camo [M2] 1:0 (5,91:5,78)
5 #148005002 05.04.26, 13:58 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia Aleko Manashvili 1:0 (8,41:3,32)
4 #148004087 21.03.26, 10:44 Flag Japan Hitoshi Kawaai [A1] - Flag Denmark Sune Hansen 1:0 (8,21:11,76)
3 #148003086 06.04.26, 16:00 Flag Japan Hitoshi Kawaai [A1] - Flag Greece Athanasios Papadopoulos 1:0 (5,82:7,03)
2 #148002087 31.03.26, 15:54 Flag Japan Hitoshi Kawaai [A1] - Flag Brazil Marina Milos 0:1 (4,69:5,55)
1 #148001110 23.03.26, 15:33 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Volker Sonnabend [G3] 1:0 (6,52:2,76)
6 Matches: 5 Won (83%), 1 Lost (17%) - - - PR: 6,79 (from 4,69 to 8,41), Opponent: 6,10
41st Heroes Tourney
Round Date Pairing Result PR
2 #146602021 21.03.26, 15:09 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Cynthia Roberts 0:1 (5,11:10,63)
1 #146601010 17.03.26, 14:35 Flag Japan Hitoshi Kawaai [A1] - Flag Sweden Ralf Zimmermann 0:1 (5,07:4,22)
2 Matches: 0 Won, 2 Lost (100%) - - - PR: 5,09 (from 5,07 to 5,11), Opponent: 7,62
53. WBIF Open --- Deadline: 13.05., 23:59 (Matchpoints: 13)
Round Date Pairing Result PR
4 #146004005 06.05.26, 15:50 Flag Japan Hitoshi Kawaai [A1] - Flag Russia Vitaly Pereyaslavsky 0:1 (6,97:7,08)
3 #146003019 12.04.26, 18:40 Flag Japan Hitoshi Kawaai [A1] - Flag France Vanessa Vincendeau 1:0 (8,02:15,81)
2 #146002024 13.04.26, 14:32 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Timothy Jaxon 1:0 (9,17:8,34)
1 #146001067 16.04.26, 17:03 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia Ramaz Ukleba 1:0 (4,05:4,52)
4 Matches: 3 Won (75%), 1 Lost (25%) - - - PR: 6,95 (from 4,05 to 9,17), Opponent: 10,22
52. WBIF Open
Round Date Pairing Result PR
5 #145905048 09.03.26, 15:33 Flag Japan Hitoshi Kawaai [A1] - Flag Bosnia and Herzegovina Haris Balić 0:1 (5,37:9,79)
4 #145904069 05.03.26, 12:22 Flag Japan Hitoshi Kawaai [A1] - Flag France Bernard Bailleul 1:0 (5,34:9,66)
3 #145903038 04.02.26, 05:59 Flag Japan Hitoshi Kawaai [A1] - Flag United States H.B. Drake 1:0 (5,99:16,08)
2 #145902037 04.02.26, 14:25 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Sabine Hildebrandt 0:1 (6,26:7,01)
1 #145901042 10.02.26, 14:21 Flag Japan Hitoshi Kawaai [A1] - Flag Italy Alberto Furlanetto 0:1 (6,15:7,81)
5 Matches: 2 Won (40%), 3 Lost (60%) - - - PR: 5,84 (from 5,34 to 6,26), Opponent: 9,84
40th Heroes Tourney
Round Date Pairing Result PR
5 #146505014 24.02.26, 15:24 Flag Japan Hitoshi Kawaai [A1] - Flag France Gerard Hochet 0:1 (6,49:10,81)
4 #146504009 15.02.26, 14:09 Flag Japan Hitoshi Kawaai [A1] - Flag France Adamandios Syringas 0:1 (10,04:3,23)
3 #146503006 06.02.26, 17:29 Flag Japan Hitoshi Kawaai [A1] - Flag Bosnia and Herzegovina Benjamin Camo [M2] 1:0 (7,15:4,38)
2 #146502024 24.01.26, 13:44 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Goran Gelevski 1:0 (5,24:6,70)
1 #146501063 24.01.26, 15:47 Flag Japan Hitoshi Kawaai [A1] - Flag Portugal Pedro Machado 1:0 (4,65:4,42)
5 Matches: 3 Won (60%), 2 Lost (40%) - - - PR: 6,86 (from 4,65 to 10,04), Opponent: 5,97
WBIF Champions Cup 2025
Round Date Pairing Result PR
11 #133811003 05.08.25, 18:01 Flag Japan Hitoshi Kawaai [A1] - Flag Greece Michalis Manolios [M1] 0:1 (6,32:3,70)
10 #133810004 26.07.25, 15:00 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Sven Wisloff Nilssen 1:0 (5,67:7,71)
9 #133809004 16.07.25, 13:22 Flag Japan Hitoshi Kawaai [A1] - Flag Ireland Neil Dobbs 1:0 (4,60:6,96)
8 #133808007 09.07.25, 13:01 Flag Japan Hitoshi Kawaai [A1] - Flag Romania Mihail Andrei Iordache 1:0 (3,86:5,62)
7 #133807011 01.07.25, 14:02 Flag Japan Hitoshi Kawaai [A1] - Flag Turkey Cuneyt Argun Genc [G3] 1:0 (10,00:6,45)
6 #133806014 30.05.25, 16:04 Flag Japan Hitoshi Kawaai [A1] - Flag Belgium Hubert Verstraeten [A1] 1:0 (7,08:4,61)
5 #133805027 15.05.25, 14:56 Flag Japan Hitoshi Kawaai [A1] - Flag Poland Krzysztof Cebula [M3] 1:0 (4,21:9,26)
4 #133804028 07.05.25, 15:01 Flag Japan Hitoshi Kawaai [A1] - Flag Ukraine Jakob Garal 1:0 (4,43:6,40)
3 #133803043 18.04.25, 17:24 Flag Japan Hitoshi Kawaai [A1] - Flag Austria Andreas Sauseng [M2] 0:1 (8,08:4,61)
2 #133802005 08.04.25, 17:19 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Gaz Owen [G1] 1:0 (3,71:3,77)
1 #133801015 21.04.25, 15:14 Flag Japan Hitoshi Kawaai [A1] - Flag United Arab Emirates Rabih Adnan 0:1 (4,81:8,69)
11 Matches: 8 Won (73%), 3 Lost (27%) - - - PR: 5,86 (from 3,71 to 10,00), Opponent: 6,12
WBIF World Individual Championship 2025
Round Date Pairing Result PR
9 #133609159 15.06.25, 17:44 Flag Japan Hitoshi Kawaai [A1] - Flag Bulgaria Nikolay Ivanov 0:1 (4,27:6,10)
8 #133608152 31.05.25, 15:09 Flag Japan Hitoshi Kawaai [A1] - Flag Austria Jochen Dickinger 0:1 (6,48:10,17)
7 #133607186 20.05.25, 11:06 Flag Japan Hitoshi Kawaai [A1] - Flag Japan Sam Mizutani [M2] 1:0 (4,39:4,95)
6 #133606147 23.04.25, 17:17 Flag Japan Hitoshi Kawaai [A1] - Flag Brazil Pedro Barreto 0:1 (7,27:5,63)
5 #133605097 11.03.25, 14:54 Flag Japan Hitoshi Kawaai [A1] - Flag France Laurence Sinitzky 1:0 (5,54:8,30)
4 #133604259 18.03.25, 13:40 Flag Japan Hitoshi Kawaai [A1] - Flag United States Bob Larsen 0:1 (5,53:9,83)
3 #133603194 11.03.25, 12:49 Flag Japan Hitoshi Kawaai [A1] - Flag Greece Nikos Zouvelos 0:1 (5,41:5,74)
2 #133602208 23.03.25, 12:24 Flag Japan Hitoshi Kawaai [A1] - Flag Romania Dana Antonescu 1:0 (5,59:14,63)
1 #133601210 15.03.25, 16:50 Flag Japan Hitoshi Kawaai [A1] - Flag Argentina Juan Mauricio Dalbes 1:0 (8,80:3,66)
9 Matches: 4 Won (44%), 5 Lost (56%) - - - PR: 5,65 (from 4,27 to 8,80), Opponent: 8,29
WBIF World Speed Championship 2025
Round Date Pairing Result PR
13 #133513020 28.09.25, 16:21 Flag Japan Hitoshi Kawaai [A1] - Flag United States Sean Garber [M2] 0:1 (8,03:4,18)
12 #133512036 10.09.25, 15:28 Flag Japan Hitoshi Kawaai [A1] - Flag Denmark Laila Leonhardt 1:0 (6,57:3,47)
11 #133511028 02.09.25, 15:30 Flag Japan Hitoshi Kawaai [A1] - Flag Bosnia and Herzegovina Drazenko Vucina 0:1 (5,70:6,15)
10 #133510018 12.08.25, 16:23 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Andrew Selby [M2] 0:1 (11,26:4,64)
9 #133509022 31.07.25, 17:17 Flag Japan Hitoshi Kawaai [A1] - Flag Argentina Tomas Levy 1:0 (13,50:4,49)
8 #133508012 21.07.25, 15:08 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia Karen Sarkisyan 0:1 (9,62:1,07)
7 #133507006 02.07.25, 12:24 Flag Japan Hitoshi Kawaai [A1] - Flag Denmark Pia Jeppesen [-] 1:0 (6,11:5,29)
6 #133506014 10.06.25, 12:24 Flag Japan Hitoshi Kawaai [A1] - Flag Canada Melinda Kelf [I1] 1:0 (2,99:8,97)
5 #133505168 14.05.25, 12:31 Flag Japan Hitoshi Kawaai [A1] - Flag Australia Kevin Jessup [A3] 1:0 (5,12:5,02)
4 #133504169 14.05.25, 12:18 Flag Japan Hitoshi Kawaai [A1] - Flag Ireland Neil Dobbs 0:1 (7,24:7,25)
3 #133503147 09.05.25, 12:34 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia Revaz Tskhovrebashvili 1:0 (6,72:9,44)
2 #133502172 09.05.25, 14:47 Flag Japan Hitoshi Kawaai [A1] - Flag Italy Roberto Terenziani [M1] 1:0 (6,34:3,40)
1 #133501168 13.05.25, 13:31 Flag Japan Hitoshi Kawaai [A1] - Flag Italy Andrea Senneca 1:0 (6,84:15,23)
13 Matches: 8 Won (62%), 5 Lost (38%) - - - PR: 7,12 (from 2,99 to 13,50), Opponent: 6,55
WBIF World Club Championship 2025
Round Date Pairing Result PR
6 #133406031 11.12.25, 14:09 Flag Tempura Hitoshi Kawaai [A1] - Flag Sukiyaki Satoru Ota 0:1 (3,79:6,85)
5 #133405010 25.11.25, 11:42 Flag Tempura Hitoshi Kawaai [A1] - Flag Kvara77 Nodar Gagua [-] 1:0 (7,97:7,16)
4 #133404022 06.11.25, 14:04 Flag Tempura Hitoshi Kawaai [A1] - Flag Broceliande BG Club John Gallagher 1:0 (7,97:4,89)
3 #133403001 10.10.25, 16:23 Flag Tempura Hitoshi Kawaai [A1] - Flag The Rebels John Casey 1:0 (10,10:6,54)
2 #133402001 10.10.25, 13:18 Flag Tempura Hitoshi Kawaai [A1] - Flag Brighton B Steven Atkinson [A1] 1:0 (5,08:5,12)
1 #133401001 17.10.25, 15:48 Flag Tempura Hitoshi Kawaai [A1] - Flag BCR - Tour de la Chaîne Ysabelle Gandois 1:0 (8,80:23,91)
6 Matches: 5 Won (83%), 1 Lost (17%) - - - PR: 7,36 (from 3,79 to 10,10), Opponent: 8,14
Heroes 10th Anniversary Special Tourney
Round Date Pairing Result PR
Final #129559127 08.04.24, 15:54 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Pete Heskett [G2] 0:1
Semifinal #129557125 05.04.24, 13:47 Flag Japan Hitoshi Kawaai [A1] - Flag Thailand Daniel Bruni 1:0
Quarterfinal #129556121 29.03.24, 14:42 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Terje Pedersen [M2] 1:0
Last 16 #129555113 26.03.24, 10:35 Flag Japan Hitoshi Kawaai [A1] - Flag Czechia Eva Zizkova 1:0
Last 32 #129554098 07.03.24, 17:43 Flag Japan Hitoshi Kawaai [A1] - Flag Ireland Sean Casey [M1] 1:0
Last 64 #129553067 07.03.24, 11:25 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Bernd Metzger 1:0
Last 128 #129552005 05.03.24, 12:03 Flag Japan Hitoshi Kawaai [A1] - Flag Switzerland Tuncay Koc 1:0
7 Matches: 6 Won (86%), 1 Lost (14%) - - - PR: 6,13 (from 2,98 to 9,42), Opponent: 6,26
WBIF World Cup 2024
Round Date Pairing Result PR
6 #128706011 28.05.24, 12:57 Flag Japan Hitoshi Kawaai [A1] - Flag Switzerland Joel Kunz [M2] 0:1 (5,37:4,97)
5 #128705007 18.05.24, 15:21 Flag Japan Hitoshi Kawaai [A1] - Flag Finland Jyrki Kauppinen [M2] 0:1 (6,63:4,95)
4 #128704010 07.05.24, 17:02 Flag Japan Hitoshi Kawaai [A1] - Flag Denmark Michael Weile [M1] 1:0 (5,58:4,04)
3 #128703006 13.04.24, 02:33 Flag Japan Hitoshi Kawaai [A1] - Flag United States Blake Sorem 1:0 (8,53:4,68)
2 #128702007 14.04.24, 16:40 Flag Japan Hitoshi Kawaai [A1] - Flag Iran Farhang Shahidara [M1] 1:0 (6,04:5,47)
1 #128701016 23.04.24, 14:34 Flag Japan Hitoshi Kawaai [A1] - Flag France Frederic Libert 0:1 (6,07:7,30)
6 Matches: 3 Won (50%), 3 Lost (50%) - - - PR: 6,47 (from 5,37 to 8,53), Opponent: 5,03
WBIF World Individual Championship 2024
Round Date Pairing Result PR
11 #128611083 07.07.24, 14:59 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Rune Færevåg 0:1 (7,02:3,91)
10 #128610096 25.06.24, 17:06 Flag Japan Hitoshi Kawaai [A1] - Flag Azerbaijan Kanan Hasan Zade 1:0 (6,89:9,85)
9 #128609153 12.06.24, 14:08 Flag Japan Hitoshi Kawaai [A1] - Flag Australia Kevin Jessup [A3] 1:0 (5,05:9,61)
8 #1286081508 18.05.24, 16:20 Flag Japan Hitoshi Kawaai [A1] - Flag Austria Bernhard Mayr [G3] 1:0 (8,65:3,01)
7 #128607207 05.05.24, 15:39 Flag Japan Hitoshi Kawaai [A1] - Flag Russia Egor Gorbatenko 1:0 (6,86:11,20)
6 #128606215 17.04.24, 15:38 Flag Japan Hitoshi Kawaai [A1] - Flag France Stephan Chiron 1:0 (12,29:11,25)
5 #128605204 20.03.24, 13:09 Flag Japan Hitoshi Kawaai [A1] - Flag Venezuela Ronald Loero 0:1 (7,46:3,25)
4 #128604215 22.03.24, 11:03 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Volker Sonnabend [G3] 0:1 (6,26:5,29)
3 #128603203 23.03.24, 15:59 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia Aleko Manashvili 1:0 (6,07:5,55)
2 #128602215 14.03.24, 13:55 Flag Japan Hitoshi Kawaai [A1] - Flag Monaco Pierre Svara 0:1 (11,19:5,08)
1 #128601175 15.03.24, 15:24 Flag Japan Hitoshi Kawaai [A1] - Flag United States Rich Sweetman 0:1 (9,62:7,32)
11 Matches: 6 Won (55%), 5 Lost (45%) - - - PR: 8,03 (from 5,05 to 12,29), Opponent: 7,05
WBIF World Speed Championship 2024
Round Date Pairing Result PR
12 #128512033 24.09.24, 18:46 Flag Japan Hitoshi Kawaai [A1] - Flag Romania Denis-George Constantin [M3] 0:1 (9,37:3,02)
11 #128511025 10.09.24, 13:23 Flag Japan Hitoshi Kawaai [A1] - Flag Spain Ignasi Navarro 0:1 (6,32:6,18)
10 #128510029 31.08.24, 12:18 Flag Japan Hitoshi Kawaai [A1] - Flag Malta Andrea Wirth 1:0 (6,48:10,06)
9 #128509022 06.08.24, 23:29 Flag Japan Hitoshi Kawaai [A1] - Flag Romania Atalay Uluakay 0:1 (5,58:8,91)
8 #128508022 23.07.24, 11:19 Flag Japan Hitoshi Kawaai [A1] - Flag Belarus Sergey Rigold 1:0 (7,00:6,19)
7 #128507035 12.07.24, 12:57 Flag Japan Hitoshi Kawaai [A1] - Flag Iran Ashkan Yahyazadeh [M2] 1:0 (5,79:3,69)
6 #128506056 19.06.24, 16:45 Flag Japan Hitoshi Kawaai [A1] - Flag Austria Thomas Hawranek 1:0 (8,77:15,34)
5 #128505045 10.05.24, 14:38 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Jenny Cooper 1:0 (4,82:23,86)
4 #128504042 26.05.24, 11:06 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Julia Hayward [A1] 1:0 (6,03:8,09)
3 #128503045 08.05.24, 17:17 Flag Japan Hitoshi Kawaai [A1] - Flag Ireland Cristina Dodea 0:1 (9,91:11,12)
2 #128502043 09.05.24, 14:38 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Matthew Guy 1:0 (4,44:9,35)
1 #128501045 08.05.24, 17:41 Flag Japan Hitoshi Kawaai [A1] - Flag Bulgaria Vladimir Slavtchev 0:1 (5,47:13,96)
12 Matches: 7 Won (58%), 5 Lost (42%) - - - PR: 6,82 (from 4,44 to 9,91), Opponent: 9,94
WBIF World Team Championship 2024
Round Date Pairing Result PR
8 #128208020 27.12.24, 13:34 Flag Japan Hitoshi Kawaai [A1] - Flag Croatia Nino Martincevic 1:0 (5,78:5,87)
7 #128207015 09.12.24, 16:29 Flag Japan Hitoshi Kawaai [A1] - Flag Iran Kaveh Farahani [M1] 0:1 (5,35:4,29)
6 #128206025 20.11.24, 13:02 Flag Japan Hitoshi Kawaai [A1] - Flag Australia Simon Ustick [M3] 0:1 (6,44:7,53)
5 #128205010 27.10.24, 11:27 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Kristian Stegenborg [M1] 1:0 (7,50:5,29)
3 #128203010 24.09.24, 18:23 Flag Japan Hitoshi Kawaai [A1] - Flag Serbia Dejan Domazet 0:1 (6,55:9,91)
2 #128202010 28.09.24, 14:53 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Torsten Lux [G3] 0:1 (3,74:3,66)
1 #128201020 22.09.24, 15:48 Flag Japan Hitoshi Kawaai [A1] - Flag Poland Przemyslaw Nadziejko 1:0 (5,34:8,23)
7 Matches: 3 Won (43%), 4 Lost (57%) - - - PR: 5,91 (from 3,74 to 7,50), Opponent: 6,63
Tournament for Turkey - Syria
Round Date Pairing Result PR
Last 64 #125253214 01.03.23, 11:55 Flag Japan Hitoshi Kawaai [A1] - Flag Finland Miki Laukkanen 0:1 (13,73:3,26)
Last 128 #125252171 28.02.23, 14:23 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Asbjorn Arntzen 1:0 (5,79:6,71)
Last 256 #125251085 Flag Japan Hitoshi Kawaai [A1] - Bye
3 Matches: 1 Won (50%), 1 Lost (50%), 1 Bye - - - PR: 8,95 (from 5,79 to 13,73), Opponent: 5,09
WBIF World Speed Championship 2023
Round Date Pairing Result PR
10 #124610054 09.08.23, 15:39 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Anna Price [A2] 0:1 (8,82:12,84)
9 #124609091 28.07.23, 14:53 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Michael Weidner 1:0 (6,47:6,96)
8 #124608096 18.07.23, 15:07 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Michael Klein 1:0 (9,00:5,80)
7 #124607128 27.06.23, 16:00 Flag Japan Hitoshi Kawaai [A1] - Flag Bosnia and Herzegovina Alem Zajmovic 1:0 (kontumaz)
6 #124606129 12.06.23, 15:33 Flag Japan Hitoshi Kawaai [A1] - Flag Poland Jakub Zytkowski [A2] 1:0 (3,44:8,98)
5 #124605125 10.05.23, 16:23 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Chris Rogers [M1] 0:1 (5,43:4,49)
4 #124604132 15.05.23, 12:30 Flag Japan Hitoshi Kawaai [A1] - Flag Georgia David Arabuli 0:1 (8,63:5,16)
3 #124603126 27.05.23, 02:24 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Max-Günter Raimann 1:0 (2,62:14,70)
2 #124602132 16.05.23, 11:19 Flag Japan Hitoshi Kawaai [A1] - Flag Romania Dan Adrian 0:1 (10,49:6,59)
1 #124601022 02.05.23, 13:47 Flag Japan Hitoshi Kawaai [A1] - Flag Croatia Sinisa Vrhovec 0:1 (6,02:4,09)
10 Matches: 5 Won (50%), 5 Lost (50%) - - - PR: 7,08 (from 2,62 to 10,49), Opponent: 8,04
WBIF World Individual Championship 2023
Round Date Pairing Result PR
16 #124516009 04.10.23, 13:10 Flag Japan Hitoshi Kawaai [A1] - Flag Greece Athanasios Adam 0:1 (8,40:7,56)
15 #124515013 26.09.23, 12:53 Flag Japan Hitoshi Kawaai [A1] - Flag Switzerland Cevdet Cebe 1:0 (6,45:8,93)
14 #124514030 04.09.23, 14:40 Flag Japan Hitoshi Kawaai [A1] - Flag France Francois Tissot [M1] 1:0 (6,04:2,40)
13 #124513019 17.08.23, 08:19 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Bjørnar Pettersen 0:1 (9,11:5,24)
12 #124512023 07.08.23, 16:56 Flag Japan Hitoshi Kawaai [A1] - Flag Iran Ashkan Yahyazadeh [M2] 1:0 (5,68:3,55)
11 #124511017 12.07.23, 17:13 Flag Japan Hitoshi Kawaai [A1] - Flag Brazil William Wehby 0:1 (6,60:5,43)
10 #124510017 02.07.23, 10:28 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Jürgen Hegele 1:0 (7,66:5,81)
9 #124509004 15.06.23, 18:18 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Dagfinn H. Snarheim [G1] 0:1 (4,27:2,77)
8 #124508011 14.05.23, 00:29 Flag Japan Hitoshi Kawaai [A1] - Flag United States Michael Valliere 1:0 (5,12:5,23)
7 #124507025 26.04.23, 13:34 Flag Japan Hitoshi Kawaai [A1] - Flag France Raphael Rosalba 1:0 (12,62:4,26)
6 #124506027 18.04.23, 17:43 Flag Japan Hitoshi Kawaai [A1] - Flag Turkey Erhan Oztekin 1:0 (10,43:9,06)
5 #124505219 31.03.23, 17:26 Flag Japan Hitoshi Kawaai [A1] - Flag Japan Hirotaka Kato 0:1 (8,34:11,16)
4 #124504213 10.03.23, 12:10 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Alex Schmidt 1:0 (6,69:4,85)
3 #124503219 17.03.23, 00:00 Flag Japan Hitoshi Kawaai [A1] - Flag Denmark Carina Meile 1:0 (kontumaz)
2 #124502214 12.03.23, 14:52 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Håkon Møstad 1:0 (10,48:8,82)
1 #124501219 11.03.23, 10:12 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Julia Hayward [A1] 1:0 (4,88:7,17)
16 Matches: 11 Won (69%), 5 Lost (31%) - - - PR: 7,48 (from 4,27 to 12,62), Opponent: 6,02
WBIF World Cup 2023
Round Date Pairing Result PR
4 #124404022 02.05.23, 13:24 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Volker Sonnabend [G3] 0:1 (6,06:1,91)
3 #124403011 19.04.23, 16:15 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Geoff Hall [M1] 0:1 (6,46:7,29)
2 #124402008 07.04.23, 15:20 Flag Japan Hitoshi Kawaai [A1] - Flag Poland Krzysztof Cebula [M3] 0:1 (5,03:4,98)
1 #124401009 07.04.23, 13:54 Flag Japan Hitoshi Kawaai [A1] - Flag Spain Pedro Sanz 1:0 (8,81:5,49)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 6,48 (from 5,03 to 8,81), Opponent: 4,86
WBIF World Speed Championship 2022
Round Date Pairing Result PR
11 #122611037 31.07.22, 13:22 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Oliver Plaehn 0:1 (11,69:10,28)
10 #122610068 20.07.22, 13:26 Flag Japan Hitoshi Kawaai [A1] - Flag United Kingdom Reece Hodges [G2] 1:0 (without PR)
9 #122609038 28.06.22, 13:31 Flag Japan Hitoshi Kawaai [A1] - Flag United States Jonathan Hardigree [A1] 0:1 (11,16:12,91)
8 #122608021 24.06.22, 12:18 Flag Japan Hitoshi Kawaai [A1] - Flag Norway Marianne S. Husum [A1] 0:1 (16,52:8,19)
7 #122607059 04.06.22, 12:15 Flag Japan Hitoshi Kawaai [A1] - Flag Bosnia and Herzegovina Denan Velagic 1:0 (4,72:5,51)
5 #122605005 10.05.22, 11:58 Flag Japan Hitoshi Kawaai [A1] - Flag Denmark Bjorn Kroghsbo 1:0 (8,03:15,37)
4 #122604006 22.05.22, 13:22 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Torsten Lux [G3] 1:0 (7,94:3,25)
3 #122603007 11.05.22, 12:25 Flag Japan Hitoshi Kawaai [A1] - Flag Germany Martin Hoffmann 0:1 (5,49:6,24)
2 #122602112 12.05.22, 11:51 Flag Japan Hitoshi Kawaai [A1] - Flag Thailand Daniel Bruni 0:1 (10,16:5,59)
