All Matches

Flag Italy Monika Dissegna
Nickname BG Studio Heroes Mollys
Matches (rated) 35 Matches: 11 Won (32%), 23 Lost (68%), 1 Bye
Elo (Rank active/all time) 1367 (1072./1480.)
Logo XG-PR All: 15,50        5: 16,48        10: 16,09        25: 14,94
Logo XG-PR,
4 Matches (12%): 3 Won, 1 Lost
Logo XG-PR,
30 Matches (88%): 8 Won, 22 Lost
Picture player
Nat'l Championship Italia 2026 --- Deadline: 20.04., 23:59 (Matchpoints: 13)
Round Date Pairing Result PR
7 #147907053 Flag Italy Monika Dissegna - Bye
6 #147906042 01.04.26, 22:14 Flag Italy Monika Dissegna - Flag Italy Giuseppe Puligheddu 0:1 (21,00:13,19)
5 #147905012 17.02.26, 21:31 Flag Italy Monika Dissegna - Flag Italy Osvaldo De Massimi 0:1 (14,56:11,19)
4 #147904012 22.02.26, 22:22 Flag Italy Monika Dissegna - Flag Italy Francesco Ventola 0:1 (17,94:10,59)
3 #147903012 24.03.26, 22:01 Flag Italy Monika Dissegna - Flag Italy Carlo Costanzia 1:0 (14,42:13,28)
2 #147902010 18.02.26, 21:17 Flag Italy Monika Dissegna - Flag Italy Stefano Catto 1:0 (15,36:19,41)
1 #147901057 02.03.26, 22:02 Flag Italy Monika Dissegna - Flag Italy Stefano Mengoli 0:1 (15,08:8,89)
7 Matches: 2 Won (33%), 4 Lost (67%), 1 Bye - - - PR: 16,02 (from 14,42 to 21,00), Opponent: 12,50
Nat'l Championship Italia 2025
Round Date Pairing Result PR
7 #132707043 04.04.25, 21:51 Flag Italy Monika Dissegna - Flag Italy Giuseppe Puligheddu 0:1 (10,39:8,80)
6 #132706038 26.03.25, 22:12 Flag Italy Monika Dissegna - Flag Italy Massimo Trovo 0:1 (12,57:8,29)
5 #132705030 04.02.25, 22:21 Flag Italy Monika Dissegna - Flag Italy Joanna Nikolova 0:1 (17,08:17,59)
4 #132704042 28.02.25, 17:42 Flag Italy Monika Dissegna - Flag Italy Massimo Loi 0:1 (11,60:5,17)
3 #132703014 25.02.25, 18:03 Flag Italy Monika Dissegna - Flag Italy Franco Tosin 1:0 (13,45:7,27)
2 #132702040 14.02.25, 14:04 Flag Italy Monika Dissegna - Flag Italy Laura Monaco 0:1 (15,54:12,64)
1 #132701030 12.03.25, 22:19 Flag Italy Monika Dissegna - Flag Italy Stefano Mengoli 1:0 (12,62:6,81)
7 Matches: 2 Won (29%), 5 Lost (71%) - - - PR: 13,51 (from 10,39 to 17,08), Opponent: 10,18
Italian CNB 2025 - Triple-KO Tourney
Round Date Pairing Result PR
5 #142605014 09.06.25, 21:02 Flag Italy Monika Dissegna - Flag Italy Levan Chilingarishvili 0:1 (18,14:7,28)
4 #142604023 30.05.25, 22:09 Flag Italy Monika Dissegna - Flag Italy Alberto Furlanetto 1:0 (16,43:9,66)
3 #142603032 16.05.25, 20:47 Flag Italy Monika Dissegna - Flag Italy Paolo Chianese 1:0 (13,50:7,06)
2 #142602033 13.05.25, 22:34 Flag Italy Monika Dissegna - Flag Italy Alessio Maggio 0:1 (16,79:8,82)
1 #142601015 06.05.25, 22:12 Flag Italy Monika Dissegna - Flag Italy Gianlazzaro Sanna 0:1 (15,94:7,75)
5 Matches: 2 Won (40%), 3 Lost (60%) - - - PR: 16,08 (from 13,50 to 18,14), Opponent: 8,11
Nat'l Championship Italia 2024
Round Date Pairing Result PR
8 #127908036 28.04.24, 21:29 Flag Italy Monika Dissegna - Flag Italy Giovanni Francescon 0:1 (14,34:10,70)
7 #127907026 21.04.24, 21:55 Flag Italy Monika Dissegna - Flag Italy Luca Martino 0:1 (15,00:8,29)
6 #127906038 03.04.24, 23:11 Flag Italy Monika Dissegna - Flag Italy Alberto Torquati 1:0 (12,81:11,76)
5 #127905025 08.02.24, 21:18 Flag Italy Monika Dissegna - Flag Italy Enrico Gatto 0:1 (12,96:9,46)
4 #127904025 25.03.24, 16:04 Flag Italy Monika Dissegna - Flag Italy Paola Aiello 0:1 (16,84:9,14)
3 #127903018 12.03.24, 22:00 Flag Italy Monika Dissegna - Flag Italy Dario Zaccariotto 1:0 (18,23:14,10)
2 #127902025 23.02.24, 21:11 Flag Italy Monika Dissegna - Flag Italy Gianfranco Bussalai 0:1 (13,46:7,54)
1 #127901033 01.03.24, 22:13 Flag Italy Monika Dissegna - Flag Italy Marco Conte 1:0 (10,28:8,81)
8 Matches: 3 Won (38%), 5 Lost (63%) - - - PR: 14,17 (from 10,28 to 18,23), Opponent: 9,99
Italian CNB 2023 - Triple-KO Tourney
Round Date Pairing Result PR
5 #19805013 25.04.23, 21:48 Flag Italy Monika Dissegna - Flag Italy Andrea Garau 0:1 (14,65:7,63)
4 #19804016 07.04.23, 22:05 Flag Italy Monika Dissegna - Flag Italy Edgardo Bianco 0:1 (19,42:4,84)
3 #19803017 20.03.23, 15:32 Flag Italy Monika Dissegna - Flag Italy Elisabetta Chessa 1:0 (16,50:20,24)
2 #19802014 20.03.23, 22:06 Flag Italy Monika Dissegna - Flag Italy Paolo Chianese 0:1 (20,52:9,55)
1 #19801018 13.03.23, 19:54 Flag Italy Monika Dissegna - Flag Italy Bruno Filippo Zappulla 1:0 (19,06:21,19)
5 Matches: 2 Won (40%), 3 Lost (60%) - - - PR: 18,04 (from 14,65 to 20,52), Opponent: 12,69
36. WBIF Open
Round Date Pairing Result PR
3 #18503073 20.05.23, 15:13 Flag Italy Monika Dissegna - Flag Romania Mihai Folea 0:1 (16,80:4,56)
2 #18502069 19.05.23, 21:07 Flag Italy Monika Dissegna - Flag Croatia Mislav Kovacic 0:1 (36,18:2,81)
1 #18501077 15.05.23, 21:53 Flag Italy Monika Dissegna - Flag Ireland Graham Dungan 0:1 (15,26:12,05)
3 Matches: 0 Won, 3 Lost (100%) - - - PR: 18,97 (from 15,26 to 36,18), Opponent: 8,02