Warning: Undefined array key "HTTP_ACCEPT_LANGUAGE" in /home/.sites/859/site2580643/web/index.php on line 101
WBIF International - Player-Statistics ;


Player-Statistics

Flag Switzerland Georges Grünbaum [M2]
Nickname Gridgammon doubletake
Nickname WBIF Tiger doubletake
Nickname BG Studio Heroes doubletake
Nickname Galaxy doubletake
Matches (rated) 235 Matches: 130 Won (56%), 102 Lost (44%), 3 Byes
Elo (Rank active/all time) 1590 (357./445.)
Logo XG-PR All: 6,63        5: 6,64        10: 6,53        25: 6,64
Logo XG-PR,
118 Matches (52%): 79 Won, 39 Lost
Logo XG-PR,
111 Matches (48%): 49 Won, 62 Lost
Picture player

Tourney placements
Association Year Tourney Class Rank
WBIF Schweiz 2017 Nat'l Championship Switzerland 2017 2
WBIF Schweiz 2021 Nat'l Championship Switzerland 2021 5
WBIF Schweiz 2020 Nat'l Championship Switzerland 2020 1
WBIF International 2019 WBIF World Team Championship 2019 2
WBIF International 2018 EBIF European Team Championship 2018 3
WBIF Schweiz 2015 Nat'l Championship Switzerland 2015 3
WBIF Schweiz 2014 Nat'l Championship Switzerland 2014 4
WBIF Schweiz 2012 Nat'l Championship Switzerland 2012 2

WBIF World Cup 2025
Round Date Pairing Result PR
4 30.04.25, 14:51 Flag Switzerland Georges Grünbaum [M2] - Flag Bulgaria Maya Peycheva [M2] 0:1 Logo XG
3 22.04.25, 16:53 Flag Switzerland Georges Grünbaum [M2] - Flag Romania Andrei Cristian Paun [M3] 0:1 (6,84:4,17)
2 27.04.25, 00:00 Flag Switzerland Georges Grünbaum [M2] - Flag Bulgaria Yordan Marinov 1:0 (kontumaz)
1 15.04.25, 19:13 Flag Switzerland Georges Grünbaum [M2] - Flag Ireland Michael Loughman 0:1 (6,77:6,03)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 6,80 (from 6,77 to 6,84), Opponent: 5,12
Nat'l Championship Switzerland 2025
Round Date Pairing Result PR
7 24.03.25, 19:47 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Stefan Frigerio 0:1 (6,15:8,77)
6 07.03.25, 16:37 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Johanna Jänne 1:0 (6,74:14,81)
5 14.02.25, 17:06 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Rolf Brühlmann 0:1 (3,43:14,75)
4 13.02.25, 19:12 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Andreas Franken 0:1 (5,72:6,57)
3 09.02.25, 17:24 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Jean-Philippe Rondez 1:0 (10,55:24,85)
2 16.02.25, 17:08 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland David Domig 0:1 (6,96:7,18)
1 07.02.25, 20:02 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Bruno Kürsteiner 0:1 (6,30:8,74)
7 Matches: 2 Won (29%), 5 Lost (71%) - - - PR: 6,61 (from 3,43 to 10,55), Opponent: 13,12
Nat'l Championship Switzerland 2024
Round Date Pairing Result PR
14 04.06.24, 15:51 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Thibaud Thompson [M1] 0:1 (5,91:3,60)
13 30.05.24, 14:03 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Jean-Marc Grand 1:0 (7,57:6,77)
12 21.05.24, 20:04 Flag Switzerland Georges Grünbaum [M2] - Flag Netherlands Misja Alma [G2] 0:1 (9,47:1,91)
11 10.05.24, 18:06 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ruedi Altermatt 1:0 (6,51:10,26)
10 26.04.24, 15:10 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Joel Kunz 1:0 (5,95:4,84)
9 16.04.24, 20:16 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Markus Kreienbühl 1:0 (6,92:9,43)
8 06.04.24, 21:12 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Rolf Vetsch 1:0 (5,88:8,97)
7 25.03.24, 22:40 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Michele Foglia 1:0 (7,09:12,01)
6 17.03.24, 15:11 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Heinz Schär 1:0 (8,62:10,94)
5 27.02.24, 23:58 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ercan Recan [A1] 0:1 (3,97:6,68)
4 26.02.24, 18:04 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Patrick Ducrest 0:1 (6,89:9,70)
3 10.02.24, 22:11 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Jacques Wehli 1:0 (7,29:7,85)
2 24.02.24, 19:40 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ernst Kümin 0:1 (6,24:2,91)
1 18.02.24, 16:43 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Silvia Weilenmann 1:0 (7,64:11,92)
14 Matches: 9 Won (64%), 5 Lost (36%) - - - PR: 6,87 (from 3,97 to 9,47), Opponent: 7,67
WBIF World Cup 2023
Round Date Pairing Result PR
7 05.06.23, 22:02 Flag Switzerland Georges Grünbaum [M2] - Flag Norway Sven Wisloff Nilssen 0:1 (8,15:4,38)
6 22.05.23, 20:23 Flag Switzerland Georges Grünbaum [M2] - Flag United States Blake Sorem 0:1 (3,32:4,82)
5 12.05.23, 21:44 Flag Switzerland Georges Grünbaum [M2] - Flag Austria Mehrdad Tehrany [M1] 1:0 (7,30:5,86)
4 04.05.23, 17:13 Flag Switzerland Georges Grünbaum [M2] - Flag Germany Jürgen Hegele 1:0 (6,53:7,30)
3 20.04.23, 16:36 Flag Switzerland Georges Grünbaum [M2] - Flag France Evan Bourgnon [M1] 1:0 (7,42:3,64)
2 24.04.23, 15:54 Flag Switzerland Georges Grünbaum [M2] - Flag Greece Anastasios Maniatis 1:0 (4,94:4,85)
1 21.04.23, 12:22 Flag Switzerland Georges Grünbaum [M2] - Flag Australia Steve Quinn [A1] 0:1 (4,27:5,71)
7 Matches: 4 Won (57%), 3 Lost (43%) - - - PR: 5,81 (from 3,32 to 8,15), Opponent: 5,42
Nat'l Championship Switzerland 2023
Round Date Pairing Result PR
13 18.05.23, 17:12 Flag Switzerland Georges Grünbaum [M2] - Flag Netherlands Misja Alma [G2] 0:1 (7,70:4,16)
12 05.05.23, 17:14 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Denise Kaiser [M3] 1:0 (2,90:6,56)
11 28.04.23, 20:17 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Markus Kreienbühl 1:0 (7,48:11,42)
10 15.04.23, 17:11 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Axel Müller 0:1 (5,77:4,84)
9 06.04.23, 18:16 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Rolf Vetsch 0:1 (4,61:6,37)
8 26.03.23, 17:22 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Mahmut Yildiz 1:0 (5,73:11,61)
7 13.03.23, 20:27 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Roland Himmelberger 1:0 (6,32:6,18)
6 10.03.23, 20:32 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ercan Recan [A1] 0:1 (6,48:9,56)
5 25.02.23, 19:21 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Dino Zirinis 1:0 (7,19:23,37)
4 07.02.23, 23:18 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Almir Vajzovic 1:0 (6,54:6,03)
3 26.02.23, 18:25 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Kaweh Gholami 1:0 (5,42:13,87)
2 16.02.23, 16:29 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Bruno Kürsteiner 1:0 (8,52:8,48)
1 21.02.23, 21:31 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Thibaud Thompson [M1] 0:1 (7,10:4,80)
13 Matches: 8 Won (62%), 5 Lost (38%) - - - PR: 6,29 (from 2,90 to 8,52), Opponent: 8,66
WBIF World Cup 2022
Round Date Pairing Result PR
6 29.05.22, 19:30 Flag Switzerland Georges Grünbaum [M2] - Flag Germany Bernd Metzger 0:1 (7,37:5,84)
5 20.05.22, 18:57 Flag Switzerland Georges Grünbaum [M2] - Flag Romania Radu Ciortan [M1] 0:1 (11,53:6,47)
4 11.05.22, 18:30 Flag Switzerland Georges Grünbaum [M2] - Flag Iran Roohollah Amiri Andy [G3] 1:0 (6,76:5,90)
3 12.04.22, 22:41 Flag Switzerland Georges Grünbaum [M2] - Flag United States John Brown [M3] 0:1 (4,92:4,23)
2 22.04.22, 19:21 Flag Switzerland Georges Grünbaum [M2] - Flag United Kingdom Oliver Squire [G2] 1:0 (7,16:4,04)
1 22.04.22, 22:39 Flag Switzerland Georges Grünbaum [M2] - Flag Austria Mehrdad Tehrany [M1] 1:0 (5,06:4,40)
6 Matches: 3 Won (50%), 3 Lost (50%) - - - PR: 6,75 (from 4,92 to 11,53), Opponent: 5,06
WBIF World Team Championship 2021
Round Date Pairing Result PR
5 29.10.21, 18:20 Flag Switzerland Georges Grünbaum [M2] - Flag Georgia Levan Kareli 0:1 (5,89:5,15)
4 08.10.21, 19:34 Flag Switzerland Georges Grünbaum [M2] - Flag Norway Atle Von Der Fehr [M1] 0:1 (8,04:4,00)
3 19.09.21, 19:58 Flag Switzerland Georges Grünbaum [M2] - Flag Brazil Ian Caó 0:1 (3,57:2,61)
2 24.09.21, 13:37 Flag Switzerland Georges Grünbaum [M2] - Flag South Africa Tony Moutzouris 0:1 (4,82:5,46)
1 26.09.21, 21:22 Flag Switzerland Georges Grünbaum [M2] - Flag Iran Farhang Shahidara [M1] 1:0 (4,09:4,10)
5 Matches: 1 Won (20%), 4 Lost (80%) - - - PR: 4,87 (from 3,57 to 8,04), Opponent: 4,22
WBIF Champions Cup 2021
Round Date Pairing Result PR
3 22.04.21, 22:31 Flag Switzerland Georges Grünbaum [M2] - Flag South Africa Doron Claxton 0:1 (4,31:6,44)
2 12.04.21, 16:00 Flag Switzerland Georges Grünbaum [M2] - Flag France Raphael Rosalba 0:1 (8,52:6,27)
1 17.04.21, 19:35 Flag Switzerland Georges Grünbaum [M2] - Flag Russia Dmitry Gurko 0:1 (7,44:5,13)
3 Matches: 0 Won, 3 Lost (100%) - - - PR: 6,56 (from 4,31 to 8,52), Opponent: 5,97
WBIF World Individual Championship 2021
Round Date Pairing Result PR
10 08.06.21, 16:18 Flag Switzerland Georges Grünbaum [M2] - Flag Spain Ruben Sineriz Fernandez 0:1 (5,30:9,00)
9 26.05.21, 22:49 Flag Switzerland Georges Grünbaum [M2] - Flag France Gerard Hochet 1:0 (10,17:13,15)
8 06.05.21, 19:57 Flag Switzerland Georges Grünbaum [M2] - Flag Sweden Ingrid Soderstjerna 1:0 (6,25:11,48)
7 30.04.21, 22:10 Flag Switzerland Georges Grünbaum [M2] - Flag France Michel Moll 1:0 (4,79:9,14)
6 17.04.21, 21:55 Flag Switzerland Georges Grünbaum [M2] - Flag Romania Dan Adrian 1:0 (10,41:9,81)
5 08.03.21, 20:59 Flag Switzerland Georges Grünbaum [M2] - Flag Bosnia and Herzegovina Emir Begic 0:1 (7,42:12,44)
4 27.03.21, 16:28 Flag Switzerland Georges Grünbaum [M2] - Flag Denmark Daniel Sørensen [G2] 1:0 (2,51:3,47)
3 22.03.21, 14:35 Flag Switzerland Georges Grünbaum [M2] - Flag Ireland Des O`Reilly [A1] 0:1 (5,80:6,52)
2 08.03.21, 19:08 Flag Switzerland Georges Grünbaum [M2] - Flag Italy Fabio Sallusto 0:1 (6,97:6,86)
1 24.03.21, 21:02 Flag Switzerland Georges Grünbaum [M2] - Flag Turkey Ali Cetin Belene [G0] 0:1 (7,08:4,00)
10 Matches: 5 Won (50%), 5 Lost (50%) - - - PR: 6,59 (from 2,51 to 10,41), Opponent: 8,72
WBIF World Consultation Championship 2020 (unrated)
Round Date Pairing Result PR
6 18.01.21, 19:53 Flag zurigo-loewen Georges Grünbaum [M2] - Flag Betago Mario Jaksic 0:1
5 14.01.21, 21:35 Flag zurigo-loewen Georges Grünbaum [M2] - Flag DrinkBeer Bakar Matikashvili [M2] 1:0
4 26.12.20, 21:47 Flag zurigo-loewen Georges Grünbaum [M2] - Flag Gammontigers Fazli Güclü 0:1
3 18.12.20, 21:50 Flag zurigo-loewen Georges Grünbaum [M2] - Flag DirkVeit Dirk Schiemann [S2] 1:0
2 13.12.20, 18:14 Flag zurigo-loewen Georges Grünbaum [M2] - Flag RIGHT WEST Dagfinn H. Snarheim [G1] 0:1
1 10.12.20, 23:20 Flag zurigo-loewen Georges Grünbaum [M2] - Flag Dogs of the Bord Wolfgang Herfet 1:0
6 Matches: 3 Won (50%), 3 Lost (50%) - - - PR: 5,87 (from 4,00 to 7,58), Opponent: 5,36
WBIF World Team Championship 2020
Round Date Pairing Result PR
7 02.12.20, 19:42 Flag Switzerland Georges Grünbaum [M2] - Flag Bulgaria Vesselin Kolev 0:1 (7,76:7,08)
6 12.11.20, 19:27 Flag Switzerland Georges Grünbaum [M2] - Flag Greece Andreas Tolias 0:1 (7,97:4,33)
5 05.11.20, 18:51 Flag Switzerland Georges Grünbaum [M2] - Flag Russia Aleksei Askurava 1:0 (6,39:5,04)
4 19.10.20, 20:42 Flag Switzerland Georges Grünbaum [M2] - Flag Hungary Katalin Veszeli 1:0 (4,01:5,63)
3 29.09.20, 21:09 Flag Switzerland Georges Grünbaum [M2] - Flag Iceland Jón Vilberg Georgsson 1:0 (6,73:11,12)
2 25.09.20, 20:08 Flag Switzerland Georges Grünbaum [M2] - Flag Sweden Roland Sahlén [G2] 1:0 (10,01:5,73)
1 23.09.20, 19:46 Flag Switzerland Georges Grünbaum [M2] - Flag Germany Andreas Hofmann [G3] 1:0 (8,37:4,35)
7 Matches: 5 Won (71%), 2 Lost (29%) - - - PR: 7,07 (from 4,01 to 10,01), Opponent: 6,19
WBIF World Individual Championship 2020
Round Date Pairing Result PR
11 21.06.20, 17:36 Flag Switzerland Georges Grünbaum [M2] - Flag Italy Giorgio Castellano [G3] 0:1 (6,03:2,52)
10 02.06.20, 22:10 Flag Switzerland Georges Grünbaum [M2] - Flag Germany Michael Weidner 1:0 (7,37:8,51)
9 20.05.20, 19:36 Flag Switzerland Georges Grünbaum [M2] - Flag Austria Kristoffer Hötzeneder [M3] 1:0 (6,21:8,07)
8 15.05.20, 22:37 Flag Switzerland Georges Grünbaum [M2] - Flag Greece Georgios Ntislis 1:0 (8,67:11,11)
7 01.05.20, 21:26 Flag Switzerland Georges Grünbaum [M2] - Flag Russia Nail Arzukhanov [-] 0:1 (6,89:4,02)
6 15.04.20, 16:54 Flag Switzerland Georges Grünbaum [M2] - Flag Hungary Janos Baranyai 0:1 (5,07:4,98)
5 26.03.20, 19:53 Flag Switzerland Georges Grünbaum [M2] - Flag Germany Volker Schneider 0:1 (5,34:5,05)
4 16.03.20, 18:16 Flag Switzerland Georges Grünbaum [M2] - Flag Germany Henning Frick 1:0 (6,76:4,45)
3 07.03.20, 18:32 Flag Switzerland Georges Grünbaum [M2] - Flag United Kingdom Julia Hayward [A1] 0:1 (10,28:8,88)
2 11.03.20, 18:40 Flag Switzerland Georges Grünbaum [M2] - Flag Bulgaria Bogidar Iliev 1:0 (4,51:5,56)
1 05.03.20, 22:51 Flag Switzerland Georges Grünbaum [M2] - Flag France Michel Moll 1:0 (5,62:10,12)
11 Matches: 6 Won (55%), 5 Lost (45%) - - - PR: 6,70 (from 4,51 to 10,28), Opponent: 6,89
WBIF World Team Championship 2019 (GG)
Round Date Pairing Result PR
10 28.01.20, 00:04 Flag Switzerland Georges Grünbaum [M2] - Flag United States Steve Sax [G2] 0:1 (7,60:4,11)
10 28.01.20, 23:27 Flag Switzerland Georges Grünbaum [M2] - Flag Romania Catalin Bucur [M1] 1:0 (3,86:7,00)
9 18.01.20, 17:36 Flag Switzerland Georges Grünbaum [M2] - Flag Iran Amin Shahvalizadeh [-] 1:0 (7,30:3,55)
8 03.01.20, 23:33 Flag Switzerland Georges Grünbaum [M2] - Flag Denmark Lars Trabolt [G1] 0:1 (6,58:3,44)
7 21.12.19, 13:51 Flag Switzerland Georges Grünbaum [M2] - Flag Spain Pedro Sanz 1:0 (4,72:14,21)
6 28.11.19, 15:32 Flag Switzerland Georges Grünbaum [M2] - Flag Japan Takayuki Hino 0:1 (11,25:6,68)
5 09.11.19, 00:48 Flag Switzerland Georges Grünbaum [M2] - Flag United States Steve Sax [G2] 1:0 (7,05:3,50)
4 03.11.19, 21:52 Flag Switzerland Georges Grünbaum [M2] - Flag Romania Catalin Bucur [M1] 1:0 (4,26:6,09)
3 25.09.19, 17:07 Flag Switzerland Georges Grünbaum [M2] - Flag Germany Torsten Lux [G3] 1:0 (6,10:2,73)
2 13.10.19, 20:45 Flag Switzerland Georges Grünbaum [M2] - Flag Iceland Robert Lagerman 1:0 (4,23:15,74)
1 22.09.19, 20:54 Flag Switzerland Georges Grünbaum [M2] - Flag Bosnia and Herzegovina Ramiz Zajmovic 1:0 (10,00:9,86)
11 Matches: 8 Won (73%), 3 Lost (27%) - - - PR: 7,17 (from 3,86 to 11,25), Opponent: 6,26
Nat'l Championship Switzerland 2022
Round Date Pairing Result PR
15 08.06.22, 14:09 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Patrick Didisheim [M2] 0:1 (6,15:5,62)
14 31.05.22, 20:40 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Patrick Didisheim [M2] 1:0 (4,87:3,42)
13 19.05.22, 17:44 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Rino Mathis 1:0 (5,62:2,04)
12 16.05.22, 18:37 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Daniel Scheidiger 0:1 (7,34:7,06)
11 30.04.22, 17:03 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ernst Kümin 0:1 (3,56:3,59)
10 20.04.22, 13:36 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Rolf Vetsch 1:0 (4,56:5,70)
9 12.04.22, 19:35 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ueli Gabi 0:1 (12,58:19,00)
8 28.03.22, 20:27 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Stefan Frigerio 0:1 (7,14:4,63)
7 18.03.22, 21:40 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Cevdet Cebe 1:0 (8,71:11,13)
6 08.03.22, 18:01 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Peter Grünbaum 1:0 (9,18:13,30)
5 25.02.22, 13:59 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ercan Recan [A1] 1:0 (4,91:6,56)
4 26.02.22, 19:09 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Kaweh Gholami 1:0 (8,83:23,89)
3 14.02.22, 20:08 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ruedi Altermatt 1:0 (8,36:14,51)
2 19.02.22, 15:54 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Thibaud Thompson [M1] 1:0 (7,13:3,37)
1 06.02.22, 18:08 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Joel Kunz 1:0 (8,10:6,80)
15 Matches: 10 Won (67%), 5 Lost (33%) - - - PR: 7,37 (from 3,56 to 12,58), Opponent: 9,59
Nat'l Championship Switzerland 2021
Round Date Pairing Result PR
14 07.05.21, 19:09 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Patrick Didisheim [M2] 0:1 (4,38:4,37)
13 04.05.21, 20:46 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Heinz Schär 1:0 (5,36:12,13)
12 25.04.21, 19:48 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Denis Etienne 1:0 (7,03:9,66)
11 18.04.21, 18:41 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Roland Himmelberger 0:1 (3,09:7,17)
10 12.04.21, 22:21 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ercan Recan [A1] 1:0 (4,43:5,93)
9 05.04.21, 18:09 Flag Switzerland Georges Grünbaum [M2] - Flag Netherlands Misja Alma [G2] 0:1 (8,81:4,86)
8 26.03.21, 19:14 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Thibaud Thompson [M1] 0:1 (4,68:5,82)
7 12.03.21, 16:59 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Jean-Marc Grand 1:0 (6,15:7,87)
6 04.03.21, 21:07 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Andres Städeli 1:0 (8,95:5,94)
5 23.02.21, 19:45 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Cevdet Cebe 1:0 (7,37:10,14)
4 17.02.21, 16:18 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Patrick Didisheim [M2] 1:0 (4,32:4,60)
3 24.02.21, 19:13 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Arnaud De Jonckheere 1:0 (10,15:11,98)
2 20.02.21, 16:11 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Peter Grünbaum 1:0 (10,69:14,35)
1 09.02.21, 23:13 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Betsalel Assouline 0:1 (6,77:13,45)
14 Matches: 9 Won (64%), 5 Lost (36%) - - - PR: 6,57 (from 3,09 to 10,69), Opponent: 8,33
Nat'l Championship Switzerland 2020 (GG)
Round Date Pairing Result PR
18 14.06.20, 19:48 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ueli Gabi 1:0 (7,37:16,52)
17 21.06.20, 12:26 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ueli Gabi 1:0 (4,96:8,23)
16 05.06.20, 20:27 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ernst Kümin 1:0 (6,14:7,27)
15 21.05.20, 00:00 Flag Switzerland Georges Grünbaum [M2] - Bye
14 19.05.20, 17:32 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Denis Etienne 1:0 (3,21:6,92)
13 12.05.20, 18:57 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ueli Gabi 1:0 (6,23:10,31)
12 30.04.20, 18:54 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Jean-Marc Grand 0:1 (6,94:7,64)
11 27.04.20, 13:20 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Marc Wehli 1:0 (8,58:8,79)
10 18.04.20, 18:12 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ruedi Altermatt 1:0 (8,26:12,39)
9 06.04.20, 17:37 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Jacques Wehli 1:0 (4,46:8,21)
8 31.03.20, 18:16 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Roland Himmelberger 1:0 (7,73:6,42)
7 17.03.20, 20:38 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ueli Gabi 0:1 (5,31:8,67)
6 09.03.20, 21:19 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Denis Etienne 1:0 (6,14:11,36)
5 17.02.20, 19:26 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ernst Kümin 1:0 (without PR)
4 05.02.20, 00:00 Flag Switzerland Georges Grünbaum [M2] - Bye
3 09.02.20, 19:51 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Gian-Reto Iseppi 1:0 (4,50:6,61)
2 13.02.20, 14:56 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Patrick Didisheim [M2] 1:0 (6,03:4,98)
1 18.02.20, 13:27 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Rolf Vetsch 1:0 (9,62:7,18)
18 Matches: 14 Won (88%), 2 Lost (13%), 2 Byes - - - PR: 6,41 (from 3,21 to 9,62), Opponent: 9,00
Nat'l Championship Switzerland 2019 (GG)
Round Date Pairing Result PR
9 27.05.19, 22:58 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Silvia Weilenmann 0:1 (6,11:14,70)
8 14.05.19, 21:48 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Denis Etienne 0:1 (6,09:6,57)
7 28.04.19, 00:00 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Cevdet Cebe 1:0 (without PR)
6 05.04.19, 17:58 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Patrick Didisheim [M2] 0:1 (without PR)
5 20.03.19, 16:11 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Alessio Torchia 1:0 (3,48:15,82)
4 20.03.19, 19:57 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Peter Grünbaum 0:1 (2,97:6,41)
3 24.03.19, 14:48 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Marc Wehli 1:0 (3,04:2,96)
2 08.03.19, 17:09 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Fabiano Biland 1:0 (7,29:16,60)
1 11.03.19, 20:37 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland David Domig 0:1 (8,83:7,04)
9 Matches: 4 Won (44%), 5 Lost (56%) - - - PR: 5,39 (from 2,97 to 8,83), Opponent: 11,10
EBIF Champions Cup 2018 (GG)
Round Date Pairing Result PR
4 14.05.18, 17:21 Flag Switzerland Georges Grünbaum [M2] - Flag Denmark Lars Trabolt [G1] 0:1 (5,67:2,28)
3 09.04.18, 21:05 Flag Switzerland Georges Grünbaum [M2] - Flag Czechia Martin Zizka 0:1 (4,76:6,49)
2 07.04.18, 22:06 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Denis Etienne 1:0 (9,51:11,71)
1 21.04.18, 23:02 Flag Switzerland Georges Grünbaum [M2] - Flag Greece Giorgos Kafetzopoulos 0:1 (6,10:5,50)
4 Matches: 1 Won (25%), 3 Lost (75%) - - - PR: 6,43 (from 4,76 to 9,51), Opponent: 5,91
Nat'l Championship Switzerland 2018 (GG)
Round Date Pairing Result PR
9 23.05.18, 15:31 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ernst Kümin 0:1 (9,21:8,17)
8 09.05.18, 00:29 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Denis Etienne 0:1 (5,25:12,00)
7 18.04.18, 18:11 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Rolf Vetsch 0:1 (11,18:9,90)
6 12.04.18, 18:19 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Markus Gloor ! !
5 27.03.18, 19:53 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Ruedi Altermatt 1:0 (5,27:14,51)
4 14.03.18, 18:44 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Guillaume Barrelet 1:0 (8,95:4,12)
3 13.03.18, 21:37 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Erich Hänseler 1:0 (without PR)
2 26.03.18, 20:48 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Fabiano Biland ! !
1 22.03.18, 16:56 Flag Switzerland Georges Grünbaum [M2] - Flag Switzerland Roland Himmelberger 0:1 (5,50:5,20)
7 Matches: 3 Won (43%), 4 Lost (57%) - - - PR: 7,43 (from 5,25 to 11,18), Opponent: 8,62
EBIF European Team Championship 2018 (GG)
Round Date Pairing Result PR
10 15.12.18, 21:54 Flag Switzerland Georges Grünbaum [M2] - Flag United States Neil Kazaross [G2] 0:1 (6,07:3,23)
