Finished Tourn.
Standings
| Rank | Name | Nickname Gridgammon | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Sebastian Wilkinson [G1] |
Pyrrhic | 18 | 15 | 15 |
0 |
3 | 3,77 |
| 2. | Radu Ciortan [M1] |
raduciortan | 18 | 13 | 13 |
0 |
5 | 6,55 |
| 3. | Gaz Owen [G1] |
gaztafari | 16 | 11 | 11 |
0 |
5 | 3,81 |
Alastair Woods [M2] |
aliwoods | 16 | 11 | 11 |
0 |
5 | 5,28 | |
| 5. | Peter Christmas |
peterxmas | 15 | 10 | 10 |
0 |
5 | 8,14 |
Mark Robinson |
jokers1975 | 15 | 10 | 10 |
0 |
5 | 13,05 | |
| 7. | Paul Whitter |
Revival64 | 14 | 9 | 9 |
0 |
5 | 9,32 |
Mark Smyth |
Smudger22 | 14 | 9 | 9 |
0 |
5 | 12,78 | |
Ahmed Sayed |
Ahmedsayed | 14 | 9 | 9 |
0 |
5 | 10,75 | |
Ruben Sineriz Fernandez |
rubsifer | 14 | 9 | 8 |
1 |
5 | 9,06 | |
| 11. | Larry Smyth |
Loafer2 | 13 | 8 | 8 |
0 |
5 | 9,96 |
Chris Bray |
Enigma52 | 13 | 8 | 8 |
0 |
5 | 4,68 | |
Ann Pocknell [A1] |
london | 13 | 8 | 8 |
0 |
5 | 8,78 | |
| 14. | Chris Rogers [M1] |
keen2learn | 12 | 7 | 7 |
0 |
5 | 6,84 |
Polidoros Lapidakis |
Polidoros1 | 12 | 7 | 7 |
0 |
5 | 10,42 | |
Oliver Squire [G2] |
squireOshakes | 12 | 7 | 7 |
0 |
5 | 4,60 | |
Daniel DeMeester |
dande67 | 12 | 7 | 7 |
0 |
5 | 7,93 | |
Máté Fehér |
davidprimo | 12 | 7 | 6 |
1 |
5 | 8,98 | |
| 19. | Chris Purchase |
CubeRoute | 11 | 6 | 6 |
0 |
5 | 13,47 |
Leo Waters [M2] |
krakbedouin | 11 | 6 | 6 |
0 |
5 | 3,90 | |
Catalin Bucur [M1] |
branco1304 | 11 | 6 | 6 |
0 |
5 | 6,50 | |
Ian Hesketh |
Siggerson | 11 | 6 | 6 |
0 |
5 | 9,21 | |
Oliver Crooks Smith |
MagicMan111 | 11 | 6 | 6 |
0 |
5 | 12,28 | |
Ian Turner |
KloppLFC2015 | 11 | 6 | 6 |
0 |
5 | 14,77 | |
| 25. | Tim Cross [G2] |
timcrazy | 10 | 5 | 5 |
0 |
5 | 3,68 |
Mark Manley |
EVERTONBG | 10 | 5 | 5 |
0 |
5 | 10,63 | |
Mark Dixon |
markdixon | 10 | 5 | 5 |
0 |
5 | 7,70 | |
Gary Fox |
GFox | 10 | 5 | 5 |
0 |
5 | 14,16 | |
Richard Carter [M2] |
Richard4001 | 10 | 5 | 5 |
0 |
5 | 9,11 | |
Richard McQuillan [A1] |
cruyff14 | 10 | 5 | 5 |
0 |
5 | 10,35 | |
Richard Goss |
RichardGoss | 10 | 5 | 5 |
0 |
5 | 14,61 | |
| 32. | Cecilia Rogers [M3] |
Sparkie | 9 | 4 | 4 |
0 |
5 | 7,51 |
Richard Furborough [M3] |
furbster | 9 | 4 | 4 |
0 |
5 | 8,49 | |
Andrew Selby [M3] |
Selbs | 9 | 4 | 4 |
0 |
5 | 9,18 | |
Yusuf Adenwala |
Yabayaba | 9 | 4 | 4 |
0 |
5 | 12,11 | |
David Pritchard |
DancingDave | 9 | 4 | 4 |
0 |
5 | 8,14 | |
Neil Webb [A1] |
NPWGG | 9 | 4 | 4 |
0 |
5 | 7,12 | |
Tim Brown |
timbrown | 9 | 4 | 4 |
0 |
5 | 16,65 | |
| 39. | Farzin Aarabi |
Libero | 8 | 3 | 3 |
0 |
5 | 6,55 |
Charles Hill |
CHillagain | 8 | 3 | 3 |
0 |
5 | 5,29 | |
Tiberiu Bostan [M2] |
Tiberius1976 | 8 | 3 | 3 |
0 |
5 | 6,23 | |
Simon Carter [M3] |
Simonc1985 | 8 | 3 | 3 |
0 |
5 | 6,41 | |
Andrew Darby [M1] |
Jangler | 8 | 3 | 3 |
0 |
5 | 6,55 | |
Peter Booth |
Pekeboo | 8 | 3 | 3 |
0 |
5 | 13,61 | |
Andy Boysan |
Brownthumb21 | 8 | 3 | 3 |
0 |
5 | 9,90 | |
Neil Smith |
Nipa | 8 | 3 | 3 |
0 |
5 | 9,85 | |
| 47. | Julia Hayward [A1] |
JuliaH | 7 | 2 | 2 |
0 |
5 | 8,68 |
Steve Holman |
Slender | 7 | 2 | 2 |
0 |
5 | 13,04 | |
Sebastian Adams |
Hagadol | 7 | 2 | 2 |
0 |
5 | 17,09 | |
Tom Ovenall |
IvanTsvetkov | 7 | 2 | 2 |
0 |
5 | 10,03 | |
Michael Betts |
mikeybetts | 7 | 2 | 2 |
0 |
5 | 18,77 | |
Gerald Whitehouse |
Furzeland | 7 | 2 | 2 |
0 |
5 | 18,93 | |
| 53. | Anna Price [A3] |
Fishoutofwat | 6 | 1 | 1 |
0 |
5 | 9,56 |
Andrew Fotiadis |
Colombia | 6 | 1 | 1 |
0 |
5 | 5,35 | |
Martyn Hamer |
MerryHatMan | 6 | 1 | 1 |
0 |
5 | 10,47 | |
Steven Geoffrey Taylor |
Geoffrey1928 | 6 | 1 | 1 |
0 |
5 | 20,06 | |
| 57. | Tariq Siddiqi |
TariqSiddiqi | 5 | 0 | 0 |
0 |
5 | 10,97 |
Marco Zuppone |
StockTrader | 5 | 0 | 0 |
0 |
5 | 26,48 | |
Yener Ciner |
cinyener | 5 | 0 | 0 |
0 |
5 | ||
Tony Fraser |
nuncquo | 5 | 0 | 0 |
0 |
5 | 17,50 | |
Simon Morecroft |
sjm137 | 5 | 0 | 0 |
0 |
5 | ||
Rosemary Whitehouse |
Casablanca | 5 | 0 | 0 |
0 |
5 | 18,70 |
Round 18
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.11.19, 22:07 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Radu Ciortan [M1] (raduciortan) |
1:0 | (3,75:5,66) |
Round 17
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.10.19, 21:27 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (2,92:6,67) |
Round 16
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.10.19, 22:13 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Alastair Woods [M2] (aliwoods) |
1:0 | (2,96:4,10) |
| 2 | 09.10.19, 19:26 | Gaz Owen [G1] (gaztafari) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (4,22:6,10) |
Round 15
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.09.19, 18:56 | Radu Ciortan [M1] (raduciortan) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (7,77:2,60) |
| 2 | 04.10.19, 00:59 | Peter Christmas (peterxmas) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (6,20:1,84) |
| 3 | 29.09.19, 22:14 | Mark Robinson (jokers1975) |
- | Alastair Woods [M2] (aliwoods) |
0:1 | (9,98:5,44) |
Round 14
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.09.19, 21:31 | Radu Ciortan [M1] (raduciortan) |
- | Alastair Woods [M2] (aliwoods) |
0:1 | (6,83:7,55) |
| 2 | 10.09.19, 22:26 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Mark Smyth (Smudger22) |
1:0 | (4,14:9,80) |
| 3 | 10.09.19, 22:59 | Ahmed Sayed (Ahmedsayed) |
- | Peter Christmas (peterxmas) |
0:1 | (8,61:8,63) |
| 4 | 05.09.19, 14:20 | Gaz Owen [G1] (gaztafari) |
- | Ruben Sineriz Fernandez (rubsifer) |
1:0 | (1,97:9,98) |
| 5 | 15.09.19, 18:22 | Mark Robinson (jokers1975) |
- | Paul Whitter (Revival64) |
1:0 | (12,44:8,62) |
Round 13
| Match | Date | Pairing | Result | PR | ||
| 1 | 04.09.19, 19:10 | Gaz Owen [G1] (gaztafari) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (5,74:4,75) |
| 2 | 28.08.19, 19:54 | Paul Whitter (Revival64) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (10,59:6,30) |
| 3 | 01.09.19, 20:12 | Peter Christmas (peterxmas) |
- | Mark Robinson (jokers1975) |
1:0 | (4,30:17,18) |
| 4 | 26.08.19, 21:24 | Alastair Woods [M2] (aliwoods) |
- | Larry Smyth (Loafer2) |
1:0 | (without PR) |
| 5 | 28.08.19, 21:46 | Mark Smyth (Smudger22) |
- | Ann Pocknell [A1] (london) |
1:0 | (10,34:6,86) |
| 6 | 28.08.19, 16:32 | Chris Bray (Enigma52) |
- | Ahmed Sayed (Ahmedsayed) |
0:1 | (without PR) |
| 25.08.19, 00:00 | Ruben Sineriz Fernandez (rubsifer) |
- | Bye |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.08.19, 21:31 | Mark Robinson (jokers1975) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (13,69:1,86) |
| 2 | 23.08.19, 19:08 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Chris Bray (Enigma52) |
1:0 | (3,90:3,75) |
| 3 | 23.08.19, 21:14 | Larry Smyth (Loafer2) |
- | Paul Whitter (Revival64) |
0:1 | (7,24:12,15) |
| 4 | 19.08.19, 20:34 | Ruben Sineriz Fernandez (rubsifer) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (9,79:7,75) |
| 5 | 19.08.19, 18:04 | Ahmed Sayed (Ahmedsayed) |
- | Polidoros Lapidakis (Polidoros1) |
1:0 | (without PR) |
| 6 | 20.08.19, 21:48 | Oliver Squire [G2] (squireOshakes) |
- | Peter Christmas (peterxmas) |
0:1 | (2,59:3,63) |
| 7 | 20.08.19, 21:51 | Alastair Woods [M2] (aliwoods) |
- | Daniel DeMeester (dande67) |
1:0 | (6,48:6,48) |
| 8 | 19.08.19, 21:57 | Ann Pocknell [A1] (london) |
- | Chris Rogers [M1] (keen2learn) |
1:0 | (8,33:6,78) |
| 9 | 21.08.19, 22:24 | Máté Fehér (davidprimo) |
- | Mark Smyth (Smudger22) |
0:1 | (6,94:11,40) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.08.19, 21:09 | Radu Ciortan [M1] (raduciortan) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (11,97:3,22) |
| 2 | 29.07.19, 20:55 | Polidoros Lapidakis (Polidoros1) |
- | Chris Bray (Enigma52) |
0:1 | (8,65:4,89) |
| 3 | 28.07.19, 11:21 | Larry Smyth (Loafer2) |
- | Mark Robinson (jokers1975) |
1:0 | (12,43:9,47) |
| 4 | 05.08.19, 22:01 | Alastair Woods [M2] (aliwoods) |
- | Paul Whitter (Revival64) |
0:1 | (6,10:7,23) |
| 5 | 26.07.19, 17:43 | Gaz Owen [G1] (gaztafari) |
- | Ahmed Sayed (Ahmedsayed) |
1:0 | (5,71:11,98) |
| 6 | 06.08.19, 21:05 | Ruben Sineriz Fernandez (rubsifer) |
- | Chris Rogers [M1] (keen2learn) |
1:0 | (9,59:6,47) |
| 7 | 13.08.19, 20:59 | Daniel DeMeester (dande67) |
- | Oliver Crooks Smith (MagicMan111) |
1:0 | (11,34:11,86) |
| 8 | 31.07.19, 21:54 | Ian Hesketh (Siggerson) |
- | Oliver Squire [G2] (squireOshakes) |
0:1 | (7,77:3,02) |
| 9 | 24.07.19, 22:19 | Ian Turner (KloppLFC2015) |
- | Ann Pocknell [A1] (london) |
0:1 | (8,32:13,97) |
| 10 | 25.07.19, 17:02 | Mark Smyth (Smudger22) |
- | Catalin Bucur [M1] (branco1304) |
1:0 | (13,58:5,78) |
| 11 | 28.07.19, 23:38 | Peter Christmas (peterxmas) |
- | Leo Waters [M2] (krakbedouin) |
1:0 | (10,73:3,36) |
| 12 | 15.08.19, 14:17 | Máté Fehér (davidprimo) |
- | Chris Purchase (CubeRoute) |
1:0 | (10,82:13,31) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 14.07.19, 21:08 | Mark Robinson (jokers1975) |
- | Ruben Sineriz Fernandez (rubsifer) |
1:0 | (without PR) |
| 2 | 16.07.19, 19:22 | Chris Rogers [M1] (keen2learn) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (7,04:7,64) |
| 3 | 19.07.19, 22:02 | Paul Whitter (Revival64) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (13,14:5,13) |
| 4 | 20.07.19, 17:53 | Ahmed Sayed (Ahmedsayed) |
- | Mark Smyth (Smudger22) |
1:0 | (13,80:13,21) |
| 5 | 18.07.19, 17:10 | Peter Christmas (peterxmas) |
- | Alastair Woods [M2] (aliwoods) |
0:1 | (8,49:5,03) |
| 6 | 21.07.19, 21:50 | Leo Waters [M2] (krakbedouin) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (8,74:2,15) |
| 7 | 20.07.19, 21:47 | Ian Turner (KloppLFC2015) |
- | Polidoros Lapidakis (Polidoros1) |
0:1 | (11,79:7,94) |
| 8 | 13.07.19, 20:25 | Ann Pocknell [A1] (london) |
- | Larry Smyth (Loafer2) |
0:1 | (11,48:12,24) |
| 9 | 18.07.19, 23:29 | Chris Bray (Enigma52) |
- | Richard Goss (RichardGoss) |
1:0 | (4,30:14,08) |
| 10 | 18.07.19, 13:36 | Catalin Bucur [M1] (branco1304) |
- | Mark Dixon (markdixon) |
1:0 | (6,98:7,86) |
| 11 | 15.07.19, 11:36 | Daniel DeMeester (dande67) |
- | Gary Fox (GFox) |
1:0 | (4,84:16,13) |
| 12 | 18.07.19, 22:58 | Oliver Squire [G2] (squireOshakes) |
- | Richard McQuillan [A1] (cruyff14) |
1:0 | (6,12:8,80) |
| 13 | 17.07.19, 21:49 | Oliver Crooks Smith (MagicMan111) |
- | Tim Cross [G2] (timcrazy) |
1:0 | (13,88:2,31) |
| 14 | 16.07.19, 00:38 | Chris Purchase (CubeRoute) |
- | Mark Manley (EVERTONBG) |
1:0 | (without PR) |
| 15 | 18.07.19, 21:49 | Richard Carter [M2] (Richard4001) |
- | Ian Hesketh (Siggerson) |
0:1 | (10,62:8,48) |
| 13.07.19, 00:00 | Máté Fehér (davidprimo) |
- | Bye |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 01.07.19, 22:14 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Mark Robinson (jokers1975) |
0:1 | (3,19:12,35) |
| 2 | 03.07.19, 19:27 | Mark Smyth (Smudger22) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (10,40:7,08) |
| 3 | 02.07.19, 18:19 | Paul Whitter (Revival64) |
- | Ahmed Sayed (Ahmedsayed) |
1:0 | (4,51:6,39) |
| 4 | 02.07.19, 20:29 | Polidoros Lapidakis (Polidoros1) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (11,38:6,36) |
| 5 | 07.07.19, 16:18 | Ruben Sineriz Fernandez (rubsifer) |
- | Peter Christmas (peterxmas) |
1:0 | (17,25:15,59) |
| 6 | 09.07.19, 12:57 | Gaz Owen [G1] (gaztafari) |
- | Oliver Squire [G2] (squireOshakes) |
1:0 | (2,79:4,92) |
| 7 | 05.07.19, 23:18 | Richard McQuillan [A1] (cruyff14) |
- | Ann Pocknell [A1] (london) |
0:1 | (11,72:8,91) |
| 8 | 06.07.19, 16:31 | Mark Dixon (markdixon) |
- | Ian Turner (KloppLFC2015) |
0:1 | (6,21:14,94) |
| 9 | 04.07.19, 20:58 | Alastair Woods [M2] (aliwoods) |
- | Catalin Bucur [M1] (branco1304) |
1:0 | (5,47:6,27) |
| 10 | 07.07.19, 07:42 | Tim Cross [G2] (timcrazy) |
- | Leo Waters [M2] (krakbedouin) |
0:1 | (3,51:2,32) |
| 11 | 03.07.19, 22:02 | Oliver Crooks Smith (MagicMan111) |
- | Larry Smyth (Loafer2) |
0:1 | (15,65:10,15) |
| 12 | 10.07.19, 00:04 | Máté Fehér (davidprimo) |
- | Chris Bray (Enigma52) |
0:1 | (7,89:5,57) |
| 13 | 10.07.19, 00:00 | Cecilia Rogers [M3] (Sparkie) |
- | Ian Hesketh (Siggerson) |
0:1 | (kontumaz) |
| 14 | 01.07.19, 19:56 | Mark Manley (EVERTONBG) |
- | Andrew Selby [M3] (Selbs) |
1:0 | (12,22:9,62) |
| 15 | 02.07.19, 23:55 | Tim Brown (timbrown) |
- | Daniel DeMeester (dande67) |
0:1 | (16,53:8,12) |
| 16 | 08.07.19, 02:53 | Gary Fox (GFox) |
- | Richard Furborough [M3] (furbster) |
1:0 | (11,43:15,56) |
| 17 | 07.07.19, 00:00 | Yusuf Adenwala (Yabayaba) |
- | Chris Purchase (CubeRoute) |
0:1 | (kontumaz) |
| 18 | 07.07.19, 12:47 | Neil Webb [A1] (NPWGG) |
- | Richard Carter [M2] (Richard4001) |
0:1 | (7,27:5,48) |
| 19 | 12.07.19, 00:00 | Richard Goss (RichardGoss) |
- | David Pritchard (DancingDave) |
1:0 | (kontumaz) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.06.19, 21:41 | Radu Ciortan [M1] (raduciortan) |
- | Mark Robinson (jokers1975) |
1:0 | (5,20:16,21) |
| 2 | 18.06.19, 21:26 | Chris Rogers [M1] (keen2learn) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (16,98:2,34) |
| 3 | 22.06.19, 12:42 | Ahmed Sayed (Ahmedsayed) |
- | Alastair Woods [M2] (aliwoods) |
1:0 | (11,40:3,05) |
| 4 | 22.06.19, 21:38 | Oliver Squire [G2] (squireOshakes) |
- | Polidoros Lapidakis (Polidoros1) |
0:1 | (without PR) |
| 5 | 24.06.19, 21:07 | Peter Christmas (peterxmas) |
- | Tim Cross [G2] (timcrazy) |
1:0 | (4,97:5,81) |
| 6 | 21.06.19, 22:52 | Ian Turner (KloppLFC2015) |
- | Mark Smyth (Smudger22) |
0:1 | (20,62:16,07) |
| 7 | 25.06.19, 16:51 | Chris Bray (Enigma52) |
- | Paul Whitter (Revival64) |
0:1 | (3,75:10,32) |
| 8 | 23.06.19, 21:32 | Leo Waters [M2] (krakbedouin) |
- | Ruben Sineriz Fernandez (rubsifer) |
0:1 | (without PR) |
| 9 | 20.06.19, 11:04 | Catalin Bucur [M1] (branco1304) |
- | Tim Brown (timbrown) |
1:0 | (7,92:16,25) |
| 10 | 25.06.19, 20:52 | Ian Hesketh (Siggerson) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (8,68:5,74) |
| 11 | 25.06.19, 20:12 | Larry Smyth (Loafer2) |
- | Cecilia Rogers [M3] (Sparkie) |
1:0 | (9,59:7,28) |
| 12 | 20.06.19, 23:28 | Mark Dixon (markdixon) |
- | Richard Carter [M2] (Richard4001) |
1:0 | (without PR) |
| 13 | 24.06.19, 22:37 | Richard McQuillan [A1] (cruyff14) |
- | Richard Furborough [M3] (furbster) |
1:0 | (7,99:6,45) |
| 14 | 24.06.19, 11:43 | Ann Pocknell [A1] (london) |
- | Richard Goss (RichardGoss) |
1:0 | (5,31:24,01) |
| 15 | 22.06.19, 12:59 | Andrew Selby [M3] (Selbs) |
- | Oliver Crooks Smith (MagicMan111) |
0:1 | (13,50:20,87) |
| 16 | 22.06.19, 14:50 | Andrew Darby [M1] (Jangler) |
- | Neil Webb [A1] (NPWGG) |
0:1 | (4,41:6,78) |
| 17 | 23.06.19, 18:31 | Charles Hill (CHillagain) |
- | Máté Fehér (davidprimo) |
0:1 | (5,82:13,90) |
| 18 | 25.06.19, 15:45 | Andy Boysan (Brownthumb21) |
- | Yusuf Adenwala (Yabayaba) |
0:1 | (28,04:11,67) |
| 19 | 29.06.19, 11:22 | Simon Carter [M3] (Simonc1985) |
- | Gary Fox (GFox) |
0:1 | (4,69:8,66) |
| 20 | 23.06.19, 00:00 | Farzin Aarabi (Libero) |
- | David Pritchard (DancingDave) |
0:1 | (without PR) |
| 21 | 22.06.19, 12:51 | Tiberiu Bostan [M2] (Tiberius1976) |
- | Mark Manley (EVERTONBG) |
0:1 | (5,23:7,53) |
| 22 | 25.06.19, 20:16 | Daniel DeMeester (dande67) |
- | Neil Smith (Nipa) |
1:0 | (7,62:15,57) |
| 23 | 28.06.19, 23:13 | Chris Purchase (CubeRoute) |
- | Peter Booth (Pekeboo) |
1:0 | (10,20:11,73) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.06.19, 22:13 | Mark Robinson (jokers1975) |
- | Ian Turner (KloppLFC2015) |
1:0 | (11,66:12,21) |
| 2 | 05.06.19, 21:27 | Chris Rogers [M1] (keen2learn) |
- | Leo Waters [M2] (krakbedouin) |
1:0 | (without PR) |
| 3 | 12.06.19, 20:35 | Radu Ciortan [M1] (raduciortan) |
- | Chris Bray (Enigma52) |
1:0 | (5,93:4,45) |
| 4 | 14.06.19, 21:03 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Polidoros Lapidakis (Polidoros1) |
1:0 | (2,91:11,77) |
| 5 | 14.06.19, 00:00 | Richard Goss (RichardGoss) |
- | Ahmed Sayed (Ahmedsayed) |
0:1 | (kontumaz) |
| 6 | 12.06.19, 21:54 | Ruben Sineriz Fernandez (rubsifer) |
- | Richard McQuillan [A1] (cruyff14) |
1:0 | (11,38:10,90) |
| 7 | 14.06.19, 18:48 | Alastair Woods [M2] (aliwoods) |
- | Andrew Selby [M3] (Selbs) |
1:0 | (3,81:6,13) |
| 8 | 13.06.19, 09:32 | Tim Brown (timbrown) |
- | Oliver Squire [G2] (squireOshakes) |
0:1 | (12,89:5,04) |
| 9 | 13.06.19, 11:22 | Mark Smyth (Smudger22) |
- | Larry Smyth (Loafer2) |
1:0 | (10,54:12,98) |
| 10 | 15.06.19, 17:06 | Richard Furborough [M3] (furbster) |
- | Peter Christmas (peterxmas) |
0:1 | (9,19:8,05) |
| 11 | 10.06.19, 20:11 | Paul Whitter (Revival64) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (13,01:2,68) |
| 12 | 13.06.19, 22:09 | David Pritchard (DancingDave) |
- | Tim Cross [G2] (timcrazy) |
0:1 | (6,16:3,64) |
| 13 | 13.06.19, 19:47 | Neil Smith (Nipa) |
- | Catalin Bucur [M1] (branco1304) |
0:1 | (8,76:5,94) |
| 14 | 13.06.19, 23:28 | Cecilia Rogers [M3] (Sparkie) |
- | Neil Webb [A1] (NPWGG) |
1:0 | (4,30:7,64) |
| 15 | 06.06.19, 11:25 | Yusuf Adenwala (Yabayaba) |
- | Ann Pocknell [A1] (london) |
0:1 | (7,11:4,37) |
| 16 | 12.06.19, 20:50 | Richard Carter [M2] (Richard4001) |
- | Andy Boysan (Brownthumb21) |
1:0 | (7,57:4,11) |
| 17 | 18.06.19, 00:00 | Ian Hesketh (Siggerson) |
- | Chris Purchase (CubeRoute) |
1:0 | (kontumaz) |
| 18 | 12.06.19, 07:27 | Mark Manley (EVERTONBG) |
- | Mark Dixon (markdixon) |
0:1 | (9,54:11,81) |
| 19 | 13.06.19, 00:27 | Peter Booth (Pekeboo) |
- | Andrew Darby [M1] (Jangler) |
0:1 | (12,51:6,29) |
| 20 | 08.06.19, 15:20 | Gary Fox (GFox) |
- | Oliver Crooks Smith (MagicMan111) |
0:1 | (15,10:10,31) |
| 21 | 12.06.19, 13:22 | Gerald Whitehouse (Furzeland) |
- | Tiberiu Bostan [M2] (Tiberius1976) |
0:1 | (13,88:7,38) |
| 22 | 12.06.19, 17:21 | Tom Ovenall (IvanTsvetkov) |
- | Simon Carter [M3] (Simonc1985) |
0:1 | (15,35:7,21) |
| 23 | 13.06.19, 18:21 | Steve Holman (Slender) |
- | Farzin Aarabi (Libero) |
0:1 | (14,04:7,47) |
| 24 | 15.06.19, 10:02 | Máté Fehér (davidprimo) |
- | Michael Betts (mikeybetts) |
1:0 | (without PR) |
| 25 | 06.06.19, 21:39 | Daniel DeMeester (dande67) |
- | Julia Hayward [A1] (JuliaH) |
1:0 | (4,26:9,86) |
| 26 | 08.06.19, 12:52 | Sebastian Adams (Hagadol) |
- | Charles Hill (CHillagain) |
0:1 | (18,75:5,29) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 28.05.19, 22:37 | Polidoros Lapidakis (Polidoros1) |
- | Mark Robinson (jokers1975) |
0:1 | (18,66:23,46) |
| 2 | 29.05.19, 00:00 | Oliver Squire [G2] (squireOshakes) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (kontumaz) |
| 3 | 24.05.19, 14:57 | Paul Whitter (Revival64) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (8,22:5,05) |
| 4 | 02.06.19, 21:56 | Ian Turner (KloppLFC2015) |
- | Richard Goss (RichardGoss) |
1:0 | (16,73:15,77) |
| 5 | 26.05.19, 22:22 | Leo Waters [M2] (krakbedouin) |
- | Alastair Woods [M2] (aliwoods) |
1:0 | (3,53:5,23) |
| 6 | 31.05.19, 18:38 | Chris Bray (Enigma52) |
- | Mark Smyth (Smudger22) |
1:0 | (6,04:11,70) |
| 7 | 25.05.19, 22:08 | Tim Cross [G2] (timcrazy) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (3,84:4,95) |
| 8 | 30.05.19, 22:46 | Ahmed Sayed (Ahmedsayed) |
- | Tim Brown (timbrown) |
1:0 | (10,87:17,34) |
| 9 | 02.06.19, 19:09 | Mark Dixon (markdixon) |
- | Ruben Sineriz Fernandez (rubsifer) |
0:1 | (6,34:7,75) |
| 10 | 02.06.19, 12:50 | Andrew Selby [M3] (Selbs) |
- | Cecilia Rogers [M3] (Sparkie) |
1:0 | (without PR) |
| 11 | 28.05.19, 12:43 | Larry Smyth (Loafer2) |
- | Gary Fox (GFox) |
1:0 | (12,81:18,67) |
| 12 | 30.05.19, 01:31 | Peter Christmas (peterxmas) |
- | Neil Smith (Nipa) |
1:0 | (10,17:9,36) |
| 13 | 30.05.19, 11:21 | Chris Purchase (CubeRoute) |
- | Richard Furborough [M3] (furbster) |
0:1 | (without PR) |
| 14 | 28.05.19, 22:18 | Richard McQuillan [A1] (cruyff14) |
- | Sebastian Adams (Hagadol) |
1:0 | (15,78:19,90) |
| 15 | 23.05.19, 20:06 | Gaz Owen [G1] (gaztafari) |
- | Richard Carter [M2] (Richard4001) |
1:0 | (2,35:9,68) |
| 16 | 25.05.19, 19:51 | Ann Pocknell [A1] (london) |
- | Daniel DeMeester (dande67) |
1:0 | (9,23:8,84) |
| 17 | 29.05.19, 20:35 | Catalin Bucur [M1] (branco1304) |
- | Tom Ovenall (IvanTsvetkov) |
1:0 | (4,36:12,74) |
| 18 | 25.05.19, 11:50 | Andy Boysan (Brownthumb21) |
- | Máté Fehér (davidprimo) |
1:0 | (10,98:6,19) |
| 19 | 01.06.19, 07:58 | Julia Hayward [A1] (JuliaH) |
- | David Pritchard (DancingDave) |
0:1 | (7,38:8,76) |
| 20 | 01.06.19, 17:42 | Neil Webb [A1] (NPWGG) |
- | Tiberiu Bostan [M2] (Tiberius1976) |
1:0 | (6,60:4,14) |
| 21 | 26.05.19, 14:50 | Charles Hill (CHillagain) |
- | Ian Hesketh (Siggerson) |
0:1 | (4,54:11,17) |
| 22 | 24.05.19, 21:55 | Oliver Crooks Smith (MagicMan111) |
- | Steve Holman (Slender) |
1:0 | (13,61:12,20) |
| 23 | 03.06.19, 13:07 | Peter Booth (Pekeboo) |
