Spielstatus prüfen, Spiel-ID: 108907020			
						
						Standings 
						The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches. 
							
								 
							
								
									Rank 
									Name 
									  
									  
									  
									Matches
Pts. 
Tie 1
PR  
								 
							 
								
									1. 
									  
									  
									  
									11
9
31/49
4,59 
								 	
									2. 
									  
									  
									  
									11
8
33/54
7,05 
								 	
									3. 
									  
									  
									  
									11
7
31/53
5,45 
								 	
									4. 
									  
									  
									  
									9
6
27/39
3,73 
								 	
									5. 
									  
									  
									  
									9
6
22/40
4,05 
								 	
									6. 
									  
									  
									  
									9
5.5
25/43
3,96 
								 	
									7. 
									  
									  
									  
									8
5
19/35
3,86 
								 	
									8. 
									  
									  
									  
									7
4.5
14/29
4,30 
								 	
									9. 
									  
									  
									  
									7
4
18/35
3,55 
								 	
									10. 
									  
									  
									  
									7
4
17/35
9,54 
								 	
									11. 
									  
									  
									  
									7
4
16/35
7,97 
								 	
									12. 
									  
									  
									  
									6
3
18/30
5,37 
								 	
									13. 
									  
									  
									  
									6
3
15/30
7,57 
								 	
									  
									  
									  
									  
									6
3
15/30
4,35 
								 	
									  
									  
									  
									  
									6
3
15/30
4,27 
								 	
									  
									  
									  
									  
									6
3
15/30
6,57 
								 	
									17. 
									  
									  
									  
									6
3
14/30
8,21 
								 	
									18. 
									  
									  
									  
									6
3
11/25
5,07 
								 	
									19. 
									  
									  
									  
									5
2
13/25
7,48 
								 	
									20. 
									  
									  
									  
									5
2
11/25
5,01 
								 	
									  
									  
									  
									  
									5
2
11/25
5,09 
								 	
									22. 
									  
									  
									  
									5
2
10/24
5,56 
								 	
									23. 
									  
									  
									  
									5
2
10/20
5,34 
								 	
									24. 
									  
									  
									  
									4
1
9/20
5,26 
								 	
									25. 
									  
									  
									  
									4
1
8/20
4,53 
								 	
									26. 
									  
									  
									  
									4
1
7/20
6,31 
								 	
									  
									  
									  
									  
									4
1
7/20
4,48 
								 	
									28. 
									  
									  
									  
									4
1
5/20
4,86 
								 	
									29. 
									  
									  
									  
									4
1
4/15
14,73 
								 	
									30. 
									  
									  
									  
									3
0
4/15
9,95 
								 	
									31. 
									  
									  
									  
									3
0
2/13
10,30 
								 			 
						
					 
				 	
						
						Best players (without Byes) 
						
							
								 
							
								
									Rank 
									Name 
									Nickname Gridgammon 
									Won 
									Lost 
									Rate  
									PR  
								 
							 
									
										1. 
										Frank Talbot [M1] junior 
										5 
										0 
										100% 
										6,16 
									 		
										2. 
										Chris Bray Enigma52 
										1 
										0 
										100% 
										9,42 
									 		
										  
										Aron Tendler [-] Superior 
										1 
										0 
										100% 
										6,49 
									 		
										  
										Velin Trendafilov Trendy13 
										1 
										0 
										100% 
										11,27 
									 		
										5. 
										Masanori Ichikawa [G1] othello 
										6 
										1 
										86% 
										3,52 
									 		
										  
										Thomas Myhr [G1] ZicoBlack 
										6 
										1 
										86% 
										3,86 
									 		
										7. 
										Honza Cerny anezka 
										5 
										1 
										83% 
										4,05 
									 		
										  
										Zoltan Illyés zmilan 
										5 
										1 
										83% 
										6,54 
									 		
										  
										Sebastian Wilkinson [G1] Pyrrhic 
										5 
										1 
										83% 
										3,05 
									 		
										10. 
										Christos Groutsos Groutsos 
										4 
										1 
										80% 
										5,38 
									 		
										  
										Sinisa Vrhovec gorkipelin 
										4 
										1 
										80% 
										6,85 
									 		
										12. 
										Lars Trabolt [G1] trabi 
										7 
										2 
										78% 
										2,87 
									 		
										13. 
										Kamyar Karimi 1ERROR1 
										6 
										2 
										75% 
										3,55 
									 		
										  
										Kentaro Meijo [G3] kctbg 
										6 
										2 
										75% 
										4,02 
									 		
										  
										Takayuki Hino hinognu 
										6 
										2 
										75% 
										4,17 
									 		
										16. 
										Jacek Wojciechowski [M1] niuniuch 
										3 
										1 
										75% 
										5,04 
									 		
										  
										Wolfgang Wühl [M3] WolfW 
										3 
										1 
										75% 
										5,74 
									 		
										  
										Iosebi Menabdishvili mecxvare 
										3 
										1 
										75% 
										4,40 
									 		
										  
										Rune Halvorsen [M2] Neba 
										3 
										1 
										75% 
										5,56 
									 		
										20. 
										Georges Grünbaum [M2] doubletake 
										8 
										3 
										73% 
										7,17 
									 		
										  
										Florin Popa [M1] mrTake 
										8 
										3 
										73% 
										4,56 
									 		
										  
										Thibaud Thompson [M1] Beaverorpass 
										8 
										3 
										73% 
										5,53 
									 		
										23. 
										Marten Howe [G2] ScanianGoose 
										5 
										2 
										71% 
										2,95 
									 		
										24. 
										Neil Kazaross [G2] neilkaz 
										7 
										3 
										70% 
										4,27 
									 		
										  
										Art Benjamin [G3] mathemagics 
										7 
										3 
										70% 
										4,87 
									 		
										26. 
										Michael Weile [M1] thedolphin 
										6 
										3 
										67% 
										5,36 
									 		
										27. 
										Jiri Olejnicek Morfeus 
										4 
										2 
										67% 
										6,00 
									 		
										  
										Cuneyt Argun Genc [G3] caggammon 
										4 
										2 
										67% 
										4,05 
									 		
										  
										Zdenek Zizka [G0] XZet24 
										4 
										2 
										67% 
										3,36 
									 		
										  
										Ali Cetin Belene [G0] shadowtnt 
										4 
										2 
										67% 
										3,59 
									 		
										  
										Fjalarr Pall Manason MagniFino 
										4 
										2 
										67% 
										8,52 
									 		
										  
										Petyo Marinov Petyo33 
										4 
										2 
										67% 
										6,63 
									 		
										  
										Daniel Kocsis StCleopas 
										4 
										2 
										67% 
										5,18 
									 		
										  
										Jens Averkamp-Peters Japy 
										4 
										2 
										67% 
										3,62 
									 		
										  
										Jose Antonio Torres mrjat 
										4 
										2 
										67% 
										9,95 
									 		
										36. 
										Boro Bukvic boro 
										2 
										1 
										67% 
										12,36 
									 		
										  
										Yaroslav Gusev [A1] Slavoyar 
										2 
										1 
										67% 
										4,47 
									 		
										  
										Rusmir Jamakovic 2 
										1 
										67% 
										9,19 
									 		
										  
										Johannes Jonsson JJBecher 
										2 
										1 
										67% 
										9,17 
									 		
										  
										Vladimir Vladisavljevic Dowla 
										2 
										1 
										67% 
										11,22 
									 		
										  
										Olivier Croisille [M1] Frenchkiss 
										2 
										1 
										67% 
										4,83 
									 		
										  
										David Delicata daviddel13 
										2 
										1 
										67% 
										12,09 
									 		
										43. 
										Catalin Bucur [M1] branco1304 
										7 
										4 
										64% 
										4,57 
									 		
										44. 
										Alfred Mamlet [M1] amamlet 
										5 
										3 
										63% 
										5,88 
									 		
										  
										Hideaki Ueda [G0] takadaleft 
										5 
										3 
										63% 
										2,60 
									 		
										46. 
										Lorenzo Rinaldo [G2] Rino974 
										3 
										2 
										60% 
										3,17 
									 		
										  
										Costas Chiotinis costas 
										3 
										2 
										60% 
										4,51 
									 		
										  
										Andrey Nesterov BOMBARDIER 
										3 
										2 
										60% 
										5,49 
									 		
										  
										Jakob Garal JakivGaral 
										3 
										2 
										60% 
										4,79 
									 		
										  
										Edmond Mezini [M2] lagomaggiore 
										3 
										2 
										60% 
										4,97 
									 		
										  
										Konstantin Osovskiy Dnt 
										3 
										2 
										60% 
										6,31 
									 		
										  
										Henri Sharra [M1] Henrikilla 
										3 
										2 
										60% 
										4,09 
									 		
										  
										Cristian Tutulan [M3] Cristian1973 
										3 
										2 
										60% 
										4,76 
									 		
										  
										Shay Asraff Vegaschamp 
										3 
										2 
										60% 
										7,43 
									 		
										55. 
										Thomas Rönn [G3] Ronn 
										4 
										3 
										57% 
										3,33 
									 		
										  
										Petru Hlihor [M3] petruhl 
										4 
										3 
										57% 
										9,05 
									 		
										  
										Pedro Roca De Togores Blasdelezo 
										4 
										3 
										57% 
										9,04 
									 		
										  
										Ruben Sineriz Fernandez rubsifer 
										4 
										3 
										57% 
										8,99 
									 		
										  
										Volker Schneider BVwedding777 
										4 
										3 
										57% 
										3,50 
									 		
										  
										Dirk Schiemann [S2] Schiemann 
										4 
										3 
										57% 
										2,73 
									 		
										  
										Hossein Aghili [G2] HoseinAghili 
										4 
										3 
										57% 
										4,08 
									 		
										62. 
										Virgil Tudose [G2] vdtudose 
										5 
										4 
										56% 
										3,99 
									 		
										63. 
										Rolf Vetsch Nickhavanna 
										6 
										5 
										55% 
										9,45 
									 		
										  
										David Domig bergkamp 
										6 
										5 
										55% 
										8,04 
									 		
										65. 
										Patrick Didisheim [M2] Bonot 
										5 
										5 
										50% 
										4,25 
									 		
										66. 
										Amin Shahvalizadeh [-] aminshahvali 
										4 
										4 
										50% 
										4,15 
									 		
										  
										Amir Golegolab [G0] Golegolab 
										4 
										4 
										50% 
										2,64 
									 		
										  
										Naoki Iketani [G3] ipetani 
										4 
										4 
										50% 
										4,13 
									 		
										69. 
										Eva Zizkova Elza 
										3 
										3 
										50% 
										5,99 
									 		
										  
										Gaz Owen [G1] gaztafari 
										3 
										3 
										50% 
										4,09 
									 		
										  
										Andreas Hofmann [G3] andras8 
										3 
										3 
										50% 
										4,41 
									 		
										  
										Janos Baranyai gaaraofthesand 
										3 
										3 
										50% 
										4,87 
									 		
										  
										Tim Cross [G2] timcrazy 
										3 
										3 
										50% 
										3,29 
									 		
										  
										Svilen Todorov svilo 
										3 
										3 
										50% 
										6,62 
									 		
										  
										Ingi Tandri Traustason Ofari 
										3 
										3 
										50% 
										8,46 
									 		
										  
										Yasin Okal [M1] yasinokal 
										3 
										3 
										50% 
										3,28 
									 		
										  
										Kim Westerlundh [M2] KimW 
										3 
										3 
										50% 
										4,61 
									 		
										  
										Plamen Atanasov Pachocop 
										3 
										3 
										50% 
										8,14 
									 		
										  
										Giancarlo Ratto Gianito71 
										3 
										3 
										50% 
										5,09 
									 		
										  
										Paul Kalina paul1960 
										3 
										3 
										50% 
										9,14 
									 		
										81. 
										Eduard Nazaryan SerEdward 
										2 
										2 
										50% 
										3,96 
									 		
										  
										Karol Szczerek [M3] kasz 
										2 
										2 
										50% 
										4,73 
									 		
										  
										Konstantin Bartash Barkon383 
										2 
										2 
										50% 
										3,75 
									 		
										  
										Mariano Irigoy lmirigoy 
										2 
										2 
										50% 
										7,23 
									 		
										  
										Wojciech Bator [M3] EvansGambit 
										2 
										2 
										50% 
										6,54 
									 		
										  
										Mehrdad Tehrany [M1] Astronomics 
										2 
										2 
										50% 
										6,21 
									 		
										  
										Kakhaber Natchkebia kakhaber99 
										2 
										2 
										50% 
										6,67 
									 		
										  
										Gianlazzaro Sanna [M2] gsanna 
										2 
										2 
										50% 
										5,28 
									 		
										  
										Andrea De Zandonati [M2] littlegiant 
										2 
										2 
										50% 
										5,38 
									 		
										  
										Hans Marius Eikseth [G3] hanse 
										2 
										2 
										50% 
										4,76 
									 		
										  
										Asbjorn Arntzen [G3] Asbjorn 
										2 
										2 
										50% 
										4,81 
									 		
										  
										Jørn Inge Nesdal [M3] supermann 
										2 
										2 
										50% 
										5,97 
									 		
										  
										Basilio Gurnas basi 
										2 
										2 
										50% 
										5,38 
									 		
										  
										Marcos Nahhas menahhas 
										2 
										2 
										50% 
										3,68 
									 		
										  
										Ivan Briones IvolasARG 
										2 
										2 
										50% 
										5,22 
									 		
										  
										Evan Bourgnon [M1] Eulminou 
										2 
										2 
										50% 
										4,84 
									 		
										97. 
										Amir Eshraghi [G2] Amirsnooker 
										1 
										1 
										50% 
										3,74 
									 		
										  
										Fernando Munoz Fernandoback 
										1 
										1 
										50% 
										9,89 
									 		
										  
										Velid Nazdrajic Velidnazdra 
										1 
										1 
										50% 
										6,56 
									 		
										100. 
										Steve Sax [G2] STEAMSAX 
										5 
										6 
										45% 
										3,16 
									 		
										101. 
										Benjamin Lund [G2] BenBG 
										4 
										5 
										44% 
										4,32 
									 		
										102. 
										Jalil Khalili [M2] Domaaan 
										3 
										4 
										43% 
										5,78 
									 		
										  
										Gunnar Birnir Jonsson GunniB 
										3 
										4 
										43% 
										8,37 
									 		
										  
										Pedro Sanz PepinoLoco 
										3 
										4 
										43% 
										8,79 
									 		
										  
										Andres Hermann smoking9000 
										3 
										4 
										43% 
										11,50 
									 		
										  
										Romain Billaud Rorox 
										3 
										4 
										43% 
										8,94 
									 		
										  
										Torsten Lux [G3] LuxT 
										3 
										4 
										43% 
										2,68 
									 		
										  
										Jorgen Granstedt [G2] granstedt 
										3 
										4 
										43% 
										3,99 
									 		
										  
										Roland Sahlén [G2] Sahlen 
										3 
										4 
										43% 
										4,58 
									 		
										110. 
										Daniel Tudose [M3] Danielroit 
										4 
										6 
										40% 
										6,56 
									 		
										111. 
										Mislav Kovacic [G2] Mislav 
										2 
										3 
										40% 
										3,27 
									 		
										  
										Ioannis Atmatzidis erimitis 
										2 
										3 
										40% 
										5,25 
									 		
										  
										Wolfgang Bacher [M2] Ophris 
										2 
										3 
										40% 
										4,31 
									 		
										  
										Kristijan Culjat kosturko 
										2 
										3 
										40% 
										5,34 
									 		
										  
										Mario Lazzer [G3] Kreon 
										2 
										3 
										40% 
										3,90 
									 		
										  
										Chris Rogers [M1] keen2learn 
										2 
										3 
										40% 
										6,24 
									 		
										  
										Adam Prager VeganBG 
										2 
										3 
										40% 
										6,03 
									 		
										  
										David Bognar Degrap 
										2 
										3 
										40% 
										6,85 
									 		
										  
										Yuval Shagar coka 
										2 
										3 
										40% 
										4,51 
									 		
										  
										Vesselin Kolev NemaGele 
										2 
										3 
										40% 
										8,45 
									 		
										  
										Eli Roymi Gabka 
										2 
										3 
										40% 
										3,13 
									 		
										  
										Lev Rosenfeld mancal77 
										2 
										3 
										40% 
										2,63 
									 		
										123. 
										Cihangir Cetinel [M3] WBFtrcihcet 
										2 
										4 
										33% 
										5,32 
									 		
										  
										Ibrahim Karaca [M1] karaca 
										2 
										4 
										33% 
										5,04 
									 		
										  
										Robert Lagerman donroberto 
										2 
										4 
										33% 
										10,01 
									 		
										  
										Jiři Vala orkadimenza 
										2 
										4 
										33% 
										7,51 
									 		
										  
										Jordan Kirchev JFK17 
										2 
										4 
										33% 
										7,30 
									 		
										  
										Joseph Russell jrus 
										2 
										4 
										33% 
										4,52 
									 		
										  
										Fernando Arce Chicote 
										2 
										4 
										33% 
										8,54 
									 		
										  
										Raul Mulanovich AIFcyclops 
										2 
										4 
										33% 
										8,55 
									 		
										131. 
										Stefan Parlow [M2] Steffi 
										1 
										2 
										33% 
										5,03 
									 		
										  
										Atsamaz Arsagov [M2] ABC3000 
										1 
										2 
										33% 
										4,68 
									 		
										  
										Zoran Marić frsmostar088 
										1 
										2 
										33% 
										8,35 
									 		
										  
										Petr Malkov 20peter04 
										1 
										2 
										33% 
										6,64 
									 		
										  
										Jose Farca josefarca 
										1 
										2 
										33% 
										9,97 
									 		
										  
										David Ridel Shalachaska 
										1 
										2 
										33% 
										10,79 
									 		
										  
										Kader Turk ASDEPIQUE 
										1 
										2 
										33% 
										4,47 
									 		
										  
										Gordon Manche Gorman0109 
										1 
										2 
										33% 
										13,77 
									 		
										139. 
										Hallur Sævarsson Saevarsson 
										2 
										5 
										29% 
										3,92 
									 		
										140. 
										Bernhard Mayr [G3] taulajoe 
										1 
										3 
										25% 
										5,59 
									 		
										  
										Drazenko Vucina dzaka 
										1 
										3 
										25% 
										8,30 
									 		
										  
										Sergey Erokhin [G3] Kabrus 
										1 
										3 
										25% 
										3,32 
									 		
										  
										Fernando Neumark [G3] fneumark 
										1 
										3 
										25% 
										4,06 
									 		
										  
										Bakar Matikashvili [M2] maquisard 
										1 
										3 
										25% 
										3,89 
									 		
										  
										Sergio Akimenko Dublyor 
										1 
										3 
										25% 
										6,16 
									 		
										  
										Sven Wisloff Nilssen BoardLord 
										1 
										3 
										25% 
										5,47 
									 		
										147. 
										Steen Mikkelsen [G1] spiril 
										2 
										7 
										22% 
										3,28 
									 		
										148. 
										Giorgos Avdis elite777 
										1 
										4 
										20% 
										5,32 
									 		
										  
										Michalis Manolios [M1] mman 
										1 
										4 
										20% 
										4,17 
									 		
										  
										Máté Fehér davidprimo 
										1 
										4 
										20% 
										10,97 
									 		
										151. 
										Carlo Melzi [G2] melzi 
										1 
										5 
										17% 
										3,64 
									 		
										  
										Oliver Squire [G2] squireOshakes 
										1 
										5 
										17% 
										4,69 
									 		
										153. 
										Becky DUgo QUEENB277 
										0 
										1 
										0% 
										24,39 
									 		
										154. 
										Laszlo Mike Petede 
										0 
										2 
										0% 
										7,15 
									 		
										  
										Philipp Heyng [M2] trzmiel 
										0 
										2 
										0% 
										6,56 
									 		
										  
										Haris Balić harisb 
										0 
										2 
										0% 
										10,22 
									 		
										  
										Mustafa Beso MutaNota 
										0 
										2 
										0% 
										11,02 
									 		
										  
										Kenneth Borg K69 
										0 
										2 
										0% 
										9,73 
									 		
										159. 
										Ramiz Zajmovic zramiz 
										0 
										3 
										0% 
										11,33 
									 		
										  
										Nail Arzukhanov [-] Antikva 
										0 
										3 
										0% 
										4,40 
									 		
										  
										Aurelien Bonnet rel 
										0 
										3 
										0% 
										5,14 
									 		
										  
										Alejandro Villarreal TioPavo 
										0 
										3 
										0% 
										12,17 
									 		
										  
										Sebastian Roque Chilango93 
										0 
										3 
										0% 
										7,11 
									 		
										  
										Javier Aburto Jaburto 
										0 
										3 
										0% 
										10,24 
									 		
										  
										Martin-Frederic Kahn [G3] gambitcello 
										0 
										3 
										0% 
										4,00 
									 		
										  
										Mark Borg Cardona Markbc78 
										0 
										3 
										0% 
										19,80 
									 		
										167. 
										Zbigniew Szczerek SzanPanie 
										0 
										4 
										0% 
										7,71 
									 		
										  
										Przemyslaw Nadziejko eighttimez8 
										0 
										4 
										0% 
										8,35 
									 		
										  
										Raphael Rosalba Ablasor 
										0 
										4 
										0% 
										5,60 
									 		
										  
										Karen Sarkisyan Zenq 
										0 
										4 
										0% 
										3,46 
									 		
										171. 
										Mykhailo Yuzhnyi Mozart 
										0 
										5 
										0% 
										4,89 
									 				 
							
						 
					 	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
		
						Round 10 	
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Florin Popa [M1]  (mrTake) -  
									Thibaud Thompson [M1]  (Beaverorpass) 1:0 
									(4,38:7,35) 
								 				
									2 
									Catalin Bucur [M1]  (branco1304) -  
									Georges Grünbaum [M2]  (doubletake) 0:1 
									(7,00:3,86) 
								 				
									3 
									Virgil Tudose [G2]  (vdtudose) -  
									Patrick Didisheim [M2]  (Bonot) 0:1 
									(3,28:4,24) 
								 				
									4 
									Daniel Tudose [M3]  (Danielroit) -  
									Rolf Vetsch  (Nickhavanna) 0:1 
									(5,80:10,73) 
								 				
									5 
									Cristian Tutulan [M3]  (Cristian1973) -  
									David Domig  (bergkamp) 0:1 
									(5,24:12,24) 
								 		 
							
								
									  
									  
									-  
									1:4 
									(5,10:7,58) 
								 
							 
						
					
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Thibaud Thompson [M1]  (Beaverorpass) -  
									Neil Kazaross [G2]  (neilkaz) 1:0 
									(6,46:5,19) 
								 				
									2 
									Georges Grünbaum [M2]  (doubletake) -  
									Steve Sax [G2]  (STEAMSAX) 0:1 
									(7,60:4,11) 
								 				
									3 
									Patrick Didisheim [M2]  (Bonot) -  
									Joseph Russell  (jrus)  				
									4 
									Rolf Vetsch  (Nickhavanna) -  
									Frank Talbot [M1]  (junior) 0:1 
									(9,24:4,09) 
								 				
									5 
									David Domig  (bergkamp) -  
									Art Benjamin [G3]  (mathemagics) 0:1 
									(5,50:6,83) 
								 		 
							
								
									  
									  
									-  
									1:3 
									(7,14:5,01) 
								 
							 
						
					
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Neil Kazaross [G2]  (neilkaz) -  
									Florin Popa [M1]  (mrTake) 1:0 
									(1,84:5,27) 
								 				
									2 
									Steve Sax [G2]  (STEAMSAX) -  
									Catalin Bucur [M1]  (branco1304) 0:1 
									(3,90:4,97) 
								 				
									3 
									Joseph Russell  (jrus) -  
									Virgil Tudose [G2]  (vdtudose)  				
									4 
									Alfred Mamlet [M1]  (amamlet) -  
									Cristian Tutulan [M3]  (Cristian1973) 1:0 
									(4,95:8,44) 
								 				
									5 
									Art Benjamin [G3]  (mathemagics) -  
									Petru Hlihor [M3]  (petruhl) 1:0 
									(3,21:6,80) 
								 		 
							
								
									  
									  
									-  
									3:1 
									(3,42:6,41) 
								 
							 
						
					 	
						Round 9 	
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Steen Mikkelsen [G1]  (spiril) -  
									Florin Popa [M1]  (mrTake) 0:1 
									(3,49:5,18) 
								 				
									2 
									Lars Trabolt [G1]  (trabi) -  
									Catalin Bucur [M1]  (branco1304) 0:1 
									(4,38:5,68) 
								 				
									3 
									Benjamin Lund [G2]  (BenBG) -  
									Virgil Tudose [G2]  (vdtudose) 0:1 
									(3,58:3,23) 
								 				
									4 
									Thomas Myhr [G1]  (ZicoBlack) -  
									Daniel Tudose [M3]  (Danielroit) 1:0 
									(3,36:7,63) 
								 				
									5 
									Michael Weile [M1]  (thedolphin) -  
									Cristian Tutulan [M3]  (Cristian1973) 0:1 
									(5,61:2,99) 
								 		 
							
								
									  
									  
									-  
									1:4 
									(4,24:4,99) 
								 
							 
						
					
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Neil Kazaross [G2]  (neilkaz) -  
									Hideaki Ueda [G0]  (takadaleft) 0:1 
									(6,08:3,39) 
								 				
									2 
									Steve Sax [G2]  (STEAMSAX) -  
									Takayuki Hino  (hinognu) 1:0 
									(2,73:4,17) 
								 				
									3 
									Joseph Russell  (jrus) -  
									Masanori Ichikawa [G1]  (othello)  				
									4 
									Frank Talbot [M1]  (junior) -  
									Kentaro Meijo [G3]  (kctbg) 1:0 
									(4,42:3,01) 
								 				
									5 
									Art Benjamin [G3]  (mathemagics) -  
									Naoki Iketani [G3]  (ipetani) 1:0 
									(7,88:4,66) 
								 		 
							
								
									  
									  
									-  
									3:1 
									(4,84:3,68) 
								 
							 
						
					 	
						Round 8 	
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Florin Popa [M1]  (mrTake) -  
									Neil Kazaross [G2]  (neilkaz) 0:1 
									(3,45:2,80) 
								 				
									2 
									Catalin Bucur [M1]  (branco1304) -  
									Steve Sax [G2]  (STEAMSAX) 0:1 
									(3,21:3,47) 
								 				
									3 
									Virgil Tudose [G2]  (vdtudose) -  
									Joseph Russell  (jrus)  				
									4 
									Daniel Tudose [M3]  (Danielroit) -  
									Alfred Mamlet [M1]  (amamlet) 0:1 
									(6,46:7,64) 
								 				
									5 
									Cristian Tutulan [M3]  (Cristian1973) -  
									Art Benjamin [G3]  (mathemagics) 1:0 
									(3,19:4,78) 
								 		 
							
								
									  
									  
									-  
									1:3 
									(4,06:4,62) 
								 
							 
						
					
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Marten Howe [G2]  (ScanianGoose) -  
									Amir Golegolab [G0]  (Golegolab) 0:1 
									(3,24:3,94) 
								 				
									2 
									Jorgen Granstedt [G2]  (granstedt) -  
									Amin Shahvalizadeh [-]  (aminshahvali) 1:0 
									(3,52:4,38) 
								 				
									3 
									Roland Sahlén [G2]  (Sahlen) -  
									Kamyar Karimi  (1ERROR1) 0:1 
									(5,83:5,08) 
								 				
									4 
									Thomas Rönn [G3]  (Ronn) -  
									Jalil Khalili [M2]  (Domaaan) 1:0 
									(4,26:5,45) 
								 				
									5 
									Kim Westerlundh [M2]  (KimW) -  
									Amir Eshraghi [G2]  (Amirsnooker) 0:1 
									(3,68:3,74) 
								 		 
							
								
									  
									  
									-  
									2:3 
									(4,13:4,52) 
								 
							 
						
					
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Thibaud Thompson [M1]  (Beaverorpass) -  
									Steen Mikkelsen [G1]  (spiril) 1:0 
									(4,18:1,98) 
								 				
									2 
									Georges Grünbaum [M2]  (doubletake) -  
									Lars Trabolt [G1]  (trabi) 0:1 
									(6,58:3,44) 
								 				
									3 
									Patrick Didisheim [M2]  (Bonot) -  
									Benjamin Lund [G2]  (BenBG) 0:1 
									(3,24:3,24) 
								 				
									4 
									Rolf Vetsch  (Nickhavanna) -  
									Thomas Myhr [G1]  (ZicoBlack) 0:1 
									(without PR) 
								 				
									5 
									David Domig  (bergkamp) -  
									Michael Weile [M1]  (thedolphin) 0:1 
									(7,73:4,09) 
								 		 
							
								
									  
									  
									-  
									1:4 
									(5,43:3,17) 
								 
							 
						
					 	
						Round 7 	
							
								 
							
							
								
									Match 
									Date 
									Pairing 
									  
									  
									Result 
									PR 
								 
							 
											
									1 
									Steen Mikkelsen [G1]  (spiril) -  
									Gianlazzaro Sanna [M2]  (gsanna) 0:1 
									(3,65:5,38) 
								 				
									2 
									Lars Trabolt [G1]  (trabi) -  
									Henri Sharra [M1]  (Henrikilla) 1:0 
									(1,83:2,27) 
								 				
									3 
									Benjamin Lund [G2]  (BenBG) -  
									Edmond Mezini [M2]  (lagomaggiore) 0:1 
									(2,68:2,97) 
								 				
									4 
									Thomas Myhr [G1]  (ZicoBlack) -  
