Finished Tourneys
Standings
| Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Lars Degerman [G3] |
DrDegge | 12 | 10 | 10 |
0 |
2 | 3,79 |
| 2. | Johan Moazed [G3] |
Moa | 12 | 9 | 8 |
1 |
3 | 3,82 |
| 3. | Mislav Kovacic [G2] |
CroatianFish | 11 | 8 | 8 |
0 |
3 | 3,03 |
Dmitriy Obukhov [G2] |
Lyurix | 11 | 8 | 8 |
0 |
3 | 3,51 | |
| 5. | Raphael Rosalba |
Ablasor | 10 | 7 | 7 |
0 |
3 | 5,32 |
Bakar Matikashvili [M2] |
maquisard | 10 | 7 | 7 |
0 |
3 | 3,97 | |
Roland Sahlén [G2] |
Sahlen | 10 | 7 | 7 |
0 |
3 | 4,05 | |
| 8. | Amir Eshraghi [G2] |
Amirsnooker | 9 | 6 | 6 |
0 |
3 | 3,64 |
Claus Elken |
Elken | 9 | 6 | 6 |
0 |
3 | 3,77 | |
Rune Færevåg [G3] |
fredag | 9 | 6 | 6 |
0 |
3 | 4,50 | |
| 11. | Michail Proukakis |
Prouk | 8 | 5 | 5 |
0 |
3 | 6,83 |
Sebastian Wilkinson [G1] |
Ciuffo | 8 | 5 | 5 |
0 |
3 | 3,11 | |
Alastair Woods [M2] |
adwoods | 8 | 5 | 5 |
0 |
3 | 4,51 | |
Max Urban |
Urban | 8 | 5 | 5 |
0 |
3 | 4,77 | |
Dori Rady |
batgammon | 8 | 5 | 5 |
0 |
3 | 7,27 | |
Hossein Aghili [G2] |
barca5961 | 8 | 5 | 4 |
1 |
3 | 3,68 | |
| 17. | Cuneyt Argun Genc [G3] |
Caggammon | 7 | 4 | 4 |
0 |
3 | 3,97 |
Zdenek Zizka [G0] |
ZZ | 7 | 4 | 4 |
0 |
3 | 3,18 | |
Denis Etienne |
denispascal | 7 | 4 | 4 |
0 |
3 | 7,44 | |
Martin Stemberka |
MarStem | 7 | 4 | 4 |
0 |
3 | 7,94 | |
Yasin Okal [M1] |
yasinokal | 7 | 4 | 4 |
0 |
3 | 4,42 | |
Stipe Sesnic |
Firo | 7 | 4 | 4 |
0 |
3 | 11,59 | |
Atle Von Der Fehr [M1] |
Atlas | 7 | 4 | 4 |
0 |
3 | 4,74 | |
Dirk Howsley |
CHEEKYBOY | 7 | 4 | 4 |
0 |
3 | 6,17 | |
| 25. | Lorenzo Rinaldo [G2] |
rino | 6 | 3 | 3 |
0 |
3 | 3,08 |
Aref Alipour [G2] |
Aref91777 | 6 | 3 | 3 |
0 |
3 | 5,80 | |
Joanna Kerynia |
KERYNIA | 6 | 3 | 3 |
0 |
3 | 11,57 | |
Grzegorz Buze |
Brytan | 6 | 3 | 3 |
0 |
3 | 8,00 | |
Catalin Bucur [M1] |
branco1304 | 6 | 3 | 3 |
0 |
3 | 4,28 | |
Niyazi Unluturk |
Niyazi | 6 | 3 | 3 |
0 |
3 | 7,10 | |
Bob Wachtel [G2] |
woknroll | 6 | 3 | 3 |
0 |
3 | 4,91 | |
Naoki Iketani [G3] |
ipetani | 6 | 3 | 3 |
0 |
3 | 3,49 | |
Robert Kreisl [M3] |
Circle | 6 | 3 | 3 |
0 |
3 | 6,77 | |
Dmitry Gurko |
Dumon | 6 | 3 | 3 |
0 |
3 | 6,32 | |
Doron Claxton |
majesticdc | 6 | 3 | 3 |
0 |
3 | 5,72 | |
| 36. | Marco Tamigi [M1] |
djtigi | 5 | 2 | 2 |
0 |
3 | 4,65 |
Roohollah Amiri Andy [G3] |
vorojak | 5 | 2 | 2 |
0 |
3 | 4,90 | |
Jiři Vala |
orkadimenza | 5 | 2 | 2 |
0 |
3 | 6,48 | |
Katalin Veszeli |
veszelik | 5 | 2 | 2 |
0 |
3 | 8,96 | |
Petru Hlihor [M3] |
petruhl | 5 | 2 | 2 |
0 |
3 | 6,41 | |
Ernst Kümin |
vye36 | 5 | 2 | 2 |
0 |
3 | 4,98 | |
Asbjorn Arntzen [G3] |
asa | 5 | 2 | 2 |
0 |
3 | 4,39 | |
Steve Sax [G2] |
STEAMSAX | 5 | 2 | 2 |
0 |
3 | 2,68 | |
Vesselin Kolev |
NemaGele | 5 | 2 | 2 |
0 |
3 | 6,51 | |
Radosław Skarzynski |
Pytonescu | 5 | 2 | 2 |
0 |
3 | 11,50 | |
Hideaki Ueda [G0] |
takadaleft | 5 | 2 | 2 |
0 |
3 | 2,28 | |
Oliver Plaehn |
olpl42 | 5 | 2 | 2 |
0 |
3 | 9,69 | |
Martin Reisloh |
Nolemaba | 5 | 2 | 2 |
0 |
3 | 6,68 | |
| 49. | Fritz Rattinger [M1] |
Jaflo | 4 | 1 | 1 |
0 |
3 | 4,05 |
Gaz Owen [G1] |
gaztafari | 4 | 1 | 1 |
0 |
3 | 4,20 | |
Giorgio Castellano [G3] |
jorghe | 4 | 1 | 1 |
0 |
3 | 4,11 | |
Ali Cetin Belene [G0] |
shadowtnt | 4 | 1 | 1 |
0 |
3 | 2,68 | |
Mehrzad Jarrah-Layegh |
paschmalauf | 4 | 1 | 1 |
0 |
3 | 7,66 | |
Wojciech Bator [M3] |
WojWestEnd | 4 | 1 | 1 |
0 |
3 | 5,86 | |
Petyo Marinov |
Petyo33 | 4 | 1 | 1 |
0 |
3 | 5,96 | |
Anastasios Maniatis |
FAETHON | 4 | 1 | 1 |
0 |
3 | 5,03 | |
Bogidar Iliev |
1913 | 4 | 1 | 1 |
0 |
3 | 4,23 | |
Patrick Gebeili [M3] |
Patz | 4 | 1 | 1 |
0 |
3 | 9,30 | |
Almaz Salimzyanov |
bikzuralmaz | 4 | 1 | 1 |
0 |
3 | 8,16 | |
Hans Marius Eikseth [G3] |
hanse | 4 | 1 | 1 |
0 |
3 | 4,35 | |
Cristian Tutulan [M3] |
Cristian Tutulan | 4 | 1 | 1 |
0 |
3 | 5,32 | |
Georgios Ntislis |
Handofdooom | 4 | 1 | 1 |
0 |
3 | 5,81 | |
Martin-Frederic Kahn [G3] |
Gambitcello | 4 | 1 | 1 |
0 |
3 | 2,84 | |
Alain Babillon [M2] |
lenageur | 4 | 1 | 1 |
0 |
3 | 4,36 | |
| 65. | Georges Grünbaum [M2] |
doubletake | 3 | 0 | 0 |
0 |
3 | 6,56 |
Yaroslav Gusev [A1] |
Yar | 3 | 0 | 0 |
0 |
3 | 7,45 | |
Mehrdad Tehrany [M1] |
Astronomics | 3 | 0 | 0 |
0 |
3 | 4,42 | |
Toni Bernaba [M1] |
Maestr0 | 3 | 0 | 0 |
0 |
3 | 4,01 | |
Uriel Ben-Mihael |
lovedingo | 3 | 0 | 0 |
0 |
3 | 3,93 | |
Mehmet Cakici [M2] |
mehmetcakici | 3 | 0 | 0 |
0 |
3 | 5,12 |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.07.21, 19:57 | Lars Degerman [G3] (DrDegge) |
- | Johan Moazed [G3] (Moa) |
1:0 | (3,08:2,60) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.07.21, 20:58 | Lars Degerman [G3] (DrDegge) |
- | Mislav Kovacic [G2] (CroatianFish) |
1:0 | (2,14:1,23) |
| 2 | 09.07.21, 22:40 | Dmitriy Obukhov [G2] (Lyurix) |
- | Johan Moazed [G3] (Moa) |
0:1 | (1,41:2,63) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 01.07.21, 11:00 | Lars Degerman [G3] (DrDegge) |
- | Raphael Rosalba (Ablasor) |
1:0 | (3,16:6,17) |
| 2 | 04.07.21, 18:03 | Mislav Kovacic [G2] (CroatianFish) |
- | Roland Sahlén [G2] (Sahlen) |
1:0 | (4,21:3,38) |
| 3 | 28.06.21, 19:16 | Dmitriy Obukhov [G2] (Lyurix) |
- | Bakar Matikashvili [M2] (maquisard) |
1:0 | (3,30:5,15) |
| 28.06.21, 00:00 | Johan Moazed [G3] (Moa) |
- | Bye |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 24.06.21, 11:45 | Lars Degerman [G3] (DrDegge) |
- | Mislav Kovacic [G2] (CroatianFish) |
0:1 | (3,59:2,20) |
| 2 | 25.06.21, 22:56 | Dmitriy Obukhov [G2] (Lyurix) |
- | Raphael Rosalba (Ablasor) |
0:1 | (6,24:4,29) |
| 3 | 24.06.21, 12:49 | Roland Sahlén [G2] (Sahlen) |
- | Claus Elken (Elken) |
1:0 | (3,99:3,70) |
| 4 | 20.06.21, 12:11 | Johan Moazed [G3] (Moa) |
- | Rune Færevåg [G3] (fredag) |
1:0 | (3,78:3,65) |
| 5 | 27.06.21, 21:22 | Bakar Matikashvili [M2] (maquisard) |
- | Amir Eshraghi [G2] (Amirsnooker) |
1:0 | (2,11:4,74) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.06.21, 21:22 | Rune Færevåg [G3] (fredag) |
- | Dmitriy Obukhov [G2] (Lyurix) |
0:1 | (3,27:3,73) |
| 2 | 11.06.21, 15:15 | Claus Elken (Elken) |
- | Lars Degerman [G3] (DrDegge) |
0:1 | (3,07:3,63) |
| 3 | 15.06.21, 00:00 | Mislav Kovacic [G2] (CroatianFish) |
- | Dori Rady (batgammon) |
1:0 | (kontumaz) |
| 4 | 13.06.21, 20:58 | Alastair Woods [M2] (adwoods) |
- | Roland Sahlén [G2] (Sahlen) |
0:1 | (4,75:4,61) |
| 5 | 16.06.21, 12:43 | Max Urban (Urban) |
- | Johan Moazed [G3] (Moa) |
0:1 | (5,52:4,01) |
| 6 | 15.06.21, 20:35 | Amir Eshraghi [G2] (Amirsnooker) |
- | Michail Proukakis (Prouk) |
1:0 | (1,10:6,21) |
| 7 | 10.06.21, 15:48 | Raphael Rosalba (Ablasor) |
- | Hossein Aghili [G2] (barca5961) |
1:0 | (5,36:1,82) |
| 8 | 15.06.21, 19:11 | Sebastian Wilkinson [G1] (Ciuffo) |
- | Bakar Matikashvili [M2] (maquisard) |
0:1 | (2,20:2,84) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.06.21, 21:21 | Dmitriy Obukhov [G2] (Lyurix) |
- | Claus Elken (Elken) |
0:1 | (4,58:3,30) |
| 2 | 31.05.21, 21:09 | Roland Sahlén [G2] (Sahlen) |
- | Rune Færevåg [G3] (fredag) |
0:1 | (5,33:4,04) |
| 3 | 31.05.21, 22:13 | Johan Moazed [G3] (Moa) |
- | Lars Degerman [G3] (DrDegge) |
0:1 | (4,75:4,44) |
| 4 | 07.06.21, 21:13 | Alastair Woods [M2] (adwoods) |
- | Amir Eshraghi [G2] (Amirsnooker) |
1:0 | (3,42:3,96) |
| 5 | 04.06.21, 11:19 | Dori Rady (batgammon) |
- | Denis Etienne (denispascal) |
1:0 | (7,20:7,20) |
| 6 | 02.06.21, 16:39 | Raphael Rosalba (Ablasor) |
- | Dirk Howsley (CHEEKYBOY) |
1:0 | (2,53:3,26) |
| 7 | 05.06.21, 18:53 | Cuneyt Argun Genc [G3] (Caggammon) |
- | Sebastian Wilkinson [G1] (Ciuffo) |
0:1 | (1,74:0,90) |
| 8 | 03.06.21, 19:08 | Michail Proukakis (Prouk) |
- | Stipe Sesnic (Firo) |
1:0 | (9,64:13,45) |
| 9 | 07.06.21, 20:57 | Bakar Matikashvili [M2] (maquisard) |
- | Atle Von Der Fehr [M1] (Atlas) |
1:0 | (3,15:5,24) |
| 10 | 31.05.21, 20:12 | Yasin Okal [M1] (yasinokal) |
- | Max Urban (Urban) |
0:1 | (2,36:4,21) |
| 11 | 08.06.21, 19:39 | Martin Stemberka (MarStem) |
- | Mislav Kovacic [G2] (CroatianFish) |
0:1 | (8,15:3,95) |
| 12 | 02.06.21, 20:58 | Hossein Aghili [G2] (barca5961) |
- | Zdenek Zizka [G0] (ZZ) |
1:0 | (4,13:2,59) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 29.05.21, 21:05 | Amir Eshraghi [G2] (Amirsnooker) |
- | Dmitriy Obukhov [G2] (Lyurix) |
0:1 | (3,38:3,94) |
| 2 | 26.05.21, 18:46 | Claus Elken (Elken) |
- | Michail Proukakis (Prouk) |
1:0 | (2,29:7,28) |
| 3 | 24.05.21, 21:20 | Lars Degerman [G3] (DrDegge) |
- | Alastair Woods [M2] (adwoods) |
1:0 | (3,09:4,05) |
| 4 | 29.05.21, 10:32 | Atle Von Der Fehr [M1] (Atlas) |
- | Johan Moazed [G3] (Moa) |
0:1 | (6,47:3,24) |
| 5 | 30.05.21, 18:53 | Sebastian Wilkinson [G1] (Ciuffo) |
- | Roland Sahlén [G2] (Sahlen) |
0:1 | (2,01:4,64) |
| 6 | 27.05.21, 21:59 | Rune Færevåg [G3] (fredag) |
- | Martin Stemberka (MarStem) |
1:0 | (6,53:11,57) |
| 7 | 30.05.21, 12:20 | Zdenek Zizka [G0] (ZZ) |
- | Dmitry Gurko (Dumon) |
1:0 | (2,40:10,55) |
| 8 | 28.05.21, 19:59 | Catalin Bucur [M1] (branco1304) |
- | Mislav Kovacic [G2] (CroatianFish) |
0:1 | (5,38:1,81) |
| 9 | 29.05.21, 19:54 | Lorenzo Rinaldo [G2] (rino) |
- | Cuneyt Argun Genc [G3] (Caggammon) |
0:1 | (3,92:3,52) |
| 10 | 27.05.21, 13:36 | Denis Etienne (denispascal) |
- | Grzegorz Buze (Brytan) |
1:0 | (6,03:8,40) |
| 11 | 29.05.21, 12:40 | Joanna Kerynia (KERYNIA) |
- | Bakar Matikashvili [M2] (maquisard) |
0:1 | (10,57:4,76) |
| 12 | 30.05.21, 11:17 | Bob Wachtel [G2] (woknroll) |
- | Dori Rady (batgammon) |
0:1 | (3,90:8,68) |
| 13 | 27.05.21, 12:22 | Robert Kreisl [M3] (Circle) |
- | Raphael Rosalba (Ablasor) |
0:1 | (5,50:4,62) |
| 14 | 29.05.21, 23:43 | Aref Alipour [G2] (Aref91777) |
- | Yasin Okal [M1] (yasinokal) |
0:1 | (3,13:3,05) |
| 15 | 28.05.21, 21:44 | Max Urban (Urban) |
- | Niyazi Unluturk (Niyazi) |
1:0 | (8,92:7,28) |
| 16 | 28.05.21, 16:29 | Stipe Sesnic (Firo) |
- | Naoki Iketani [G3] (ipetani) |
1:0 | (10,01:3,91) |
| 17 | 27.05.21, 12:47 | Dirk Howsley (CHEEKYBOY) |
- | Doron Claxton (majesticdc) |
1:0 | (5,64:4,25) |
| 22.05.21, 00:00 | Hossein Aghili [G2] (barca5961) |
- | Bye |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.05.21, 19:31 | Amir Eshraghi [G2] (Amirsnooker) |
- | Sebastian Wilkinson [G1] (Ciuffo) |
1:0 | (4,35:1,19) |
| 2 | 10.05.21, 22:51 | Dmitriy Obukhov [G2] (Lyurix) |
- | Lars Degerman [G3] (DrDegge) |
1:0 | (2,29:3,31) |
| 3 | 13.05.21, 16:04 | Roland Sahlén [G2] (Sahlen) |
- | Max Urban (Urban) |
1:0 | (3,02:4,69) |
| 4 | 12.05.21, 17:01 | Dmitry Gurko (Dumon) |
- | Rune Færevåg [G3] (fredag) |
0:1 | (without PR) |
| 5 | 13.05.21, 12:37 | Claus Elken (Elken) |
- | Zdenek Zizka [G0] (ZZ) |
1:0 | (3,78:2,41) |
| 6 | 16.05.21, 00:59 | Alastair Woods [M2] (adwoods) |
- | Joanna Kerynia (KERYNIA) |
1:0 | (9,23:16,77) |
| 7 | 14.05.21, 15:24 | Doron Claxton (majesticdc) |
- | Martin Stemberka (MarStem) |
0:1 | (5,32:7,46) |
| 8 | 16.05.21, 14:55 | Johan Moazed [G3] (Moa) |
- | Robert Kreisl [M3] (Circle) |
1:0 | (3,71:8,50) |
| 9 | 11.05.21, 18:06 | Cuneyt Argun Genc [G3] (Caggammon) |
- | Atle Von Der Fehr [M1] (Atlas) |
0:1 | (2,63:4,95) |
| 10 | 15.05.21, 00:00 | Michail Proukakis (Prouk) |
- | Aref Alipour [G2] (Aref91777) |
1:0 | (kontumaz) |
| 11 | 13.05.21, 15:57 | Hossein Aghili [G2] (barca5961) |
- | Denis Etienne (denispascal) |
0:1 | (5,21:8,17) |
| 12 | 16.05.21, 17:54 | Bakar Matikashvili [M2] (maquisard) |
- | Martin Reisloh (Nolemaba) |
1:0 | (4,16:4,90) |
| 13 | 18.05.21, 15:46 | Naoki Iketani [G3] (ipetani) |
- | Hideaki Ueda [G0] (takadaleft) |
1:0 | (1,97:1,63) |
| 14 | 14.05.21, 21:56 | Catalin Bucur [M1] (branco1304) |
- | Marco Tamigi [M1] (djtigi) |
1:0 | (4,87:3,62) |
| 15 | 18.05.21, 18:58 | Grzegorz Buze (Brytan) |
- | Katalin Veszeli (veszelik) |
1:0 | (8,02:11,35) |
| 16 | 13.05.21, 21:41 | Radosław Skarzynski (Pytonescu) |
- | Stipe Sesnic (Firo) |
0:1 | (10,61:12,41) |
| 17 | 22.05.21, 00:00 | Dirk Howsley (CHEEKYBOY) |
- | Ernst Kümin (vye36) |
1:0 | (kontumaz) |
| 18 | 19.05.21, 18:56 | Dori Rady (batgammon) |
- | Asbjorn Arntzen [G3] (asa) |
1:0 | (5,72:4,26) |
| 19 | 16.05.21, 19:58 | Vesselin Kolev (NemaGele) |
- | Niyazi Unluturk (Niyazi) |
0:1 | (7,67:7,55) |
| 20 | 17.05.21, 21:17 | Yasin Okal [M1] (yasinokal) |
- | Jiři Vala (orkadimenza) |
1:0 | (5,81:8,23) |
| 21 | 18.05.21, 18:23 | Petru Hlihor [M3] (petruhl) |
- | Mislav Kovacic [G2] (CroatianFish) |
0:1 | (5,89:2,19) |
| 22 | 17.05.21, 22:00 | Steve Sax [G2] (STEAMSAX) |
- | Bob Wachtel [G2] (woknroll) |
0:1 | (4,36:2,18) |
| 23 | 19.05.21, 21:51 | Oliver Plaehn (olpl42) |
- | Lorenzo Rinaldo [G2] (rino) |
0:1 | (11,58:3,72) |
| 24 | 20.05.21, 15:14 | Raphael Rosalba (Ablasor) |
- | Roohollah Amiri Andy [G3] (vorojak) |
1:0 | (6,24:5,01) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.05.21, 10:57 | Lars Degerman [G3] (DrDegge) |
- | Doron Claxton (majesticdc) |
1:0 | (6,22:6,99) |
| 2 | 28.04.21, 21:44 | Max Urban (Urban) |
- | Dmitriy Obukhov [G2] (Lyurix) |
0:1 | (3,67:3,75) |
| 3 | 01.05.21, 15:03 | Sebastian Wilkinson [G1] (Ciuffo) |
- | Claus Elken (Elken) |
1:0 | (5,60:7,26) |
| 4 | 08.05.21, 19:59 | Martin Stemberka (MarStem) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (7,78:3,09) |
| 5 | 28.04.21, 14:33 | Zdenek Zizka [G0] (ZZ) |
- | Raphael Rosalba (Ablasor) |
1:0 | (3,19:6,33) |
| 6 | 02.05.21, 20:11 | Rune Færevåg [G3] (fredag) |
- | Grzegorz Buze (Brytan) |
1:0 | (5,69:5,97) |
| 7 | 04.05.21, 21:16 | Stipe Sesnic (Firo) |
- | Alastair Woods [M2] (adwoods) |
0:1 | (16,77:7,19) |
| 8 | 02.05.21, 19:49 | Denis Etienne (denispascal) |
- | Johan Moazed [G3] (Moa) |
0:1 | (8,28:3,87) |
| 9 | 30.04.21, 09:56 | Joanna Kerynia (KERYNIA) |
- | Dori Rady (batgammon) |
1:0 | (11,35:4,24) |
| 10 | 01.05.21, 18:11 | Bob Wachtel [G2] (woknroll) |
- | Michail Proukakis (Prouk) |
0:1 | (4,64:6,41) |
| 11 | 29.04.21, 18:43 | Niyazi Unluturk (Niyazi) |
- | Roland Sahlén [G2] (Sahlen) |
0:1 | (5,47:3,57) |
| 12 | 04.05.21, 17:40 | Asbjorn Arntzen [G3] (asa) |
- | Cuneyt Argun Genc [G3] (Caggammon) |
0:1 | (3,13:3,82) |
| 13 | 08.05.21, 19:04 | Mislav Kovacic [G2] (CroatianFish) |
- | Dmitry Gurko (Dumon) |
0:1 | (2,95:6,72) |
| 14 | 03.05.21, 21:03 | Jiři Vala (orkadimenza) |
- | Hossein Aghili [G2] (barca5961) |
0:1 | (5,12:2,85) |
| 15 | 04.05.21, 19:47 | Robert Kreisl [M3] (Circle) |
- | Bakar Matikashvili [M2] (maquisard) |
1:0 | (5,97:6,84) |
| 16 | 08.05.21, 13:41 | Hideaki Ueda [G0] (takadaleft) |
- | Atle Von Der Fehr [M1] (Atlas) |
0:1 | (2,94:2,57) |
| 17 | 01.05.21, 15:57 | Hans Marius Eikseth [G3] (hanse) |
- | Aref Alipour [G2] (Aref91777) |
0:1 | (4,02:4,42) |
| 18 | 30.04.21, 20:51 | Ali Cetin Belene [G0] (shadowtnt) |
- | Catalin Bucur [M1] (branco1304) |
0:1 | (1,90:3,26) |
| 19 | 04.05.21, 21:00 | Patrick Gebeili [M3] (Patz) |
- | Dirk Howsley (CHEEKYBOY) |
0:1 | (5,72:6,14) |
| 20 | 01.05.21, 17:07 | Alain Babillon [M2] (lenageur) |
- | Radosław Skarzynski (Pytonescu) |
0:1 | (4,96:11,27) |
| 21 | 27.04.21, 20:41 | Katalin Veszeli (veszelik) |
- | Fritz Rattinger [M1] (Jaflo) |
1:0 | (4,86:3,40) |
| 22 | 03.05.21, 21:31 | Petyo Marinov (Petyo33) |
- | Petru Hlihor [M3] (petruhl) |
0:1 | (7,09:5,14) |
| 23 | 30.04.21, 23:02 | Martin-Frederic Kahn [G3] (Gambitcello) |
- | Steve Sax [G2] (STEAMSAX) |
0:1 | (1,58:2,98) |
| 24 | 08.05.21, 21:45 | Georgios Ntislis (Handofdooom) |
- | Oliver Plaehn (olpl42) |
0:1 | (5,20:8,28) |
| 25 | 02.05.21, 07:44 | Almaz Salimzyanov (bikzuralmaz) |
- | Naoki Iketani [G3] (ipetani) |
0:1 | (7,19:3,27) |
| 26 | 05.05.21, 22:00 | Lorenzo Rinaldo [G2] (rino) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (3,85:8,32) |
| 27 | 05.05.21, 19:46 | Martin Reisloh (Nolemaba) |
- | Cristian Tutulan [M3] (Cristian Tutulan) |
1:0 | (9,12:6,53) |
| 28 | 04.05.21, 15:53 | Marco Tamigi [M1] (djtigi) |
- | Bogidar Iliev (1913) |
1:0 | (5,94:5,38) |
| 29 | 29.04.21, 16:49 | Mehrzad Jarrah-Layegh (paschmalauf) |
- | Roohollah Amiri Andy [G3] (vorojak) |
0:1 | (6,84:6,43) |
| 30 | 27.04.21, 19:11 | Ernst Kümin (vye36) |
- | Giorgio Castellano [G3] (jorghe) |
1:0 | (6,72:5,31) |
| 31 | 06.05.21, 20:44 | Anastasios Maniatis (FAETHON) |
- | Yasin Okal [M1] (yasinokal) |
0:1 | (6,66:3,76) |
| 32 | 06.05.21, 19:43 | Wojciech Bator [M3] (WojWestEnd) |
- | Vesselin Kolev (NemaGele) |
0:1 | (5,17:4,92) |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 14.04.21, 12:12 | Cristian Tutulan [M3] (Cristian Tutulan) |
- | Claus Elken (Elken) |
0:1 | (4,62:3,36) |
| 2 | 14.04.21, 19:36 | Alastair Woods [M2] (adwoods) |
- | Mehrdad Tehrany [M1] (Astronomics) |
1:0 | (2,44:3,57) |
| 3 | 15.04.21, 21:05 | Johan Moazed [G3] (Moa) |
- | Mehrzad Jarrah-Layegh (paschmalauf) |
1:0 | (4,18:5,74) |
| 4 | 14.04.21, 19:03 | Bakar Matikashvili [M2] (maquisard) |
- | Denis Etienne (denispascal) |
1:0 | (3,68:7,16) |
| 5 | 16.04.21, 20:17 | Bogidar Iliev (1913) |
- | Bob Wachtel [G2] (woknroll) |
0:1 | (4,82:6,34) |
| 6 | 10.04.21, 19:43 | Uriel Ben-Mihael (lovedingo) |
- | Martin Stemberka (MarStem) |
0:1 | (3,16:8,05) |
| 7 | 20.04.21, 20:53 | Fritz Rattinger [M1] (Jaflo) |
- | Petyo Marinov (Petyo33) |
0:1 | (4,61:4,70) |
| 8 | 22.04.21, 16:22 | Naoki Iketani [G3] (ipetani) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (4,10:4,46) |
| 9 | 10.04.21, 18:55 | Atle Von Der Fehr [M1] (Atlas) |
- | Anastasios Maniatis (FAETHON) |
1:0 | (3,08:5,02) |
| 10 | 16.04.21, 21:04 | Radosław Skarzynski (Pytonescu) |
- | Katalin Veszeli (veszelik) |
1:0 | (14,00:12,16) |
| 11 | 08.04.21, 19:42 | Dori Rady (batgammon) |
- | Hans Marius Eikseth [G3] (hanse) |
1:0 | (8,18:6,40) |
| 12 | 22.04.21, 21:05 | Dirk Howsley (CHEEKYBOY) |
- | Stipe Sesnic (Firo) |
0:1 | (8,24:11,05) |
| 13 | 21.04.21, 21:11 | Hossein Aghili [G2] (barca5961) |
- | Ernst Kümin (vye36) |
1:0 | (5,03:6,19) |
| 14 | 11.04.21, 10:31 | Michail Proukakis (Prouk) |
- | Lars Degerman [G3] (DrDegge) |
0:1 | (5,74:4,07) |
| 15 | 09.04.21, 16:56 | Petru Hlihor [M3] (petruhl) |
- | Alain Babillon [M2] (lenageur) |
0:1 | (6,96:4,59) |
| 16 | 12.04.21, 12:36 | Jiři Vala (orkadimenza) |
- | Robert Kreisl [M3] (Circle) |
1:0 | (7,09:8,16) |
| 17 | 06.04.21, 14:44 | Steve Sax [G2] (STEAMSAX) |
- | Asbjorn Arntzen [G3] (asa) |
0:1 | (2,83:4,90) |
| 18 | 06.04.21, 22:20 | Oliver Plaehn (olpl42) |
- | Max Urban (Urban) |
0:1 | (11,82:5,39) |
| 19 | 22.04.21, 23:09 | Yaroslav Gusev [A1] (Yar) |
- | Almaz Salimzyanov (bikzuralmaz) |
0:1 | (7,67:7,78) |
| 20 | 22.04.21, 22:31 | Doron Claxton (majesticdc) |
- | Georges Grünbaum [M2] (doubletake) |
1:0 | (6,44:4,31) |
| 21 | 15.04.21, 17:11 | Gaz Owen [G1] (gaztafari) |
- | Mehmet Cakici [M2] (mehmetcakici) |
1:0 | (3,02:4,02) |
| 22 | 15.04.21, 13:06 | Mislav Kovacic [G2] (CroatianFish) |
- | Joanna Kerynia (KERYNIA) |
0:1 | (4,54:13,21) |
| 23 | 18.04.21, 11:11 | Dmitry Gurko (Dumon) |
- | Wojciech Bator [M3] (WojWestEnd) |
1:0 | (6,02:6,36) |
| 24 | 19.04.21, 17:44 | Giorgio Castellano [G3] (jorghe) |
- | Zdenek Zizka [G0] (ZZ) |
0:1 | (2,97:2,53) |
| 25 | 11.04.21, 20:39 | Roohollah Amiri Andy [G3] (vorojak) |
- | Georgios Ntislis (Handofdooom) |
1:0 | (5,56:4,03) |
| 26 | 10.04.21, 23:55 | Niyazi Unluturk (Niyazi) |
- | Martin-Frederic Kahn [G3] (Gambitcello) |
1:0 | (6,87:2,43) |
| 27 | 05.04.21, 22:01 | Roland Sahlén [G2] (Sahlen) |
- | Patrick Gebeili [M3] (Patz) |
1:0 | (5,43:12,98) |
| 28 | 12.04.21, 22:34 | Yasin Okal [M1] (yasinokal) |
- | Catalin Bucur [M1] (branco1304) |
1:0 | (4,01:5,25) |
| 29 | 21.04.21, 21:56 | Vesselin Kolev (NemaGele) |
- | Lorenzo Rinaldo [G2] (rino) |
0:1 | (8,15:4,24) |
| 30 | 06.04.21, 22:14 | Aref Alipour [G2] (Aref91777) |
- | Rune Færevåg [G3] (fredag) |
