Finished Tourn.
Standings
| Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Tie 1 |
Tie 2 | PR | |
| 1. | Franco Tosin [A3] |
fratos | 9 | 7 | 1 | 7,86 | 7,86 | |
| 2. | Jak ISRAEL |
1001degre | 9 | 7 | 0 | 7,90 | 7,90 | |
| 3. | Georgios Ntislis |
Handofdooom | 9 | 6 | 1 | 5,94 | 5,94 | |
| 4. | Bakar Matikashvili [M2] |
maquisard | 9 | 6 | 0 | 3,99 | 3,99 | |
| 5. | Daniel Tudose [M3] |
Danielroit | 9 | 5 | 2 | 7,30 | 7,30 | |
| 6. | Georgi Cholakov |
JORO1313 | 9 | 5 | 1 | 5,75 | 5,75 | |
| 7. | Alejandro Itkin |
aditkin | 9 | 5 | 0 | 10,59 | 10,59 | |
| 8. | Karsten Buitkamp |
Kidstardust | 9 | 3 | 0 | 18,79 | 18,79 | |
| 9. | Artur Petrosyan [-] |
dubart | 9 | 1 | 0 | 6,00 | 6,00 | |
| 10. | D.S.Dan Pascu |
solitaru | 9 | 0 | 0 | 20,14 | 20,14 |
Round 1
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.05.21, 18:54 | Bakar Matikashvili [M2] (maquisard) |
- | D.S.Dan Pascu (solitaru) |
1:0 | (5,35:33,54) |
| 2 | 26.05.21, 23:52 | Georgi Cholakov (JORO1313) |
- | Alejandro Itkin (aditkin) |
1:0 | (7,44:9,76) |
| 3 | 12.05.21, 22:23 | Georgios Ntislis (Handofdooom) |
- | Franco Tosin [A3] (fratos) |
0:1 | (4,90:3,81) |
| 4 | 10.05.21, 20:21 | Artur Petrosyan [-] (dubart) |
- | Daniel Tudose [M3] (Danielroit) |
0:1 | (4,43:5,65) |
| 5 | 13.05.21, 11:20 | Jak ISRAEL (1001degre) |
- | Karsten Buitkamp (Kidstardust) |
0:1 | (6,13:16,68) |
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.05.21, 16:21 | Bakar Matikashvili [M2] (maquisard) |
- | Georgi Cholakov (JORO1313) |
1:0 | (4,97:3,55) |
| 2 | 09.05.21, 18:50 | Daniel Tudose [M3] (Danielroit) |
- | Jak ISRAEL (1001degre) |
0:1 | (4,04:5,16) |
| 3 | 08.05.21, 22:22 | Franco Tosin [A3] (fratos) |
- | Artur Petrosyan [-] (dubart) |
1:0 | (8,71:7,66) |
| 4 | 17.05.21, 23:41 | Alejandro Itkin (aditkin) |
- | Georgios Ntislis (Handofdooom) |
1:0 | (9,35:3,11) |
| 5 | 29.05.21, 15:32 | D.S.Dan Pascu (solitaru) |
- | Karsten Buitkamp (Kidstardust) |
0:1 | (13,93:15,56) |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.05.21, 18:51 | Georgi Cholakov (JORO1313) |
- | D.S.Dan Pascu (solitaru) |
1:0 | (3,00:16,79) |
| 2 | 18.05.21, 21:32 | Georgios Ntislis (Handofdooom) |
- | Bakar Matikashvili [M2] (maquisard) |
1:0 | (8,36:4,69) |
| 3 | 11.05.21, 14:38 | Artur Petrosyan [-] (dubart) |
- | Alejandro Itkin (aditkin) |
0:1 | (4,48:9,11) |
| 4 | 10.05.21, 20:55 | Jak ISRAEL (1001degre) |
- | Franco Tosin [A3] (fratos) |
0:1 | (8,14:9,53) |
| 5 | 15.05.21, 00:00 | Karsten Buitkamp (Kidstardust) |
- | Daniel Tudose [M3] (Danielroit) |
0:1 | (kontumaz) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.05.21, 20:19 | Bakar Matikashvili [M2] (maquisard) |
- | Artur Petrosyan [-] (dubart) |
1:0 | (without PR) |
| 2 | 23.05.21, 21:50 | Georgi Cholakov (JORO1313) |
- | Georgios Ntislis (Handofdooom) |
0:1 | (7,72:5,75) |
| 3 | 11.05.21, 11:17 | Franco Tosin [A3] (fratos) |
- | Karsten Buitkamp (Kidstardust) |
1:0 | (14,22:17,50) |
| 4 | 10.05.21, 21:33 | Alejandro Itkin (aditkin) |
- | Jak ISRAEL (1001degre) |
0:1 | (7,95:7,01) |
| 5 | 09.05.21, 10:36 | D.S.Dan Pascu (solitaru) |
- | Daniel Tudose [M3] (Danielroit) |
0:1 | (48,32:8,27) |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 26.05.21, 20:11 | Georgios Ntislis (Handofdooom) |
- | D.S.Dan Pascu (solitaru) |
1:0 | (7,98:6,58) |
| 2 | 19.05.21, 14:07 | Artur Petrosyan [-] (dubart) |
- | Georgi Cholakov (JORO1313) |
0:1 | (4,87:7,18) |
| 3 | 11.05.21, 21:16 | Jak ISRAEL (1001degre) |
- | Bakar Matikashvili [M2] (maquisard) |
1:0 | (11,14:3,33) |
| 4 | 27.05.21, 23:29 | Karsten Buitkamp (Kidstardust) |
- | Alejandro Itkin (aditkin) |
0:1 | (25,71:14,02) |
| 5 | 10.05.21, 12:16 | Daniel Tudose [M3] (Danielroit) |
- | Franco Tosin [A3] (fratos) |
0:1 | (7,53:5,82) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 29.05.21, 15:16 | Bakar Matikashvili [M2] (maquisard) |
- | Karsten Buitkamp (Kidstardust) |
1:0 | (5,14:29,19) |
| 2 | 09.05.21, 14:51 | Georgi Cholakov (JORO1313) |
- | Jak ISRAEL (1001degre) |
0:1 | (2,32:7,98) |
| 3 | 08.05.21, 23:17 | Georgios Ntislis (Handofdooom) |
- | Artur Petrosyan [-] (dubart) |
1:0 | (4,11:4,37) |
| 4 | 12.05.21, 20:36 | Alejandro Itkin (aditkin) |
- | Daniel Tudose [M3] (Danielroit) |
0:1 | (12,52:6,05) |
| 5 | 15.05.21, 16:37 | D.S.Dan Pascu (solitaru) |
- | Franco Tosin [A3] (fratos) |
0:1 | (25,21:5,75) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.05.21, 09:44 | Artur Petrosyan [-] (dubart) |
- | D.S.Dan Pascu (solitaru) |
1:0 | (6,18:15,47) |
| 2 | 21.05.21, 22:34 | Jak ISRAEL (1001degre) |
- | Georgios Ntislis (Handofdooom) |
1:0 | (without PR) |
| 3 | 29.05.21, 15:48 | Karsten Buitkamp (Kidstardust) |
- | Georgi Cholakov (JORO1313) |
0:1 | (13,13:5,61) |
| 4 | 11.05.21, 12:23 | Daniel Tudose [M3] (Danielroit) |
- | Bakar Matikashvili [M2] (maquisard) |
0:1 | (6,94:1,18) |
| 5 | 12.05.21, 23:54 | Franco Tosin [A3] (fratos) |
- | Alejandro Itkin (aditkin) |
1:0 | (10,38:16,31) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.05.21, 21:15 | Bakar Matikashvili [M2] (maquisard) |
- | Franco Tosin [A3] (fratos) |
1:0 | (2,71:5,26) |
| 2 | 23.05.21, 18:45 | Georgi Cholakov (JORO1313) |
- | Daniel Tudose [M3] (Danielroit) |
0:1 | (12,10:17,75) |
| 3 | 25.05.21, 00:00 | Georgios Ntislis (Handofdooom) |
- | Karsten Buitkamp (Kidstardust) |
1:0 | (kontumaz) |
| 4 | 08.05.21, 21:08 | Artur Petrosyan [-] (dubart) |
- | Jak ISRAEL (1001degre) |
0:1 | (6,31:5,80) |
| 5 | 19.05.21, 19:07 | D.S.Dan Pascu (solitaru) |
- | Alejandro Itkin (aditkin) |
0:1 | (27,63:5,72) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.05.21, 13:50 | Jak ISRAEL (1001degre) |
- | D.S.Dan Pascu (solitaru) |
1:0 | (17,59:15,43) |
| 2 | 29.05.21, 17:30 | Karsten Buitkamp (Kidstardust) |
- | Artur Petrosyan [-] (dubart) |
1:0 | (13,83:8,14) |
| 3 | 23.05.21, 19:07 | Daniel Tudose [M3] (Danielroit) |
- | Georgios Ntislis (Handofdooom) |
0:1 | (7,82:11,74) |
| 4 | 17.05.21, 22:17 | Franco Tosin [A3] (fratos) |
- | Georgi Cholakov (JORO1313) |
0:1 | (6,64:5,38) |
| 5 | 17.05.21, 22:33 | Alejandro Itkin (aditkin) |
- | Bakar Matikashvili [M2] (maquisard) |
1:0 | (12,33:4,25) |
-Ranking