Finished Tourneys
Standings
| Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Michael Neagu |
FoolishBear | 15 | 13 | 13 |
0 |
2 | 4,11 |
| 2. | Ryan Rebelo [G1] |
RyanRebelo | 15 | 11 | 10 |
1 |
4 | 2,58 |
| 3. | Claude Landry [A1] |
Claude_L | 14 | 10 | 10 |
0 |
4 | 6,92 |
Melinda Kelf [I1] |
Flek | 14 | 10 | 9 |
1 |
4 | 9,11 | |
| 5. | Lina Laksiouer |
linalaks | 13 | 9 | 9 |
0 |
4 | 8,89 |
| 6. | Babak Hosseini |
RedDice | 12 | 8 | 8 |
0 |
4 | 12,12 |
Garry Kallos [A1] |
Cubehead | 12 | 8 | 8 |
0 |
4 | 8,03 | |
Michael Jones |
vancitymj | 12 | 8 | 8 |
0 |
4 | 6,77 | |
| 9. | David Habib [M3] |
Aktarus122 | 11 | 7 | 7 |
0 |
4 | 7,19 |
Madjid Baghbannezhad Shishvan |
mbsbackg7 | 11 | 7 | 7 |
0 |
4 | 13,62 | |
Hamed Ajamian |
Hami | 11 | 7 | 7 |
0 |
4 | 5,00 | |
Thomas Rebelo [M3] |
gasparcan | 11 | 7 | 6 |
1 |
4 | 6,91 | |
| 13. | Jay Bidal |
pseudobedu | 10 | 6 | 6 |
0 |
4 | 6,12 |
David Taylor |
Hawkeye1 | 10 | 6 | 6 |
0 |
4 | 7,30 | |
Rami Sik |
bgking | 10 | 6 | 6 |
0 |
4 | 19,01 | |
Hamed Houri Jafari |
HHTiger | 10 | 6 | 6 |
0 |
4 | 14,98 | |
Mackenzie Usher |
mackusher | 10 | 6 | 5 |
1 |
4 | 4,85 | |
| 18. | Jim Wallace |
Beaverjfw | 9 | 5 | 5 |
0 |
4 | 7,68 |
Samer Qassis |
Zamer | 9 | 5 | 5 |
0 |
4 | 12,93 | |
Richard Cruse |
Tornane | 9 | 5 | 5 |
0 |
4 | 15,48 | |
Rain Ackerman |
Rainyday | 9 | 5 | 4 |
1 |
4 | 13,51 | |
Khasha Naghshineh |
Khasha | 9 | 5 | 4 |
1 |
4 | 10,16 | |
Daniel Dethlefsen |
MrDD | 9 | 5 | 4 |
1 |
4 | 15,01 | |
| 24. | Jason Lee [M3] |
Pomopar | 8 | 4 | 4 |
0 |
4 | 8,14 |
Nadia Atigheh |
Nadi | 8 | 4 | 4 |
0 |
4 | 15,74 | |
Hooman Masoumi Rad |
hooman | 8 | 4 | 4 |
0 |
4 | 6,36 | |
Hal Heinrich |
halheinrich | 8 | 4 | 4 |
0 |
4 | 5,40 | |
Inaki Branger |
Inak28 | 8 | 4 | 3 |
1 |
4 | 9,55 | |
Stephane Trudel |
Strudel54 | 8 | 4 | 3 |
1 |
4 | 17,02 | |
| 30. | Sean Odonnell |
Molsonmuscle68 | 7 | 3 | 3 |
0 |
4 | 7,59 |
Denis Legare |
cashcash99 | 7 | 3 | 3 |
0 |
4 | 8,19 | |
Mitra Soraya |
msoraya | 7 | 3 | 3 |
0 |
4 | 13,85 | |
Mehrnaz Kavoosi |
mehrnazkavoosi | 7 | 3 | 3 |
0 |
4 | 18,39 | |
Mohammadreza Abbaszadegan |
1mohi | 7 | 3 | 3 |
0 |
4 | 8,55 | |
Mahdi Hajizadeh Zaker |
Zaker | 7 | 3 | 3 |
0 |
4 | 10,37 | |
| 36. | Amir Ansari |
Amir500 | 6 | 2 | 2 |
0 |
4 | 8,54 |
Jason Penner |
JROC4653 | 6 | 2 | 2 |
0 |
4 | 20,67 | |
Faramarz Arjmand |
Faramarz315 | 6 | 2 | 2 |
0 |
4 | 16,84 | |
Jean-Francois Dumont |
JFD | 6 | 2 | 2 |
0 |
4 | 10,35 | |
Mehdi Ghadamiyan |
Matt40 | 6 | 2 | 2 |
0 |
4 | 13,82 | |
Kamyar NasserTaheri |
Kamyar_nt | 6 | 2 | 1 |
1 |
4 | 15,11 | |
| 42. | GL Harvie [A3] |
glh | 5 | 1 | 1 |
0 |
4 | 10,05 |
Laurent Beal |
laurent | 5 | 1 | 1 |
0 |
4 | 12,29 | |
Michel Patry |
Frontenac | 5 | 1 | 1 |
0 |
4 | 10,65 | |
Scott Morgan |
ScottMorgan | 5 | 1 | 1 |
0 |
4 | 9,54 | |
Fariba Heirani |
FaribaH | 5 | 1 | 1 |
0 |
4 | 21,43 | |
Al Piran |
apiran06 | 5 | 1 | 1 |
0 |
4 | 16,66 | |
Parham Roshanzamirtabari |
parham_rz54 | 5 | 1 | 1 |
0 |
4 | 20,97 | |
| 49. | Claude Macorin |
Nirocam | 4 | 0 | 0 |
0 |
4 | 17,96 |
Andre Paichuk |
Dre | 4 | 0 | 0 |
0 |
4 | 10,24 | |
Majid Pourmohamadali |
Majidpma | 4 | 0 | 0 |
0 |
4 | 9,26 | |
Michel Belanger |
bakemic | 4 | 0 | 0 |
0 |
4 | ||
Ramin Asheghan |
Ramin1970 | 4 | 0 | 0 |
0 |
4 | 13,76 | |
Babak Pourrahimian |
Babakpoorr1982 | 4 | 0 | 0 |
0 |
4 | 21,91 | |
Kourosh Molaee |
Kourosh1001 | 4 | 0 | 0 |
0 |
4 |
Round 15
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.06., 20:52 | Michael Neagu (FoolishBear) |
- | Ryan Rebelo [G1] (RyanRebelo) |
1:0 | (4,19:3,17) |
Round 14
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.06., 20:49 | Michael Neagu (FoolishBear) |
- | Claude Landry [A1] (Claude_L) |
1:0 | (2,28:7,35) |
| 2 | 03.06., 05:09 | Melinda Kelf [I1] (Flek) |
- | Ryan Rebelo [G1] (RyanRebelo) |
0:1 | (7,91:1,83) |
Round 13
| Match | Date | Pairing | Result | PR | ||
| 1 | 24.05., 17:24 | Michael Neagu (FoolishBear) |
- | Lina Laksiouer (linalaks) |
1:0 | (4,58:4,91) |
| 2 | 27.05., 02:48 | Claude Landry [A1] (Claude_L) |
- | Melinda Kelf [I1] (Flek) |
0:1 | (7,53:8,10) |
| 3 | Ryan Rebelo [G1] (RyanRebelo) |
- | Bye |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.05., 00:49 | Michael Neagu (FoolishBear) |
- | Michael Jones (vancitymj) |
1:0 | (2,37:7,21) |
| 2 | 19.05., 20:59 | Claude Landry [A1] (Claude_L) |
- | Garry Kallos [A1] (Cubehead) |
1:0 | (6,54:8,68) |
| 3 | 20.05., 00:11 | Ryan Rebelo [G1] (RyanRebelo) |
- | Lina Laksiouer (linalaks) |
0:1 | (4,22:6,78) |
| 4 | 19.05., 03:10 | Melinda Kelf [I1] (Flek) |
- | Babak Hosseini (RedDice) |
1:0 | (11,71:13,02) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.05., 22:12 | Ryan Rebelo [G1] (RyanRebelo) |
- | Michael Neagu (FoolishBear) |
0:1 | (1,60:4,33) |
| 2 | 14.05., 01:50 | Babak Hosseini (RedDice) |
- | Lina Laksiouer (linalaks) |
0:1 | (10,82:3,97) |
| 3 | 09.05., 21:32 | Claude Landry [A1] (Claude_L) |
- | Madjid Baghbannezhad Shishvan (mbsbackg7) |
1:0 | (7,24:10,38) |
| 4 | 11.05., 02:36 | Melinda Kelf [I1] (Flek) |
- | Thomas Rebelo [M3] (gasparcan) |
1:0 | (11,18:6,33) |
| 5 | 08.05., 20:57 | David Habib [M3] (Aktarus122) |
- | Garry Kallos [A1] (Cubehead) |
0:1 | (6,49:4,66) |
| 6 | 11.05., 19:07 | Michael Jones (vancitymj) |
- | Hamed Ajamian (Hami) |
1:0 | (4,58:6,04) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.05., 04:06 | Babak Hosseini (RedDice) |
- | Claude Landry [A1] (Claude_L) |
0:1 | (11,89:6,23) |
| 2 | 06.05., 06:24 | Ryan Rebelo [G1] (RyanRebelo) |
- | Michael Jones (vancitymj) |
1:0 | (2,82:5,94) |
| 3 | 05.05., 02:30 | Michael Neagu (FoolishBear) |
- | Garry Kallos [A1] (Cubehead) |
1:0 | ![]() |
| 4 | 06.05., 00:00 | Mackenzie Usher (mackusher) |
- | Thomas Rebelo [M3] (gasparcan) |
0:1 | ![]() |
| 5 | Melinda Kelf [I1] (Flek) |
- | Bye | |||
| 6 | 30.04., 04:36 | Jay Bidal (pseudobedu) |
- | David Habib [M3] (Aktarus122) |
0:1 | (9,03:6,50) |
| 7 | 03.05., 17:56 | Lina Laksiouer (linalaks) |
- | David Taylor (Hawkeye1) |
1:0 | (6,49:4,55) |
| 8 | 02.05., 06:53 | Madjid Baghbannezhad Shishvan (mbsbackg7) |
- | Rami Sik (bgking) |
1:0 | (12,34:16,19) |
| 9 | 02.05., 20:35 | Hamed Ajamian (Hami) |
- | Hamed Houri Jafari (HHTiger) |
1:0 | (2,74:16,58) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 26.04., 04:30 | Babak Hosseini (RedDice) |
- | Ryan Rebelo [G1] (RyanRebelo) |
0:1 | (16,61:1,13) |
| 2 | 25.04., 02:37 | Michael Neagu (FoolishBear) |
- | Claude Landry [A1] (Claude_L) |
0:1 | (4,42:5,35) |
| 3 | 21.04., 18:46 | Thomas Rebelo [M3] (gasparcan) |
- | Michael Jones (vancitymj) |
0:1 | (6,29:2,88) |
| 4 | 18.04., 16:39 | Garry Kallos [A1] (Cubehead) |
- | Hamed Ajamian (Hami) |
1:0 | (9,98:3,54) |
| 5 | 18.04., 04:04 | Madjid Baghbannezhad Shishvan (mbsbackg7) |
- | David Habib [M3] (Aktarus122) |
0:1 | (7,93:6,00) |
| 6 | 23.04., 03:26 | Rain Ackerman (Rainyday) |
- | David Taylor (Hawkeye1) |
0:1 | (23,30:12,15) |
| 7 | 18.04., 07:06 | Khasha Naghshineh (Khasha) |
- | Jay Bidal (pseudobedu) |
0:1 | (5,89:5,24) |
| 8 | 29.04., 00:00 | Daniel Dethlefsen (MrDD) |
- | Hamed Houri Jafari (HHTiger) |
0:1 | ![]() |
| 9 | 22.04., 03:58 | Melinda Kelf [I1] (Flek) |
- | Jim Wallace (Beaverjfw) |
1:0 | (7,97:6,06) |
| 10 | Mackenzie Usher (mackusher) |
- | Bye | |||
| 11 | 23.04., 15:18 | Lina Laksiouer (linalaks) |
- | Samer Qassis (Zamer) |
1:0 | (7,88:15,89) |
| 12 | 17.04., 19:51 | Rami Sik (bgking) |
- | Richard Cruse (Tornane) |
1:0 | (17,68:12,01) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.04., 02:59 | Babak Hosseini (RedDice) |
- | Madjid Baghbannezhad Shishvan (mbsbackg7) |
1:0 | (7,57:11,12) |
| 2 | 31.03., 00:32 | Michael Neagu (FoolishBear) |
- | Samer Qassis (Zamer) |
1:0 | (4,71:11,48) |
| 3 | 15.04., 01:52 | Claude Landry [A1] (Claude_L) |
- | Ryan Rebelo [G1] (RyanRebelo) |
0:1 | (3,63:2,85) |
| 4 | 31.03., 19:25 | Thomas Rebelo [M3] (gasparcan) |
- | David Habib [M3] (Aktarus122) |
1:0 | (6,63:7,75) |
| 5 | 08.04., 01:42 | Daniel Dethlefsen (MrDD) |
- | Garry Kallos [A1] (Cubehead) |
0:1 | (13,65:10,64) |
| 6 | 30.03., 23:00 | Mackenzie Usher (mackusher) |
- | Melinda Kelf [I1] (Flek) |
0:1 | (kontumaz) |
| 7 | 03.04., 18:56 | Lina Laksiouer (linalaks) |
- | Hamed Ajamian (Hami) |
0:1 | (7,87:4,52) |
| 8 | 01.04., 04:48 | Michael Jones (vancitymj) |
- | David Taylor (Hawkeye1) |
1:0 | (7,38:6,49) |
| 9 | 08.04., 08:43 | Inaki Branger (Inak28) |
- | Rami Sik (bgking) |
0:1 | (9,03:14,43) |
| 10 | 04.04., 20:19 | Rain Ackerman (Rainyday) |
- | Stephane Trudel (Strudel54) |
1:0 | (12,91:18,42) |
| 11 | 15.04., 02:13 | Jason Lee [M3] (Pomopar) |
- | Hamed Houri Jafari (HHTiger) |
0:1 | (10,14:35,78) |
| 12 | 11.04., 03:46 | Jay Bidal (pseudobedu) |
- | Hal Heinrich (halheinrich) |
1:0 | (3,60:2,79) |
| 13 | Khasha Naghshineh (Khasha) |
- | Bye | |||
| 14 | 03.04., 17:37 | Nadia Atigheh (Nadi) |
- | Richard Cruse (Tornane) |
0:1 | (18,04:13,41) |
| 15 | 29.03., 22:18 | Jim Wallace (Beaverjfw) |
- | Hooman Masoumi Rad (hooman) |
1:0 | (7,71:6,74) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.03., 21:41 | Babak Hosseini (RedDice) |
- | Mackenzie Usher (mackusher) |
1:0 | |
| 2 | 25.03., 01:23 | Daniel Dethlefsen (MrDD) |
- | Michael Neagu (FoolishBear) |
0:1 | (14,57:5,40) |
| 3 | 22.03., 21:34 | Claude Landry [A1] (Claude_L) |
- | Hamed Ajamian (Hami) |
1:0 | (10,85:5,63) |
| 4 | 24.03., 22:36 | Ryan Rebelo [G1] (RyanRebelo) |
- | Samer Qassis (Zamer) |
1:0 | (2,32:13,74) |
| 5 | 15.03., 20:54 | Michael Jones (vancitymj) |
- | Madjid Baghbannezhad Shishvan (mbsbackg7) |
0:1 | (8,22:16,28) |
| 6 | 23.03., 20:31 | Thomas Rebelo [M3] (gasparcan) |
- | Nadia Atigheh (Nadi) |
1:0 | (5,01:13,17) |
| 7 | 19.03., 03:43 | Melinda Kelf [I1] (Flek) |
- | Garry Kallos [A1] (Cubehead) |
0:1 | (10,67:7,47) |
| 8 | 17.03., 03:07 | David Habib [M3] (Aktarus122) |
- | Hamed Houri Jafari (HHTiger) |
1:0 | (6,36:17,43) |
| 9 | 20.03., 03:30 | Khasha Naghshineh (Khasha) |
- | David Taylor (Hawkeye1) |
0:1 | (18,66:6,04) |
| 10 | 18.03., 02:43 | Lina Laksiouer (linalaks) |
- | Jim Wallace (Beaverjfw) |
1:0 | (10,86:11,22) |
| 11 | 18.03., 17:43 | Hal Heinrich (halheinrich) |
- | Inaki Branger (Inak28) |
0:1 | (5,64:9,70) |
| 12 | 18.03., 03:59 | Stephane Trudel (Strudel54) |
- | Mitra Soraya (msoraya) |
1:0 | (14,23:12,74) |
| 13 | Rain Ackerman (Rainyday) |
- | Bye | |||
| 14 | 23.03., 22:59 | Jason Lee [M3] (Pomopar) |
- | Sean Odonnell (Molsonmuscle68) |
1:0 | (12,44:8,23) |
| 15 | 22.03., 03:29 | Jay Bidal (pseudobedu) |
- | Mahdi Hajizadeh Zaker (Zaker) |
1:0 | (6,70:13,09) |
| 16 | 18.03., 15:54 | Denis Legare (cashcash99) |
- | Hooman Masoumi Rad (hooman) |
0:1 | (5,02:4,73) |
| 17 | 21.03., 05:25 | Mehrnaz Kavoosi (mehrnazkavoosi) |
- | Rami Sik (bgking) |
0:1 | (15,81:20,13) |
| 18 | 16.03., 16:52 | Mohammadreza Abbaszadegan (1mohi) |
- | Richard Cruse (Tornane) |
0:1 | (9,07:19,88) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.03., 03:58 | Daniel Dethlefsen (MrDD) |
- | Claude Landry [A1] (Claude_L) |
0:1 | (14,14:6,87) |
| 2 | Babak Hosseini (RedDice) |
- | Hamed Ajamian (Hami) |
1:0 | (8,83:4,35) | |
| 3 | 15.03., 01:36 | Samer Qassis (Zamer) |
- | Mackenzie Usher (mackusher) |
0:1 | (12,82:4,59) |
| 4 | 08.03., 03:02 | Michael Neagu (FoolishBear) |
- | Melinda Kelf [I1] (Flek) |
1:0 | (4,03:14,31) |
| 5 | 06.03., 05:20 | Khasha Naghshineh (Khasha) |
- | Michael Jones (vancitymj) |
0:1 | (6,41:5,14) |
| 6 | 12.03., 03:04 | Garry Kallos [A1] (Cubehead) |
- | Ryan Rebelo [G1] (RyanRebelo) |
0:1 | (7,44:3,80) |
| 7 | 08.03., 05:45 | Madjid Baghbannezhad Shishvan (mbsbackg7) |
- | Hamed Houri Jafari (HHTiger) |
1:0 | (14,35:14,43) |
| 8 | 09.03., 03:07 | Thomas Rebelo [M3] (gasparcan) |
- | Jay Bidal (pseudobedu) |
1:0 | (7,56:7,47) |
| 9 | 05.03., 20:54 | Jason Lee [M3] (Pomopar) |
- | David Habib [M3] (Aktarus122) |
0:1 | (4,18:4,55) |
| 10 | 08.03., 19:12 | Sean Odonnell (Molsonmuscle68) |
- | Hal Heinrich (halheinrich) |
0:1 | (5,59:4,43) |
| 11 | 08.03., 21:23 | Denis Legare (cashcash99) |
- | David Taylor (Hawkeye1) |
0:1 | (8,91:7,95) |
| 12 | 05.03., 20:03 | Lina Laksiouer (linalaks) |
- | Hooman Masoumi Rad (hooman) |
1:0 | (9,24:6,86) |
| 13 | 05.03., 06:35 | Nadia Atigheh (Nadi) |
- | Mehrnaz Kavoosi (mehrnazkavoosi) |
1:0 | (20,97:18,23) |
| 14 | 05.03., 05:27 | Jim Wallace (Beaverjfw) |
- | Mahdi Hajizadeh Zaker (Zaker) |
1:0 | (6,04:11,86) |
| 15 | 11.03., 17:49 | Inaki Branger (Inak28) |
- | Mehdi Ghadamiyan (Matt40) |
1:0 | (7,00:16,69) |
| 16 | 06.03., 02:54 | Kamyar NasserTaheri (Kamyar_nt) |
- | Rain Ackerman (Rainyday) |
0:1 | (13,78:15,37) |
| 17 | 10.03., 18:47 | Amir Ansari (Amir500) |
- | Richard Cruse (Tornane) |
0:1 | (8,78:16,82) |
| 18 | 09.03., 20:51 | Mitra Soraya (msoraya) |
- | Jean-Francois Dumont (JFD) |
1:0 | (13,84:7,26) |
| 19 | 08.03., 05:20 | Jason Penner (JROC4653) |
- | Rami Sik (bgking) |
0:1 | (33,04:20,81) |
| 20 | 04.03., 23:07 | Faramarz Arjmand (Faramarz315) |
- | Mohammadreza Abbaszadegan (1mohi) |
0:1 | (21,61:11,55) |
| 21 | Stephane Trudel (Strudel54) |
- | Bye |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 04.03., 06:41 | Daniel Dethlefsen (MrDD) |
- | Mahdi Hajizadeh Zaker (Zaker) |
1:0 | (13,55:11,37) |
| 2 | 25.02., 02:13 | Melinda Kelf [I1] (Flek) |
- | Samer Qassis (Zamer) |
0:1 | (6,51:12,66) |
| 3 | 24.02., 04:25 | Babak Hosseini (RedDice) |
- | Hamed Houri Jafari (HHTiger) |
1:0 | (9,82:9,54) |
| 4 | 27.02., 22:12 | Ryan Rebelo [G1] (RyanRebelo) |
- | Hamed Ajamian (Hami) |
0:1 | (5,82:2,12) |
| 5 | 23.02., 22:40 | Thomas Rebelo [M3] (gasparcan) |
- | Garry Kallos [A1] (Cubehead) |
0:1 | (6,14:7,21) |
| 6 | 02.03., 02:36 | Michael Neagu (FoolishBear) |
- | Jay Bidal (pseudobedu) |
1:0 | (6,99:7,47) |
| 7 | 22.02., 17:33 | Khasha Naghshineh (Khasha) |
- | Lina Laksiouer (linalaks) |
1:0 | (4,93:6,38) |
| 8 | 27.02., 04:38 | Claude Landry [A1] (Claude_L) |
- | Nadia Atigheh (Nadi) |
1:0 | (3,43:13,35) |
| 9 | 02.03., 23:33 | Mackenzie Usher (mackusher) |
- | David Taylor (Hawkeye1) |
1:0 | (5,44:11,51) |
| 10 | 26.02., 05:05 | Mehrnaz Kavoosi (mehrnazkavoosi) |
- | Michael Jones (vancitymj) |
0:1 | (13,85:7,38) |
| 11 | 27.02., 23:46 | Madjid Baghbannezhad Shishvan (mbsbackg7) |
- | Hal Heinrich (halheinrich) |
1:0 | (11,09:7,04) |
| 12 | 26.02., 17:07 | Inaki Branger (Inak28) |
- | Jim Wallace (Beaverjfw) |
0:1 | (9,46:7,06) |
| 13 | 27.02., 06:01 | Kamyar NasserTaheri (Kamyar_nt) |
- | Sean Odonnell (Molsonmuscle68) |
0:1 | (19,54:9,99) |
| 14 | 28.02., 16:58 | Jason Lee [M3] (Pomopar) |
- | Mehdi Ghadamiyan (Matt40) |
1:0 | (6,41:7,41) |
| 15 | 23.02., 04:56 | David Habib [M3] (Aktarus122) |
- | Richard Cruse (Tornane) |
1:0 | (2,52:14,83) |
| 16 | 22.02., 03:30 | Amir Ansari (Amir500) |
- | Hooman Masoumi Rad (hooman) |
0:1 | (15,24:8,86) |
| 17 | 25.02., 03:16 | Denis Legare (cashcash99) |
- | Rami Sik (bgking) |
1:0 | (11,07:34,15) |
| 18 | 04.03., 00:00 | GL Harvie [A3] (glh) |
- | Mitra Soraya (msoraya) |
0:1 | (kontumaz) |
| 19 | 27.02., 23:55 | Rain Ackerman (Rainyday) |
- | Michel Patry (Frontenac) |
1:0 | (12,31:9,84) |
| 20 | 23.02., 18:27 | Laurent Beal (laurent) |
- | Jason Penner (JROC4653) |
0:1 | (11,16:13,89) |
| 21 | 27.02., 05:30 | Faramarz Arjmand (Faramarz315) |
- | Scott Morgan (ScottMorgan) |
1:0 | (20,23:13,66) |
| 22 | 22.02., 03:40 | Mohammadreza Abbaszadegan (1mohi) |
- | Fariba Heirani (FaribaH) |
1:0 | (6,57:24,09) |
| 23 | 28.02., 19:58 | Jean-Francois Dumont (JFD) |
- | Al Piran (apiran06) |
1:0 | (14,73:18,22) |
| 24 | 23.02., 03:59 | Stephane Trudel (Strudel54) |
- | Parham Roshanzamirtabari (parham_rz54) |
1:0 | (15,37:24,84) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 29.01., 16:28 | Inaki Branger (Inak28) |
- | Stephane Trudel (Strudel54) |
0:1 | ![]() |
| 2 | 03.02., 00:31 | Laurent Beal (laurent) |
- | Daniel Dethlefsen (MrDD) |
0:1 | (13,90:12,34) |
| 3 | 10.02., 01:05 | Mackenzie Usher (mackusher) |
- | Michael Neagu (FoolishBear) |
1:0 | (4,18:3,86) |
| 4 | 31.01., 00:44 | Jim Wallace (Beaverjfw) |
- | Jean-Francois Dumont (JFD) |
1:0 | (5,95:5,46) |
| 5 | 15.02., 21:04 | Mohammadreza Abbaszadegan (1mohi) |
- | Jason Lee [M3] (Pomopar) |
0:1 | (7,65:10,29) |
| 6 | 01.02., 18:30 | Hamed Ajamian (Hami) |
- | David Habib [M3] (Aktarus122) |
1:0 | (5,78:10,80) |
| 7 | 10.02., 19:09 | Mehdi Ghadamiyan (Matt40) |
- | Denis Legare (cashcash99) |
0:1 | (14,18:14,01) |
| 8 | 20.02., 20:09 | Rain Ackerman (Rainyday) |
- | GL Harvie [A3] (glh) |
1:0 | (10,11:8,77) |
| 9 | 01.02., 21:27 | Amir Ansari (Amir500) |
- | Babak Hosseini (RedDice) |
0:1 | (6,59:10,67) |
| 10 | Thomas Rebelo [M3] (gasparcan) |
- | Bye | |||
| 11 | 06.02., 04:02 | David Taylor (Hawkeye1) |
- | Andre Paichuk (Dre) |
1:0 | (8,14:10,02) |
| 12 | 13.02., 00:00 | Babak Pourrahimian (Babakpoorr1982) |
- | Hal Heinrich (halheinrich) |
0:1 | (kontumaz) |
| 13 | 20.02., 23:55 | Melinda Kelf [I1] (Flek) |
- | Claude Macorin (Nirocam) |
1:0 | (4,85:22,74) |
| 14 | 13.02., 00:00 | Lina Laksiouer (linalaks) |
- | Kourosh Molaee (Kourosh1001) |
1:0 | (kontumaz) |
| 15 | 03.02., 05:00 | Jason Penner (JROC4653) |
- | Nadia Atigheh (Nadi) |
0:1 | (18,75:13,93) |
| 16 | 05.02., 02:40 | Mahdi Hajizadeh Zaker (Zaker) |
- | Michel Patry (Frontenac) |
1:0 | (8,36:9,34) |
| 17 | 05.02., 07:17 | Majid Pourmohamadali (Majidpma) |
- | Hamed Houri Jafari (HHTiger) |
0:1 | (6,67:14,40) |
| 18 | 03.02., 07:37 | Parham Roshanzamirtabari (parham_rz54) |
- | Fariba Heirani (FaribaH) |
0:1 | (15,23:20,02) |
| 19 | 03.02., 17:37 | Khasha Naghshineh (Khasha) |
- | Al Piran (apiran06) |
1:0 | (8,25:11,97) |
| 20 | 06.02., 03:48 | Kamyar NasserTaheri (Kamyar_nt) |
- | Mehrnaz Kavoosi (mehrnazkavoosi) |
0:1 | (16,21:23,35) |
| 21 | 07.02., 02:58 | Mitra Soraya (msoraya) |
- | Madjid Baghbannezhad Shishvan (mbsbackg7) |
1:0 | (12,45:11,40) |
| 22 | 04.02., 03:22 | Hooman Masoumi Rad (hooman) |
- | Richard Cruse (Tornane) |
0:1 | (5,15:14,06) |
| 23 | 07.02., 03:51 | Jay Bidal (pseudobedu) |
- | Scott Morgan (ScottMorgan) |
1:0 | (5,55:8,35) |
| 24 | 01.02., 18:26 | Garry Kallos [A1] (Cubehead) |
- | Michael Jones (vancitymj) |
0:1 | (7,06:6,69) |
| 25 | 13.02., 00:00 | Samer Qassis (Zamer) |
- | Michel Belanger (bakemic) |
1:0 | (kontumaz) |
| 26 | 02.02., 20:53 | Claude Landry [A1] (Claude_L) |
- | Rami Sik (bgking) |
1:0 | (7,64:15,89) |
| 27 | 02.02., 05:14 | Faramarz Arjmand (Faramarz315) |
- | Sean Odonnell (Molsonmuscle68) |
0:1 | (14,22:6,45) |
| 28 | 21.02., 17:51 | Ryan Rebelo [G1] (RyanRebelo) |
- | Ramin Asheghan (Ramin1970) |
1:0 | (1,40:9,51) |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.02., 01:43 | Michael Neagu (FoolishBear) |
- | Andre Paichuk (Dre) |
1:0 | (3,36:6,08) |
| 2 | 08.02., 05:57 | Sean Odonnell (Molsonmuscle68) |
- | Scott Morgan (ScottMorgan) |
1:0 | (7,97:7,85) |
| 3 | 17.02., 00:26 | Ryan Rebelo [G1] (RyanRebelo) |
- | Jason Lee [M3] (Pomopar) |
1:0 | (1,95:5,08) |
| 4 | 15.02., 21:31 | Claude Macorin (Nirocam) |
- | Laurent Beal (laurent) |
0:1 | (16,37:12,43) |
| 5 | 01.02., 04:48 | Richard Cruse (Tornane) |
- | Faramarz Arjmand (Faramarz315) |
1:0 | (9,17:11,64) |
| 6 | 02.02., 20:33 | Ramin Asheghan (Ramin1970) |
- | Michael Jones (vancitymj) |
0:1 | (10,78:7,59) |
| 7 | 31.01., 15:42 | Inaki Branger (Inak28) |
- | Jay Bidal (pseudobedu) |
0:1 | (12,93:5,14) |
| 8 | 17.02., 00:32 | Mackenzie Usher (mackusher) |
- | Claude Landry [A1] (Claude_L) |
0:1 | (5,40:11,55) |
| 9 | 02.02., 00:31 | Jim Wallace (Beaverjfw) |
- | Hamed Ajamian (Hami) |
0:1 | (9,34:4,31) |
| 10 | 03.02., 05:00 | Mohammadreza Abbaszadegan (1mohi) |
- | Samer Qassis (Zamer) |
0:1 | (8,71:9,85) |
| 11 | 20.02., 20:20 | Mehdi Ghadamiyan (Matt40) |
- | Jason Penner (JROC4653) |
1:0 | (12,61:16,60) |
| 12 | 13.02., 19:34 | Rain Ackerman (Rainyday) |
- | Hooman Masoumi Rad (hooman) |
0:1 | (11,86:7,09) |
| 13 | 31.01., 03:04 | Amir Ansari (Amir500) |
- | David Taylor (Hawkeye1) |
1:0 | (6,31:5,01) |
| 14 | 30.01., 19:10 | Thomas Rebelo [M3] (gasparcan) |
- | Michel Patry (Frontenac) |
1:0 | (10,10:8,24) |
| 15 | 12.02., 00:00 | Jean-Francois Dumont (JFD) |
- | Daniel Dethlefsen (MrDD) |
0:1 | (12,22:24,26) |
