Finished Tourneys
Standings
| Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Marc Van Damme [G2] |
marcvd | 15 | 13 | 12 |
1 |
2 | 3,23 |
| 2. | Honza Cerny |
anezka | 15 | 12 | 11 |
1 |
3 | 4,82 |
| 3. | Michalis Manolios [M1] |
mman | 12 | 9 | 8 |
1 |
3 | 4,33 |
| 4. | Hitoshi Kawaai [A1] |
aiueow | 11 | 8 | 8 |
0 |
3 | 5,86 |
Fritz Rattinger [M1] |
Jaflo | 11 | 8 | 7 |
1 |
3 | 5,06 | |
| 6. | Eva Zizkova |
elza | 10 | 7 | 7 |
0 |
3 | 5,68 |
Sven Wisloff Nilssen |
BoardLord | 10 | 7 | 7 |
0 |
3 | 5,83 | |
Pete Heskett [G2] |
peteh | 10 | 7 | 7 |
0 |
3 | 3,27 | |
Elis Svavarsson |
Elis | 10 | 7 | 7 |
0 |
3 | 6,93 | |
| 10. | Sergey Erokhin [G3] |
Kabrus | 9 | 6 | 6 |
0 |
3 | 3,21 |
Eduardo Costa |
Maciel | 9 | 6 | 6 |
0 |
3 | 5,16 | |
Eddie Santana |
ESantana | 9 | 6 | 6 |
0 |
3 | 5,15 | |
Neil Dobbs |
niilonastari | 9 | 6 | 6 |
0 |
3 | 4,21 | |
Geert Van Der Stricht [M1] |
Littlekarpov | 9 | 6 | 6 |
0 |
3 | 4,08 | |
Rainer Birkle [M2] |
Comeback | 9 | 6 | 5 |
1 |
3 | 4,79 | |
| 16. | Mehrdad Tehrany [M1] |
Astronomics | 8 | 5 | 5 |
0 |
3 | 5,67 |
Raphael Rosalba |
Ablasor | 8 | 5 | 5 |
0 |
3 | 4,53 | |
Vitaliy Vinnik |
vitaliy35 | 8 | 5 | 5 |
0 |
3 | 5,63 | |
Mihail Andrei Iordache |
k0k01958 | 8 | 5 | 5 |
0 |
3 | 5,93 | |
Ivan Petrov |
Ipetrov | 8 | 5 | 4 |
1 |
3 | 5,77 | |
Lev Rosenfeld |
SkillBill | 8 | 5 | 4 |
1 |
3 | 2,71 | |
| 22. | Cuneyt Argun Genc [G3] |
Caggammon | 7 | 4 | 4 |
0 |
3 | 5,09 |
Patrick Gebeili [M3] |
Patz | 7 | 4 | 4 |
0 |
3 | 8,28 | |
Jón Vilberg Georgsson |
jvg | 7 | 4 | 4 |
0 |
3 | 7,39 | |
Kevin Bailey [M1] |
Rouaze | 7 | 4 | 4 |
0 |
3 | 3,85 | |
Stephane Cheneviere [G3] |
LtDrogo | 7 | 4 | 4 |
0 |
3 | 4,20 | |
Markus Doeve |
duvidoff | 7 | 4 | 4 |
0 |
3 | 4,32 | |
Andreas Sauseng [M2] |
xander | 7 | 4 | 4 |
0 |
3 | 4,55 | |
Dimitar Grigorov |
mitnick | 7 | 4 | 4 |
0 |
3 | 7,28 | |
Ali Haydar Bayar [G3] |
AHBackgammon | 7 | 4 | 4 |
0 |
3 | 3,07 | |
Pedro Machado |
pmachado | 7 | 4 | 4 |
0 |
3 | 5,40 | |
| 32. | Stig Landstroem |
FrankZappa | 6 | 3 | 3 |
0 |
3 | 3,75 |
Lars Degerman [G3] |
DrDegge | 6 | 3 | 3 |
0 |
3 | 4,01 | |
Olga Ivanova |
ivolga | 6 | 3 | 3 |
0 |
3 | 8,07 | |
Joseph Russell |
Jrus | 6 | 3 | 3 |
0 |
3 | 4,85 | |
Ahmed Sayed |
Ahmedsayed | 6 | 3 | 3 |
0 |
3 | 8,25 | |
Michael Neagu |
FoolishBear | 6 | 3 | 3 |
0 |
3 | 3,58 | |
Florin Chelaru [A2] |
kizzu | 6 | 3 | 3 |
0 |
3 | 8,34 | |
Cem Fidan |
sesamos | 6 | 3 | 3 |
0 |
3 | 6,13 | |
Tapio Palmroth |
BlueTsar | 6 | 3 | 3 |
0 |
3 | 9,12 | |
Reece Hodges [G2] |
Hodgey | 6 | 3 | 3 |
0 |
3 | 3,35 | |
Michael Dyett |
beekind2me | 6 | 3 | 3 |
0 |
3 | 6,61 | |
Matti Tienari [G3] |
Meliitti | 6 | 3 | 3 |
0 |
3 | 3,24 | |
Bob Azari [A1] |
bazari | 6 | 3 | 3 |
0 |
3 | 5,93 | |
Hubert Verstraeten [A1] |
tamawa | 6 | 3 | 3 |
0 |
3 | 7,69 | |
| 46. | Gaz Owen [G1] |
gaztafari | 5 | 2 | 2 |
0 |
3 | 3,53 |
Giorgos Avdis |
elite777 | 5 | 2 | 2 |
0 |
3 | 5,33 | |
Mykhailo Yuzhnyi |
Mozart | 5 | 2 | 2 |
0 |
3 | 4,58 | |
Geir Pedersen [G3] |
Area51 | 5 | 2 | 2 |
0 |
3 | 2,78 | |
Thibaud Thompson [M1] |
Beaverorpass | 5 | 2 | 2 |
0 |
3 | 4,61 | |
Pedro Antonio Fonseca Matos |
pfmatos | 5 | 2 | 2 |
0 |
3 | 4,96 | |
Naoki Iketani [G3] |
ipetani | 5 | 2 | 2 |
0 |
3 | 3,97 | |
Evan Bourgnon [M1] |
Evan Bourgnon | 5 | 2 | 2 |
0 |
3 | 5,14 | |
Kanan Hasan Zade |
Blansh | 5 | 2 | 2 |
0 |
3 | 5,84 | |
Steve Roberts |
TheBeast | 5 | 2 | 2 |
0 |
3 | 7,72 | |
Krzysztof Cebula [M3] |
Alvinek | 5 | 2 | 2 |
0 |
3 | 7,67 | |
Francisco Kendall |
FK777 | 5 | 2 | 2 |
0 |
3 | 6,02 | |
Amirali Tavakoli [G2] |
AmiraliTavakoli | 5 | 2 | 2 |
0 |
3 | 3,84 | |
Mostafa Ahmed |
mostafaahmed | 5 | 2 | 2 |
0 |
3 | 11,01 | |
Isacco Ibba |
Icchan | 5 | 2 | 1 |
1 |
3 | 6,41 | |
| 61. | Amir Eshraghi [G2] |
Amirsnooker | 4 | 1 | 1 |
0 |
3 | 4,24 |
Ali Cetin Belene [G0] |
shadowtnt | 4 | 1 | 1 |
0 |
3 | 2,80 | |
Jakob Garal |
JakivGaral | 4 | 1 | 1 |
0 |
3 | 5,99 | |
Maciej Kaluzinski [A2] |
s1macio | 4 | 1 | 1 |
0 |
3 | 9,99 | |
Petyo Marinov |
Petyo33 | 4 | 1 | 1 |
0 |
3 | 6,57 | |
Markus Kreienbühl |
lalterite | 4 | 1 | 1 |
0 |
3 | 11,33 | |
Sean Casey [M1] |
SeanCasey | 4 | 1 | 1 |
0 |
3 | 4,32 | |
Edris Ashhadi [G1] |
edris2016 | 4 | 1 | 1 |
0 |
3 | 4,57 | |
Cristina Dodea |
CrissRoma | 4 | 1 | 1 |
0 |
3 | 10,38 | |
Dejan Maros |
Deks33 | 4 | 1 | 1 |
0 |
3 | 9,14 | |
Rabih Adnan |
Jabal | 4 | 1 | 1 |
0 |
3 | 7,35 | |
Vincenzo Di Clemente |
dicle | 4 | 1 | 1 |
0 |
3 | 6,81 | |
Sunao Hirabayashi |
sunatz | 4 | 1 | 1 |
0 |
3 | 5,44 | |
Armin Fischer |
Waterloosunset | 4 | 1 | 1 |
0 |
3 | 5,37 | |
Aliaksandr Zahurski |
ALEX1975 | 4 | 1 | 1 |
0 |
3 | 8,64 | |
| 76. | Mikayel Vardanyan [G2] |
Fishka19 | 3 | 0 | 0 |
0 |
3 | 4,89 |
Karol Szczerek [M3] |
kasz | 3 | 0 | 0 |
0 |
3 | 4,43 | |
Mimis Tsakoniatis |
Iskandar | 3 | 0 | 0 |
0 |
3 | 6,75 | |
David Bartoletti |
Barto | 3 | 0 | 0 |
0 |
3 | 4,97 | |
Haflidi Kristjansson |
Haffi | 3 | 0 | 0 |
0 |
3 | 7,54 | |
Rory Pascar [G3] |
RoryPascar | 3 | 0 | 0 |
0 |
3 | 5,65 | |
Hanna Thorsen [M3] |
GW | 3 | 0 | 0 |
0 |
3 | 7,52 | |
Marcelo Maia |
formarce | 3 | 0 | 0 |
0 |
3 | 6,87 | |
Diana Merlusca |
didi18 | 3 | 0 | 0 |
0 |
3 | 11,61 | |
David Alatorre Lopez |
daallo | 3 | 0 | 0 |
0 |
3 | 17,82 | |
Maurizio Maver |
ElevenMav | 3 | 0 | 0 |
0 |
3 | 7,65 | |
Malcolm Hutson [M3] |
Spabath | 3 | 0 | 0 |
0 |
3 | 6,75 | |
Jyrki Kauppinen [M2] |
Bulgakov | 3 | 0 | 0 |
0 |
3 | 6,11 | |
Mohamed Eldeeb |
aldeeb | 3 | 0 | 0 |
0 |
3 | 17,12 | |
Ryosuke Izumi [M3] |
izmiiinu | 3 | 0 | 0 |
0 |
3 | 6,58 |
Round 15
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.09., 18:10 | Honza Cerny (anezka) |
- | Marc Van Damme [G2] (marcvd) |
0:1 | (6,87:2,19) |
Round 14
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.09., 17:38 | Marc Van Damme [G2] (marcvd) |
- | Honza Cerny (anezka) |
0:1 | (2,95:3,98) |
Round 13
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.08., 21:15 | Marc Van Damme [G2] (marcvd) |
- | Honza Cerny (anezka) |
0:1 | (3,23:5,62) |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.08., 21:56 | Honza Cerny (anezka) |
- | Michalis Manolios [M1] (mman) |
1:0 | (6,12:5,36) |
| 2 | Marc Van Damme [G2] (marcvd) |
- | Bye |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.08., 19:21 | Marc Van Damme [G2] (marcvd) |
- | Fritz Rattinger [M1] (Jaflo) |
1:0 | (4,19:3,60) |
| 2 | Honza Cerny (anezka) |
- | Bye | |||
| 3 | 05.08., 18:01 | Hitoshi Kawaai [A1] (aiueow) |
- | Michalis Manolios [M1] (mman) |
0:1 | (6,32:3,70) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.07., 20:56 | Marc Van Damme [G2] (marcvd) |
- | Eva Zizkova (elza) |
1:0 | (4,06:5,59) |
| 2 | 27.07., 13:09 | Honza Cerny (anezka) |
- | Elis Svavarsson (Elis) |
1:0 | (5,28:6,05) |
| 3 | Michalis Manolios [M1] (mman) |
- | Bye | |||
| 4 | 26.07., 15:00 | Sven Wisloff Nilssen (BoardLord) |
- | Hitoshi Kawaai [A1] (aiueow) |
0:1 | (7,71:5,67) |
| 5 | 26.07., 16:56 | Pete Heskett [G2] (peteh) |
- | Fritz Rattinger [M1] (Jaflo) |
0:1 | (2,49:3,28) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 23.07., 20:21 | Marc Van Damme [G2] (marcvd) |
- | Geert Van Der Stricht [M1] (Littlekarpov) |
1:0 | (2,78:3,99) |
| 2 | 17.07., 20:55 | Michalis Manolios [M1] (mman) |
- | Eva Zizkova (elza) |
0:1 | (2,91:4,36) |
| 3 | Fritz Rattinger [M1] (Jaflo) |
- | Bye | |||
| 4 | 16.07., 13:22 | Hitoshi Kawaai [A1] (aiueow) |
- | Neil Dobbs (niilonastari) |
1:0 | (4,60:6,96) |
| 5 | 21.07., 21:12 | Elis Svavarsson (Elis) |
- | Eddie Santana (ESantana) |
1:0 | (12,18:5,40) |
| 6 | 24.07., 15:43 | Eduardo Costa (Maciel) |
- | Pete Heskett [G2] (peteh) |
0:1 | (8,86:1,80) |
| 7 | 15.07., 16:33 | Sven Wisloff Nilssen (BoardLord) |
- | Sergey Erokhin [G3] (Kabrus) |
1:0 | (7,03:5,00) |
| 8 | 16.07., 10:29 | Honza Cerny (anezka) |
- | Rainer Birkle [M2] (Comeback) |
1:0 | (4,69:4,55) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.07., 18:36 | Marc Van Damme [G2] (marcvd) |
- | Pete Heskett [G2] (peteh) |
1:0 | (3,20:3,24) |
| 2 | 09.07., 13:38 | Fritz Rattinger [M1] (Jaflo) |
- | Neil Dobbs (niilonastari) |
0:1 | (4,10:3,88) |
| 3 | 08.07., 15:57 | Honza Cerny (anezka) |
- | Eddie Santana (ESantana) |
0:1 | (5,96:5,06) |
| 4 | 06.07., 21:01 | Michalis Manolios [M1] (mman) |
- | Sergey Erokhin [G3] (Kabrus) |
1:0 | (6,35:3,95) |
| 5 | 07.07., 21:15 | Elis Svavarsson (Elis) |
- | Ivan Petrov (Ipetrov) |
1:0 | (5,84:5,26) |
| 6 | Rainer Birkle [M2] (Comeback) |
- | Bye | |||
| 7 | 09.07., 13:01 | Mihail Andrei Iordache (k0k01958) |
- | Hitoshi Kawaai [A1] (aiueow) |
0:1 | (5,62:3,86) |
| 8 | 12.07., 20:58 | Eduardo Costa (Maciel) |
- | Mehrdad Tehrany [M1] (Astronomics) |
1:0 | (4,57:4,22) |
| 9 | 08.07., 23:54 | Vitaliy Vinnik (vitaliy35) |
- | Sven Wisloff Nilssen (BoardLord) |
0:1 | (6,40:4,91) |
| 10 | 08.07., 00:46 | Geert Van Der Stricht [M1] (Littlekarpov) |
- | Lev Rosenfeld (SkillBill) |
1:0 | (3,85:1,67) |
| 11 | 07.07., 18:45 | Raphael Rosalba (Ablasor) |
- | Eva Zizkova (elza) |
0:1 | (2,12:5,59) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 01.07., 14:51 | Marc Van Damme [G2] (marcvd) |
- | Sergey Erokhin [G3] (Kabrus) |
1:0 | (1,70:3,95) |
| 2 | 02.07., 13:28 | Fritz Rattinger [M1] (Jaflo) |
- | Elis Svavarsson (Elis) |
1:0 | (6,13:6,49) |
| 3 | 01.07., 08:53 | Eduardo Costa (Maciel) |
- | Honza Cerny (anezka) |
0:1 | (4,71:4,89) |
| 4 | 28.06., 18:07 | Neil Dobbs (niilonastari) |
- | Michalis Manolios [M1] (mman) |
0:1 | (4,30:6,11) |
| 5 | 02.07., 11:05 | Pete Heskett [G2] (peteh) |
- | Mihail Andrei Iordache (k0k01958) |
1:0 | (3,89:6,15) |
| 6 | 29.06., 22:36 | Vitaliy Vinnik (vitaliy35) |
- | Markus Doeve (duvidoff) |
1:0 | (4,52:4,33) |
| 7 | 04.07., 14:57 | Pedro Machado (pmachado) |
- | Eddie Santana (ESantana) |
0:1 | (4,97:3,21) |
| 8 | 26.06., 18:55 | Dimitar Grigorov (mitnick) |
- | Raphael Rosalba (Ablasor) |
0:1 | (9,65:4,47) |
| 9 | 05.07., 13:34 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Eva Zizkova (elza) |
0:1 | (3,60:8,09) |
| 10 | 03.07., 20:51 | Andreas Sauseng [M2] (xander) |
- | Geert Van Der Stricht [M1] (Littlekarpov) |
0:1 | (3,57:4,03) |
| 11 | 01.07., 14:02 | Hitoshi Kawaai [A1] (aiueow) |
- | Cuneyt Argun Genc [G3] (Caggammon) |
1:0 | (10,00:6,45) |
| 12 | 30.06., 20:50 | Rainer Birkle [M2] (Comeback) |
- | Stephane Cheneviere [G3] (LtDrogo) |
1:0 | (2,93:2,70) |
| 13 | 29.06., 21:37 | Mehrdad Tehrany [M1] (Astronomics) |
- | Jón Vilberg Georgsson (jvg) |
1:0 | (7,47:6,57) |
| 14 | 28.06., 21:28 | Patrick Gebeili [M3] (Patz) |
- | Ivan Petrov (Ipetrov) |
0:1 | (11,91:3,95) |
| 15 | 25.06., 22:14 | Sven Wisloff Nilssen (BoardLord) |
- | Kevin Bailey [M1] (Rouaze) |
1:0 | (6,33:1,94) |
| 16 | Lev Rosenfeld (SkillBill) |
- | Bye |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.06., 15:27 | Elis Svavarsson (Elis) |
- | Sergey Erokhin [G3] (Kabrus) |
0:1 | (3,61:1,72) |
| 2 | 04.06., 11:57 | Marc Van Damme [G2] (marcvd) |
- | Lev Rosenfeld (SkillBill) |
1:0 | (2,72:6,78) |
| 3 | 03.06., 15:32 | Eddie Santana (ESantana) |
- | Neil Dobbs (niilonastari) |
0:1 | (7,48:2,03) |
| 4 | 03.06., 20:58 | Markus Doeve (duvidoff) |
- | Fritz Rattinger [M1] (Jaflo) |
0:1 | (4,30:7,85) |
| 5 | 02.06., 20:02 | Mihail Andrei Iordache (k0k01958) |
- | Jón Vilberg Georgsson (jvg) |
1:0 | (5,27:5,96) |
| 6 | 27.05., 21:09 | Patrick Gebeili [M3] (Patz) |
- | Pete Heskett [G2] (peteh) |
0:1 | (7,23:3,41) |
| 7 | 07.06., 14:18 | Geert Van Der Stricht [M1] (Littlekarpov) |
- | Honza Cerny (anezka) |
0:1 | (4,42:4,26) |
| 8 | 02.06., 21:22 | Michalis Manolios [M1] (mman) |
- | Andreas Sauseng [M2] (xander) |
1:0 | (4,04:4,09) |
| 9 | 04.06., 18:58 | Eduardo Costa (Maciel) |
- | Tapio Palmroth (BlueTsar) |
1:0 | (4,23:6,82) |
| 10 | 01.06., 00:41 | Ahmed Sayed (Ahmedsayed) |
- | Mehrdad Tehrany [M1] (Astronomics) |
0:1 | (8,75:7,51) |
| 11 | 09.06., 15:49 | Raphael Rosalba (Ablasor) |
- | Michael Dyett (beekind2me) |
1:0 | (3,50:7,75) |
| 12 | 04.06., 22:46 | Pedro Machado (pmachado) |
- | Michael Neagu (FoolishBear) |
1:0 | (6,53:6,77) |
| 13 | 07.06., 18:53 | Cuneyt Argun Genc [G3] (Caggammon) |
- | Reece Hodges [G2] (Hodgey) |
1:0 | (4,11:1,92) |
| 14 | 30.05., 16:04 | Hitoshi Kawaai [A1] (aiueow) |
- | Hubert Verstraeten [A1] (tamawa) |
1:0 | (7,08:4,61) |
| 15 | 02.06., 12:45 | Lars Degerman [G3] (DrDegge) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
0:1 | (3,39:3,09) |
| 16 | 26.05., 22:20 | Sven Wisloff Nilssen (BoardLord) |
- | Olga Ivanova (ivolga) |
1:0 | (3,96:6,70) |
| 17 | Ivan Petrov (Ipetrov) |
- | Bye | |||
| 18 | 27.05., 20:57 | Stig Landstroem (FrankZappa) |
- | Vitaliy Vinnik (vitaliy35) |
0:1 | (5,23:5,60) |
| 19 | 28.05., 22:52 | Joseph Russell (Jrus) |
- | Stephane Cheneviere [G3] (LtDrogo) |
0:1 | (3,78:4,78) |
| 20 | 26.05., 18:40 | Matti Tienari [G3] (Meliitti) |
- | Eva Zizkova (elza) |
0:1 | (3,10:6,42) |
| 21 | 11.06., 22:03 | Kevin Bailey [M1] (Rouaze) |
- | Florin Chelaru [A2] (kizzu) |
1:0 | (5,70:6,59) |
| 22 | 26.05., 15:45 | Bob Azari [A1] (bazari) |
- | Rainer Birkle [M2] (Comeback) |
0:1 | (5,16:5,09) |
| 23 | 10.06., 17:32 | Cem Fidan (sesamos) |
- | Dimitar Grigorov (mitnick) |
0:1 | (6,28:9,38) |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.05., 21:32 | Michalis Manolios [M1] (mman) |
- | Marc Van Damme [G2] (marcvd) |
0:1 | (2,89:3,25) |
| 2 | 15.05., 20:36 | Sergey Erokhin [G3] (Kabrus) |
- | Jón Vilberg Georgsson (jvg) |
1:0 | (3,07:8,46) |
| 3 | 17.05., 12:51 | Elis Svavarsson (Elis) |
- | Neil Dobbs (niilonastari) |
1:0 | (5,38:1,81) |
| 4 | 20.05., 20:42 | Fritz Rattinger [M1] (Jaflo) |
- | Stephane Cheneviere [G3] (LtDrogo) |
1:0 | (4,57:4,47) |
| 5 | 14.05., 07:41 | Honza Cerny (anezka) |
- | Eva Zizkova (elza) |
1:0 | (4,55:4,71) |
| 6 | 15.05., 19:47 | Stig Landstroem (FrankZappa) |
- | Mihail Andrei Iordache (k0k01958) |
0:1 | (3,63:6,99) |
| 7 | 17.05., 17:46 | Lars Degerman [G3] (DrDegge) |
- | Pete Heskett [G2] (peteh) |
0:1 | (4,58:2,91) |
| 8 | 20.05., 20:18 | Olga Ivanova (ivolga) |
- | Andreas Sauseng [M2] (xander) |
0:1 | (8,07:6,67) |
| 9 | 16.05., 21:27 | Mehrdad Tehrany [M1] (Astronomics) |
- | Markus Doeve (duvidoff) |
0:1 | (4,60:4,42) |
| 10 | 15.05., 13:47 | Raphael Rosalba (Ablasor) |
- | Lev Rosenfeld (SkillBill) |
0:1 | (2,23:2,49) |
| 11 | 16.05., 18:34 | Sven Wisloff Nilssen (BoardLord) |
- | Eduardo Costa (Maciel) |
0:1 | (8,03:5,46) |
| 12 | 19.05., 21:41 | Patrick Gebeili [M3] (Patz) |
- | Joseph Russell (Jrus) |
1:0 | (7,44:4,89) |
| 13 | 21.05., 20:12 | Eddie Santana (ESantana) |
- | Bob Azari [A1] (bazari) |
1:0 | (5,75:6,06) |
| 14 | 23.05., 09:51 | Michael Dyett (beekind2me) |
- | Geert Van Der Stricht [M1] (Littlekarpov) |
0:1 | (3,11:3,95) |
| 15 | 21.05., 18:40 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Ivan Petrov (Ipetrov) |
0:1 | (5,64:7,87) |
| 16 | 19.05., 20:44 | Isacco Ibba (Icchan) |
- | Michael Neagu (FoolishBear) |
0:1 | (5,00:3,11) |
| 17 | 22.05., 20:06 | Gaz Owen [G1] (gaztafari) |
- | Reece Hodges [G2] (Hodgey) |
0:1 | (7,51:5,05) |
| 18 | 21.05., 22:23 | Giorgos Avdis (elite777) |
- | Vitaliy Vinnik (vitaliy35) |
0:1 | (4,49:2,96) |
| 19 | 24.05., 21:14 | Cuneyt Argun Genc [G3] (Caggammon) |
- | Mykhailo Yuzhnyi (Mozart) |
1:0 | (5,13:4,29) |
| 20 | 17.05., 19:30 | Geir Pedersen [G3] (Area51) |
- | Florin Chelaru [A2] (kizzu) |
0:1 | (2,03:7,30) |
| 21 | 19.05., 23:24 | Thibaud Thompson [M1] (Beaverorpass) |
- | Pedro Machado (pmachado) |
0:1 | (3,54:6,38) |
| 22 | 20.05., 14:43 | Ahmed Sayed (Ahmedsayed) |
- | Pedro Antonio Fonseca Matos (pfmatos) |
1:0 | (5,53:3,79) |
| 23 | 20.05., 14:55 | Naoki Iketani [G3] (ipetani) |
- | Tapio Palmroth (BlueTsar) |
0:1 | (3,69:6,74) |
| 24 | 22.05., 18:19 | Evan Bourgnon [M1] (Evan Bourgnon) |
- | Dimitar Grigorov (mitnick) |
0:1 | (5,69:6,95) |
| 25 | 14.05., 20:06 | Kanan Hasan Zade (Blansh) |
- | Kevin Bailey [M1] (Rouaze) |
0:1 | (4,34:2,87) |
| 26 | 24.05., 05:21 | Cem Fidan (sesamos) |
- | Steve Roberts (TheBeast) |
1:0 | (8,24:9,23) |
| 27 | 15.05., 14:56 | Krzysztof Cebula [M3] (Alvinek) |
- | Hitoshi Kawaai [A1] (aiueow) |
0:1 | (9,26:4,21) |
| 28 | 18.05., 20:05 | Rainer Birkle [M2] (Comeback) |
- | Francisco Kendall (FK777) |
1:0 | (3,38:5,37) |
| 29 | 18.05., 20:42 | Amirali Tavakoli [G2] (AmiraliTavakoli) |
- | Matti Tienari [G3] (Meliitti) |
0:1 | (3,72:2,99) |
| 30 | 18.05., 21:34 | Mostafa Ahmed (mostafaahmed) |
- | Hubert Verstraeten [A1] (tamawa) |
0:1 | (10,99:9,25) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.04., 20:57 | Stig Landstroem (FrankZappa) |
- | Jón Vilberg Georgsson (jvg) |
0:1 | ![]() |
| 2 | 02.05., 19:23 | Michalis Manolios [M1] (mman) |
- | Pete Heskett [G2] (peteh) |
1:0 | ![]() |
| 3 | 09.05., 10:33 | Sergey Erokhin [G3] (Kabrus) |
- | Lev Rosenfeld (SkillBill) |
1:0 | (3,56:2,69) |
| 4 | 29.04., 13:15 | Raphael Rosalba (Ablasor) |
- | Marc Van Damme [G2] (marcvd) |
0:1 | (7,22:3,41) |
| 5 | 01.05., 20:13 | Patrick Gebeili [M3] (Patz) |
- | Elis Svavarsson (Elis) |
0:1 | ![]() |
| 6 | 02.05., 17:06 | Eduardo Costa (Maciel) |
- | Neil Dobbs (niilonastari) |
0:1 | ![]() |
| 7 | 07.05., 18:14 | Fritz Rattinger [M1] (Jaflo) |
- | Cem Fidan (sesamos) |
1:0 | (6,08:6,65) |
| 8 | 29.04., 19:30 | Honza Cerny (anezka) |
- | Kevin Bailey [M1] (Rouaze) |
1:0 | (2,73:4,71) |
| 9 | 06.05., 16:07 | Eva Zizkova (elza) |
- | Hubert Verstraeten [A1] (tamawa) |
1:0 | (6,58:6,45) |
| 10 | 28.04., 20:00 | Lars Degerman [G3] (DrDegge) |
- | Krzysztof Cebula [M3] (Alvinek) |
1:0 | ![]() |
| 11 | 04.05., 21:29 | Cuneyt Argun Genc [G3] (Caggammon) |
- | Geert Van Der Stricht [M1] (Littlekarpov) |
0:1 | ![]() |
| 12 | 04.05., 12:01 | Mykhailo Yuzhnyi (Mozart) |
- | Michael Dyett (beekind2me) |
0:1 | ![]() |
| 13 | 01.05., 22:10 | Ivan Petrov (Ipetrov) |
- | Markus Doeve (duvidoff) |
0:1 | ![]() |
| 14 | 08.05., 18:47 | Olga Ivanova (ivolga) |
- | Tapio Palmroth (BlueTsar) |
1:0 | (8,18:13,32) |
| 15 | 07.05., 21:06 | Mehrdad Tehrany [M1] (Astronomics) |
- | Francisco Kendall (FK777) |
1:0 | (2,78:5,13) |
| 16 | 08.05., 18:22 | Sven Wisloff Nilssen (BoardLord) |
- | Dimitar Grigorov (mitnick) |
1:0 | (6,86:10,86) |
| 17 | 28.04., 19:50 | Geir Pedersen [G3] (Area51) |
- | Stephane Cheneviere [G3] (LtDrogo) |
0:1 | (3,46:3,46) |
| 18 | 10.05., 13:32 | Joseph Russell (Jrus) |
- | Pedro Antonio Fonseca Matos (pfmatos) |
1:0 | (4,10:4,32) |
| 19 | 01.05., 15:35 | Evan Bourgnon [M1] (Evan Bourgnon) |
- | Bob Azari [A1] (bazari) |
0:1 | ![]() |
| 20 | 10.05., 21:46 | Florin Chelaru [A2] (kizzu) |
- | Mihail Andrei Iordache (k0k01958) |
0:1 | (3,90:4,05) |
| 21 | 28.04., 20:30 | Eddie Santana (ESantana) |
- | Mostafa Ahmed (mostafaahmed) |
1:0 | (5,76:9,37) |
| 22 | 06.05., 11:27 | Steve Roberts (TheBeast) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
0:1 | (8,26:1,34) |
| 23 | 03.05., 12:38 | Andreas Sauseng [M2] (xander) |
- | Pedro Machado (pmachado) |
1:0 | ![]() |
| 24 | 07.05., 19:22 | Gaz Owen [G1] (gaztafari) |
- | Aliaksandr Zahurski (ALEX1975) |
1:0 | (1,35:13,56) |
| 25 | 13.05., 21:50 | Giorgos Avdis (elite777) |
- | Rabih Adnan (Jabal) |
1:0 | (4,07:5,53) |
| 26 | 29.04., 14:20 | Amir Eshraghi [G2] (Amirsnooker) |
- | Rainer Birkle [M2] (Comeback) |
0:1 | (5,51:6,85) |
| 27 | 02.05., 22:25 | Ali Cetin Belene [G0] (shadowtnt) |
- | Amirali Tavakoli [G2] (AmiraliTavakoli) |
0:1 | ![]() |
| 28 | 07.05., 15:01 | Jakob Garal (JakivGaral) |
- | Hitoshi Kawaai [A1] (aiueow) |
0:1 | (6,40:4,43) |
| 29 | 13.05., 00:00 | Maciej Kaluzinski [A2] (s1macio) |
- | Vincenzo Di Clemente (dicle) |
0:0 | (kontumaz) |
| 30 | 04.05., 21:00 | Petyo Marinov (Petyo33) |
- | Michael Neagu (FoolishBear) |
0:1 | ![]() |
| 31 | 30.04., 19:00 | Markus Kreienbühl (lalterite) |
- | Ahmed Sayed (Ahmedsayed) |
0:1 | ![]() |
