Finished Tourneys
Standings
| Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Burak Culhaci [G3] |
aristhesaloniki | 13 | 20.00 | 9 |
0 |
4 | 3,82 |
| 2. | Caner Cetin [G3] |
Marbury06 | 13 | 18.45 | 8 |
0 |
5 | 4,32 |
| 3. | Ali Haydar Bayar [G3] |
AHBackgammon | 13 | 18.27 | 7 |
0 |
6 | 3,05 |
| 4. | Mehmet Cakici [M2] |
mehmetcakici | 13 | 17.34 | 7 |
0 |
6 | 3,95 |
| 5. | Aykut Keskin |
Keskinaykut | 13 | 15.08 | 7 |
0 |
6 | 3,81 |
| 6. | Murat Hazir |
controleng | 13 | 13.16 | 8 |
0 |
5 | 5,08 |
| 7. | Emrullah Cosar |
Emco | 13 | 13.03 | 6 |
0 |
7 | 6,51 |
| 8. | Aykut Uzel |
baskentfish | 13 | 13.02 | 6 |
0 |
7 | 5,04 |
| 9. | Umur Aras [M1] |
persicigo | 13 | 12.86 | 5 |
0 |
8 | 4,64 |
| 10. | Gulderen Gucavli |
gulderen | 13 | 10.27 | 6 |
0 |
7 | 7,53 |
| 11. | Burhan Cumhur Bekture |
bcbek | 13 | 10.04 | 7 |
0 |
6 | 6,76 |
| 12. | Gural Bulut |
WBFTRgbulut | 13 | 8.07 | 5 |
0 |
8 | 7,17 |
| 13. | Erol Özsoy |
Erolozs1 | 13 | 6.71 | 6 |
0 |
7 | 10,33 |
| 14. | Ömer Aykut Sorgüven |
AYKUTSORGUVEN | 13 | 5.70 | 4 |
0 |
9 | 10,72 |
Round 13
| Match | Date | Pairing | Result | PR | ||
| 1 | 23.12., 19:52 | Gural Bulut (WBFTRgbulut) |
- | Burhan Cumhur Bekture (bcbek) |
0:1 | (5,36:7,06) |
| 2 | 22.12., 21:05 | Caner Cetin [G3] (Marbury06) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
1:0 | (2,86:3,31) |
| 3 | 22.12., 15:49 | Murat Hazir (controleng) |
- | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
1:0 | (2,63:14,66) |
| 4 | 22.12., 15:44 | Aykut Keskin (Keskinaykut) |
- | Emrullah Cosar (Emco) |
0:1 | (5,96:4,04) |
| 5 | 22.12., 15:50 | Aykut Uzel (baskentfish) |
- | Erol Özsoy (Erolozs1) |
1:0 | (6,29:14,44) |
| 6 | 22.12., 15:46 | Burak Culhaci [G3] (aristhesaloniki) |
- | Gulderen Gucavli (gulderen) |
0:1 | (4,54:8,71) |
| 7 | 22.12., 16:19 | Mehmet Cakici [M2] (mehmetcakici) |
- | Umur Aras [M1] (persicigo) |
1:0 | (5,27:2,49) |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.12., 14:35 | Erol Özsoy (Erolozs1) |
- | Burak Culhaci [G3] (aristhesaloniki) |
1:0 | (8,17:2,58) |
| 2 | 22.12., 14:09 | Emrullah Cosar (Emco) |
- | Aykut Uzel (baskentfish) |
0:1 | (4,89:10,08) |
| 3 | 22.12., 14:09 | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
- | Aykut Keskin (Keskinaykut) |
0:1 | (11,32:8,90) |
| 4 | 22.12., 20:32 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Murat Hazir (controleng) |
0:1 | (6,43:8,00) |
| 5 | 22.12., 19:42 | Gural Bulut (WBFTRgbulut) |
- | Caner Cetin [G3] (Marbury06) |
1:0 | (13,90:4,59) |
| 6 | 22.12., 14:51 | Gulderen Gucavli (gulderen) |
- | Mehmet Cakici [M2] (mehmetcakici) |
0:1 | (6,09:3,74) |
| 7 | 22.12., 15:02 | Burhan Cumhur Bekture (bcbek) |
- | Umur Aras [M1] (persicigo) |
1:0 | (5,19:3,94) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.12., 13:14 | Murat Hazir (controleng) |
- | Burhan Cumhur Bekture (bcbek) |
1:0 | (8,39:6,16) |
| 2 | 22.12., 12:58 | Aykut Keskin (Keskinaykut) |
- | Caner Cetin [G3] (Marbury06) |
0:1 | (2,38:3,02) |
| 3 | 22.12., 19:14 | Aykut Uzel (baskentfish) |
- | Gural Bulut (WBFTRgbulut) |
1:0 | (7,34:10,59) |
| 4 | 23.12., 12:40 | Burak Culhaci [G3] (aristhesaloniki) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
1:0 | (6,08:3,12) |
| 5 | 22.12., 13:06 | Mehmet Cakici [M2] (mehmetcakici) |
- | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
1:0 | (4,70:9,83) |
| 6 | 22.12., 13:37 | Umur Aras [M1] (persicigo) |
- | Emrullah Cosar (Emco) |
1:0 | (4,37:5,30) |
| 7 | 22.12., 13:34 | Gulderen Gucavli (gulderen) |
- | Erol Özsoy (Erolozs1) |
1:0 | (5,10:6,31) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.12., 11:14 | Erol Özsoy (Erolozs1) |
- | Caner Cetin [G3] (Marbury06) |
0:1 | (6,32:3,58) |
| 2 | 23.12., 18:28 | Emrullah Cosar (Emco) |
- | Gural Bulut (WBFTRgbulut) |
1:0 | (4,22:2,73) |
| 3 | 23.12., 16:32 | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
0:1 | (9,46:3,59) |
| 4 | 22.12., 11:19 | Mehmet Cakici [M2] (mehmetcakici) |
- | Aykut Uzel (baskentfish) |
1:0 | (3,15:3,20) |
| 5 | 22.12., 11:50 | Umur Aras [M1] (persicigo) |
- | Aykut Keskin (Keskinaykut) |
0:1 | (5,07:2,27) |
| 6 | 22.12., 12:05 | Gulderen Gucavli (gulderen) |
- | Murat Hazir (controleng) |
0:1 | (7,92:3,23) |
| 7 | 22.12., 11:17 | Burhan Cumhur Bekture (bcbek) |
- | Burak Culhaci [G3] (aristhesaloniki) |
0:1 | (7,56:3,50) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.12., 15:56 | Caner Cetin [G3] (Marbury06) |
- | Burhan Cumhur Bekture (bcbek) |
0:1 | (4,07:6,49) |
| 2 | 08.12., 16:12 | Murat Hazir (controleng) |
- | Gural Bulut (WBFTRgbulut) |
1:0 | (2,51:4,72) |
| 3 | 08.12., 15:56 | Aykut Keskin (Keskinaykut) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
0:1 | (3,69:2,22) |
| 4 | 08.12., 15:27 | Aykut Uzel (baskentfish) |
- | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
0:1 | (3,23:8,35) |
| 5 | 08.12., 15:15 | Burak Culhaci [G3] (aristhesaloniki) |
- | Emrullah Cosar (Emco) |
1:0 | (3,52:10,17) |
| 6 | 08.12., 15:57 | Mehmet Cakici [M2] (mehmetcakici) |
- | Erol Özsoy (Erolozs1) |
1:0 | (3,97:10,06) |
| 7 | 08.12., 15:36 | Umur Aras [M1] (persicigo) |
- | Gulderen Gucavli (gulderen) |
1:0 | (3,21:2,64) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.12., 14:52 | Erol Özsoy (Erolozs1) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
0:1 | (12,89:2,34) |
| 2 | 08.12., 14:35 | Emrullah Cosar (Emco) |
- | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
0:1 | (8,58:11,15) |
| 3 | 08.12., 14:17 | Burak Culhaci [G3] (aristhesaloniki) |
- | Aykut Keskin (Keskinaykut) |
1:0 | (3,86:6,70) |
| 4 | 08.12., 14:41 | Mehmet Cakici [M2] (mehmetcakici) |
- | Murat Hazir (controleng) |
0:1 | (2,55:3,16) |
| 5 | 08.12., 14:20 | Umur Aras [M1] (persicigo) |
- | Caner Cetin [G3] (Marbury06) |
1:0 | (4,27:4,19) |
| 6 | 08.12., 14:43 | Gulderen Gucavli (gulderen) |
- | Gural Bulut (WBFTRgbulut) |
1:0 | (9,81:10,75) |
| 7 | 08.12., 14:21 | Burhan Cumhur Bekture (bcbek) |
- | Aykut Uzel (baskentfish) |
1:0 | (5,18:3,98) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.12., 13:28 | Erol Özsoy (Erolozs1) |
- | Aykut Keskin (Keskinaykut) |
1:0 | (10,11:2,95) |
| 2 | 08.12., 12:42 | Emrullah Cosar (Emco) |
- | Murat Hazir (controleng) |
1:0 | (5,08:9,44) |
| 3 | 08.12., 13:07 | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
- | Caner Cetin [G3] (Marbury06) |
0:1 | (11,39:8,42) |
| 4 | 08.12., 12:54 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Gural Bulut (WBFTRgbulut) |
1:0 | (2,56:8,28) |
| 5 | 08.12., 12:41 | Umur Aras [M1] (persicigo) |
- | Burak Culhaci [G3] (aristhesaloniki) |
0:1 | (6,29:3,66) |
| 6 | 08.12., 12:42 | Gulderen Gucavli (gulderen) |
- | Aykut Uzel (baskentfish) |
1:0 | (14,04:4,41) |
| 7 | 08.12., 13:08 | Burhan Cumhur Bekture (bcbek) |
- | Mehmet Cakici [M2] (mehmetcakici) |
1:0 | (7,28:4,79) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.12., 11:11 | Erol Özsoy (Erolozs1) |
- | Emrullah Cosar (Emco) |
1:0 | (10,77:6,64) |
| 2 | 08.12., 12:00 | Aykut Uzel (baskentfish) |
- | Murat Hazir (controleng) |
1:0 | (4,56:4,00) |
| 3 | 08.12., 11:38 | Burak Culhaci [G3] (aristhesaloniki) |
- | Caner Cetin [G3] (Marbury06) |
1:0 | (3,37:5,89) |
| 4 | 08.12., 11:47 | Mehmet Cakici [M2] (mehmetcakici) |
- | Gural Bulut (WBFTRgbulut) |
0:1 | (7,92:10,73) |
| 5 | 08.12., 11:58 | Umur Aras [M1] (persicigo) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
0:1 | (6,96:2,28) |
| 6 | 08.12., 12:13 | Gulderen Gucavli (gulderen) |
- | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
1:0 | (8,28:12,70) |
| 7 | 08.12., 11:32 | Burhan Cumhur Bekture (bcbek) |
- | Aykut Keskin (Keskinaykut) |
0:1 | (6,29:1,87) |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.12., 17:35 | Erol Özsoy (Erolozs1) |
- | Burhan Cumhur Bekture (bcbek) |
1:0 | (6,61:6,51) |
| 2 | 07.12., 17:17 | Emrullah Cosar (Emco) |
- | Gulderen Gucavli (gulderen) |
1:0 | (4,98:8,99) |
| 3 | 07.12., 17:08 | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
- | Umur Aras [M1] (persicigo) |
0:1 | (7,89:4,32) |
| 4 | 07.12., 17:29 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Mehmet Cakici [M2] (mehmetcakici) |
1:0 | (3,62:1,31) |
| 5 | 07.12., 16:53 | Gural Bulut (WBFTRgbulut) |
- | Burak Culhaci [G3] (aristhesaloniki) |
0:1 | (5,59:4,31) |
| 6 | 07.12., 16:46 | Caner Cetin [G3] (Marbury06) |
- | Aykut Uzel (baskentfish) |
1:0 | (1,75:10,49) |
| 7 | 07.12., 16:59 | Murat Hazir (controleng) |
- | Aykut Keskin (Keskinaykut) |
0:1 | (6,89:1,55) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.12., 16:10 | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
- | Burhan Cumhur Bekture (bcbek) |
0:1 | (7,43:5,11) |
| 2 | 07.12., 16:19 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Emrullah Cosar (Emco) |
0:1 | (2,89:8,37) |
| 3 | 07.12., 15:49 | Gural Bulut (WBFTRgbulut) |
- | Erol Özsoy (Erolozs1) |
0:1 | (5,57:8,92) |
| 4 | 07.12., 15:56 | Caner Cetin [G3] (Marbury06) |
- | Gulderen Gucavli (gulderen) |
1:0 | (3,72:6,26) |
| 5 | 07.12., 16:13 | Murat Hazir (controleng) |
- | Umur Aras [M1] (persicigo) |
0:1 | (7,71:7,09) |
| 6 | 07.12., 15:55 | Aykut Keskin (Keskinaykut) |
- | Mehmet Cakici [M2] (mehmetcakici) |
1:0 | (5,88:1,67) |
| 7 | 07.12., 15:32 | Aykut Uzel (baskentfish) |
- | Burak Culhaci [G3] (aristhesaloniki) |
0:1 | (6,34:2,91) |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.12., 14:49 | Erol Özsoy (Erolozs1) |
- | Umur Aras [M1] (persicigo) |
1:0 | (14,57:5,12) |
| 2 | 07.12., 14:54 | Emrullah Cosar (Emco) |
- | Mehmet Cakici [M2] (mehmetcakici) |
0:1 | (8,81:3,57) |
| 3 | 07.12., 14:46 | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
- | Burak Culhaci [G3] (aristhesaloniki) |
1:0 | (16,82:4,14) |
| 4 | 07.12., 14:26 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Aykut Uzel (baskentfish) |
0:1 | (1,21:4,38) |
| 5 | 07.12., 14:28 | Gural Bulut (WBFTRgbulut) |
- | Aykut Keskin (Keskinaykut) |
1:0 | (6,07:3,02) |
| 6 | 07.12., 14:52 | Caner Cetin [G3] (Marbury06) |
- | Murat Hazir (controleng) |
1:0 | (4,11:5,61) |
| 7 | 07.12., 14:27 | Burhan Cumhur Bekture (bcbek) |
- | Gulderen Gucavli (gulderen) |
1:0 | (8,00:7,98) |
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.12., 12:59 | Gural Bulut (WBFTRgbulut) |
- | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
1:0 | (7,39:6,48) |
| 2 | 07.12., 12:59 | Caner Cetin [G3] (Marbury06) |
- | Emrullah Cosar (Emco) |
1:0 | (4,93:7,84) |
| 3 | 07.12., 13:14 | Murat Hazir (controleng) |
- | Erol Özsoy (Erolozs1) |
1:0 | (4,45:10,83) |
| 4 | 07.12., 13:11 | Aykut Keskin (Keskinaykut) |
- | Gulderen Gucavli (gulderen) |
1:0 | (4,00:8,61) |
| 5 | 07.12., 12:42 | Aykut Uzel (baskentfish) |
- | Umur Aras [M1] (persicigo) |
1:0 | (2,83:3,00) |
| 6 | 07.12., 13:10 | Burak Culhaci [G3] (aristhesaloniki) |
- | Mehmet Cakici [M2] (mehmetcakici) |
1:0 | (4,97:2,49) |
| 7 | 07.12., 13:21 | Burhan Cumhur Bekture (bcbek) |
- | Ali Haydar Bayar [G3] (AHBackgammon) |
0:1 | (10,88:3,75) |
Round 1
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.12., 11:39 | Emrullah Cosar (Emco) |
- | Burhan Cumhur Bekture (bcbek) |
1:0 | (3,40:5,68) |
| 2 | 07.12., 12:01 | Ömer Aykut Sorgüven (AYKUTSORGUVEN) |
- | Erol Özsoy (Erolozs1) |
1:0 | (11,16:11,64) |
| 3 | 07.12., 12:00 | Ali Haydar Bayar [G3] (AHBackgammon) |
- | Gulderen Gucavli (gulderen) |
0:1 | (3,22:4,73) |
| 4 | 07.12., 11:36 | Gural Bulut (WBFTRgbulut) |
- | Umur Aras [M1] (persicigo) |
1:0 | (6,96:2,72) |
| 5 | 07.12., 11:18 | Caner Cetin [G3] (Marbury06) |
- | Mehmet Cakici [M2] (mehmetcakici) |
0:1 | (1,72:3,28) |
| 6 | 07.12., 11:25 | Murat Hazir (controleng) |
- | Burak Culhaci [G3] (aristhesaloniki) |
1:0 | (3,87:2,41) |
| 7 | 07.12., 11:30 | Aykut Keskin (Keskinaykut) |
- | Aykut Uzel (baskentfish) |
1:0 | (2,60:2,13) |
-Ranking