Finished Tourneys
Standings
| Rank | Name | Nickname Gridgammon | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Wolfgang Bacher [M2] |
Ophris | 14 | 12 | 12 |
0 |
2 | 6,03 |
| 2. | Andreas Hofmann [G3] |
andras8 | 14 | 11 | 10 |
1 |
3 | 5,38 |
| 3. | Maya Peycheva [M2] |
MaiaPeicheva | 13 | 10 | 9 |
1 |
3 | 6,13 |
| 4. | Chris Rogers [M1] |
keen2learn | 12 | 9 | 9 |
0 |
3 | 4,85 |
| 5. | Farzin Aarabi |
Libero | 12 | 9 | 9 |
0 |
3 | 6,04 |
| 6. | Eva Zizkova |
Elza | 11 | 8 | 8 |
0 |
3 | 6,43 |
Frans Rediin |
Muredi | 11 | 8 | 8 |
0 |
3 | 7,72 | |
Laszlo Mike |
Petede | 11 | 8 | 7 |
1 |
3 | 9,32 | |
| 9. | Fritz Rattinger [M1] |
Jaflo | 10 | 7 | 7 |
0 |
3 | 4,90 |
Vera Toifl |
manouk | 10 | 7 | 7 |
0 |
3 | 11,25 | |
Yakov Kudrin |
ERMOLOV | 10 | 7 | 7 |
0 |
3 | 9,57 | |
Martin Zizka |
Jumbeek | 10 | 7 | 7 |
0 |
3 | 7,98 | |
Petyo Marinov |
Petyo33 | 10 | 7 | 7 |
0 |
3 | 6,37 | |
| 14. | Jalil Khalili [M2] |
Domaaan | 8 | 6 | 6 |
0 |
2 | 6,38 |
| 15. | Nino Martincevic |
DonZampano | 9 | 6 | 6 |
0 |
3 | 6,02 |
Jacek Wojciechowski [M1] |
niuniuch | 9 | 6 | 6 |
0 |
3 | 5,12 | |
Senad Jelin |
sejojelin | 9 | 6 | 6 |
0 |
3 | 10,01 | |
Roohollah Amiri Andy [G3] |
vorojak | 9 | 6 | 6 |
0 |
3 | 5,86 | |
Michael Weile [M1] |
thedolphin | 9 | 6 | 6 |
0 |
3 | 4,96 | |
Levan Kareli |
kareli | 9 | 6 | 6 |
0 |
3 | 4,85 | |
George Jacobs |
ChapterXI | 9 | 6 | 6 |
0 |
3 | 8,60 | |
Mark Dixon |
markdixon | 9 | 6 | 6 |
0 |
3 | 8,06 | |
| 23. | Honza Cerny |
anezka | 8 | 5 | 5 |
0 |
3 | 5,62 |
Gaz Owen [G1] |
gaztafari | 8 | 5 | 5 |
0 |
3 | 4,55 | |
Michail Proukakis |
Prouk | 8 | 5 | 5 |
0 |
3 | 6,84 | |
Amir Eshraghi [G2] |
Amirsnooker | 8 | 5 | 5 |
0 |
3 | 4,39 | |
Jacques Wehli |
jaweswi | 8 | 5 | 5 |
0 |
3 | 8,82 | |
Tasos Anagnostou |
Arum | 8 | 5 | 5 |
0 |
3 | 6,63 | |
Kristijan Culjat |
kosturko | 8 | 5 | 5 |
0 |
3 | 6,77 | |
Ibrahim Karaca [M1] |
karaca | 8 | 5 | 5 |
0 |
3 | 5,88 | |
Frederic Libert |
Arkhimedes | 8 | 5 | 5 |
0 |
3 | 7,76 | |
Jysen Quah |
jysenq | 8 | 5 | 5 |
0 |
3 | 7,36 | |
| 33. | Christian Fix |
mentalo59 | 7 | 4 | 4 |
0 |
3 | 8,42 |
| 34. | Susanne Lahme |
Susanni | 7 | 4 | 4 |
0 |
3 | 8,73 |
Markus Klein |
Markus031972 | 7 | 4 | 4 |
0 |
3 | 6,56 | |
Boro Bukvic |
boro | 7 | 4 | 4 |
0 |
3 | 9,35 | |
Cihangir Cetinel [M3] |
WBFtrcihcet | 7 | 4 | 4 |
0 |
3 | 7,16 | |
Charles Hill |
CHillagain | 7 | 4 | 4 |
0 |
3 | 5,71 | |
Georgi Cholakov |
JORO1313 | 7 | 4 | 4 |
0 |
3 | 5,31 | |
Alexandr Nikulica |
Alex7431 | 7 | 4 | 4 |
0 |
3 | 8,72 | |
Gert K Nielsen [A3] |
gammongert | 7 | 4 | 4 |
0 |
3 | 7,38 | |
Slawomir Lewandowski |
irokez | 7 | 4 | 4 |
0 |
3 | 11,34 | |
Berkant Bilgi |
berkantb | 7 | 4 | 4 |
0 |
3 | 6,50 | |
Theodoros Meimaris |
TheoMeimaris | 7 | 4 | 4 |
0 |
3 | 9,28 | |
Thomas Fuglheim |
Fuglheim | 7 | 4 | 4 |
0 |
3 | 5,95 | |
Hamidreza Shahrokhi |
younghero13 | 7 | 4 | 4 |
0 |
3 | 8,63 | |
Alessandro Pettini |
sssputnik | 7 | 4 | 4 |
0 |
3 | 6,36 | |
Giorgi Shanidze |
Gizo | 7 | 4 | 4 |
0 |
3 | 8,51 | |
Bakar Matikashvili [M2] |
maquisard | 7 | 4 | 4 |
0 |
3 | 6,52 | |
Joanna Kerynia |
KERYNIA | 7 | 4 | 3 |
1 |
3 | 10,49 | |
| 51. | Karol Szczerek [M3] |
kasz | 6 | 3 | 3 |
0 |
3 | 4,31 |
Rodryk Schönfeld |
RodGammon | 6 | 3 | 3 |
0 |
3 | 8,95 | |
Ralf Priebe |
Alfigator | 6 | 3 | 3 |
0 |
3 | 14,34 | |
Rudi Prohaska |
Wal | 6 | 3 | 3 |
0 |
3 | 13,46 | |
Kostas Raissis |
kostasr | 6 | 3 | 3 |
0 |
3 | 11,11 | |
Ralf Sudbrak |
ralfsu | 6 | 3 | 3 |
0 |
3 | 8,65 | |
Erhan Yenisen [M1] |
depondi | 6 | 3 | 3 |
0 |
3 | 5,73 | |
Martin Stemberka |
Marstem | 6 | 3 | 3 |
0 |
3 | 8,78 | |
Leos Fiala |
klokanLF | 6 | 3 | 3 |
0 |
3 | 17,95 | |
Mohammadreza Amini [M1] |
amini1697 | 6 | 3 | 3 |
0 |
3 | 6,39 | |
Gabriele Cornacchini |
kornak67 | 6 | 3 | 3 |
0 |
3 | 9,26 | |
Mehrzad Jarrah-Layegh |
paschmalauf | 6 | 3 | 3 |
0 |
3 | 8,26 | |
Rolf Schüler |
rolfschueler | 6 | 3 | 3 |
0 |
3 | 5,73 | |
Denis Mikhaylov |
Butusov | 6 | 3 | 3 |
0 |
3 | 9,12 | |
Martin Sagradian |
Aletagro | 6 | 3 | 3 |
0 |
3 | 4,72 | |
Aidin Mehtar [A1] |
AidinMehtar | 6 | 3 | 3 |
0 |
3 | 7,10 | |
Walter Schmid |
Teamcoach | 6 | 3 | 3 |
0 |
3 | 15,96 | |
Paola Aiello [I1] |
modestyblaise | 6 | 3 | 3 |
0 |
3 | 12,29 | |
Chris Purchase |
CubeRoute | 6 | 3 | 3 |
0 |
3 | 12,54 | |
Svitlana Reiner |
Svitlanacat1 | 6 | 3 | 3 |
0 |
3 | 11,73 | |
Igor Novikov |
rostov707 | 6 | 3 | 2 |
1 |
3 | 8,34 | |
| 72. | Mislav Kovacic [G2] |
Mislav | 5 | 2 | 2 |
0 |
3 | 2,98 |
Thomas Mathes |
Thomas1959 | 5 | 2 | 2 |
0 |
3 | 6,65 | |
Marcel Jochem [G3] |
P3rf3ctCelle | 5 | 2 | 2 |
0 |
3 | 4,92 | |
Stefanos Bonanos |
sbonanos | 5 | 2 | 2 |
0 |
3 | 10,82 | |
Kristoffer Hötzeneder [M3] |
kris | 5 | 2 | 2 |
0 |
3 | 11,98 | |
Frank Simon |
pattayastyle | 5 | 2 | 2 |
0 |
3 | 4,64 | |
Istvan Eger |
egeristi | 5 | 2 | 2 |
0 |
3 | 12,38 | |
Cuneyt Argun Genc [G3] |
caggammon | 5 | 2 | 2 |
0 |
3 | 6,54 | |
Peter Urbantschitsch [A2] |
Urbi | 5 | 2 | 2 |
0 |
3 | 8,41 | |
Zdenek Zizka [G0] |
XZet24 | 5 | 2 | 2 |
0 |
3 | 3,70 | |
Denis Etienne |
denispascal | 5 | 2 | 2 |
0 |
3 | 9,41 | |
Juergen Kunkel |
bgjuergen54 | 5 | 2 | 2 |
0 |
3 | 7,45 | |
Olga Ivanova |
ivolga | 5 | 2 | 2 |
0 |
3 | 7,52 | |
Ulla Hansen |
aquafobia | 5 | 2 | 2 |
0 |
3 | 11,54 | |
Jess Danielsen [G3] |
erroneous | 5 | 2 | 2 |
0 |
3 | 5,31 | |
Peter-Michael Bosse [M1] |
PMBosse | 5 | 2 | 2 |
0 |
3 | 4,96 | |
Alexandr Zharkov |
minzdraw | 5 | 2 | 2 |
0 |
3 | 10,93 | |
Georgios Litsios |
ligior | 5 | 2 | 2 |
0 |
3 | 12,20 | |
Sebastian Müller |
crumblejack | 5 | 2 | 2 |
0 |
3 | 7,77 | |
Evangelos Kioule |
Elgioul | 5 | 2 | 2 |
0 |
3 | 12,59 | |
Hallur Sævarsson |
Saevarsson | 5 | 2 | 2 |
0 |
3 | 5,40 | |
Reinhold Drugowitsch [A1] |
purlepaus66 | 5 | 2 | 2 |
0 |
3 | 11,29 | |
Wojciech Bator [M3] |
EvansGambit | 5 | 2 | 2 |
0 |
3 | 7,72 | |
David Temkeli |
lakhvari | 5 | 2 | 2 |
0 |
3 | 7,03 | |
Larry Smyth |
Loafer2 | 5 | 2 | 2 |
0 |
3 | 14,68 | |
Ana Mancino |
Anayta2016 | 5 | 2 | 2 |
0 |
3 | 11,31 | |
| 98. | Aleksandar Zarzavatchiev |
Sandocan | 4 | 2 | 2 |
0 |
2 | 8,74 |
| 99. | Andreas Graf |
andrgr | 4 | 1 | 1 |
0 |
3 | 9,33 |
Heimo Löbler [M3] |
Epikur73 | 4 | 1 | 1 |
0 |
3 | 6,24 | |
Willi Preskar |
Preskar | 4 | 1 | 1 |
0 |
3 | 5,98 | |
Peter Toftso [M3] |
Toftsoe | 4 | 1 | 1 |
0 |
3 | 10,28 | |
Michael Weidner |
Gammonrider | 4 | 1 | 1 |
0 |
3 | 11,99 | |
Claus Elken |
Elken | 4 | 1 | 1 |
0 |
3 | 4,68 | |
Farzande Irannn |
Baldeagle | 4 | 1 | 1 |
0 |
3 | 6,86 | |
Yashar Fathi |
YasharFathi | 4 | 1 | 1 |
0 |
3 | 8,29 | |
Christian Ahlborn |
brettsegler | 4 | 1 | 1 |
0 |
3 | 8,78 | |
Feza Diyarbekir [M3] |
FutureDice | 4 | 1 | 1 |
0 |
3 | 8,34 | |
Lovis Kauertz |
WildWoody | 4 | 1 | 1 |
0 |
3 | 16,07 | |
Jürgen Hegele |
5erPasch | 4 | 1 | 1 |
0 |
3 | 6,34 | |
Kenny Jorgensen |
Kongen | 4 | 1 | 1 |
0 |
3 | 9,65 | |
Dmitry Shirokov |
Sorento | 4 | 1 | 1 |
0 |
3 | 10,46 | |
Thomas Myhr [G1] |
ZicoBlack | 4 | 1 | 1 |
0 |
3 | 4,20 | |
Arnaud Clairembourg |
funnyfrench | 4 | 1 | 1 |
0 |
3 | 9,25 | |
Nick Kitanow |
nickkit | 4 | 1 | 1 |
0 |
3 | 14,93 | |
Vangelis Alexandrakis |
vangelis23 | 4 | 1 | 1 |
0 |
3 | 7,60 | |
Mihaela Horodinca |
Mihaela78 | 4 | 1 | 1 |
0 |
3 | 14,03 | |
Toni Bernaba [M1] |
Maestr0 | 4 | 1 | 1 |
0 |
3 | 4,94 | |
Wolfgang Herfet |
linecindy123 | 4 | 1 | 1 |
0 |
3 | 9,28 | |
Radina Altaparmakova |
theshire | 4 | 1 | 1 |
0 |
3 | 19,24 | |
David Dennis |
CuBiZmRoX | 4 | 1 | 1 |
0 |
3 | 13,83 | |
Eric Maillebiau [M2] |
Mybio | 4 | 1 | 1 |
0 |
3 | 6,71 | |
Steven Waller |
Phinneas | 4 | 1 | 1 |
0 |
3 | 9,65 | |
Anna Price [A3] |
Fishoutofwat | 4 | 1 | 1 |
0 |
3 | 12,70 | |
Martin Filipi |
Pikomuf | 4 | 1 | 1 |
0 |
3 | 14,44 | |
Jean-Pierre Halewijn |
dukeforrest | 4 | 1 | 1 |
0 |
3 | 14,46 | |
| 127. | Valentin Stoyanov |
stoyanov | 2 | 0 | 0 |
0 |
2 | 11,95 |
| 128. | Helmut Tweraser |
ht2 | 3 | 0 | 0 |
0 |
3 | 10,03 |
David Domig |
bergkamp | 3 | 0 | 0 |
0 |
3 | 12,11 | |
Serafeim Tsaknis |
anikitos720 | 3 | 0 | 0 |
0 |
3 | 17,06 | |
Filia Bougioukou |
bolagno | 3 | 0 | 0 |
0 |
3 | 15,94 | |
Tim Line [A2] |
Rallyline | 3 | 0 | 0 |
0 |
3 | 11,50 | |
Ignat Ganev |
ipganev | 3 | 0 | 0 |
0 |
3 | 23,15 | |
Alexandros Gyrtatos |
mpompos1982 | 3 | 0 | 0 |
0 |
3 | 11,34 | |
Thomas Hawranek |
Urschnak | 3 | 0 | 0 |
0 |
3 | 13,62 | |
Masoud Z.Aghdam |
Masoud888 | 3 | 0 | 0 |
0 |
3 | 13,91 | |
Ali Cetin Belene [G0] |
shadowtnt | 3 | 0 | 0 |
0 |
3 | 3,64 | |
Manfred Reiner |
supermane1 | 3 | 0 | 0 |
0 |
3 | 15,69 | |
Søren Nielsen |
whillies | 3 | 0 | 0 |
0 |
3 | 7,27 | |
Rumen Rasheev |
Rumen1 | 3 | 0 | 0 |
0 |
3 | 4,12 | |
Michaela Olsen |
TNT2Tango | 3 | 0 | 0 |
0 |
3 | 10,14 | |
Jiri Stranak |
Snorri | 3 | 0 | 0 |
0 |
3 | 12,00 | |
Marco De Bortoli |
Gattone | 3 | 0 | 0 |
0 |
3 | 13,43 | |
Mark Manley |
EVERTONBG | 3 | 0 | 0 |
0 |
3 |
Round 14
| Match | Date | Pairing | Result | PR | ||
| 1 | Wolfgang Bacher [M2] (Ophris) |
- | Andreas Hofmann [G3] (andras8) |
1:0 | (6,06:5,09) |
Round 13
| Match | Date | Pairing | Result | PR | ||
| 1 | Wolfgang Bacher [M2] (Ophris) |
- | Maya Peycheva [M2] (MaiaPeicheva) |
1:0 | (5,20:8,55) | |
| 2 | Andreas Hofmann [G3] (andras8) |
- | Chris Rogers [M1] (keen2learn) |
1:0 | (7,31:0,84) |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | Chris Rogers [M1] (keen2learn) |
- | Wolfgang Bacher [M2] (Ophris) |
0:1 | (5,82:5,15) | |
| 2 | Farzin Aarabi (Libero) |
- | Andreas Hofmann [G3] (andras8) |
0:1 | (without PR) | |
Maya Peycheva [M2] (MaiaPeicheva) |
- | Bye |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | Eva Zizkova (Elza) |
- | Maya Peycheva [M2] (MaiaPeicheva) |
0:1 | (5,27:4,34) | |
| 2 | Frans Rediin (Muredi) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (13,80:10,63) | |
| 3 | Wolfgang Bacher [M2] (Ophris) |
- | Farzin Aarabi (Libero) |
1:0 | (5,95:8,39) | |
| 4 | Andreas Hofmann [G3] (andras8) |
- | Laszlo Mike (Petede) |
1:0 | (5,15:11,32) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | Maya Peycheva [M2] (MaiaPeicheva) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (6,78:2,68) | |
| 2 | Farzin Aarabi (Libero) |
- | Petyo Marinov (Petyo33) |
1:0 | (6,34:5,56) | |
| 3 | Yakov Kudrin (ERMOLOV) |
- | Eva Zizkova (Elza) |
0:1 | (11,04:6,27) | |
| 4 | Martin Zizka (Jumbeek) |
- | Wolfgang Bacher [M2] (Ophris) |
0:1 | (6,74:4,02) | |
| 5 | Fritz Rattinger [M1] (Jaflo) |
- | Frans Rediin (Muredi) |
0:1 | (4,82:5,81) | |
| 6 | Vera Toifl (manouk) |
- | Laszlo Mike (Petede) |
0:1 | (10,47:9,99) | |
Andreas Hofmann [G3] (andras8) |
- | Bye |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | Chris Rogers [M1] (keen2learn) |
- | Eva Zizkova (Elza) |
1:0 | (3,44:5,36) | |
| 2 | Maya Peycheva [M2] (MaiaPeicheva) |
- | Martin Zizka (Jumbeek) |
1:0 | (6,09:8,63) | |
| 3 | Roohollah Amiri Andy [G3] (vorojak) |
- | Farzin Aarabi (Libero) |
0:1 | (8,52:5,23) | |
| 4 | Petyo Marinov (Petyo33) |
- | Jalil Khalili [M2] (Domaaan) |
1:0 | (without PR) | |
| 5 | Jacek Wojciechowski [M1] (niuniuch) |
- | Wolfgang Bacher [M2] (Ophris) |
0:1 | (4,85:9,18) | |
| 6 | Nino Martincevic (DonZampano) |
- | Yakov Kudrin (ERMOLOV) |
0:1 | (8,72:10,05) | |
| 7 | Michael Weile [M1] (thedolphin) |
- | Frans Rediin (Muredi) |
0:1 | (4,90:7,98) | |
| 8 | Senad Jelin (sejojelin) |
- | Vera Toifl (manouk) |
0:1 | (9,83:11,26) | |
| 9 | Levan Kareli (kareli) |
- | Andreas Hofmann [G3] (andras8) |
0:1 | (4,10:4,81) | |
| 10 | Fritz Rattinger [M1] (Jaflo) |
- | Mark Dixon (markdixon) |
1:0 | (5,20:6,35) | |
| 11 | Laszlo Mike (Petede) |
- | George Jacobs (ChapterXI) |
1:0 | (15,64:8,92) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | Farzin Aarabi (Libero) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (7,03:4,24) | |
| 2 | Eva Zizkova (Elza) |
- | Fritz Rattinger [M1] (Jaflo) |
1:0 | (5,53:3,14) | |
| 3 | Frans Rediin (Muredi) |
- | Maya Peycheva [M2] (MaiaPeicheva) |
0:1 | (8,04:9,09) | |
| 4 | Mark Dixon (markdixon) |
- | Martin Zizka (Jumbeek) |
0:1 | (7,63:11,15) | |
| 5 | Wolfgang Bacher [M2] (Ophris) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (4,60:4,25) | |
| 6 | Andreas Hofmann [G3] (andras8) |
- | Nino Martincevic (DonZampano) |
1:0 | (2,99:3,18) | |
| 7 | Jalil Khalili [M2] (Domaaan) |
- | Amir Eshraghi [G2] (Amirsnooker) |
1:0 | (6,77:3,59) | |
| 8 | Yakov Kudrin (ERMOLOV) |
- | Honza Cerny (anezka) |
1:0 | (6,26:5,66) | |
| 9 | Vera Toifl (manouk) |
- | Jysen Quah (jysenq) |
1:0 | (6,44:7,87) | |
| 10 | Tasos Anagnostou (Arum) |
- | Jacek Wojciechowski [M1] (niuniuch) |
0:1 | (9,52:4,03) | |
| 11 | Jacques Wehli (jaweswi) |
- | Roohollah Amiri Andy [G3] (vorojak) |
0:1 | (6,90:4,76) | |
| 12 | Christian Fix (mentalo59) |
- | Senad Jelin (sejojelin) |
0:1 | (11,18:11,98) | |
| 13 | Michael Weile [M1] (thedolphin) |
- | Kristijan Culjat (kosturko) |
1:0 | (3,44:6,33) | |
| 14 | Frederic Libert (Arkhimedes) |
- | Petyo Marinov (Petyo33) |
0:1 | (8,21:6,95) | |
| 15 | Michail Proukakis (Prouk) |
- | Levan Kareli (kareli) |
0:1 | (6,66:1,92) | |
| 16 | George Jacobs (ChapterXI) |
- | Ibrahim Karaca [M1] (karaca) |
1:0 | (9,15:4,37) | |
Laszlo Mike (Petede) |
- | Bye |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | Martin Zizka (Jumbeek) |
- | Farzin Aarabi (Libero) |
0:1 | (6,82:6,13) | |
| 2 | Honza Cerny (anezka) |
- | Eva Zizkova (Elza) |
0:1 | (5,60:4,75) | |
| 3 | Roohollah Amiri Andy [G3] (vorojak) |
- | Mark Dixon (markdixon) |
0:1 | (2,94:6,47) | |
| 4 | Maya Peycheva [M2] (MaiaPeicheva) |
- | George Jacobs (ChapterXI) |
1:0 | (3,52:10,18) | |
| 5 | Frans Rediin (Muredi) |
- | Christian Fix (mentalo59) |
1:0 | (6,07:6,66) | |
| 6 | Fritz Rattinger [M1] (Jaflo) |
- | Michael Weile [M1] (thedolphin) |
1:0 | (5,21:5,75) | |
| 7 | Nino Martincevic (DonZampano) |
- | Wolfgang Bacher [M2] (Ophris) |
1:0 | (6,22:6,12) | |
| 8 | Chris Rogers [M1] (keen2learn) |
- | Jalil Khalili [M2] (Domaaan) |
! | ! | |
| 9 | Charles Hill (CHillagain) |
- | Jacek Wojciechowski [M1] (niuniuch) |
0:1 | (5,18:4,32) | |
| 10 | Boro Bukvic (boro) |
- | Andreas Hofmann [G3] (andras8) |
0:1 | (11,32:6,74) | |
| 11 | Tasos Anagnostou (Arum) |
- | Susanne Lahme (Susanni) |
1:0 | (8,88:11,61) | |
| 12 | Bakar Matikashvili [M2] (maquisard) |
- | Vera Toifl (manouk) |
0:1 | (8,09:7,14) | |
| 13 | Ibrahim Karaca [M1] (karaca) |
- | Slawomir Lewandowski (irokez) |
1:0 | (6,18:9,93) | |
| 14 | Senad Jelin (sejojelin) |
- | Hamidreza Shahrokhi (younghero13) |
1:0 | (8,43:11,05) | |
| 15 | Amir Eshraghi [G2] (Amirsnooker) |
- | Thomas Fuglheim (Fuglheim) |
1:0 | (2,01:11,48) | |
| 16 | Theodoros Meimaris (TheoMeimaris) |
- | Yakov Kudrin (ERMOLOV) |
0:1 | (8,91:8,20) | |
| 17 | Alexandr Nikulica (Alex7431) |
- | Petyo Marinov (Petyo33) |
0:1 | (6,76:3,89) | |
| 18 | Jysen Quah (jysenq) |
- | Giorgi Shanidze (Gizo) |
1:0 | (7,18:7,40) | |
| 19 | Georgi Cholakov (JORO1313) |
- | Frederic Libert (Arkhimedes) |
0:1 | (7,37:8,76) | |
| 20 | Markus Klein (Markus031972) |
- | Jacques Wehli (jaweswi) |
0:1 | (5,87:8,37) | |
| 21 | Gaz Owen [G1] (gaztafari) |
- | Berkant Bilgi (berkantb) |
1:0 | (6,84:8,27) | |
| 22 | Kristijan Culjat (kosturko) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
1:0 | (5,99:7,41) | |
| 23 | Michail Proukakis (Prouk) |
- | Gert K Nielsen [A3] (gammongert) |
1:0 | (7,86:5,61) | |
| 24 | Levan Kareli (kareli) |
- | Alessandro Pettini (sssputnik) |
1:0 | (6,13:11,32) | |
| 25 | Laszlo Mike (Petede) |
- | Joanna Kerynia (KERYNIA) |
1:0 | (6,75:8,26) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | Martin Zizka (Jumbeek) |
- | Roohollah Amiri Andy [G3] (vorojak) |
1:0 | (7,17:8,24) | |
| 2 | Farzin Aarabi (Libero) |
- | Frans Rediin (Muredi) |
1:0 | (4,97:5,05) | |
| 3 | Jalil Khalili [M2] (Domaaan) |
- | Levan Kareli (kareli) |
1:0 | (7,25:5,25) | |
| 4 | Wolfgang Bacher [M2] (Ophris) |
- | Alessandro Pettini (sssputnik) |
1:0 | (5,67:10,86) | |
| 5 | George Jacobs (ChapterXI) |
- | Jysen Quah (jysenq) |
1:0 | (6,72:6,97) | |
| 6 | Berkant Bilgi (berkantb) |
- | Honza Cerny (anezka) |
0:1 | (5,98:3,42) | |
| 7 | Jacek Wojciechowski [M1] (niuniuch) |
- | Nino Martincevic (DonZampano) |
0:1 | (4,91:4,69) | |
| 8 | Eva Zizkova (Elza) |
- | Georgi Cholakov (JORO1313) |
1:0 | (7,74:4,42) | |
| 9 | Michael Weile [M1] (thedolphin) |
- | Laszlo Mike (Petede) |
1:0 | (3,58:7,52) | |
| 10 | Chris Rogers [M1] (keen2learn) |
- | Kristijan Culjat (kosturko) |
1:0 | (5,81:4,87) | |
| 11 | Petyo Marinov (Petyo33) |
- | Maya Peycheva [M2] (MaiaPeicheva) |
0:1 | (5,76:4,45) | |
| 12 | Christian Fix (mentalo59) |
- | Boro Bukvic (boro) |
1:0 | (7,40:12,27) | |
| 13 | Mark Dixon (markdixon) |
- | Charles Hill (CHillagain) |
1:0 | (5,10:9,10) | |
| 14 | Slawomir Lewandowski (irokez) |
- | Fritz Rattinger [M1] (Jaflo) |
0:1 | (7,52:3,92) | |
| 15 | Cihangir Cetinel [M3] (WBFtrcihcet) |
- | Rudi Prohaska (Wal) |
1:0 | (without PR) | |
| 16 | Susanne Lahme (Susanni) |
- | Rolf Schüler (rolfschueler) |
1:0 | (without PR) | |
| 17 | Rodryk Schönfeld (RodGammon) |
- | Tasos Anagnostou (Arum) |
0:1 | (15,01:3,70) | |
| 18 | Ralf Priebe (Alfigator) |
- | Alexandr Nikulica (Alex7431) |
0:1 | (10,66:6,87) | |
| 19 | Thomas Fuglheim (Fuglheim) |
- | Chris Purchase (CubeRoute) |
1:0 | (7,11:13,25) | |
| 20 | Yakov Kudrin (ERMOLOV) |
- | Walter Schmid (Teamcoach) |
1:0 | (5,16:19,68) | |
| 21 | Mohammadreza Amini [M1] (amini1697) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (6,28:4,92) | |
| 22 | Andreas Hofmann [G3] (andras8) |
- | Svitlana Reiner (Svitlanacat1) |
1:0 | (5,16:12,03) | |
| 23 | Vera Toifl (manouk) |
- | Ralf Sudbrak (ralfsu) |
1:0 | (8,27:6,22) | |
| 24 | Frederic Libert (Arkhimedes) |
- | Erhan Yenisen [M1] (depondi) |
1:0 | (without PR) | |
| 25 | Paola Aiello [I1] (modestyblaise) |
- | Bakar Matikashvili [M2] (maquisard) |
0:1 | (14,36:5,57) | |
| 26 | Leos Fiala (klokanLF) |
- | Theodoros Meimaris (TheoMeimaris) |
0:1 | (16,15:12,18) | |
| 27 | Mehrzad Jarrah-Layegh (paschmalauf) |
- | Senad Jelin (sejojelin) |
0:1 | (10,03:10,06) | |
| 28 | Jacques Wehli (jaweswi) |
- | Denis Mikhaylov (Butusov) |
1:0 | (7,89:12,77) | |
| 29 | Gabriele Cornacchini (kornak67) |
- | Michail Proukakis (Prouk) |
0:1 | (without PR) | |
| 30 | Martin Stemberka (Marstem) |
- | Ibrahim Karaca [M1] (karaca) |
0:1 | (10,48:6,78) | |
| 31 | Hamidreza Shahrokhi (younghero13) |
- | Martin Sagradian (Aletagro) |
1:0 | (10,50:6,19) | |
| 32 | Karol Szczerek [M3] (kasz) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (3,14:3,38) | |
| 33 | Giorgi Shanidze (Gizo) |
- | Aidin Mehtar [A1] (AidinMehtar) |
1:0 | (9,38:5,94) | |
| 34 | Kostas Raissis (kostasr) |
- | Markus Klein (Markus031972) |
0:1 | (12,45:8,17) | |
| 35 | Igor Novikov (rostov707) |
- | Gert K Nielsen [A3] (gammongert) |
0:1 | (8,35:6,25) | |
Joanna Kerynia (KERYNIA) |
- | Bye |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | Frans Rediin (Muredi) |
- | Wolfgang Bacher [M2] (Ophris) |
1:0 | (10,83:7,08) | |
| 2 | Farzin Aarabi (Libero) |
- | Mark Dixon (markdixon) |
1:0 | (7,23:12,72) | |
| 3 | Roohollah Amiri Andy [G3] (vorojak) |
- | George Jacobs (ChapterXI) |
1:0 | (5,45:12,06) | |
| 4 | Martin Zizka (Jumbeek) |
- | Christian Fix (mentalo59) |
1:0 | (8,65:8,50) | |
| 5 | Boro Bukvic (boro) |
- | Jalil Khalili [M2] (Domaaan) |
1:0 | (16,41:6,27) | |
| 6 | Alessandro Pettini (sssputnik) |
- | Yakov Kudrin (ERMOLOV) |
1:0 | (3,79:7,45) | |
| 7 | Charles Hill (CHillagain) |
- | Erhan Yenisen [M1] (depondi) |
1:0 | (6,31:8,59) | |
| 8 | Walter Schmid (Teamcoach) |
- | Berkant Bilgi (berkantb) |
0:1 | (10,97:6,12) | |
| 9 | Denis Mikhaylov (Butusov) |
- | Eva Zizkova (Elza) |
0:1 | (11,14:7,10) | |
| 10 | Svitlana Reiner (Svitlanacat1) |
- | Jysen Quah (jysenq) |
0:1 | (10,27:6,78) | |
| 11 | Levan Kareli (kareli) |
- | Giorgi Shanidze (Gizo) |
1:0 | (4,74:6,93) | |
| 12 | Nino Martincevic (DonZampano) |
- | Leos Fiala (klokanLF) |
1:0 | (4,24:16,15) | |
| 13 | Slawomir Lewandowski (irokez) |
